Steve King Memorial -- May 31, 2025
Dodge City Raceway Park | Dodge City, KS
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Sam Hafertepe Jr | 25 | 0.000 | 25 | Running | 150 | $4,000.00 |
2 | 1 | -1 | 16 | Austyn Gossel | 25 | -3.762 | 0 | Running | 142 | $2,000.00 |
3 | 4 | +1 | 45 | Kyler Johnson | 25 | -4.058 | 0 | Running | 135 | $1,500.00 |
4 | 8 | +4 | 11 | Roger Crockett | 25 | -4.350 | 0 | Running | 130 | $1,100.00 |
5 | 5 | 0 | 27 | Jake Bubak | 25 | -5.278 | 0 | Running | 125 | $1,000.00 |
6 | 3 | -3 | 95 | Matt Covington | 25 | -5.510 | 0 | Running | 122 | $800.00 |
7 | 6 | -1 | 14 | Jordon Mallett | 25 | -6.283 | 0 | Running | 119 | $700.00 |
8 | 9 | +1 | 23 | Seth Bergman | 25 | -7.135 | 0 | Running | 116 | $600.00 |
9 | 17 | +8 | 36 | Jason Martin | 25 | -7.394 | 0 | Running | 113 | $550.00 |
10 | 7 | -3 | 2 | Whit Gastineau | 25 | -8.145 | 0 | Running | 110 | $500.00 |
11 | 10 | -1 | 1 | Bryant Wiedeman | 25 | -9.015 | 0 | Running | 108 | $475.00 |
12 | 13 | +1 | 2 | Garrett Benson | 25 | -9.677 | 0 | Running | 106 | $450.00 |
13 | 16 | +3 | 17 | Harli White | 25 | -9.747 | 0 | Running | 104 | $425.00 |
14 | 21 | +7 | 52 | Blake Hahn | 25 | -10.554 | 0 | Running | 102 | $400.00 |
15 | 20 | +5 | 10 | Jeremy Campbell | 25 | -11.999 | 0 | Running | 100 | $400.00 |
16 | 12 | -4 | 6 | Bryan Gossel | 25 | -14.503 | 0 | Running | 98 | $400.00 |
17 | 14 | -3 | 88 | Jeremy Huish | 25 | -15.242 | 0 | Running | 96 | $400.00 |
18 | 15 | -3 | 71 | Brady Baker | 25 | -15.624 | 0 | Running | 94 | $400.00 |
19 | 11 | -8 | 10 | Landon Britt | 24 | -1 Lap | 0 | Running | 92 | $400.00 |
20 | 19 | -1 | 88 | Terry Easum | 24 | -1 Lap | 0 | Running | 90 | $400.00 |
21 | 24 | +3 | 88 | Ryder Laplante | 24 | -1 Lap | 0 | Running | 89 | $400.00 |
22 | 18 | -4 | 0 | Steven Richardson | 19 | -6 Laps | 0 | Running | 87 | $400.00 |
23 | 23 | 0 | 2 | Zach Blurton | 14 | -11 Laps | 0 | Running | 86 | $400.00 |
24 | 22 | -2 | 11 | Rodney Huband | 1 | -24 Laps | 0 | Running | 88 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 36 | Jason Martin | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 0 | Steven Richardson | 0 | -1.307 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 88 | Terry Easum | 0 | -1.847 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 10 | Jeremy Campbell | 0 | -2.234 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 52 | Blake Hahn | 0 | -27.886 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 11 | Rodney Huband | 0 | 128.359 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 72 | Ray Seemann | 0 | 137.034 | 0 | Running | 0 | $0.00 |
8 | 9 | +1 | 2 | Zach Blurton | 0 | -6.351 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 91 | Jeff Stasa | 0 | -7.001 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 88 | Ryder Laplante | 0 | -7.896 | 0 | Running | 0 | $0.00 |
11 | 13 | +2 | 88 | Jordan Knight | 0 | -8.608 | 0 | Running | 0 | $0.00 |
12 | 15 | +3 | 7 | Chris Morgan | 0 | -9.803 | 0 | Running | 0 | $0.00 |
13 | 10 | -3 | 88 | Brogan Carder | 0 | -11.007 | 0 | Running | 0 | $0.00 |
14 | 16 | +2 | 45 | Bradley Cox | 0 | -11.557 | 0 | Running | 0 | $0.00 |
15 | 14 | -1 | 76 | Richard Wilbee | 0 | 124.835 | 0 | Running | 0 | $0.00 |
16 | 2 | -14 | 12 | Dale Wester | 0 | -12.524 | 0 | Running | 0 | $0.00 |
17 | 17 | 0 | 11 | Tyler Knight | 0 | -13.553 | 0 | Running | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Austyn Gossel | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 15 | Sam Hafertepe Jr | 0 | -0.884 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 95 | Matt Covington | 0 | -2.875 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 45 | Kyler Johnson | 0 | -4.137 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 27 | Jake Bubak | 0 | -4.953 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 14 | Jordon Mallett | 0 | -5.835 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 2 | Whit Gastineau | 0 | -6.529 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 11 | Roger Crockett | 0 | -8.130 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 95 | Matt Covington | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 23 | Seth Bergman | 0 | -3.882 | 0 | Running |
3 | 2 | -1 | 6 | Bryan Gossel | 0 | -6.323 | 0 | Running |
4 | 4 | 0 | 45 | Kyler Johnson | 0 | -6.593 | 0 | Running |
5 | 6 | +1 | 12 | Dale Wester | 0 | -8.007 | 0 | Running |
6 | 7 | +1 | 72 | Ray Seemann | 0 | -9.518 | 0 | Running |
7 | 8 | +1 | 91 | Jeff Stasa | 0 | -10.449 | 0 | Running |
8 | 5 | -3 | 0 | Steven Richardson | 0 | -11.530 | 0 | Running |
9 | 9 | 0 | 11 | Tyler Knight | 0 | -12.191 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 1 | Bryant Wiedeman | 0 | -2.117 | 0 | Running |
3 | 4 | +1 | 11 | Roger Crockett | 0 | -3.731 | 0 | Running |
4 | 2 | -2 | 88 | Jeremy Huish | 0 | -5.356 | 0 | Running |
5 | 6 | +1 | 36 | Jason Martin | 0 | -5.801 | 0 | Running |
6 | 7 | +1 | 11 | Rodney Huband | 0 | -8.633 | 0 | Running |
7 | 5 | -2 | 88 | Brogan Carder | 0 | -10.007 | 0 | Running |
8 | 8 | 0 | 76 | Richard Wilbee | 0 | -14.016 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 27 | Jake Bubak | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 10 | Landon Britt | 0 | -4.392 | 0 | Running |
3 | 4 | +1 | 14 | Jordon Mallett | 0 | -6.358 | 0 | Running |
4 | 2 | -2 | 71 | Brady Baker | 0 | -7.749 | 0 | Running |
5 | 5 | 0 | 88 | Terry Easum | 0 | -8.648 | 0 | Running |
6 | 6 | 0 | 2 | Zach Blurton | 0 | -9.505 | 0 | Running |
7 | 8 | +1 | 88 | Jordan Knight | 0 | -11.293 | 0 | Running |
8 | 7 | -1 | 7 | Chris Morgan | 0 | -11.685 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Whit Gastineau | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 16 | Austyn Gossel | 0 | -2.738 | 0 | Running |
3 | 3 | 0 | 2 | Garrett Benson | 0 | -4.909 | 0 | Running |
4 | 5 | +1 | 17 | Harli White | 0 | -5.391 | 0 | Running |
5 | 7 | +2 | 10 | Jeremy Campbell | 0 | -6.584 | 0 | Running |
6 | 4 | -2 | 52 | Blake Hahn | 0 | -7.297 | 0 | Running |
7 | 6 | -1 | 88 | Ryder Laplante | 0 | -8.840 | 0 | Running |
8 | 8 | 0 | 45 | Bradley Cox | 0 | -11.652 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 45 | Kyler Johnson | Quinter, KS | 13.707 | 0 |
2 | 5 | 95 | Matt Covington | Glenpool, OK | 13.772 | 0 |
3 | 8 | 6 | Bryan Gossel | Windsor, CO | 13.922 | 0 |
4 | 9 | 23 | Seth Bergman | Snohomish, WA | 13.929 | 0 |
5 | 1 | 0 | Steven Richardson | Liberal, KS | 13.987 | 0 |
6 | 4 | 12 | Dale Wester | Ovilla, TX | 14.132 | 0 |
7 | 2 | 72 | Ray Seemann | Jetmore, KS | 14.155 | 0 |
8 | 6 | 91 | Jeff Stasa | Kingman, KS | 14.231 | 0 |
9 | 7 | 11 | Tyler Knight | Spearville, KS | 14.29 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 11 | Roger Crockett | Broken Arrow, OK | 13.627 | 0 |
2 | 1 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.877 | 0 |
3 | 4 | 88 | Jeremy Huish | , | 14.085 | 0 |
4 | 8 | 1 | Bryant Wiedeman | Colby, KS | 14.085 | 0 |
5 | 5 | 88 | Brogan Carder | Sioux Falls, SD | 14.172 | 0 |
6 | 6 | 36 | Jason Martin | Lincoln, NE | 14.207 | 0 |
7 | 7 | 11 | Rodney Huband | Wimberley, TX | 14.598 | 0 |
8 | 2 | 76 | Richard Wilbee | Las Cruces, NM | 15.059 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jordon Mallett | Greenbrier, AR | 14.229 | 0 |
2 | 5 | 27 | Jake Bubak | Arvada, CO | 14.294 | 0 |
3 | 3 | 71 | Brady Baker | , | 14.361 | 0 |
4 | 2 | 10 | Landon Britt | , | 14.366 | 0 |
5 | 7 | 88 | Terry Easum | , | 14.515 | 0 |
6 | 6 | 2 | Zach Blurton | Quinter, KS | 14.675 | 0 |
7 | 8 | 7 | Chris Morgan | Topeka, KS | 14.707 | 0 |
8 | 4 | 88 | Jordan Knight | Wright, KS | 14.786 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 52 | Blake Hahn | Sapulpa, OK | 14.175 | 0 |
2 | 1 | 2 | Whit Gastineau | , | 14.428 | 0 |
3 | 4 | 16 | Austyn Gossel | , | 14.498 | 0 |
4 | 2 | 2 | Garrett Benson | Concordia, MO | 14.537 | 0 |
5 | 5 | 17 | Harli White | Lindsay, OK | 14.541 | 0 |
6 | 7 | 88 | Ryder Laplante | Calera, OK | 14.746 | 0 |
7 | 8 | 10 | Jeremy Campbell | Wichita, KS | 14.96 | 0 |
8 | 3 | 45 | Bradley Cox | , | 15.466 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 15 | 36 | Jason Martin | Lincoln, NE | 13.659 | 0 |
2 | 5 | 95 | Matt Covington | Glenpool, OK | 13.671 | 0 |
3 | 29 | 16 | Austyn Gossel | , | 13.726 | 0 |
4 | 31 | 52 | Blake Hahn | Sapulpa, OK | 13.746 | 0 |
5 | 30 | 17 | Harli White | Lindsay, OK | 13.778 | 0 |
6 | 9 | 23 | Seth Bergman | Snohomish, WA | 13.798 | 0 |
7 | 22 | 27 | Jake Bubak | Arvada, CO | 13.904 | 0 |
8 | 10 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.949 | 0 |
9 | 27 | 2 | Garrett Benson | Concordia, MO | 13.962 | 0 |
10 | 13 | 88 | Jeremy Huish | , | 13.994 | 0 |
11 | 1 | 0 | Steven Richardson | Liberal, KS | 14.03 | 0 |
12 | 26 | 2 | Whit Gastineau | , | 14.031 | 0 |
13 | 3 | 45 | Kyler Johnson | Quinter, KS | 14.042 | 0 |
14 | 20 | 71 | Brady Baker | , | 14.044 | 0 |
15 | 32 | 88 | Ryder Laplante | Calera, OK | 14.064 | 0 |
16 | 18 | 14 | Jordon Mallett | Greenbrier, AR | 14.078 | 0 |
17 | 19 | 10 | Landon Britt | , | 14.078 | 0 |
18 | 23 | 2 | Zach Blurton | Quinter, KS | 14.09 | 0 |
19 | 17 | 1 | Bryant Wiedeman | Colby, KS | 14.098 | 0 |
20 | 33 | 10 | Jeremy Campbell | Wichita, KS | 14.117 | 0 |
21 | 12 | 11 | Roger Crockett | Broken Arrow, OK | 14.14 | 0 |
22 | 4 | 12 | Dale Wester | Ovilla, TX | 14.166 | 0 |
23 | 2 | 72 | Ray Seemann | Jetmore, KS | 14.241 | 0 |
24 | 21 | 88 | Jordan Knight | Wright, KS | 14.3 | 0 |
25 | 6 | 91 | Jeff Stasa | Kingman, KS | 14.305 | 0 |
26 | 25 | 7 | Chris Morgan | Topeka, KS | 14.543 | 0 |
27 | 14 | 88 | Brogan Carder | Sioux Falls, SD | 15.466 | 0 |
28 | 11 | 76 | Richard Wilbee | Las Cruces, NM | 0 | 0 |
29 | 28 | 45 | Bradley Cox | , | 0 | 0 |
30 | 24 | 88 | Terry Easum | , | 0 | 0 |
31 | 16 | 11 | Rodney Huband | Wimberley, TX | 0 | 0 |
32 | 8 | 6 | Bryan Gossel | Windsor, CO | 0 | 0 |
33 | 7 | 11 | Tyler Knight | Spearville, KS | 0 | 0 |