Harvey Ostermiller Memorial -- August 23, 2025
Big Sky Speedway | Shepherd, MT
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10 | Ryan Timms | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 4 | +2 | 23 | Seth Bergman | 0 | -2.968 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 36 | Jason Martin | 0 | -3.365 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 52 | Blake Hahn | 0 | -4.403 | 0 | Running | 130 | $0.00 |
5 | 9 | +4 | 27 | Jake Bubak | 0 | -4.874 | 0 | Running | 125 | $0.00 |
6 | 10 | +4 | 2 | Zach Blurton | 0 | -6.292 | 0 | Running | 122 | $0.00 |
7 | 13 | +6 | 71 | Brady Baker | 0 | -6.434 | 0 | Running | 119 | $0.00 |
8 | 5 | -3 | 45 | Kyler Johnson | 0 | -10.709 | 0 | Running | 116 | $0.00 |
9 | 24 | +15 | 2 | Kelly Miller | 0 | -6.975 | 0 | Running | 113 | $0.00 |
10 | 15 | +5 | 2 | Garrett Benson | 0 | -7.799 | 0 | Running | 110 | $0.00 |
11 | 8 | -3 | 95 | Matt Covington | 0 | -9.001 | 0 | Running | 108 | $0.00 |
12 | 12 | 0 | 72 | Phil Dietz | 0 | -9.662 | 0 | Running | 106 | $0.00 |
13 | 14 | +1 | 4 | Lane Taylor | 0 | -9.921 | 0 | Running | 104 | $0.00 |
14 | 22 | +8 | 88 | Ryder Laplante | 0 | -10.113 | 0 | Running | 102 | $0.00 |
15 | 18 | +3 | 16 | Austyn Gossel | 0 | -10.284 | 0 | Running | 100 | $0.00 |
16 | 6 | -10 | 23 | Garen Linder | 0 | -11.166 | 0 | Running | 98 | $0.00 |
17 | 17 | 0 | 10 | Landon Britt | 0 | -11.632 | 0 | Running | 96 | $0.00 |
18 | 11 | -7 | 88 | Brogan Carder | 0 | -12.395 | 0 | Running | 94 | $0.00 |
19 | 20 | +1 | 17 | Ryder McCutcheon | 0 | -11.994 | 0 | Running | 92 | $0.00 |
20 | 21 | +1 | 12 | Elijah Gile | 0 | -11.335 | 0 | Running | 90 | $0.00 |
21 | 16 | -5 | 11 | Rodney Huband | 0 | -13.658 | 0 | Running | 89 | $0.00 |
22 | 7 | -15 | 15 | Sam Hafertepe Jr | 0 | 309.758 | 0 | Running | 88 | $0.00 |
23 | 23 | 0 | 88 | Terry Easum | 0 | 367.023 | 0 | Running | 87 | $0.00 |
24 | 19 | -5 | 37 | Trever Kirkland | 0 | 475.286 | 0 | Running | 86 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 10 | Landon Britt | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 16 | Austyn Gossel | 0 | -1.692 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 37 | Trever Kirkland | 0 | -6.474 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 17 | Ryder McCutcheon | 0 | -7.654 | 0 | Running | 0 | $0.00 |
5 | 2 | -3 | 12 | Elijah Gile | 0 | -8.068 | 0 | Running | 0 | $0.00 |
6 | 13 | +7 | 88 | Ryder Laplante | 0 | -8.471 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 88 | Terry Easum | 0 | -9.968 | 0 | Running | 0 | $0.00 |
8 | 14 | +6 | 24 | Ian Myers | 0 | -10.607 | 0 | Running | 0 | $0.00 |
9 | 17 | +8 | 38 | Bryan Brown | 0 | -10.678 | 0 | Running | 0 | $0.00 |
10 | 5 | -5 | 0 | JT Imperial | 0 | -12.494 | 0 | Running | 0 | $0.00 |
11 | 15 | +4 | 2 | Shad Petersen | 0 | -13.125 | 0 | Running | 0 | $0.00 |
12 | 9 | -3 | 2 | Abraham Hernandez | 0 | -13.126 | 0 | Running | 0 | $0.00 |
13 | 21 | +8 | 1 | Rich Bailey | 0 | -13.804 | 0 | Running | 0 | $0.00 |
14 | 20 | +6 | 6 | Cruz Riggin | 0 | -15.019 | 0 | Running | 0 | $0.00 |
15 | 16 | +1 | 34 | Trevor Plambeck | 0 | -15.879 | 0 | Running | 0 | $0.00 |
16 | 19 | +3 | 44 | Damon McCune | 0 | 5.354 | 0 | Running | 0 | $0.00 |
17 | 7 | -10 | 71 | Christopher Townsend | 0 | 264.447 | 0 | Running | 0 | $0.00 |
18 | 12 | -6 | 12 | Josh Ostermiller | 0 | 262.213 | 0 | Running | 0 | $0.00 |
19 | 18 | -1 | 94 | Ryan Nash | 0 | 260.276 | 0 | Running | 0 | $0.00 |
20 | 8 | -12 | 28 | Joe Perry | 0 | 892.498 | 0 | Running | 0 | $0.00 |
21 | 11 | -10 | 97 | Sheldon Bender | 0 | 891.997 | 0 | Running | 0 | $0.00 |
22 | 22 | 0 | 2 | Kelly Miller | 0 | 890.839 | 0 | Running | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 10 | Ryan Timms | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 36 | Jason Martin | 0 | -0.084 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 52 | Blake Hahn | 0 | -2.107 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 23 | Seth Bergman | 0 | -3.466 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 45 | Kyler Johnson | 0 | -3.800 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 23 | Garen Linder | 0 | -5.025 | 0 | Running | 0 | $0.00 |
7 | 3 | -4 | 15 | Sam Hafertepe Jr | 0 | -5.866 | 0 | Running | 0 | $0.00 |
8 | 4 | -4 | 95 | Matt Covington | 0 | -6.894 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 10 | Ryan Timms | 0 | -0.830 | 0 | Running |
3 | 2 | -1 | 2 | Zach Blurton | 0 | -4.327 | 0 | Running |
4 | 6 | +2 | 4 | Lane Taylor | 0 | -5.829 | 0 | Running |
5 | 5 | 0 | 17 | Ryder McCutcheon | 0 | -7.045 | 0 | Running |
6 | 7 | +1 | 71 | Christopher Townsend | 0 | -7.618 | 0 | Running |
7 | 3 | -4 | 16 | Austyn Gossel | 0 | -8.281 | 0 | Running |
8 | 10 | +2 | 34 | Trevor Plambeck | 0 | -11.578 | 0 | Running |
9 | 9 | 0 | 44 | Damon McCune | 0 | 204.197 | 0 | Running |
10 | 8 | -2 | 2 | Kelly Miller | 0 | 202.522 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 23 | Garen Linder | 0 | -2.530 | 0 | Running |
3 | 1 | -2 | 88 | Brogan Carder | 0 | -3.915 | 0 | Running |
4 | 7 | +3 | 11 | Rodney Huband | 0 | -7.479 | 0 | Running |
5 | 6 | +1 | 0 | JT Imperial | 0 | -8.292 | 0 | Running |
6 | 9 | +3 | 2 | Abraham Hernandez | 0 | -9.136 | 0 | Running |
7 | 8 | +1 | 12 | Josh Ostermiller | 0 | -11.005 | 0 | Running |
8 | 3 | -5 | 88 | Ryder Laplante | 0 | -11.501 | 0 | Running |
9 | 10 | +1 | 94 | Ryan Nash | 0 | -12.837 | 0 | Running |
10 | 5 | -5 | 1 | Rich Bailey | 0 | 451.356 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 27 | Jake Bubak | 0 | -2.986 | 0 | Running |
3 | 4 | +1 | 95 | Matt Covington | 0 | -5.490 | 0 | Running |
4 | 5 | +1 | 2 | Garrett Benson | 0 | -6.408 | 0 | Running |
5 | 3 | -2 | 12 | Elijah Gile | 0 | -6.960 | 0 | Running |
6 | 7 | +1 | 28 | Joe Perry | 0 | -7.747 | 0 | Running |
7 | 6 | -1 | 88 | Terry Easum | 0 | -8.484 | 0 | Running |
8 | 9 | +1 | 24 | Ian Myers | 0 | -9.986 | 0 | Running |
9 | 8 | -1 | 38 | Bryan Brown | 0 | -11.664 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 45 | Kyler Johnson | 0 | -3.074 | 0 | Running |
3 | 2 | -1 | 72 | Phil Dietz | 0 | -5.209 | 0 | Running |
4 | 3 | -1 | 71 | Brady Baker | 0 | -6.707 | 0 | Running |
5 | 6 | +1 | 10 | Landon Britt | 0 | -7.104 | 0 | Running |
6 | 5 | -1 | 37 | Trever Kirkland | 0 | -9.412 | 0 | Running |
7 | 7 | 0 | 97 | Sheldon Bender | 0 | -10.130 | 0 | Running |
8 | 8 | 0 | 2 | Shad Petersen | 0 | -13.871 | 0 | Running |
9 | 9 | 0 | 6 | Cruz Riggin | 0 | -15.448 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 10 | Ryan Timms | Oklahoma City, OK | 12.723 | 0 |
2 | 4 | 52 | Blake Hahn | Sapulpa, OK | 12.973 | 0 |
3 | 1 | 2 | Zach Blurton | Quinter, KS | 13.121 | 0 |
4 | 8 | 16 | Austyn Gossel | , | 13.266 | 0 |
5 | 10 | 17 | Ryder McCutcheon | Alamogordo, NM | 13.299 | 0 |
6 | 5 | 4 | Lane Taylor | Mckenna, WA | 13.328 | 0 |
7 | 9 | 71 | Christopher Townsend | Tarkington, TX | 13.385 | 0 |
8 | 6 | 2 | Kelly Miller | Stirling, AB | 13.46 | 0 |
9 | 3 | 44 | Damon McCune | Shepherd, MT | 14.16 | 0 |
10 | 7 | 34 | Trevor Plambeck | Rapid City, SD | 14.199 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 23 | Garen Linder | , | 13.203 | 0 |
2 | 1 | 88 | Brogan Carder | Sioux Falls, SD | 13.232 | 0 |
3 | 2 | 23 | Seth Bergman | Snohomish, WA | 13.306 | 0 |
4 | 4 | 88 | Ryder Laplante | Calera, OK | 13.432 | 0 |
5 | 5 | 1 | Rich Bailey | , | 13.45 | 0 |
6 | 6 | 0 | JT Imperial | Mesa, AZ | 13.685 | 0 |
7 | 9 | 11 | Rodney Huband | Wimberley, TX | 13.809 | 0 |
8 | 10 | 12 | Josh Ostermiller | , | 13.817 | 0 |
9 | 7 | 2 | Abraham Hernandez | , | 13.87 | 0 |
10 | 3 | 94 | Ryan Nash | Billings, MT | 14.146 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 95 | Matt Covington | Glenpool, OK | 13.045 | 0 |
2 | 8 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.099 | 0 |
3 | 7 | 27 | Jake Bubak | Arvada, CO | 13.196 | 0 |
4 | 2 | 12 | Elijah Gile | Pheonix, AZ | 13.288 | 0 |
5 | 5 | 2 | Garrett Benson | Concordia, MO | 13.361 | 0 |
6 | 4 | 88 | Terry Easum | , | 13.467 | 0 |
7 | 1 | 28 | Joe Perry | , | 13.502 | 0 |
8 | 6 | 38 | Bryan Brown | , | 13.711 | 0 |
9 | 9 | 24 | Ian Myers | , | 13.731 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 45 | Kyler Johnson | Quinter, KS | 13.086 | 0 |
2 | 2 | 36 | Jason Martin | Lincoln, NE | 13.209 | 0 |
3 | 6 | 72 | Phil Dietz | , | 13.301 | 0 |
4 | 7 | 71 | Brady Baker | , | 13.319 | 0 |
5 | 1 | 37 | Trever Kirkland | Helena, MT | 13.369 | 0 |
6 | 4 | 10 | Landon Britt | , | 13.495 | 0 |
7 | 5 | 97 | Sheldon Bender | Nanton, AB | 13.581 | 0 |
8 | 9 | 2 | Shad Petersen | Casper, WY | 14.047 | 0 |
9 | 8 | 6 | Cruz Riggin | , | 14.417 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 22 | 95 | Matt Covington | Glenpool, OK | 13.212 | 0 |
2 | 27 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.248 | 0 |
3 | 26 | 27 | Jake Bubak | Arvada, CO | 13.335 | 0 |
4 | 31 | 45 | Kyler Johnson | Quinter, KS | 13.553 | 0 |
5 | 35 | 71 | Brady Baker | , | 13.575 | 0 |
6 | 24 | 2 | Garrett Benson | Concordia, MO | 13.582 | 0 |
7 | 15 | 1 | Rich Bailey | , | 13.667 | 0 |
8 | 21 | 12 | Elijah Gile | Pheonix, AZ | 13.68 | 0 |
9 | 23 | 88 | Terry Easum | , | 13.701 | 0 |
10 | 30 | 36 | Jason Martin | Lincoln, NE | 13.742 | 0 |
11 | 32 | 10 | Landon Britt | , | 13.781 | 0 |
12 | 12 | 23 | Seth Bergman | Snohomish, WA | 13.795 | 0 |
13 | 29 | 37 | Trever Kirkland | Helena, MT | 13.821 | 0 |
14 | 28 | 24 | Ian Myers | , | 13.854 | 0 |
15 | 25 | 38 | Bryan Brown | , | 13.919 | 0 |
16 | 2 | 10 | Ryan Timms | Oklahoma City, OK | 13.974 | 0 |
17 | 18 | 23 | Garen Linder | , | 13.976 | 0 |
18 | 36 | 6 | Cruz Riggin | , | 13.988 | 0 |
19 | 38 | 12 | Josh Ostermiller | , | 13.993 | 0 |
20 | 20 | 28 | Joe Perry | , | 14.04 | 0 |
21 | 1 | 2 | Zach Blurton | Quinter, KS | 14.075 | 0 |
22 | 37 | 2 | Shad Petersen | Casper, WY | 14.095 | 0 |
23 | 11 | 88 | Brogan Carder | Sioux Falls, SD | 14.157 | 0 |
24 | 16 | 0 | JT Imperial | Mesa, AZ | 14.182 | 0 |
25 | 6 | 2 | Kelly Miller | Stirling, AB | 14.273 | 0 |
26 | 14 | 88 | Ryder Laplante | Calera, OK | 14.316 | 0 |
27 | 5 | 4 | Lane Taylor | Mckenna, WA | 14.389 | 0 |
28 | 8 | 16 | Austyn Gossel | , | 14.422 | 0 |
29 | 34 | 72 | Phil Dietz | , | 14.611 | 0 |
30 | 13 | 94 | Ryan Nash | Billings, MT | 14.639 | 0 |
31 | 10 | 17 | Ryder McCutcheon | Alamogordo, NM | 14.746 | 0 |
32 | 33 | 97 | Sheldon Bender | Nanton, AB | 14.794 | 0 |
33 | 4 | 52 | Blake Hahn | Sapulpa, OK | 14.795 | 0 |
34 | 17 | 2 | Abraham Hernandez | , | 14.849 | 0 |
35 | 19 | 11 | Rodney Huband | Wimberley, TX | 14.882 | 0 |
36 | 7 | 34 | Trevor Plambeck | Rapid City, SD | 15.008 | 0 |
37 | 3 | 44 | Damon McCune | Shepherd, MT | 15.029 | 0 |
38 | 9 | 71 | Christopher Townsend | Tarkington, TX | 15.167 | 0 |