Aug
23
2025
Harvey Ostermiller Memorial
Big Sky Speedway|Shepherd, MT
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 10 | Ryan Timms | 30 | 15:14.745 | 30 | 150 | $15,000 | |
| 2 | 4 | +2 | 23 | Seth Bergman | 30 | +2.968 | 142 | $5,012 | ||
| 3 | 2 | -1 | 36 | Jason Martin | 30 | +3.365 | 135 | $4,012 | ||
| 4 | 3 | -1 | 52 | Blake Hahn | 30 | +4.403 | 130 | $3,012 | ||
| 5 | 9 | +4 | 27 | Jake Bubak | 30 | +4.874 | 125 | $2,012 | ||
| 6 | 10 | +4 | 2 | Zach Blurton | 30 | +6.292 | 122 | $1,212 | ||
| 7 | 13 | +6 | 71 | Brady Baker | 30 | +6.434 | 119 | $1,212 | ||
| 8 | 5 | -3 | 45 | Kyler Johnson | 30 | +10.709 | 116 | $1,200 | ||
| 9 | 24 | +15 | 2 | Kelly Miller | 29 | -1 Lap | 113 | $100 | ||
| 10 | 15 | +5 | 2 | Garrett Benson | 29 | -1 Lap | 110 | $1,200 | ||
| 11 | 8 | -3 | 95 | Matt Covington | 29 | -1 Lap | 108 | $1,200 | ||
| 12 | 12 | 0 | 72 | Phil Dietz | 29 | -1 Lap | 106 | $1,200 | ||
| 13 | 14 | +1 | 4 | Lane Taylor | 29 | -1 Lap | 104 | $1,200 | ||
| 14 | 22 | +8 | 88 | Ryder Laplante | 29 | -1 Lap | 102 | $1,200 | ||
| 15 | 18 | +3 | 16 | Austyn Gossel | 29 | -1 Lap | 100 | $1,200 | ||
| 16 | 6 | -10 | 23 | Garen Linder | 29 | -1 Lap | 98 | $1,200 | ||
| 17 | 17 | 0 | 10 | Landon Britt | 29 | -1 Lap | 96 | $1,200 | ||
| 18 | 11 | -7 | 88 | Brogan Carder | 29 | -1 Lap | 94 | $1,200 | ||
| 19 | 20 | +1 | 17 | Ryder McCutcheon | 28 | -2 Laps | 92 | $1,200 | ||
| 20 | 21 | +1 | 12 | Elijah Gile | 27 | -3 Laps | 90 | $1,200 | ||
| 21 | 16 | -5 | 11 | Rodney Huband | 27 | -3 Laps | 89 | $1,200 | ||
| 22 | 7 | -15 | 15 | Sam Hafertepe Jr | 25 | -5 Laps | DNF | 88 | $1,200 | |
| 23 | 23 | 0 | 88 | Terry Easum | 19 | -11 Laps | DNF | 87 | $100 | |
| 24 | 19 | -5 | 37 | Trever Kirkland | 13 | -17 Laps | DNF | 86 | $1,200 |
Time of Race15:14Hard ChargerKelly Miller (+15)
HARD CHARGER: Kelly Miller (+15 positions) • TIME OF RACE: 15:14
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 10 | Landon Britt | 12 | 15:14.144 | 11 | 0 | $0 | |
| 2 | 1 | -1 | 16 | Austyn Gossel | 12 | +1.692 | 1 | 0 | $0 | |
| 3 | 6 | +3 | 37 | Trever Kirkland | 12 | +6.474 | 0 | $0 | ||
| 4 | 3 | -1 | 17 | Ryder McCutcheon | 12 | +7.654 | 0 | $0 | ||
| 5 | 2 | -3 | 12 | Elijah Gile | 12 | +8.068 | 0 | $0 | ||
| 6 | 13 | +7 | 88 | Ryder Laplante | 12 | +8.471 | 0 | $0 | ||
| 7 | 10 | +3 | 88 | Terry Easum | 12 | +9.968 | 0 | $0 | ||
| 8 | 14 | +6 | 24 | Ian Myers | 12 | +10.607 | 65 | $100 | ||
| 9 | 17 | +8 | 38 | Bryan Brown | 12 | +10.678 | 65 | $100 | ||
| 10 | 5 | -5 | 0 | JT Imperial | 12 | +12.494 | 65 | $100 | ||
| 11 | 15 | +4 | 2 | Shad Petersen | 12 | +13.125 | 65 | $100 | ||
| 12 | 9 | -3 | 2 | Abraham Hernandez | 12 | +13.126 | 65 | $100 | ||
| 13 | 21 | +8 | 1 | Rich Bailey | 12 | +13.804 | 65 | $100 | ||
| 14 | 20 | +6 | 6 | Cruz Riggin | 12 | +15.019 | 65 | $100 | ||
| 15 | 16 | +1 | 34 | Trevor Plambeck | 12 | +15.879 | 65 | $100 | ||
| 16 | 19 | +3 | 44 | Damon McCune | 11 | -1 Lap | 65 | $100 | ||
| 17 | 7 | -10 | 71 | Christopher Townsend | 7 | -5 Laps | DNF | 65 | $100 | |
| 18 | 12 | -6 | 12 | Josh Ostermiller | 7 | -5 Laps | DNF | 65 | $100 | |
| 19 | 18 | -1 | 94 | Ryan Nash | 7 | -5 Laps | DNF | 65 | $100 | |
| 20 | 8 | -12 | 28 | Joe Perry | 1 | -11 Laps | DNF | 65 | $100 | |
| 21 | 11 | -10 | 97 | Sheldon Bender | 1 | -11 Laps | DNF | 65 | $100 | |
| 22 | 22 | 0 | 2 | Kelly Miller | 1 | -11 Laps | DNF | 0 | $0 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 10 | Ryan Timms | 5 | 2:51.620 | 2 | |
| 2 | 1 | -1 | 36 | Jason Martin | 5 | +0.084 | 3 | |
| 3 | 2 | -1 | 52 | Blake Hahn | 5 | +2.107 | ||
| 4 | 8 | +4 | 23 | Seth Bergman | 5 | +3.466 | ||
| 5 | 7 | +2 | 45 | Kyler Johnson | 5 | +3.800 | ||
| 6 | 6 | 0 | 23 | Garen Linder | 5 | +5.025 | ||
| 7 | 3 | -4 | 15 | Sam Hafertepe Jr | 5 | +5.866 | ||
| 8 | 4 | -4 | 95 | Matt Covington | 5 | +6.894 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 52 | Blake Hahn | 8 | 3:58.555 | 8 | |
| 2 | 4 | +2 | 10 | Ryan Timms | 8 | +0.830 | ||
| 3 | 2 | -1 | 2 | Zach Blurton | 8 | +4.327 | ||
| 4 | 6 | +2 | 4 | Lane Taylor | 8 | +5.829 | ||
| 5 | 5 | 0 | 17 | Ryder McCutcheon | 8 | +7.045 | ||
| 6 | 7 | +1 | 71 | Christopher Townsend | 8 | +7.618 | ||
| 7 | 3 | -4 | 16 | Austyn Gossel | 8 | +8.281 | ||
| 8 | 10 | +2 | 34 | Trevor Plambeck | 8 | +11.578 | ||
| 9 | 9 | 0 | 44 | Damon McCune | 2 | -6 Laps | DNF | |
| 10 | 8 | -2 | 2 | Kelly Miller | 2 | -6 Laps | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 23 | Seth Bergman | 8 | 7:31.356 | 8 | |
| 2 | 4 | +2 | 23 | Garen Linder | 8 | +2.530 | ||
| 3 | 1 | -2 | 88 | Brogan Carder | 8 | +3.915 | ||
| 4 | 7 | +3 | 11 | Rodney Huband | 8 | +7.479 | ||
| 5 | 6 | +1 | 0 | JT Imperial | 8 | +8.292 | ||
| 6 | 9 | +3 | 2 | Abraham Hernandez | 8 | +9.136 | ||
| 7 | 8 | +1 | 12 | Josh Ostermiller | 8 | +11.005 | ||
| 8 | 3 | -5 | 88 | Ryder Laplante | 8 | +11.501 | ||
| 9 | 10 | +1 | 94 | Ryan Nash | 8 | +12.837 | ||
| 10 | 5 | -5 | 1 | Rich Bailey | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 15 | Sam Hafertepe Jr | 8 | 1:52.802 | 8 | |
| 2 | 2 | 0 | 27 | Jake Bubak | 8 | +2.986 | ||
| 3 | 4 | +1 | 95 | Matt Covington | 8 | +5.490 | ||
| 4 | 5 | +1 | 2 | Garrett Benson | 8 | +6.408 | ||
| 5 | 3 | -2 | 12 | Elijah Gile | 8 | +6.960 | ||
| 6 | 7 | +1 | 28 | Joe Perry | 8 | +7.747 | ||
| 7 | 6 | -1 | 88 | Terry Easum | 8 | +8.484 | ||
| 8 | 9 | +1 | 24 | Ian Myers | 8 | +9.986 | ||
| 9 | 8 | -1 | 38 | Bryan Brown | 8 | +11.664 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 36 | Jason Martin | 8 | 3:23.286 | 8 | |
| 2 | 4 | +2 | 45 | Kyler Johnson | 8 | +3.074 | ||
| 3 | 2 | -1 | 72 | Phil Dietz | 8 | +5.209 | ||
| 4 | 3 | -1 | 71 | Brady Baker | 8 | +6.707 | ||
| 5 | 6 | +1 | 10 | Landon Britt | 8 | +7.104 | ||
| 6 | 5 | -1 | 37 | Trever Kirkland | 8 | +9.412 | ||
| 7 | 7 | 0 | 97 | Sheldon Bender | 8 | +10.130 | ||
| 8 | 8 | 0 | 2 | Shad Petersen | 8 | +13.871 | ||
| 9 | 9 | 0 | 6 | Cruz Riggin | 8 | +15.448 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BIG SKY SPEEDWAY, Shepherd, MT
Saturday, August 23, 2025
Feature 1 (30 laps): 1. R. Timms, $15,000; 2. S. Bergman, $5,012; 3. J. Martin, $4,012; 4. B. Hahn, $3,012; 5. J. Bubak, $2,012; 6. Z. Blurton, $1,212; 7. B. Baker, $1,212; 8. K. Johnson, $1,200; 9. K. Miller, $100; 10. G. Benson, $1,200; 11. M. Covington, $1,200; 12. P. Dietz, $1,200; 13. L. Taylor, $1,200; 14. R. Laplante, $1,200; 15. A. Gossel, $1,200; 16. G. Linder, $1,200; 17. L. Britt, $1,200; 18. B. Carder, $1,200; 19. R. McCutcheon, $1,200; 20. E. Gile, $1,200; 21. R. Huband, $1,200; 22. S. Hafertepe, $1,200 (DNF); 23. T. Easum, $100 (DNF); 24. T. Kirkland, $1,200 (DNF).
Last Chance Showdown (12 laps): 1. L. Britt, $0; 2. A. Gossel, $0; 3. T. Kirkland, $0; 4. R. McCutcheon, $0; 5. E. Gile, $0; 6. R. Laplante, $0; 7. T. Easum, $0; 8. I. Myers, $100; 9. B. Brown, $100; 10. J. Imperial, $100; 11. S. Petersen, $100; 12. A. Hernandez, $100; 13. R. Bailey, $100; 14. C. Riggin, $100; 15. T. Plambeck, $100; 16. D. McCune, $100; 17. C. Townsend, $100 (DNF); 18. J. Ostermiller, $100 (DNF); 19. R. Nash, $100 (DNF); 20. J. Perry, $100 (DNF); 21. S. Bender, $100 (DNF); 22. K. Miller, $0 (DNF).
Dash 1 (5 laps): 1. R. Timms; 2. J. Martin; 3. B. Hahn; 4. S. Bergman; 5. K. Johnson; 6. G. Linder; 7. S. Hafertepe; 8. M. Covington.
Heat 1 (8 laps): 1. B. Hahn; 2. R. Timms; 3. Z. Blurton; 4. L. Taylor; 5. R. McCutcheon; 6. C. Townsend; 7. A. Gossel; 8. T. Plambeck; 9. D. McCune; 10. K. Miller.
Heat 2 (8 laps): 1. S. Bergman; 2. G. Linder; 3. B. Carder; 4. R. Huband; 5. J. Imperial; 6. A. Hernandez; 7. J. Ostermiller; 8. R. Laplante; 9. R. Nash; 10. R. Bailey.
Heat 3 (8 laps): 1. S. Hafertepe; 2. J. Bubak; 3. M. Covington; 4. G. Benson; 5. E. Gile; 6. J. Perry; 7. T. Easum; 8. I. Myers; 9. B. Brown.
Heat 4 (8 laps): 1. J. Martin; 2. K. Johnson; 3. P. Dietz; 4. B. Baker; 5. L. Britt; 6. T. Kirkland; 7. S. Bender; 8. S. Petersen; 9. C. Riggin.
Qualifying Flight 1: 1. Ryan Timms, 10, 12.72; 2. Blake Hahn, 52, 12.97; 3. Zach Blurton, 2, 13.12; 4. Austyn Gossel, 16, 13.27; 5. Ryder McCutcheon, 17, 13.30; 6. Lane Taylor, 4, 13.33; 7. Christopher Townsend, 71, 13.39; 8. Kelly Miller, 2, 13.46; 9. Damon McCune, 44, 14.16; 10. Trevor Plambeck, 34, 14.20.
Qualifying Flight 2: 1. Garen Linder, 23, 13.20; 2. Brogan Carder, 88, 13.23; 3. Seth Bergman, 23, 13.31; 4. Ryder Laplante, 88, 13.43; 5. Rich Bailey, 1, 13.45; 6. JT Imperial, 0, 13.69; 7. Rodney Huband, 11, 13.81; 8. Josh Ostermiller, 12, 13.82; 9. Abraham Hernandez, 2, 13.87; 10. Ryan Nash, 94, 14.15.
Qualifying Flight 3: 1. Matt Covington, 95, 13.05; 2. Sam Hafertepe Jr, 15, 13.10; 3. Jake Bubak, 27, 13.20; 4. Elijah Gile, 12, 13.29; 5. Garrett Benson, 2, 13.36; 6. Terry Easum, 88, 13.47; 7. Joe Perry, 28, 13.50; 8. Bryan Brown, 38, 13.71; 9. Ian Myers, 24, 13.73.
Qualifying Flight 4: 1. Kyler Johnson, 45, 13.09; 2. Jason Martin, 36, 13.21; 3. Phil Dietz, 72, 13.30; 4. Brady Baker, 71, 13.32; 5. Trever Kirkland, 37, 13.37; 6. Landon Britt, 10, 13.50; 7. Sheldon Bender, 97, 13.58; 8. Shad Petersen, 2, 14.05; 9. Cruz Riggin, 6, 14.42.
Hot Laps 1: 1. Matt Covington, 95, 13.21; 2. Sam Hafertepe Jr, 15, 13.25; 3. Jake Bubak, 27, 13.34; 4. Kyler Johnson, 45, 13.55; 5. Brady Baker, 71, 13.58; 6. Garrett Benson, 2, 13.58; 7. Rich Bailey, 1, 13.67; 8. Elijah Gile, 12, 13.68; 9. Terry Easum, 88, 13.70; 10. Jason Martin, 36, 13.74; 11. Landon Britt, 10, 13.78; 12. Seth Bergman, 23, 13.80; 13. Trever Kirkland, 37, 13.82; 14. Ian Myers, 24, 13.85; 15. Bryan Brown, 38, 13.92; 16. Ryan Timms, 10, 13.97; 17. Garen Linder, 23, 13.98; 18. Cruz Riggin, 6, 13.99; 19. Josh Ostermiller, 12, 13.99; 20. Joe Perry, 28, 14.04; 21. Zach Blurton, 2, 14.08; 22. Shad Petersen, 2, 14.10; 23. Brogan Carder, 88, 14.16; 24. JT Imperial, 0, 14.18; 25. Kelly Miller, 2, 14.27; 26. Ryder Laplante, 88, 14.32; 27. Lane Taylor, 4, 14.39; 28. Austyn Gossel, 16, 14.42; 29. Phil Dietz, 72, 14.61; 30. Ryan Nash, 94, 14.64; 31. Ryder McCutcheon, 17, 14.75; 32. Sheldon Bender, 97, 14.79; 33. Blake Hahn, 52, 14.80; 34. Abraham Hernandez, 2, 14.85; 35. Rodney Huband, 11, 14.88; 36. Trevor Plambeck, 34, 15.01; 37. Damon McCune, 44, 15.03; 38. Christopher Townsend, 71, 15.17.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.