Harvey Ostermiller Memorial -- August 22, 2025
Big Sky Speedway | Shepherd, MT
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10 | Ryan Timms | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 2 | 0 | 23 | Seth Bergman | 0 | -4.568 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 37 | Trever Kirkland | 0 | -5.596 | 0 | Running | 135 | $0.00 |
4 | 9 | +5 | 52 | Blake Hahn | 0 | -5.943 | 0 | Running | 130 | $0.00 |
5 | 16 | +11 | 2 | Kelly Miller | 0 | -6.932 | 0 | Running | 125 | $0.00 |
6 | 5 | -1 | 27 | Jake Bubak | 0 | -7.985 | 0 | Running | 122 | $0.00 |
7 | 10 | +3 | 36 | Jason Martin | 0 | -8.565 | 0 | Running | 119 | $0.00 |
8 | 7 | -1 | 45 | Kyler Johnson | 0 | -9.520 | 0 | Running | 116 | $0.00 |
9 | 14 | +5 | 95 | Matt Covington | 0 | -10.658 | 0 | Running | 113 | $0.00 |
10 | 21 | +11 | 4 | Lane Taylor | 0 | -10.999 | 0 | Running | 110 | $0.00 |
11 | 18 | +7 | 88 | Ryder Laplante | 0 | -12.595 | 0 | Running | 108 | $0.00 |
12 | 11 | -1 | 28 | Joe Perry | 0 | -13.752 | 0 | Running | 106 | $0.00 |
13 | 17 | +4 | 15 | Sam Hafertepe Jr | 0 | -13.958 | 0 | Running | 104 | $0.00 |
14 | 15 | +1 | 72 | Phil Dietz | 0 | -0.416 | 0 | Running | 102 | $0.00 |
15 | 24 | +9 | 88 | Brogan Carder | 0 | -0.777 | 0 | Running | 100 | $0.00 |
16 | 22 | +6 | 2 | Garrett Benson | 0 | 13.268 | 0 | Running | 98 | $0.00 |
17 | 12 | -5 | 23 | Garen Linder | 0 | -1.949 | 0 | Running | 96 | $0.00 |
18 | 13 | -5 | 71 | Brady Baker | 0 | -2.513 | 0 | Running | 94 | $0.00 |
19 | 20 | +1 | 71 | Christopher Townsend | 0 | -3.424 | 0 | Running | 92 | $0.00 |
20 | 23 | +3 | 88 | Terry Easum | 0 | -4.163 | 0 | Running | 90 | $0.00 |
21 | 8 | -13 | 16 | Austyn Gossel | 0 | -5.004 | 0 | Running | 89 | $0.00 |
22 | 25 | +3 | 24 | Ian Myers | 0 | -5.777 | 0 | Running | 88 | $0.00 |
23 | 4 | -19 | 2 | Zach Blurton | 0 | 83.798 | 0 | Running | 87 | $0.00 |
24 | 19 | -5 | 1 | Rich Bailey | 0 | 340.433 | 0 | Running | 86 | $0.00 |
25 | 6 | -19 | 12 | Elijah Gile | 0 | 652.951 | 0 | Running | 85 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 88 | Ryder Laplante | 0 | -2.302 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 1 | Rich Bailey | 0 | -2.937 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 71 | Christopher Townsend | 0 | -3.738 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 4 | Lane Taylor | 0 | -4.313 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 2 | Garrett Benson | 0 | -4.778 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 88 | Terry Easum | 0 | -5.716 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 24 | Ian Myers | 0 | -5.980 | 0 | Running | 0 | $0.00 |
9 | 16 | +7 | 0 | JT Imperial | 0 | -7.354 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 17 | Ryder McCutcheon | 0 | -7.735 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 97 | Sheldon Bender | 0 | -8.396 | 0 | Running | 0 | $0.00 |
12 | 18 | +6 | 2 | Abraham Hernandez | 0 | -8.968 | 0 | Running | 0 | $0.00 |
13 | 8 | -5 | 88 | Brogan Carder | 0 | -9.478 | 0 | Running | 0 | $0.00 |
14 | 19 | +5 | 2 | Shad Petersen | 0 | -9.814 | 0 | Running | 0 | $0.00 |
15 | 13 | -2 | 11 | Rodney Huband | 0 | -9.860 | 0 | Running | 0 | $0.00 |
16 | 15 | -1 | 34 | Trevor Plambeck | 0 | -11.262 | 0 | Running | 0 | $0.00 |
17 | 21 | +4 | 94 | Ryan Nash | 0 | -12.932 | 0 | Running | 0 | $0.00 |
18 | 20 | +2 | 38 | Bryan Brown | 0 | -11.532 | 0 | Running | 0 | $0.00 |
19 | 17 | -2 | 6 | Cruz Riggin | 0 | -12.268 | 0 | Running | 0 | $0.00 |
20 | 12 | -8 | 44 | Damon McCune | 0 | 220.727 | 0 | Running | 0 | $0.00 |
21 | 14 | -7 | 10 | Landon Britt | 0 | 354.978 | 0 | DNS | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 10 | Ryan Timms | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 23 | Seth Bergman | 0 | -1.722 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 37 | Trever Kirkland | 0 | -2.791 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 2 | Zach Blurton | 0 | -4.671 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 27 | Jake Bubak | 0 | -5.227 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 12 | Elijah Gile | 0 | -6.150 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 45 | Kyler Johnson | 0 | -6.770 | 0 | Running | 0 | $0.00 |
8 | 4 | -4 | 16 | Austyn Gossel | 0 | -7.354 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 37 | Trever Kirkland | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 52 | Blake Hahn | 0 | -0.847 | 0 | Running |
3 | 4 | +1 | 27 | Jake Bubak | 0 | -3.919 | 0 | Running |
4 | 3 | -1 | 95 | Matt Covington | 0 | -4.601 | 0 | Running |
5 | 6 | +1 | 88 | Ryder Laplante | 0 | -6.029 | 0 | Running |
6 | 5 | -1 | 71 | Christopher Townsend | 0 | -7.569 | 0 | Running |
7 | 7 | 0 | 24 | Ian Myers | 0 | -10.225 | 0 | Running |
8 | 9 | +1 | 34 | Trevor Plambeck | 0 | -13.357 | 0 | Running |
9 | 8 | -1 | 2 | Abraham Hernandez | 0 | -15.427 | 0 | Running |
10 | 10 | 0 | 94 | Ryan Nash | 0 | -1.139 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 45 | Kyler Johnson | 0 | -2.943 | 0 | Running |
3 | 3 | 0 | 23 | Garen Linder | 0 | -4.775 | 0 | Running |
4 | 8 | +4 | 2 | Kelly Miller | 0 | -5.131 | 0 | Running |
5 | 7 | +2 | 2 | Garrett Benson | 0 | -6.412 | 0 | Running |
6 | 6 | 0 | 4 | Lane Taylor | 0 | -9.001 | 0 | Running |
7 | 5 | -2 | 17 | Ryder McCutcheon | 0 | -9.258 | 0 | Running |
8 | 9 | +1 | 0 | JT Imperial | 0 | 4.684 | 0 | Running |
9 | 4 | -5 | 15 | Sam Hafertepe Jr | 0 | 262.027 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Elijah Gile | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 36 | Jason Martin | 0 | -3.084 | 0 | Running |
3 | 4 | +1 | 2 | Zach Blurton | 0 | -5.999 | 0 | Running |
4 | 6 | +2 | 72 | Phil Dietz | 0 | -6.840 | 0 | Running |
5 | 2 | -3 | 1 | Rich Bailey | 0 | -8.150 | 0 | Running |
6 | 7 | +1 | 88 | Brogan Carder | 0 | -8.676 | 0 | Running |
7 | 8 | +1 | 44 | Damon McCune | 0 | -9.653 | 0 | Running |
8 | 5 | -3 | 10 | Landon Britt | 0 | 116.878 | 0 | DNS |
9 | 9 | 0 | 38 | Bryan Brown | 0 | 116.878 | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Austyn Gossel | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 28 | Joe Perry | 0 | -2.157 | 0 | Running |
3 | 5 | +2 | 71 | Brady Baker | 0 | -3.664 | 0 | Running |
4 | 4 | 0 | 10 | Ryan Timms | 0 | -4.223 | 0 | Running |
5 | 6 | +1 | 88 | Terry Easum | 0 | -9.462 | 0 | Running |
6 | 3 | -3 | 97 | Sheldon Bender | 0 | -11.650 | 0 | Running |
7 | 7 | 0 | 11 | Rodney Huband | 0 | -12.373 | 0 | Running |
8 | 8 | 0 | 6 | Cruz Riggin | 0 | -0.392 | 0 | Running |
9 | 9 | 0 | 2 | Shad Petersen | 0 | 49.254 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 27 | Jake Bubak | Arvada, CO | 13.297 | 0 |
2 | 6 | 37 | Trever Kirkland | Helena, MT | 13.311 | 0 |
3 | 4 | 52 | Blake Hahn | Sapulpa, OK | 13.316 | 0 |
4 | 2 | 95 | Matt Covington | Glenpool, OK | 13.353 | 0 |
5 | 10 | 71 | Christopher Townsend | Tarkington, TX | 13.365 | 0 |
6 | 3 | 88 | Ryder Laplante | Calera, OK | 13.428 | 0 |
7 | 9 | 24 | Ian Myers | , | 13.657 | 0 |
8 | 7 | 2 | Abraham Hernandez | , | 13.959 | 0 |
9 | 5 | 34 | Trevor Plambeck | Rapid City, SD | 14.165 | 0 |
10 | 1 | 94 | Ryan Nash | Billings, MT | 14.181 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.069 | 0 |
2 | 5 | 23 | Seth Bergman | Snohomish, WA | 13.22 | 0 |
3 | 9 | 45 | Kyler Johnson | Quinter, KS | 13.365 | 0 |
4 | 2 | 23 | Garen Linder | , | 13.482 | 0 |
5 | 3 | 17 | Ryder McCutcheon | Alamogordo, NM | 13.506 | 0 |
6 | 4 | 4 | Lane Taylor | Mckenna, WA | 13.582 | 0 |
7 | 6 | 2 | Garrett Benson | Concordia, MO | 13.79 | 0 |
8 | 8 | 2 | Kelly Miller | Stirling, AB | 14.208 | 0 |
9 | 7 | 0 | JT Imperial | Mesa, AZ | 14.463 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 2 | Zach Blurton | Quinter, KS | 13.475 | 0 |
2 | 5 | 12 | Elijah Gile | Pheonix, AZ | 13.517 | 0 |
3 | 2 | 1 | Rich Bailey | , | 13.727 | 0 |
4 | 7 | 36 | Jason Martin | Lincoln, NE | 13.759 | 0 |
5 | 6 | 10 | Landon Britt | , | 13.835 | 0 |
6 | 1 | 72 | Phil Dietz | , | 13.959 | 0 |
7 | 8 | 88 | Brogan Carder | Sioux Falls, SD | 14.304 | 0 |
8 | 4 | 44 | Damon McCune | Shepherd, MT | 14.314 | 0 |
9 | 9 | 38 | Bryan Brown | , | 0 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 10 | Ryan Timms | Oklahoma City, OK | 13.221 | 0 |
2 | 3 | 16 | Austyn Gossel | , | 13.554 | 0 |
3 | 5 | 28 | Joe Perry | , | 14.037 | 0 |
4 | 7 | 97 | Sheldon Bender | Nanton, AB | 14.487 | 0 |
5 | 8 | 71 | Brady Baker | , | 14.531 | 0 |
6 | 2 | 88 | Terry Easum | , | 14.545 | 0 |
7 | 6 | 11 | Rodney Huband | Wimberley, TX | 14.82 | 0 |
8 | 4 | 6 | Cruz Riggin | , | 14.915 | 0 |
9 | 1 | 2 | Shad Petersen | Casper, WY | 14.931 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 11 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.06 | 0 |
2 | 27 | 88 | Brogan Carder | Sioux Falls, SD | 13.157 | 0 |
3 | 15 | 23 | Seth Bergman | Snohomish, WA | 13.267 | 0 |
4 | 12 | 23 | Garen Linder | , | 13.282 | 0 |
5 | 37 | 10 | Ryan Timms | Oklahoma City, OK | 13.297 | 0 |
6 | 20 | 72 | Phil Dietz | , | 13.314 | 0 |
7 | 31 | 16 | Austyn Gossel | , | 13.339 | 0 |
8 | 19 | 45 | Kyler Johnson | Quinter, KS | 13.342 | 0 |
9 | 26 | 36 | Jason Martin | Lincoln, NE | 13.361 | 0 |
10 | 21 | 1 | Rich Bailey | , | 13.399 | 0 |
11 | 22 | 2 | Zach Blurton | Quinter, KS | 13.437 | 0 |
12 | 8 | 27 | Jake Bubak | Arvada, CO | 13.507 | 0 |
13 | 36 | 71 | Brady Baker | , | 13.628 | 0 |
14 | 25 | 10 | Landon Britt | , | 13.735 | 0 |
15 | 16 | 2 | Garrett Benson | Concordia, MO | 13.768 | 0 |
16 | 4 | 52 | Blake Hahn | Sapulpa, OK | 13.803 | 0 |
17 | 24 | 12 | Elijah Gile | Pheonix, AZ | 13.814 | 0 |
18 | 10 | 71 | Christopher Townsend | Tarkington, TX | 13.823 | 0 |
19 | 33 | 28 | Joe Perry | , | 13.85 | 0 |
20 | 30 | 88 | Terry Easum | , | 13.854 | 0 |
21 | 9 | 24 | Ian Myers | , | 13.956 | 0 |
22 | 13 | 17 | Ryder McCutcheon | Alamogordo, NM | 14.007 | 0 |
23 | 3 | 88 | Ryder Laplante | Calera, OK | 14.014 | 0 |
24 | 2 | 95 | Matt Covington | Glenpool, OK | 14.084 | 0 |
25 | 23 | 44 | Damon McCune | Shepherd, MT | 14.088 | 0 |
26 | 6 | 37 | Trever Kirkland | Helena, MT | 14.165 | 0 |
27 | 32 | 6 | Cruz Riggin | , | 14.294 | 0 |
28 | 5 | 34 | Trevor Plambeck | Rapid City, SD | 14.314 | 0 |
29 | 35 | 97 | Sheldon Bender | Nanton, AB | 14.366 | 0 |
30 | 7 | 2 | Abraham Hernandez | , | 14.389 | 0 |
31 | 17 | 0 | JT Imperial | Mesa, AZ | 14.605 | 0 |
32 | 34 | 11 | Rodney Huband | Wimberley, TX | 15.052 | 0 |
33 | 14 | 4 | Lane Taylor | Mckenna, WA | 15.095 | 0 |
34 | 1 | 94 | Ryan Nash | Billings, MT | 15.321 | 0 |
35 | 18 | 2 | Kelly Miller | Stirling, AB | 16.129 | 0 |
36 | 29 | 2 | Shad Petersen | Casper, WY | 17.982 | 0 |
37 | 28 | 38 | Bryan Brown | , | 0 | 0 |