American Sprint Car Series -- June 7, 2025
Texarkana 67 Speedway | Texarkana, AR
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 4 | +2 | 52 | Blake Hahn | 0 | 12.833 | 0 | Running | 142 | $0.00 |
3 | 1 | -2 | 95 | Matt Covington | 0 | 11.644 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 23 | Seth Bergman | 0 | 10.966 | 0 | Running | 130 | $0.00 |
5 | 7 | +2 | 40 | Howard Moore | 0 | 10.262 | 0 | Running | 125 | $0.00 |
6 | 13 | +7 | 3 | Derek Hagar | 0 | 8.859 | 0 | Running | 122 | $0.00 |
7 | 17 | +10 | 71 | Brady Baker | 0 | 8.123 | 0 | Running | 119 | $0.00 |
8 | 5 | -3 | 14 | Jordon Mallett | 0 | 7.672 | 0 | Running | 116 | $0.00 |
9 | 12 | +3 | 10 | Landon Britt | 0 | 7.278 | 0 | Running | 113 | $0.00 |
10 | 11 | +1 | 36 | Jason Martin | 0 | 5.970 | 0 | Running | 110 | $0.00 |
11 | 20 | +9 | 91 | Chase Howard | 0 | 6.546 | 0 | Running | 108 | $0.00 |
12 | 15 | +3 | 6 | Cody Gardner | 0 | 8.989 | 0 | Running | 106 | $0.00 |
13 | 14 | +1 | 2 | Zach Blurton | 0 | 5.405 | 0 | Running | 104 | $0.00 |
14 | 10 | -4 | 16 | Austyn Gossel | 0 | 5.331 | 0 | Running | 102 | $0.00 |
15 | 18 | +3 | 45 | Kyler Johnson | 0 | 4.963 | 0 | Running | 100 | $0.00 |
16 | 19 | +3 | 17 | Hayden Brinkley | 0 | 4.172 | 0 | Running | 98 | $0.00 |
17 | 21 | +4 | 88 | Terry Easum | 0 | 3.360 | 0 | Running | 96 | $0.00 |
18 | 22 | +4 | 23 | Junior Jenkins | 0 | 0.532 | 0 | Running | 94 | $0.00 |
19 | 9 | -10 | 88 | Ryder Laplante | 0 | 303.628 | 0 | Running | 92 | $0.00 |
20 | 16 | -4 | 17 | Harli White | 0 | 322.175 | 0 | Running | 90 | $0.00 |
21 | 8 | -13 | 30 | Joseph Miller | 0 | 451.094 | 0 | Running | 89 | $0.00 |
22 | 2 | -20 | 2 | Garrett Benson | 0 | 1,042.947 | 0 | Running | 88 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 17 | Harli White | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 71 | Brady Baker | 0 | -1.591 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 45 | Kyler Johnson | 0 | -3.172 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 17 | Hayden Brinkley | 0 | -6.122 | 0 | Running | 0 | $0.00 |
5 | 10 | +5 | 91 | Chase Howard | 0 | -7.448 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 88 | Terry Easum | 0 | -10.067 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 23 | Junior Jenkins | 0 | -14.724 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 30 | Larry Bratti | 0 | -15.874 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 88 | Brogan Carder | 0 | 30.765 | 0 | Running | 0 | $0.00 |
10 | 6 | -4 | 2 | Brett Becker | 0 | 143.497 | 0 | DNS | 0 | $0.00 |
11 | 11 | 0 | 9 | Josh McCord | 0 | 143.497 | 0 | DNS | 0 | $0.00 |
12 | 12 | 0 | 91 | Michael Day | 0 | 143.497 | 0 | DNS | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 95 | Matt Covington | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 2 | Garrett Benson | 0 | -0.928 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 23 | Seth Bergman | 0 | -2.071 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 52 | Blake Hahn | 0 | -3.136 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 14 | Jordon Mallett | 0 | -4.323 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 14 | Jordon Mallett | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 30 | Joseph Miller | 0 | -0.725 | 0 | Running |
3 | 2 | -1 | 88 | Ryder Laplante | 0 | -1.667 | 0 | Running |
4 | 6 | +2 | 16 | Austyn Gossel | 0 | -3.136 | 0 | Running |
5 | 3 | -2 | 2 | Zach Blurton | 0 | -3.888 | 0 | Running |
6 | 5 | -1 | 17 | Hayden Brinkley | 0 | -6.495 | 0 | Running |
7 | 7 | 0 | 88 | Terry Easum | 0 | -7.390 | 0 | Running |
8 | 8 | 0 | 30 | Larry Bratti | 0 | -11.665 | 0 | Running |
9 | 9 | 0 | 9 | Josh McCord | 0 | 113.594 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 40 | Howard Moore | 0 | -0.956 | 0 | Running |
3 | 4 | +1 | 2 | Garrett Benson | 0 | -1.586 | 0 | Running |
4 | 2 | -2 | 36 | Jason Martin | 0 | -2.692 | 0 | Running |
5 | 6 | +1 | 3 | Derek Hagar | 0 | -3.306 | 0 | Running |
6 | 5 | -1 | 71 | Brady Baker | 0 | -3.609 | 0 | Running |
7 | 7 | 0 | 17 | Harli White | 0 | -3.942 | 0 | Running |
8 | 9 | +1 | 23 | Junior Jenkins | 0 | -7.001 | 0 | Running |
9 | 8 | -1 | 91 | Chase Howard | 0 | 136.853 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 15 | Sam Hafertepe Jr | 0 | -1.301 | 0 | Running |
3 | 4 | +1 | 95 | Matt Covington | 0 | -2.975 | 0 | Running |
4 | 3 | -1 | 10 | Landon Britt | 0 | -6.898 | 0 | Running |
5 | 6 | +1 | 6 | Cody Gardner | 0 | -7.229 | 0 | Running |
6 | 5 | -1 | 45 | Kyler Johnson | 0 | -8.377 | 0 | Running |
7 | 7 | 0 | 2 | Brett Becker | 0 | 31.445 | 0 | Running |
8 | 8 | 0 | 88 | Brogan Carder | 0 | 111.363 | 0 | DNS |
9 | 9 | 0 | 91 | Michael Day | 0 | 111.363 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 14 | Jordon Mallett | Greenbrier, AR | 13.641 | 0 |
2 | 3 | 30 | Joseph Miller | , | 13.683 | 0 |
3 | 5 | 88 | Ryder Laplante | Calera, OK | 13.769 | 0 |
4 | 4 | 2 | Zach Blurton | Quinter, KS | 13.81 | 0 |
5 | 7 | 17 | Hayden Brinkley | Bono, AR | 13.892 | 0 |
6 | 8 | 16 | Austyn Gossel | , | 13.961 | 0 |
7 | 9 | 88 | Terry Easum | , | 14.027 | 0 |
8 | 6 | 30 | Larry Bratti | , | 14.482 | 0 |
9 | 1 | 9 | Josh McCord | , | 0 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 2 | Garrett Benson | Concordia, MO | 13.321 | 0 |
2 | 9 | 23 | Seth Bergman | Snohomish, WA | 13.436 | 0 |
3 | 2 | 36 | Jason Martin | Lincoln, NE | 13.485 | 0 |
4 | 4 | 40 | Howard Moore | Memphis, TN | 13.548 | 0 |
5 | 3 | 71 | Brady Baker | , | 13.557 | 0 |
6 | 1 | 3 | Derek Hagar | Marion, AR | 13.662 | 0 |
7 | 7 | 17 | Harli White | Lindsay, OK | 13.756 | 0 |
8 | 6 | 91 | Chase Howard | Nesbit, MS | 13.904 | 0 |
9 | 8 | 23 | Junior Jenkins | , | 14.713 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 95 | Matt Covington | Glenpool, OK | 13.154 | 0 |
2 | 7 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.251 | 0 |
3 | 6 | 52 | Blake Hahn | Sapulpa, OK | 13.385 | 0 |
4 | 3 | 10 | Landon Britt | , | 13.619 | 0 |
5 | 4 | 45 | Kyler Johnson | Quinter, KS | 13.797 | 0 |
6 | 8 | 6 | Cody Gardner | , | 13.812 | 0 |
7 | 2 | 2 | Brett Becker | Odessa, TX | 14.188 | 0 |
8 | 5 | 88 | Brogan Carder | Sioux Falls, SD | 0 | 0 |
9 | 9 | 91 | Michael Day | Farmersville, TX | 0 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 16 | 17 | Harli White | Lindsay, OK | 13.618 | 0 |
2 | 19 | 95 | Matt Covington | Glenpool, OK | 13.651 | 0 |
3 | 25 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.67 | 0 |
4 | 14 | 2 | Garrett Benson | Concordia, MO | 13.699 | 0 |
5 | 22 | 45 | Kyler Johnson | Quinter, KS | 13.725 | 0 |
6 | 11 | 36 | Jason Martin | Lincoln, NE | 13.764 | 0 |
7 | 21 | 10 | Landon Britt | , | 13.953 | 0 |
8 | 13 | 40 | Howard Moore | Memphis, TN | 14.038 | 0 |
9 | 24 | 52 | Blake Hahn | Sapulpa, OK | 14.071 | 0 |
10 | 26 | 6 | Cody Gardner | , | 14.074 | 0 |
11 | 27 | 91 | Michael Day | Farmersville, TX | 14.102 | 0 |
12 | 10 | 3 | Derek Hagar | Marion, AR | 14.107 | 0 |
13 | 18 | 23 | Seth Bergman | Snohomish, WA | 14.117 | 0 |
14 | 15 | 91 | Chase Howard | Nesbit, MS | 14.265 | 0 |
15 | 20 | 2 | Brett Becker | Odessa, TX | 14.329 | 0 |
16 | 23 | 88 | Brogan Carder | Sioux Falls, SD | 14.332 | 0 |
17 | 4 | 2 | Zach Blurton | Quinter, KS | 14.345 | 0 |
18 | 2 | 14 | Jordon Mallett | Greenbrier, AR | 14.363 | 0 |
19 | 9 | 88 | Terry Easum | , | 14.449 | 0 |
20 | 12 | 71 | Brady Baker | , | 14.479 | 0 |
21 | 5 | 88 | Ryder Laplante | Calera, OK | 14.706 | 0 |
22 | 6 | 30 | Larry Bratti | , | 15.022 | 0 |
23 | 7 | 17 | Hayden Brinkley | Bono, AR | 15.053 | 0 |
24 | 3 | 30 | Joseph Miller | , | 15.089 | 0 |
25 | 17 | 23 | Junior Jenkins | , | 15.973 | 0 |
26 | 1 | 9 | Josh McCord | , | 0 | 0 |
27 | 8 | 16 | Austyn Gossel | , | 0 | 0 |