Feb
11
2025
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20RT | Ricky Thornton Jr. | 0 | 10:26.649 | 0 | $0 | ||
| 2 | 4 | +2 | 32 | Bobby Pierce | 0 | +1.943 | 0 | $0 | ||
| 3 | 2 | -1 | 1T | Tyler Erb | 0 | +2.689 | 0 | $0 | ||
| 4 | 3 | -1 | 49D | Jonathan Davenport | 0 | +3.695 | 0 | $0 | ||
| 5 | 5 | 0 | 76 | Brandon Overton | 0 | +4.820 | 0 | $0 | ||
| 6 | 16 | +10 | 3S | Brian Shirley | 0 | +6.741 | 0 | $0 | ||
| 7 | 6 | -1 | 97 | Cade Dillard | 0 | +8.231 | 0 | $0 | ||
| 8 | 13 | +5 | 111 | Max Blair | 0 | +9.649 | 0 | $0 | ||
| 9 | 12 | +3 | 2 | Cody Overton | 0 | +11.160 | 0 | $0 | ||
| 10 | 10 | 0 | 9 | Nick Hoffman | 0 | +12.382 | 0 | $0 | ||
| 11 | 14 | +3 | 157 | Mike Marlar | 0 | +13.362 | 0 | $0 | ||
| 12 | 8 | -4 | 99 | Devin Moran | 0 | +14.443 | 0 | $0 | ||
| 13 | 20 | +7 | 18 | Chase Junghans | 0 | +15.257 | 0 | $0 | ||
| 14 | 7 | -7 | 19R | Ryan Gustin | 0 | +15.829 | 0 | $0 | ||
| 15 | 17 | +2 | 22* | Drake Troutman | 0 | +16.675 | 0 | $0 | ||
| 16 | 9 | -7 | 16 | Tyler Bruening | 0 | +17.302 | 0 | $0 | ||
| 17 | 23 | +6 | 44 | Chris Madden | 0 | +18.190 | 0 | $0 | ||
| 18 | 19 | +1 | 1 | Brandon Sheppard | 0 | +19.209 | 0 | $0 | ||
| 19 | 11 | -8 | 74X | Ethan Dotson | 0 | 0 | $0 | |||
| 20 | 24 | +4 | 19 | Dustin Sorensen | 0 | +0.951 | 0 | $0 | ||
| 21 | 15 | -6 | 76N | Blair Nothdurft | 0 | +7.578 | 0 | $0 | ||
| 22 | 21 | -1 | 12 | Ashton Winger | 0 | 0 | $0 | |||
| 23 | 18 | -5 | 17SS | Brenden Smith | 0 | 0 | $0 | |||
| 24 | 22 | -2 | 96 | Tanner English | 0 | 0 | $0 |
Time of Race10:26Hard ChargerBrian Shirley (+10)
HARD CHARGER: Brian Shirley (+10 positions) • TIME OF RACE: 10:26
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Brandon Sheppard | 0 | 4:45.702 | 0 | $0 | ||
| 2 | 2 | 0 | 96 | Tanner English | 0 | +3.072 | 0 | $0 | ||
| 3 | 6 | +3 | 58 | Garrett Alberson | 0 | +6.359 | 0 | $0 | ||
| 4 | 4 | 0 | 18D | Daulton Wilson | 0 | +7.566 | 0 | $0 | ||
| 5 | 7 | +2 | 99JR | Frank Heckenast Jr | 0 | +8.016 | 0 | $0 | ||
| 6 | 9 | +3 | 6 | Michael Chilton | 0 | +8.138 | 0 | $0 | ||
| 7 | 5 | -2 | 49 | Jake Timm | 0 | +8.267 | 0 | $0 | ||
| 8 | 8 | 0 | 81 | Jason Riggs | 0 | +9.819 | 0 | $0 | ||
| 9 | 11 | +2 | 000 | Matt Nailor | 0 | +13.224 | 0 | $0 | ||
| 10 | 10 | 0 | 81J | Jack Riggs | 0 | +13.834 | 0 | $0 | ||
| 11 | 3 | -8 | 20 | Jimmy Owens | 0 | 0 | $0 | |||
| 12 | 12 | 0 | 40B | Kyle Bronson | 0 | 0 | $0 | |||
| 13 | 13 | 0 | 75 | Daniel Adam | 0 | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 18 | Chase Junghans | 0 | 2:36.965 | 0 | $0 | ||
| 2 | 3 | +1 | 44 | Chris Madden | 0 | +1.192 | 0 | $0 | ||
| 3 | 1 | -2 | 20TC | Tristan Chamberlain | 0 | +1.792 | 0 | $0 | ||
| 4 | 6 | +2 | 09 | Michael Leach | 0 | +2.774 | 0 | $0 | ||
| 5 | 4 | -1 | 28 | Dennis Erb Jr | 0 | +3.965 | 0 | $0 | ||
| 6 | 5 | -1 | 8M | Dillon McCowan | 0 | +6.319 | 0 | $0 | ||
| 7 | 10 | +3 | 43 | Derrick Stewart | 0 | +7.099 | 0 | $0 | ||
| 8 | 8 | 0 | B1 | Brent Larson | 0 | +7.204 | 0 | $0 | ||
| 9 | 9 | 0 | 17Z | Seth Zacharias | 0 | +9.280 | 0 | $0 | ||
| 10 | 7 | -3 | 57 | Michael Norris | 0 | +9.280 | 0 | $0 | ||
| 11 | 11 | 0 | 79 | Kyle Bryant | 0 | +9.280 | 0 | $0 | ||
| 12 | 12 | 0 | 60 | Dan Ebert | 0 | +9.280 | 0 | $0 |
Last Chance Showdown 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 12 | Ashton Winger | 0 | 2:43.279 | 0 | $0 | ||
| 2 | 1 | -1 | 19 | Dustin Sorensen | 0 | +0.945 | 0 | $0 | ||
| 3 | 5 | +2 | 9M | Tim McCreadie | 0 | +2.024 | 0 | $0 | ||
| 4 | 7 | +3 | 99B | Boom Briggs | 0 | +3.929 | 0 | $0 | ||
| 5 | 3 | -2 | 8 | Kyle Strickler | 0 | +6.342 | 0 | $0 | ||
| 6 | 4 | -2 | 11 | Austin Smith | 0 | +7.279 | 0 | $0 | ||
| 7 | 6 | -1 | 25 | Shane Clanton | 0 | +7.362 | 0 | $0 | ||
| 8 | 11 | +3 | 114 | Jordan Koehler | 0 | +8.201 | 0 | $0 | ||
| 9 | 9 | 0 | 24 | Tyler Wyant | 0 | +10.463 | 0 | $0 | ||
| 10 | 12 | +2 | 14R | Reid Millard | 0 | +11.521 | 0 | $0 | ||
| 11 | 8 | -3 | 59 | Trey Mills | 0 | +11.521 | 0 | $0 | ||
| 12 | 10 | -2 | 5 | Mark Whitener | 0 | +11.521 | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 20RT | Ricky Thornton Jr. | 0 | 2:25.526 | ||
| 2 | 1 | -1 | 19R | Ryan Gustin | 0 | +1.283 | ||
| 3 | 5 | +2 | 111 | Max Blair | 0 | +2.464 | ||
| 4 | 4 | 0 | 1 | Brandon Sheppard | 0 | +3.100 | ||
| 5 | 2 | -3 | 20 | Jimmy Owens | 0 | +3.549 | ||
| 6 | 7 | +1 | 49 | Jake Timm | 0 | +7.238 | ||
| 7 | 6 | -1 | 99JR | Frank Heckenast Jr | 0 | +8.440 | ||
| 8 | 8 | 0 | 6 | Michael Chilton | 0 | +9.275 | ||
| 9 | 9 | 0 | 000 | Matt Nailor | 0 | +14.154 | ||
| 10 | 10 | 0 | 75 | Daniel Adam | 0 | +14.154 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 1T | Tyler Erb | 0 | 3:29.577 | ||
| 2 | 2 | 0 | 99 | Devin Moran | 0 | +1.010 | ||
| 3 | 1 | -2 | 157 | Mike Marlar | 0 | +2.391 | ||
| 4 | 5 | +1 | 96 | Tanner English | 0 | +2.413 | ||
| 5 | 6 | +1 | 18D | Daulton Wilson | 0 | +3.036 | ||
| 6 | 7 | +1 | 58 | Garrett Alberson | 0 | +4.925 | ||
| 7 | 9 | +2 | 81 | Jason Riggs | 0 | +5.098 | ||
| 8 | 8 | 0 | 81J | Jack Riggs | 0 | +6.508 | ||
| 9 | 4 | -5 | 40B | Kyle Bronson | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 49D | Jonathan Davenport | 0 | 8:12.864 | ||
| 2 | 3 | +1 | 16 | Tyler Bruening | 0 | +0.679 | ||
| 3 | 4 | +1 | 76N | Blair Nothdurft | 0 | +2.192 | ||
| 4 | 5 | +1 | 20TC | Tristan Chamberlain | 0 | +2.412 | ||
| 5 | 1 | -4 | 44 | Chris Madden | 0 | +3.444 | ||
| 6 | 6 | 0 | 8M | Dillon McCowan | 0 | +3.978 | ||
| 7 | 7 | 0 | 57 | Michael Norris | 0 | +4.948 | ||
| 8 | 8 | 0 | 17Z | Seth Zacharias | 0 | +7.132 | ||
| 9 | 9 | 0 | 79 | Kyle Bryant | 0 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 32 | Bobby Pierce | 0 | 4:06.606 | ||
| 2 | 4 | +2 | 9 | Nick Hoffman | 0 | +0.519 | ||
| 3 | 9 | +6 | 3S | Brian Shirley | 0 | +1.466 | ||
| 4 | 6 | +2 | 18 | Chase Junghans | 0 | +2.413 | ||
| 5 | 7 | +2 | 28 | Dennis Erb Jr | 0 | +3.646 | ||
| 6 | 1 | -5 | 09 | Michael Leach | 0 | +3.702 | ||
| 7 | 8 | +1 | B1 | Brent Larson | 0 | +4.284 | ||
| 8 | 5 | -3 | 43 | Derrick Stewart | 0 | +6.114 | ||
| 9 | 3 | -6 | 60 | Dan Ebert | 0 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 76 | Brandon Overton | 0 | 4:01.644 | ||
| 2 | 2 | 0 | 74X | Ethan Dotson | 0 | +2.256 | ||
| 3 | 5 | +2 | 22* | Drake Troutman | 0 | +2.629 | ||
| 4 | 7 | +3 | 19 | Dustin Sorensen | 0 | +4.223 | ||
| 5 | 6 | +1 | 8 | Kyle Strickler | 0 | +4.589 | ||
| 6 | 4 | -2 | 9M | Tim McCreadie | 0 | +5.158 | ||
| 7 | 8 | +1 | 99B | Boom Briggs | 0 | +6.125 | ||
| 8 | 9 | +1 | 24 | Tyler Wyant | 0 | +6.552 | ||
| 9 | 1 | -8 | 114 | Jordan Koehler | 0 |
Heat 6
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 97 | Cade Dillard | 0 | 4:14.326 | ||
| 2 | 1 | -1 | 2 | Cody Overton | 0 | +1.068 | ||
| 3 | 3 | 0 | 17SS | Brenden Smith | 0 | +2.048 | ||
| 4 | 8 | +4 | 12 | Ashton Winger | 0 | +4.604 | ||
| 5 | 6 | +1 | 11 | Austin Smith | 0 | +4.834 | ||
| 6 | 7 | +1 | 25 | Shane Clanton | 0 | +6.051 | ||
| 7 | 4 | -3 | 59 | Trey Mills | 0 | +7.063 | ||
| 8 | 5 | -3 | 5 | Mark Whitener | 0 | +7.497 | ||
| 9 | 9 | 0 | 14R | Reid Millard | 0 | +15.143 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Tuesday, February 11, 2025
Feature 1: 1. R. Thornton, $0; 2. B. Pierce, $0; 3. T. Erb, $0; 4. J. Davenport, $0; 5. B. Overton, $0; 6. B. Shirley, $0; 7. C. Dillard, $0; 8. M. Blair, $0; 9. C. Overton, $0; 10. N. Hoffman, $0; 11. M. Marlar, $0; 12. D. Moran, $0; 13. C. Junghans, $0; 14. R. Gustin, $0; 15. D. Troutman, $0; 16. T. Bruening, $0; 17. C. Madden, $0; 18. B. Sheppard, $0; 19. E. Dotson, $0; 20. D. Sorensen, $0; 21. B. Nothdurft, $0; 22. A. Winger, $0; 23. B. Smith, $0; 24. T. English, $0.
Last Chance Showdown: 1. B. Sheppard, $0; 2. T. English, $0; 3. G. Alberson, $0; 4. D. Wilson, $0; 5. F. Heckenast, $0; 6. M. Chilton, $0; 7. J. Timm, $0; 8. J. Riggs, $0; 9. M. Nailor, $0; 10. J. Riggs, $0; 11. J. Owens, $0; 12. K. Bronson, $0; 13. D. Adam, $0.
Last Chance Showdown 2: 1. C. Junghans, $0; 2. C. Madden, $0; 3. T. Chamberlain, $0; 4. M. Leach, $0; 5. D. Erb, $0; 6. D. McCowan, $0; 7. D. Stewart, $0; 8. B. Larson, $0; 9. S. Zacharias, $0; 10. M. Norris, $0; 11. K. Bryant, $0; 12. D. Ebert, $0.
Last Chance Showdown 3: 1. A. Winger, $0; 2. D. Sorensen, $0; 3. T. McCreadie, $0; 4. B. Briggs, $0; 5. K. Strickler, $0; 6. A. Smith, $0; 7. S. Clanton, $0; 8. J. Koehler, $0; 9. T. Wyant, $0; 10. R. Millard, $0; 11. T. Mills, $0; 12. M. Whitener, $0.
Heat 1: 1. R. Thornton; 2. R. Gustin; 3. M. Blair; 4. B. Sheppard; 5. J. Owens; 6. J. Timm; 7. F. Heckenast; 8. M. Chilton; 9. M. Nailor; 10. D. Adam.
Heat 2: 1. T. Erb; 2. D. Moran; 3. M. Marlar; 4. T. English; 5. D. Wilson; 6. G. Alberson; 7. J. Riggs; 8. J. Riggs; 9. K. Bronson.
Heat 3: 1. J. Davenport; 2. T. Bruening; 3. B. Nothdurft; 4. T. Chamberlain; 5. C. Madden; 6. D. McCowan; 7. M. Norris; 8. S. Zacharias; 9. K. Bryant.
Heat 4: 1. B. Pierce; 2. N. Hoffman; 3. B. Shirley; 4. C. Junghans; 5. D. Erb; 6. M. Leach; 7. B. Larson; 8. D. Stewart; 9. D. Ebert.
Heat 5: 1. B. Overton; 2. E. Dotson; 3. D. Troutman; 4. D. Sorensen; 5. K. Strickler; 6. T. McCreadie; 7. B. Briggs; 8. T. Wyant; 9. J. Koehler.
Heat 6: 1. C. Dillard; 2. C. Overton; 3. B. Smith; 4. A. Winger; 5. A. Smith; 6. S. Clanton; 7. T. Mills; 8. M. Whitener; 9. R. Millard.
Qualifying Flight 1: 1. Ryan Gustin, 19R, 15.49; 2. Jimmy Owens, 20, 15.50; 3. Ricky Thornton Jr., 20RT, 15.65; 4. Brandon Sheppard, 1, 15.66; 5. Max Blair, 111, 15.69; 6. Frank Heckenast Jr, 99JR, 15.81; 7. Jake Timm, 49, 16.12; 8. Michael Chilton, 6, 16.19; 9. Matt Nailor, 000, 16.52; 10. Daniel Adam, 75, 16.52.
Qualifying Flight 2: 1. Mike Marlar, 157, 15.61; 2. Devin Moran, 99, 15.62; 3. Tyler Erb, 1T, 15.71; 4. Kyle Bronson, 40B, 15.85; 5. Tanner English, 96, 15.89; 6. Daulton Wilson, 18D, 15.89; 7. Garrett Alberson, 58, 15.92; 8. Jack Riggs, 81J, 16.02; 9. Jason Riggs, 81, 16.39.
Qualifying Flight 3: 1. Chris Madden, 44, 15.54; 2. Jonathan Davenport, 49D, 15.55; 3. Tyler Bruening, 16, 15.66; 4. Blair Nothdurft, 76N, 15.78; 5. Tristan Chamberlain, 20TC, 16.00; 6. Dillon McCowan, 8M, 16.05; 7. Michael Norris, 57, 16.12; 8. Seth Zacharias, 17Z, 16.34; 9. Kyle Bryant, 79, 16.58.
Qualifying Flight 4: 1. Michael Leach, 09, 15.80; 2. Bobby Pierce, 32, 15.86; 3. Dan Ebert, 60, 15.88; 4. Nick Hoffman, 9, 15.90; 5. Derrick Stewart, 43, 15.96; 6. Chase Junghans, 18, 16.11; 7. Dennis Erb Jr, 28, 16.29; 8. Brent Larson, B1, 16.41; 9. Brian Shirley, 3S, 16.94.
Qualifying Flight 5: 1. Jordan Koehler, 114, 15.88; 2. Ethan Dotson, 74X, 15.90; 3. Brandon Overton, 76, 15.93; 4. Tim McCreadie, 9M, 15.99; 5. Drake Troutman, 22*, 16.06; 6. Kyle Strickler, 8, 16.13; 7. Dustin Sorensen, 19, 16.19; 8. Boom Briggs, 99B, 16.22; 9. Tyler Wyant, 24, 16.63.
Qualifying Flight 6: 1. Cody Overton, 2, 15.76; 2. Cade Dillard, 97, 15.85; 3. Brenden Smith, 17SS, 15.88; 4. Trey Mills, 59, 15.96; 5. Mark Whitener, 5, 16.04; 6. Austin Smith, 11, 16.10; 7. Shane Clanton, 25, 16.46; 8. Ashton Winger, 12, 17.37; 9. Reid Millard, 14R, 19.10.
Hot Laps 1: 1. Ricky Thornton Jr., 20RT, 15.69; 2. Jimmy Owens, 20, 15.75; 3. Max Blair, 111, 15.83; 4. Frank Heckenast Jr, 99JR, 16.21; 5. Ryan Gustin, 19R, 16.52; 6. Matt Nailor, 000, 16.54; 7. Jake Timm, 49, 16.72; 8. Brandon Sheppard, 1, 16.89; 9. Michael Chilton, 6, 18.48; 10. Daniel Adam, 75, 18.48.
Hot Laps 2: 1. Devin Moran, 99, 15.91; 2. Jack Riggs, 81J, 15.94; 3. Kyle Bronson, 40B, 16.01; 4. Garrett Alberson, 58, 16.13; 5. Daulton Wilson, 18D, 16.18; 6. Mike Marlar, 157, 16.30; 7. Tanner English, 96, 16.36; 8. Jason Riggs, 81, 17.99; 9. Tyler Erb, 1T, 17.99.
Hot Laps 3: 1. Tyler Bruening, 16, 15.56; 2. Chris Madden, 44, 15.62; 3. Blair Nothdurft, 76N, 15.70; 4. Jonathan Davenport, 49D, 15.73; 5. Tristan Chamberlain, 20TC, 16.13; 6. Michael Norris, 57, 16.37; 7. Dillon McCowan, 8M, 16.72; 8. Seth Zacharias, 17Z, 16.73; 9. Kyle Bryant, 79, 17.00.
Hot Laps 4: 1. Bobby Pierce, 32, 15.85; 2. Brian Shirley, 3S, 16.02; 3. Michael Leach, 09, 16.05; 4. Dan Ebert, 60, 16.11; 5. Nick Hoffman, 9, 16.14; 6. Derrick Stewart, 43, 16.39; 7. Dennis Erb Jr, 28, 16.58; 8. Chase Junghans, 18, 16.81; 9. Brent Larson, B1, 16.91.
Hot Laps 5: 1. Brandon Overton, 76, 15.60; 2. Ethan Dotson, 74X, 15.83; 3. Dustin Sorensen, 19, 15.86; 4. Jordan Koehler, 114, 15.89; 5. Drake Troutman, 22*, 16.14; 6. Tim McCreadie, 9M, 16.17; 7. Kyle Strickler, 8, 16.63; 8. Tyler Wyant, 24, 16.63; 9. Boom Briggs, 99B, 17.13.
604 Qualifying Group 6: 1. Austin Smith, 11, 15.63; 2. Cade Dillard, 97, 15.65; 3. Cody Overton, 2, 15.76; 4. Mark Whitener, 5, 15.98; 5. Brenden Smith, 17SS, 16.00; 6. Ashton Winger, 12, 16.09; 7. Trey Mills, 59, 16.21; 8. Shane Clanton, 25, 16.24; 9. Reid Millard, 14R, 20.90.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.