Federated Auto Parts DIRTcar Nationals -- January 31, 2025
Volusia Speedway Park | Barberville, FL
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 26 | Justin Peck | 25 | 0.000 | 25 | Running | 150 | $3,000.00 |
2 | 3 | +1 | 2 | Cole Macedo | 25 | -1.181 | 0 | Running | 142 | $1,500.00 |
3 | 10 | +7 | 21 | Brian Brown | 25 | -2.368 | 0 | Running | 135 | $1,000.00 |
4 | 21 | +17 | 27 | Emerson Axsom | 25 | -2.952 | 0 | Running | 130 | $800.00 |
5 | 2 | -3 | 48 | Danny Dietrich | 25 | -4.271 | 0 | Running | 125 | $600.00 |
6 | 4 | -2 | 13 | Daison Pursley | 25 | -5.250 | 0 | Running | 122 | $550.00 |
7 | 7 | 0 | 51 | Scotty Thiel | 25 | -5.742 | 0 | Running | 119 | $500.00 |
8 | 8 | 0 | 44 | Chris Martin | 25 | -7.259 | 0 | Running | 116 | $450.00 |
9 | 11 | +2 | 20 | Brady Bacon | 25 | -7.805 | 0 | Running | 113 | $425.00 |
10 | 12 | +2 | 4 | Cameron Martin | 25 | -8.520 | 0 | Running | 110 | $400.00 |
11 | 5 | -6 | 15 | Sam Hafertepe Jr | 25 | -10.377 | 0 | Running | 108 | $375.00 |
12 | 18 | +6 | 6 | Tyler Clem | 25 | -10.546 | 0 | Running | 106 | $325.00 |
13 | 9 | -4 | 52 | Blake Hahn | 25 | -10.812 | 0 | Running | 104 | $300.00 |
14 | 6 | -8 | 88 | Austin McCarl | 25 | -11.461 | 0 | Running | 102 | $300.00 |
15 | 14 | -1 | 2 | Zach Blurton | 25 | -12.219 | 0 | Running | 100 | $300.00 |
16 | 22 | +6 | 95 | Matt Covington | 25 | -12.533 | 0 | Running | 98 | $300.00 |
17 | 17 | 0 | 24 | Danny Martin Jr | 25 | -13.748 | 0 | Running | 96 | $300.00 |
18 | 16 | -2 | 34 | Sterling Cling | 24 | -1 Lap | 0 | Running | 94 | $300.00 |
19 | 20 | +1 | 28 | Davie Franek | 24 | -1 Lap | 0 | Running | 92 | $300.00 |
20 | 19 | -1 | 71 | Brady Baker | 24 | -1 Lap | 0 | Running | 90 | $300.00 |
21 | 24 | +3 | 6 | Bryan Gossel | 23 | -2 Laps | 0 | Running | 89 | $300.00 |
22 | 23 | +1 | 77 | Tyeller Powless | 22 | -3 Laps | 0 | Running | 87 | $300.00 |
23 | 15 | -8 | 16 | Kevin Newton | 22 | -3 Laps | 0 | Running | 86 | $300.00 |
24 | 13 | -11 | 20 | Danny Sams III | 16 | -9 Laps | 0 | DNF | 85 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 27 | Emerson Axsom | 12 | 0.000 | 12 | Running | 0 | $0.00 |
2 | 6 | +4 | 95 | Matt Covington | 12 | -3.087 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 77 | Tyeller Powless | 12 | -3.783 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 6 | Bryan Gossel | 12 | -4.526 | 0 | Running | 0 | $0.00 |
5 | 12 | +7 | 2 | Whit Gastineau | 12 | -5.283 | 0 | Running | 65 | $100.00 |
6 | 4 | -2 | 0 | Glenn Styres | 12 | -5.659 | 0 | Running | 65 | $100.00 |
7 | 5 | -2 | 45 | Kyler Johnson | 12 | -6.309 | 0 | Running | 65 | $100.00 |
8 | 8 | 0 | 0 | Brandon Grubaugh | 12 | -7.328 | 0 | Running | 65 | $100.00 |
9 | 9 | 0 | 36 | Jason Martin | 12 | -8.540 | 0 | Running | 65 | $100.00 |
10 | 7 | -3 | 0 | Gunnar Setser | 12 | -9.634 | 0 | Running | 65 | $100.00 |
11 | 10 | -1 | 16 | Hank Davis | 12 | -10.884 | 0 | Running | 65 | $100.00 |
12 | 14 | +2 | 63 | Josh Weller | 12 | -11.650 | 0 | Running | 65 | $100.00 |
13 | 11 | -2 | 5 | Robbie Price | 12 | -13.658 | 0 | Running | 65 | $100.00 |
14 | 13 | -1 | 88 | Joey Amantea | 12 | -14.693 | 0 | Running | 65 | $100.00 |
15 | 20 | +5 | 96 | Brandon Sampson | 12 | -15.813 | 0 | Running | 65 | $100.00 |
16 | 16 | 0 | 13 | Elijah Gile | 12 | -17.254 | 0 | Running | 65 | $100.00 |
17 | 22 | +5 | 12 | Adyn Schmidt | 12 | -19.200 | 0 | Running | 65 | $100.00 |
18 | 19 | +1 | 16 | Austyn Gossel | 11 | -1 Lap | 0 | Running | 65 | $100.00 |
19 | 23 | +4 | 88 | Ryder Laplante | 11 | -1 Lap | 0 | Running | 65 | $100.00 |
20 | 21 | +1 | 11 | Joshua Kunstbeck | 11 | -1 Lap | 0 | Running | 65 | $100.00 |
21 | 15 | -6 | 51 | Jon Brennfleck | 11 | -1 Lap | 0 | Running | 65 | $100.00 |
22 | 17 | -5 | 938 | Bradley Fezard | 11 | -1 Lap | 0 | Running | 65 | $100.00 |
23 | 18 | -5 | 0 | Ryan Harrison | 0 | -12 Laps | 0 | DNS | 65 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 12 | Adyn Schmidt | 8 | 0.000 | 8 | Running | 0 | $0.00 |
2 | 3 | +1 | 88 | Ryder Laplante | 8 | -3.121 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 27 | Austin Martin | 8 | -6.105 | 0 | Running | 65 | $100.00 |
4 | 4 | 0 | 10 | Joel Charles | 8 | -7.520 | 0 | Running | 65 | $100.00 |
5 | 7 | +2 | 61 | William Hull | 8 | -8.485 | 0 | Running | 65 | $100.00 |
6 | 8 | +2 | 88 | Brogan Carder | 8 | -11.510 | 0 | Running | 65 | $100.00 |
7 | 10 | +3 | 44 | Cheyenne Potter | 8 | -13.047 | 0 | Running | 65 | $100.00 |
8 | 9 | +1 | 25 | John Crowder | 8 | -14.512 | 0 | Running | 65 | $100.00 |
9 | 5 | -4 | 4 | Chase Moran | 0 | -8 Laps | 0 | DNS | 65 | $100.00 |
10 | 6 | -4 | 14 | Brett Wright | 0 | -8 Laps | 0 | DNS | 65 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 26 | Justin Peck | 5 | 0.000 | 5 | Running | 0 | $0.00 |
2 | 1 | -1 | 48 | Danny Dietrich | 5 | -3.039 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 2 | Cole Macedo | 5 | -3.564 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 13 | Daison Pursley | 5 | -4.320 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 15 | Sam Hafertepe Jr | 5 | -5.610 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 88 | Austin McCarl | 5 | -6.609 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 51 | Scotty Thiel | 5 | -7.331 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 44 | Chris Martin | 5 | -8.079 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 52 | Blake Hahn | 5 | -8.910 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 26 | Justin Peck | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 21 | Brian Brown | 0 | -0.671 | 0 | Running |
3 | 4 | +1 | 88 | Austin McCarl | 0 | -1.319 | 0 | Running |
4 | 3 | -1 | 24 | Danny Martin Jr | 0 | -4.511 | 0 | Running |
5 | 8 | +3 | 6 | Bryan Gossel | 0 | -7.861 | 0 | Running |
6 | 6 | 0 | 0 | Brandon Grubaugh | 0 | -8.695 | 0 | Running |
7 | 5 | -2 | 77 | Tyeller Powless | 0 | -9.938 | 0 | Running |
8 | 7 | -1 | 938 | Bradley Fezard | 0 | -11.571 | 0 | Running |
9 | 9 | 0 | 27 | Austin Martin | 0 | -14.517 | 0 | Running |
10 | 10 | 0 | 14 | Brett Wright | 0 | -15.497 | 0 | Running |
11 | 11 | 0 | 44 | Cheyenne Potter | 0 | -0.476 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Chris Martin | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 4 | Cameron Martin | 0 | -4.033 | 0 | Running |
3 | 2 | -1 | 2 | Zach Blurton | 0 | -4.325 | 0 | Running |
4 | 4 | 0 | 13 | Daison Pursley | 0 | -4.941 | 0 | Running |
5 | 6 | +1 | 0 | Glenn Styres | 0 | -6.483 | 0 | Running |
6 | 5 | -1 | 36 | Jason Martin | 0 | -9.537 | 0 | Running |
7 | 9 | +2 | 88 | Joey Amantea | 0 | -9.801 | 0 | Running |
8 | 7 | -1 | 0 | Ryan Harrison | 0 | -11.418 | 0 | Running |
9 | 8 | -1 | 12 | Adyn Schmidt | 0 | -12.316 | 0 | Running |
10 | 10 | 0 | 61 | William Hull | 0 | -14.932 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 20 | Brady Bacon | 0 | -2.171 | 0 | Running |
3 | 2 | -1 | 16 | Kevin Newton | 0 | -4.872 | 0 | Running |
4 | 3 | -1 | 6 | Tyler Clem | 0 | -5.341 | 0 | Running |
5 | 9 | +4 | 45 | Kyler Johnson | 0 | -6.978 | 0 | Running |
6 | 5 | -1 | 16 | Hank Davis | 0 | -10.266 | 0 | Running |
7 | 6 | -1 | 63 | Josh Weller | 0 | -11.287 | 0 | Running |
8 | 8 | 0 | 16 | Austyn Gossel | 0 | -12.978 | 0 | Running |
9 | 7 | -2 | 88 | Ryder Laplante | 0 | -13.378 | 0 | Running |
10 | 10 | 0 | 88 | Brogan Carder | 0 | -16.062 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 51 | Scotty Thiel | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 20 | Danny Sams III | 0 | -3.497 | 0 | Running |
3 | 2 | -1 | 52 | Blake Hahn | 0 | -3.664 | 0 | Running |
4 | 7 | +3 | 71 | Brady Baker | 0 | -5.345 | 0 | Running |
5 | 5 | 0 | 95 | Matt Covington | 0 | -6.003 | 0 | Running |
6 | 8 | +2 | 5 | Robbie Price | 0 | -8.583 | 0 | Running |
7 | 6 | -1 | 51 | Jon Brennfleck | 0 | -11.686 | 0 | Running |
8 | 9 | +1 | 96 | Brandon Sampson | 0 | -12.936 | 0 | Running |
9 | 10 | +1 | 10 | Joel Charles | 0 | -13.383 | 0 | Running |
10 | 4 | -6 | 27 | Emerson Axsom | 0 | 250.266 | 0 | Running |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Cole Macedo | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 48 | Danny Dietrich | 0 | -0.597 | 0 | Running |
3 | 2 | -1 | 34 | Sterling Cling | 0 | -2.107 | 0 | Running |
4 | 5 | +1 | 28 | Davie Franek | 0 | -3.261 | 0 | Running |
5 | 3 | -2 | 0 | Gunnar Setser | 0 | -3.392 | 0 | Running |
6 | 6 | 0 | 2 | Whit Gastineau | 0 | -4.424 | 0 | Running |
7 | 9 | +2 | 13 | Elijah Gile | 0 | -5.855 | 0 | Running |
8 | 7 | -1 | 11 | Joshua Kunstbeck | 0 | -6.502 | 0 | Running |
9 | 8 | -1 | 4 | Chase Moran | 0 | 111.963 | 0 | Running |
10 | 10 | 0 | 25 | John Crowder | 0 | 219.752 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 88 | Austin McCarl | Altoona, IA | 14.206 | 0 |
2 | 8 | 26 | Justin Peck | Monrovia, IN | 14.259 | 0 |
3 | 2 | 21 | Brian Brown | Higginsville, MO | 14.291 | 0 |
4 | 1 | 24 | Danny Martin Jr | Sarasota, FL | 14.709 | 0 |
5 | 9 | 77 | Tyeller Powless | Ohsweken, ON | 14.739 | 0 |
6 | 0 | 0 | Brandon Grubaugh | Ocala, FL | 14.74 | 0 |
7 | 10 | 938 | Bradley Fezard | Bonnerdale, AR | 14.755 | 0 |
8 | 6 | 6 | Bryan Gossel | Windsor, CO | 14.79 | 0 |
9 | 7 | 27 | Austin Martin | Sarasota, FL | 14.917 | 0 |
10 | 5 | 14 | Brett Wright | East Chatham, NY | 15.274 | 0 |
11 | 3 | 44 | Cheyenne Potter | Lake Helen, FL | 15.76 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 13 | Daison Pursley | Locust Grove, OK | 14.234 | 0 |
2 | 7 | 44 | Chris Martin | Ankeny, IA | 14.432 | 0 |
3 | 3 | 2 | Zach Blurton | Quinter, KS | 14.623 | 0 |
4 | 5 | 4 | Cameron Martin | Ankeny, IA | 14.736 | 0 |
5 | 9 | 36 | Jason Martin | Lincoln, NE | 14.746 | 0 |
6 | 8 | 0 | Glenn Styres | Ohsweken, ON | 14.803 | 0 |
7 | 4 | 0 | Ryan Harrison | Rothwell, NTH | 14.868 | 0 |
8 | 10 | 12 | Adyn Schmidt | Haubstadt, IN | 15.003 | 0 |
9 | 6 | 88 | Joey Amantea | Mt. Pocono, PA | 15.025 | 0 |
10 | 2 | 61 | William Hull | Waynefield, VT | 15.151 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 14.49 | 0 |
2 | 1 | 20 | Brady Bacon | Broken Arrow, OK | 14.58 | 0 |
3 | 4 | 16 | Kevin Newton | Terre Haute, IN | 14.708 | 0 |
4 | 3 | 6 | Tyler Clem | St. Petersburg, FL | 14.762 | 0 |
5 | 8 | 16 | Hank Davis | , | 14.821 | 0 |
6 | 5 | 63 | Josh Weller | Mertztown, PA | 14.83 | 0 |
7 | 6 | 88 | Ryder Laplante | Calera, OK | 14.904 | 0 |
8 | 9 | 16 | Austyn Gossel | , | 14.911 | 0 |
9 | 7 | 45 | Kyler Johnson | Quinter, KS | 14.993 | 0 |
10 | 10 | 88 | Brogan Carder | Sioux Falls, SD | 15.734 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 27 | Emerson Axsom | Franklin, IN | 14.451 | 0 |
2 | 4 | 51 | Scotty Thiel | Sheboygan, WI | 14.605 | 0 |
3 | 2 | 52 | Blake Hahn | Sapulpa, OK | 14.711 | 0 |
4 | 6 | 20 | Danny Sams III | North Port, FL | 14.84 | 0 |
5 | 5 | 95 | Matt Covington | Glenpool, OK | 14.87 | 0 |
6 | 1 | 51 | Jon Brennfleck | Ewing, NJ | 14.882 | 0 |
7 | 10 | 71 | Brady Baker | , | 15.013 | 0 |
8 | 8 | 5 | Robbie Price | Cobble Hill, BC | 15.213 | 0 |
9 | 9 | 96 | Brandon Sampson | Mesa, AZ | 15.26 | 0 |
10 | 7 | 10 | Joel Charles | VOLUSIA, FL | 16.16 | 0 |
Qualifying Flight 5 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 48 | Danny Dietrich | Gettysburg, PA | 14.799 | 0 |
2 | 5 | 2 | Cole Macedo | Lemoore, CA | 14.858 | 0 |
3 | 2 | 34 | Sterling Cling | Tempe, AZ | 14.929 | 0 |
4 | 9 | 0 | Gunnar Setser | Columbus, IN | 14.974 | 0 |
5 | 7 | 28 | Davie Franek | Wantage, NJ | 15.028 | 0 |
6 | 1 | 2 | Whit Gastineau | , | 15.143 | 0 |
7 | 8 | 11 | Joshua Kunstbeck | Deland, FL | 15.245 | 0 |
8 | 4 | 4 | Chase Moran | Fultonville, NY | 15.281 | 0 |
9 | 10 | 13 | Elijah Gile | Pheonix, AZ | 15.282 | 0 |
10 | 6 | 25 | John Crowder | Summerfield, FL | 16.778 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 26 | Justin Peck | Monrovia, IN | 15.008 | 0 |
2 | 2 | 21 | Brian Brown | Higginsville, MO | 15.068 | 0 |
3 | 4 | 88 | Austin McCarl | Altoona, IA | 15.226 | 0 |
4 | 1 | 24 | Danny Martin Jr | Sarasota, FL | 15.484 | 0 |
5 | 6 | 6 | Bryan Gossel | Windsor, CO | 15.624 | 0 |
6 | 9 | 77 | Tyeller Powless | Ohsweken, ON | 15.837 | 0 |
7 | 7 | 27 | Austin Martin | Sarasota, FL | 15.94 | 0 |
8 | 10 | 938 | Bradley Fezard | Bonnerdale, AR | 15.949 | 0 |
9 | 11 | 0 | Brandon Grubaugh | Ocala, FL | 15.973 | 0 |
10 | 5 | 14 | Brett Wright | East Chatham, NY | 16.209 | 0 |
11 | 3 | 44 | Cheyenne Potter | Lake Helen, FL | 16.419 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 13 | Daison Pursley | Locust Grove, OK | 14.712 | 0 |
2 | 5 | 4 | Cameron Martin | Ankeny, IA | 14.903 | 0 |
3 | 8 | 0 | Glenn Styres | Ohsweken, ON | 15.01 | 0 |
4 | 4 | 0 | Ryan Harrison | Rothwell, NTH | 15.131 | 0 |
5 | 3 | 2 | Zach Blurton | Quinter, KS | 15.182 | 0 |
6 | 7 | 44 | Chris Martin | Ankeny, IA | 15.197 | 0 |
7 | 9 | 36 | Jason Martin | Lincoln, NE | 15.206 | 0 |
8 | 6 | 88 | Joey Amantea | Mt. Pocono, PA | 15.255 | 0 |
9 | 10 | 12 | Adyn Schmidt | Haubstadt, IN | 15.355 | 0 |
10 | 2 | 61 | William Hull | Waynefield, VT | 15.502 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 14.531 | 0 |
2 | 1 | 20 | Brady Bacon | Broken Arrow, OK | 14.569 | 0 |
3 | 4 | 16 | Kevin Newton | Terre Haute, IN | 14.687 | 0 |
4 | 3 | 6 | Tyler Clem | St. Petersburg, FL | 14.849 | 0 |
5 | 6 | 88 | Ryder Laplante | Calera, OK | 14.882 | 0 |
6 | 5 | 63 | Josh Weller | Mertztown, PA | 14.916 | 0 |
7 | 8 | 16 | Hank Davis | , | 14.919 | 0 |
8 | 9 | 16 | Austyn Gossel | , | 15.011 | 0 |
9 | 7 | 45 | Kyler Johnson | Quinter, KS | 15.069 | 0 |
10 | 10 | 88 | Brogan Carder | Sioux Falls, SD | 15.9 | 0 |
Hot Laps 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 27 | Emerson Axsom | Franklin, IN | 14.437 | 0 |
2 | 5 | 95 | Matt Covington | Glenpool, OK | 14.589 | 0 |
3 | 2 | 52 | Blake Hahn | Sapulpa, OK | 14.614 | 0 |
4 | 4 | 51 | Scotty Thiel | Sheboygan, WI | 14.666 | 0 |
5 | 6 | 20 | Danny Sams III | North Port, FL | 14.669 | 0 |
6 | 8 | 5 | Robbie Price | Cobble Hill, BC | 14.873 | 0 |
7 | 10 | 71 | Brady Baker | , | 14.955 | 0 |
8 | 1 | 51 | Jon Brennfleck | Ewing, NJ | 15.192 | 0 |
9 | 9 | 96 | Brandon Sampson | Mesa, AZ | 15.492 | 0 |
10 | 7 | 10 | Joel Charles | VOLUSIA, FL | 15.74 | 0 |
Hot Laps 5 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 13 | Elijah Gile | Pheonix, AZ | 14.655 | 0 |
2 | 4 | 4 | Chase Moran | Fultonville, NY | 14.763 | 0 |
3 | 9 | 0 | Gunnar Setser | Columbus, IN | 14.825 | 0 |
4 | 5 | 2 | Cole Macedo | Lemoore, CA | 14.899 | 0 |
5 | 3 | 48 | Danny Dietrich | Gettysburg, PA | 14.926 | 0 |
6 | 2 | 34 | Sterling Cling | Tempe, AZ | 14.951 | 0 |
7 | 7 | 28 | Davie Franek | Wantage, NJ | 14.955 | 0 |
8 | 1 | 2 | Whit Gastineau | , | 14.975 | 0 |
9 | 8 | 11 | Joshua Kunstbeck | Deland, FL | 15.279 | 0 |
10 | 6 | 25 | John Crowder | Summerfield, FL | 17.152 | 0 |