Jan
31
2025
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 26 | Justin Peck | 25 | 15:59.753 | 25 | 150 | $3,000 | |
| 2 | 3 | +1 | 2 | Cole Macedo | 25 | +1.181 | 142 | $1,500 | ||
| 3 | 10 | +7 | 21 | Brian Brown | 25 | +2.368 | 135 | $1,000 | ||
| 4 | 21 | +17 | 27 | Emerson Axsom | 25 | +2.952 | 130 | $800 | ||
| 5 | 2 | -3 | 48 | Danny Dietrich | 25 | +4.271 | 125 | $600 | ||
| 6 | 4 | -2 | 13 | Daison Pursley | 25 | +5.250 | 122 | $550 | ||
| 7 | 7 | 0 | 51 | Scotty Thiel | 25 | +5.742 | 119 | $500 | ||
| 8 | 8 | 0 | 44 | Chris Martin | 25 | +7.259 | 116 | $450 | ||
| 9 | 11 | +2 | 20 | Brady Bacon | 25 | +7.805 | 113 | $425 | ||
| 10 | 12 | +2 | 4 | Cameron Martin | 25 | +8.520 | 110 | $400 | ||
| 11 | 5 | -6 | 15 | Sam Hafertepe Jr | 25 | +10.377 | 108 | $375 | ||
| 12 | 18 | +6 | 6 | Tyler Clem | 25 | +10.546 | 106 | $325 | ||
| 13 | 9 | -4 | 52 | Blake Hahn | 25 | +10.812 | 104 | $300 | ||
| 14 | 6 | -8 | 88 | Austin McCarl | 25 | +11.461 | 102 | $300 | ||
| 15 | 14 | -1 | 2 | Zach Blurton | 25 | +12.219 | 100 | $300 | ||
| 16 | 22 | +6 | 95 | Matt Covington | 25 | +12.533 | 98 | $300 | ||
| 17 | 17 | 0 | 24 | Danny Martin Jr | 25 | +13.748 | 96 | $300 | ||
| 18 | 16 | -2 | 34 | Sterling Cling | 24 | -1 Lap | 94 | $300 | ||
| 19 | 20 | +1 | 28 | Davie Franek | 24 | -1 Lap | 92 | $300 | ||
| 20 | 19 | -1 | 71 | Brady Baker | 24 | -1 Lap | 90 | $300 | ||
| 21 | 24 | +3 | 6 | Bryan Gossel | 23 | -2 Laps | 89 | $300 | ||
| 22 | 23 | +1 | 77 | Tyeller Powless | 22 | -3 Laps | 87 | $300 | ||
| 23 | 15 | -8 | 16 | Kevin Newton | 22 | -3 Laps | 86 | $300 | ||
| 24 | 13 | -11 | 20 | Danny Sams III | 16 | -9 Laps | DNF | 85 | $300 |
Time of Race15:59Hard ChargerEmerson Axsom (+17)
HARD CHARGER: Emerson Axsom (+17 positions) • TIME OF RACE: 15:59
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 27 | Emerson Axsom | 12 | 3:07.272 | 12 | 0 | $0 | |
| 2 | 6 | +4 | 95 | Matt Covington | 12 | +3.087 | 0 | $0 | ||
| 3 | 2 | -1 | 77 | Tyeller Powless | 12 | +3.783 | 0 | $0 | ||
| 4 | 3 | -1 | 6 | Bryan Gossel | 12 | +4.526 | 0 | $0 | ||
| 5 | 12 | +7 | 2 | Whit Gastineau | 12 | +5.283 | 65 | $100 | ||
| 6 | 4 | -2 | 0 | Glenn Styres | 12 | +5.659 | 65 | $100 | ||
| 7 | 5 | -2 | 45 | Kyler Johnson | 12 | +6.309 | 65 | $100 | ||
| 8 | 8 | 0 | 0 | Brandon Grubaugh | 12 | +7.328 | 65 | $100 | ||
| 9 | 9 | 0 | 36 | Jason Martin | 12 | +8.540 | 65 | $100 | ||
| 10 | 7 | -3 | 0 | Gunnar Setser | 12 | +9.634 | 65 | $100 | ||
| 11 | 10 | -1 | 16 | Hank Davis | 12 | +10.884 | 65 | $100 | ||
| 12 | 14 | +2 | 63 | Josh Weller | 12 | +11.650 | 65 | $100 | ||
| 13 | 11 | -2 | 5 | Robbie Price | 12 | +13.658 | 65 | $100 | ||
| 14 | 13 | -1 | 88 | Joey Amantea | 12 | +14.693 | 65 | $100 | ||
| 15 | 20 | +5 | 96 | Brandon Sampson | 12 | +15.813 | 65 | $100 | ||
| 16 | 16 | 0 | 13 | Elijah Gile | 12 | +17.254 | 65 | $100 | ||
| 17 | 22 | +5 | 12 | Adyn Schmidt | 12 | +19.200 | 65 | $100 | ||
| 18 | 19 | +1 | 16 | Austyn Gossel | 11 | -1 Lap | 65 | $100 | ||
| 19 | 23 | +4 | 88 | Ryder Laplante | 11 | -1 Lap | 65 | $100 | ||
| 20 | 21 | +1 | 11 | Joshua Kunstbeck | 11 | -1 Lap | 65 | $100 | ||
| 21 | 15 | -6 | 51 | Jon Brennfleck | 11 | -1 Lap | 65 | $100 | ||
| 22 | 17 | -5 | 938 | Bradley Fezard | 11 | -1 Lap | 65 | $100 | ||
| 23 | 18 | -5 | 0 | Ryan Harrison | 0 | -12 Laps | DNS | 65 | $0 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 12 | Adyn Schmidt | 8 | 2:10.969 | 8 | 0 | $0 | |
| 2 | 3 | +1 | 88 | Ryder Laplante | 8 | +3.121 | 0 | $0 | ||
| 3 | 1 | -2 | 27 | Austin Martin | 8 | +6.105 | 65 | $100 | ||
| 4 | 4 | 0 | 10 | Joel Charles | 8 | +7.520 | 65 | $100 | ||
| 5 | 7 | +2 | 61 | William Hull | 8 | +8.485 | 65 | $100 | ||
| 6 | 8 | +2 | 88 | Brogan Carder | 8 | +11.510 | 65 | $100 | ||
| 7 | 10 | +3 | 44 | Cheyenne Potter | 8 | +13.047 | 65 | $100 | ||
| 8 | 9 | +1 | 25 | John Crowder | 8 | +14.512 | 65 | $100 | ||
| 9 | 5 | -4 | 4 | Chase Moran | 0 | -8 Laps | DNS | 65 | $100 | |
| 10 | 6 | -4 | 14 | Brett Wright | 0 | -8 Laps | DNS | 65 | $0 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 26 | Justin Peck | 5 | 1:17.391 | 5 | |
| 2 | 1 | -1 | 48 | Danny Dietrich | 5 | +3.039 | ||
| 3 | 3 | 0 | 2 | Cole Macedo | 5 | +3.564 | ||
| 4 | 4 | 0 | 13 | Daison Pursley | 5 | +4.320 | ||
| 5 | 5 | 0 | 15 | Sam Hafertepe Jr | 5 | +5.610 | ||
| 6 | 6 | 0 | 88 | Austin McCarl | 5 | +6.609 | ||
| 7 | 8 | +1 | 51 | Scotty Thiel | 5 | +7.331 | ||
| 8 | 7 | -1 | 44 | Chris Martin | 5 | +8.079 | ||
| 9 | 9 | 0 | 52 | Blake Hahn | 5 | +8.910 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 26 | Justin Peck | 0 | 2:07.510 | ||
| 2 | 2 | 0 | 21 | Brian Brown | 0 | +0.671 | ||
| 3 | 4 | +1 | 88 | Austin McCarl | 0 | +1.319 | ||
| 4 | 3 | -1 | 24 | Danny Martin Jr | 0 | +4.511 | ||
| 5 | 8 | +3 | 6 | Bryan Gossel | 0 | +7.861 | ||
| 6 | 6 | 0 | 0 | Brandon Grubaugh | 0 | +8.695 | ||
| 7 | 5 | -2 | 77 | Tyeller Powless | 0 | +9.938 | ||
| 8 | 7 | -1 | 938 | Bradley Fezard | 0 | +11.571 | ||
| 9 | 9 | 0 | 27 | Austin Martin | 0 | +14.517 | ||
| 10 | 10 | 0 | 14 | Brett Wright | 0 | +15.497 | ||
| 11 | 11 | 0 | 44 | Cheyenne Potter | 0 | +0.476 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Chris Martin | 0 | 2:08.068 | ||
| 2 | 3 | +1 | 4 | Cameron Martin | 0 | +4.033 | ||
| 3 | 2 | -1 | 2 | Zach Blurton | 0 | +4.325 | ||
| 4 | 4 | 0 | 13 | Daison Pursley | 0 | +4.941 | ||
| 5 | 6 | +1 | 0 | Glenn Styres | 0 | +6.483 | ||
| 6 | 5 | -1 | 36 | Jason Martin | 0 | +9.537 | ||
| 7 | 9 | +2 | 88 | Joey Amantea | 0 | +9.801 | ||
| 8 | 7 | -1 | 0 | Ryan Harrison | 0 | +11.418 | ||
| 9 | 8 | -1 | 12 | Adyn Schmidt | 0 | +12.316 | ||
| 10 | 10 | 0 | 61 | William Hull | 0 | +14.932 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 15 | Sam Hafertepe Jr | 0 | 2:08.200 | ||
| 2 | 1 | -1 | 20 | Brady Bacon | 0 | +2.171 | ||
| 3 | 2 | -1 | 16 | Kevin Newton | 0 | +4.872 | ||
| 4 | 3 | -1 | 6 | Tyler Clem | 0 | +5.341 | ||
| 5 | 9 | +4 | 45 | Kyler Johnson | 0 | +6.978 | ||
| 6 | 5 | -1 | 16 | Hank Davis | 0 | +10.266 | ||
| 7 | 6 | -1 | 63 | Josh Weller | 0 | +11.287 | ||
| 8 | 8 | 0 | 16 | Austyn Gossel | 0 | +12.978 | ||
| 9 | 7 | -2 | 88 | Ryder Laplante | 0 | +13.378 | ||
| 10 | 10 | 0 | 88 | Brogan Carder | 0 | +16.062 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 51 | Scotty Thiel | 0 | 4:30.744 | ||
| 2 | 3 | +1 | 20 | Danny Sams III | 0 | +3.497 | ||
| 3 | 2 | -1 | 52 | Blake Hahn | 0 | +3.664 | ||
| 4 | 7 | +3 | 71 | Brady Baker | 0 | +5.345 | ||
| 5 | 5 | 0 | 95 | Matt Covington | 0 | +6.003 | ||
| 6 | 8 | +2 | 5 | Robbie Price | 0 | +8.583 | ||
| 7 | 6 | -1 | 51 | Jon Brennfleck | 0 | +11.686 | ||
| 8 | 9 | +1 | 96 | Brandon Sampson | 0 | +12.936 | ||
| 9 | 10 | +1 | 10 | Joel Charles | 0 | +13.383 | ||
| 10 | 4 | -6 | 27 | Emerson Axsom | 0 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Cole Macedo | 0 | 3:39.752 | ||
| 2 | 4 | +2 | 48 | Danny Dietrich | 0 | +0.597 | ||
| 3 | 2 | -1 | 34 | Sterling Cling | 0 | +2.107 | ||
| 4 | 5 | +1 | 28 | Davie Franek | 0 | +3.261 | ||
| 5 | 3 | -2 | 0 | Gunnar Setser | 0 | +3.392 | ||
| 6 | 6 | 0 | 2 | Whit Gastineau | 0 | +4.424 | ||
| 7 | 9 | +2 | 13 | Elijah Gile | 0 | +5.855 | ||
| 8 | 7 | -1 | 11 | Joshua Kunstbeck | 0 | +6.502 | ||
| 9 | 8 | -1 | 4 | Chase Moran | 0 | |||
| 10 | 10 | 0 | 25 | John Crowder | 0 | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Friday, January 31, 2025
Feature 1 (25 laps): 1. J. Peck, $3,000; 2. C. Macedo, $1,500; 3. B. Brown, $1,000; 4. E. Axsom, $800; 5. D. Dietrich, $600; 6. D. Pursley, $550; 7. S. Thiel, $500; 8. C. Martin, $450; 9. B. Bacon, $425; 10. C. Martin, $400; 11. S. Hafertepe, $375; 12. T. Clem, $325; 13. B. Hahn, $300; 14. A. McCarl, $300; 15. Z. Blurton, $300; 16. M. Covington, $300; 17. D. Martin, $300; 18. S. Cling, $300; 19. D. Franek, $300; 20. B. Baker, $300; 21. B. Gossel, $300; 22. T. Powless, $300; 23. K. Newton, $300; 24. D. Sams, $300 (DNF).
Last Chance Showdown (12 laps): 1. E. Axsom, $0; 2. M. Covington, $0; 3. T. Powless, $0; 4. B. Gossel, $0; 5. W. Gastineau, $100; 6. G. Styres, $100; 7. K. Johnson, $100; 8. B. Grubaugh, $100; 9. J. Martin, $100; 10. G. Setser, $100; 11. H. Davis, $100; 12. J. Weller, $100; 13. R. Price, $100; 14. J. Amantea, $100; 15. B. Sampson, $100; 16. E. Gile, $100; 17. A. Schmidt, $100; 18. A. Gossel, $100; 19. R. Laplante, $100; 20. J. Kunstbeck, $100; 21. J. Brennfleck, $100; 22. B. Fezard, $100; (DNS) R. Harrison.
Consolation Race (8 laps): 1. A. Schmidt, $0; 2. R. Laplante, $0; 3. A. Martin, $100; 4. J. Charles, $100; 5. W. Hull, $100; 6. B. Carder, $100; 7. C. Potter, $100; 8. J. Crowder, $100; (DNS) C. Moran; (DNS) B. Wright.
Dash 1 (5 laps): 1. J. Peck; 2. D. Dietrich; 3. C. Macedo; 4. D. Pursley; 5. S. Hafertepe; 6. A. McCarl; 7. S. Thiel; 8. C. Martin; 9. B. Hahn.
Heat 1: 1. J. Peck; 2. B. Brown; 3. A. McCarl; 4. D. Martin; 5. B. Gossel; 6. B. Grubaugh; 7. T. Powless; 8. B. Fezard; 9. A. Martin; 10. B. Wright; 11. C. Potter.
Heat 2: 1. C. Martin; 2. C. Martin; 3. Z. Blurton; 4. D. Pursley; 5. G. Styres; 6. J. Martin; 7. J. Amantea; 8. R. Harrison; 9. A. Schmidt; 10. W. Hull.
Heat 3: 1. S. Hafertepe; 2. B. Bacon; 3. K. Newton; 4. T. Clem; 5. K. Johnson; 6. H. Davis; 7. J. Weller; 8. A. Gossel; 9. R. Laplante; 10. B. Carder.
Heat 4: 1. S. Thiel; 2. D. Sams; 3. B. Hahn; 4. B. Baker; 5. M. Covington; 6. R. Price; 7. J. Brennfleck; 8. B. Sampson; 9. J. Charles; 10. E. Axsom.
Heat 5: 1. C. Macedo; 2. D. Dietrich; 3. S. Cling; 4. D. Franek; 5. G. Setser; 6. W. Gastineau; 7. E. Gile; 8. J. Kunstbeck; 9. C. Moran; 10. J. Crowder.
Qualifying Flight 1: 1. Austin McCarl, 88, 14.21; 2. Justin Peck, 26, 14.26; 3. Brian Brown, 21, 14.29; 4. Danny Martin Jr, 24, 14.71; 5. Tyeller Powless, 77, 14.74; 6. Brandon Grubaugh, 0, 14.74; 7. Bradley Fezard, 938, 14.76; 8. Bryan Gossel, 6, 14.79; 9. Austin Martin, 27, 14.92; 10. Brett Wright, 14, 15.27; 11. Cheyenne Potter, 44, 15.76.
Qualifying Flight 2: 1. Daison Pursley, 13, 14.23; 2. Chris Martin, 44, 14.43; 3. Zach Blurton, 2, 14.62; 4. Cameron Martin, 4, 14.74; 5. Jason Martin, 36, 14.75; 6. Glenn Styres, 0, 14.80; 7. Ryan Harrison, 0, 14.87; 8. Adyn Schmidt, 12, 15.00; 9. Joey Amantea, 88, 15.03; 10. William Hull, 61, 15.15.
Qualifying Flight 3: 1. Sam Hafertepe Jr, 15, 14.49; 2. Brady Bacon, 20, 14.58; 3. Kevin Newton, 16, 14.71; 4. Tyler Clem, 6, 14.76; 5. Hank Davis, 16, 14.82; 6. Josh Weller, 63, 14.83; 7. Ryder Laplante, 88, 14.90; 8. Austyn Gossel, 16, 14.91; 9. Kyler Johnson, 45, 14.99; 10. Brogan Carder, 88, 15.73.
Qualifying Flight 4: 1. Emerson Axsom, 27, 14.45; 2. Scotty Thiel, 51, 14.61; 3. Blake Hahn, 52, 14.71; 4. Danny Sams III, 20, 14.84; 5. Matt Covington, 95, 14.87; 6. Jon Brennfleck, 51, 14.88; 7. Brady Baker, 71, 15.01; 8. Robbie Price, 5, 15.21; 9. Brandon Sampson, 96, 15.26; 10. Joel Charles, 10, 16.16.
Qualifying Flight 5: 1. Danny Dietrich, 48, 14.80; 2. Cole Macedo, 2, 14.86; 3. Sterling Cling, 34, 14.93; 4. Gunnar Setser, 0, 14.97; 5. Davie Franek, 28, 15.03; 6. Whit Gastineau, 2, 15.14; 7. Joshua Kunstbeck, 11, 15.25; 8. Chase Moran, 4, 15.28; 9. Elijah Gile, 13, 15.28; 10. John Crowder, 25, 16.78.
Hot Laps 1: 1. Justin Peck, 26, 15.01; 2. Brian Brown, 21, 15.07; 3. Austin McCarl, 88, 15.23; 4. Danny Martin Jr, 24, 15.48; 5. Bryan Gossel, 6, 15.62; 6. Tyeller Powless, 77, 15.84; 7. Austin Martin, 27, 15.94; 8. Bradley Fezard, 938, 15.95; 9. Brandon Grubaugh, 0, 15.97; 10. Brett Wright, 14, 16.21; 11. Cheyenne Potter, 44, 16.42.
Hot Laps 2: 1. Daison Pursley, 13, 14.71; 2. Cameron Martin, 4, 14.90; 3. Glenn Styres, 0, 15.01; 4. Ryan Harrison, 0, 15.13; 5. Zach Blurton, 2, 15.18; 6. Chris Martin, 44, 15.20; 7. Jason Martin, 36, 15.21; 8. Joey Amantea, 88, 15.26; 9. Adyn Schmidt, 12, 15.36; 10. William Hull, 61, 15.50.
Hot Laps 3: 1. Sam Hafertepe Jr, 15, 14.53; 2. Brady Bacon, 20, 14.57; 3. Kevin Newton, 16, 14.69; 4. Tyler Clem, 6, 14.85; 5. Ryder Laplante, 88, 14.88; 6. Josh Weller, 63, 14.92; 7. Hank Davis, 16, 14.92; 8. Austyn Gossel, 16, 15.01; 9. Kyler Johnson, 45, 15.07; 10. Brogan Carder, 88, 15.90.
Hot Laps 4: 1. Emerson Axsom, 27, 14.44; 2. Matt Covington, 95, 14.59; 3. Blake Hahn, 52, 14.61; 4. Scotty Thiel, 51, 14.67; 5. Danny Sams III, 20, 14.67; 6. Robbie Price, 5, 14.87; 7. Brady Baker, 71, 14.96; 8. Jon Brennfleck, 51, 15.19; 9. Brandon Sampson, 96, 15.49; 10. Joel Charles, 10, 15.74.
Hot Laps 5: 1. Elijah Gile, 13, 14.66; 2. Chase Moran, 4, 14.76; 3. Gunnar Setser, 0, 14.83; 4. Cole Macedo, 2, 14.90; 5. Danny Dietrich, 48, 14.93; 6. Sterling Cling, 34, 14.95; 7. Davie Franek, 28, 14.96; 8. Whit Gastineau, 2, 14.98; 9. Joshua Kunstbeck, 11, 15.28; 10. John Crowder, 25, 17.15.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.