Jan
30
2025
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
ASCS National Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 26 | Justin Peck | 26 | 15:29.066 | 26 | 150 | $3,000 | |
| 1 | 2 | +1 | 26 | Justin Peck | 0 | 15:29.066 | 0 | $0 | ||
| 2 | 4 | +2 | 27A | Emerson Axsom | 0 | +1.209 | 0 | $0 | ||
| 2 | 4 | +2 | 27 | Emerson Axsom | 26 | +1.209 | 142 | $1,500 | ||
| 3 | 6 | +3 | 15H | Sam Hafertepe Jr | 0 | +2.004 | 0 | $0 | ||
| 3 | 6 | +3 | 15 | Sam Hafertepe Jr | 26 | +2.004 | 135 | $1,000 | ||
| 4 | 5 | +1 | 20 | Brady Bacon | 0 | +3.555 | 0 | $0 | ||
| 4 | 5 | +1 | 20 | Brady Bacon | 26 | +3.555 | 130 | $800 | ||
| 5 | 14 | +9 | 88 | Austin McCarl | 26 | +4.217 | 125 | $600 | ||
| 5 | 14 | +9 | 88M | Austin McCarl | 0 | +4.217 | 0 | $0 | ||
| 6 | 10 | +4 | 21 | Brian Brown | 26 | +4.541 | 122 | $550 | ||
| 6 | 10 | +4 | 21 | Brian Brown | 0 | +4.541 | 0 | $0 | ||
| 7 | 11 | +4 | 2C | Cole Macedo | 0 | +5.051 | 0 | $0 | ||
| 7 | 11 | +4 | 2 | Cole Macedo | 26 | +5.051 | 119 | $500 | ||
| 8 | 8 | 0 | 51 | Scotty Thiel | 26 | +5.441 | 116 | $450 | ||
| 8 | 8 | 0 | 51T | Scotty Thiel | 0 | +5.441 | 0 | $0 | ||
| 9 | 9 | 0 | 95 | Matt Covington | 0 | +5.900 | 0 | $0 | ||
| 9 | 9 | 0 | 95 | Matt Covington | 26 | +5.900 | 113 | $425 | ||
| 10 | 19 | +9 | 48D | Danny Dietrich | 0 | +6.008 | 0 | $0 | ||
| 10 | 19 | +9 | 48 | Danny Dietrich | 26 | +6.008 | 110 | $400 | ||
| 11 | 7 | -4 | 52 | Blake Hahn | 26 | +6.828 | 108 | $375 | ||
| 11 | 7 | -4 | 52 | Blake Hahn | 0 | +6.828 | 0 | $0 | ||
| 12 | 16 | +4 | 44 | Chris Martin | 0 | +6.881 | 0 | $0 | ||
| 12 | 16 | +4 | 44 | Chris Martin | 26 | +6.881 | 106 | $325 | ||
| 13 | 12 | -1 | 36 | Jason Martin | 0 | +7.745 | 0 | $0 | ||
| 13 | 12 | -1 | 36 | Jason Martin | 26 | +7.745 | 104 | $300 | ||
| 14 | 18 | +4 | 13P | Daison Pursley | 0 | +8.299 | 0 | $0 | ||
| 14 | 18 | +4 | 13 | Daison Pursley | 26 | +8.299 | 102 | $300 | ||
| 15 | 17 | +2 | 4P | Chase Moran | 0 | +8.357 | 0 | $0 | ||
| 15 | 17 | +2 | 4 | Chase Moran | 26 | +8.357 | 100 | $300 | ||
| 16 | 13 | -3 | 6 | Bryan Gossel | 26 | +8.786 | 98 | $300 | ||
| 16 | 13 | -3 | 6G | Bryan Gossel | 0 | +8.786 | 0 | $0 | ||
| 17 | 20 | +3 | 63 | Josh Weller | 26 | +9.051 | 96 | $300 | ||
| 17 | 20 | +3 | 63 | Josh Weller | 0 | +9.051 | 0 | $0 | ||
| 18 | 23 | +5 | UK97 | Ryan Harrison | 0 | +7.832 | 0 | $0 | ||
| 18 | 23 | +5 | 0 | Ryan Harrison | 25 | +7.832 | 94 | $300 | ||
| 19 | 15 | -4 | 4 | Cameron Martin | 0 | +9.782 | 0 | $0 | ||
| 19 | 15 | -4 | 4 | Cameron Martin | 25 | +9.782 | 92 | $300 | ||
| 20 | 21 | +1 | 6 | Tyler Clem | 24 | +9.300 | 90 | $300 | ||
| 20 | 21 | +1 | 6S | Tyler Clem | 0 | +9.300 | 0 | $0 | ||
| 21 | 22 | +1 | 0 | Glenn Styres | 24 | +10.221 | 89 | $300 | ||
| 21 | 22 | +1 | 0 | Glenn Styres | 0 | +10.221 | 0 | $0 | ||
| 22 | 1 | -21 | 16 | Hank Davis | 23 | DNF | 87 | $300 | ||
| 22 | 1 | -21 | 16H | Hank Davis | 0 | 0 | $0 | |||
| 23 | 3 | -20 | 7 | Jordan Thomas | 0 | 0 | $0 | |||
| 23 | 3 | -20 | 7 | Jordan Thomas | 15 | DNF | 86 | $300 | ||
| 24 | 24 | 0 | 2 | Whit Gastineau | 9 | DNF | 85 | $300 | ||
| 24 | 24 | 0 | 2 | Whit Gastineau | 0 | 0 | $0 |
Time of Race15:29Hard ChargerAustin McCarl (+9)
HARD CHARGER: Austin McCarl (+9 positions) • TIME OF RACE: 15:29
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 6 | Tyler Clem | 0 | 11:26.162 | 0 | $0 | ||
| 1 | 5 | +4 | 6S | Tyler Clem | 0 | 11:26.162 | 0 | $0 | ||
| 2 | 3 | +1 | 0 | Glenn Styres | 0 | +0.747 | 0 | $0 | ||
| 2 | 3 | +1 | 0 | Glenn Styres | 0 | +0.747 | 0 | $0 | ||
| 3 | 6 | +3 | UK97 | Ryan Harrison | 0 | +2.158 | 0 | $0 | ||
| 3 | 6 | +3 | 0 | Ryan Harrison | 0 | +2.158 | 0 | $0 | ||
| 4 | 13 | +9 | 2 | Whit Gastineau | 0 | +3.578 | 0 | $0 | ||
| 4 | 13 | +9 | 2 | Whit Gastineau | 0 | +3.578 | 0 | $0 | ||
| 5 | 7 | +2 | 45X | Kyler Johnson | 0 | +3.805 | 0 | $0 | ||
| 5 | 7 | +2 | 45 | Kyler Johnson | 0 | +3.805 | 0 | $0 | ||
| 6 | 24 | +18 | 88 | Ryder Laplante | 0 | +3.998 | 0 | $0 | ||
| 6 | 24 | +18 | 88R | Ryder Laplante | 0 | +3.998 | 0 | $0 | ||
| 7 | 17 | +10 | 71 | Brady Baker | 0 | +4.259 | 0 | $0 | ||
| 7 | 17 | +10 | 71 | Brady Baker | 0 | +4.259 | 0 | $0 | ||
| 8 | 12 | +4 | 88 | Joey Amantea | 0 | +4.622 | 0 | $0 | ||
| 8 | 12 | +4 | 88J | Joey Amantea | 0 | +4.622 | 0 | $0 | ||
| 9 | 10 | +1 | 13 | Elijah Gile | 0 | +4.927 | 0 | $0 | ||
| 9 | 10 | +1 | 13 | Elijah Gile | 0 | +4.927 | 0 | $0 | ||
| 10 | 4 | -6 | 51 | Jon Brennfleck | 0 | +5.487 | 0 | $0 | ||
| 10 | 4 | -6 | 51 | Jon Brennfleck | 0 | +5.487 | 0 | $0 | ||
| 11 | 8 | -3 | 938 | Bradley Fezard | 0 | +6.234 | 0 | $0 | ||
| 11 | 8 | -3 | 938 | Bradley Fezard | 0 | +6.234 | 0 | $0 | ||
| 12 | 16 | +4 | 12 | Adyn Schmidt | 0 | +6.733 | 0 | $0 | ||
| 12 | 16 | +4 | 12S | Adyn Schmidt | 0 | +6.733 | 0 | $0 | ||
| 13 | 18 | +5 | 16G | Austyn Gossel | 0 | +7.002 | 0 | $0 | ||
| 13 | 18 | +5 | 16 | Austyn Gossel | 0 | +7.002 | 0 | $0 | ||
| 14 | 19 | +5 | 14BW | Brett Wright | 0 | +7.456 | 0 | $0 | ||
| 14 | 19 | +5 | 14 | Brett Wright | 0 | +7.456 | 0 | $0 | ||
| 15 | 22 | +7 | 96 | Brandon Sampson | 0 | +7.645 | 0 | $0 | ||
| 15 | 22 | +7 | 96 | Brandon Sampson | 0 | +7.645 | 0 | $0 | ||
| 16 | 21 | +5 | 61 | William Hull | 0 | +8.145 | 0 | $0 | ||
| 16 | 21 | +5 | 61 | William Hull | 0 | +8.145 | 0 | $0 | ||
| 17 | 23 | +6 | G5 | Gunnar Setser | 0 | +8.426 | 0 | $0 | ||
| 17 | 23 | +6 | 0 | Gunnar Setser | 0 | +8.426 | 0 | $0 | ||
| 18 | 15 | -3 | 16TH | Kevin Newton | 0 | +9.278 | 0 | $0 | ||
| 18 | 15 | -3 | 16 | Kevin Newton | 0 | +9.278 | 0 | $0 | ||
| 19 | 2 | -17 | 20 | Danny Sams III | 0 | 0 | $0 | |||
| 19 | 2 | -17 | 20D | Danny Sams III | 0 | 0 | $0 | |||
| 20 | 9 | -11 | 34 | Sterling Cling | 0 | 0 | $0 | |||
| 20 | 9 | -11 | 34 | Sterling Cling | 0 | 0 | $0 | |||
| 21 | 11 | -10 | 24M | Danny Martin Jr | 0 | 0 | $0 | |||
| 21 | 11 | -10 | 24 | Danny Martin Jr | 0 | 0 | $0 | |||
| 22 | 1 | -21 | 1 | Jacob Allen | 0 | DNS | 0 | $0 | ||
| 22 | 1 | -21 | 1A | Jacob Allen | 0 | 0 | $0 | |||
| 23 | 14 | -9 | 2J | Zach Blurton | 0 | 0 | $0 | |||
| 23 | 14 | -9 | 2 | Zach Blurton | 0 | DNS | 0 | $0 | ||
| 24 | 20 | -4 | 28F | Davie Franek | 0 | 0 | $0 | |||
| 24 | 20 | -4 | 28 | Davie Franek | 0 | DNS | 0 | $0 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | G5 | Gunnar Setser | 0 | 6:46.822 | 0 | $0 | ||
| 1 | 1 | 0 | 0 | Gunnar Setser | 0 | 6:46.822 | 0 | $0 | ||
| 2 | 6 | +4 | 88R | Ryder Laplante | 0 | +0.644 | 0 | $0 | ||
| 2 | 6 | +4 | 88 | Ryder Laplante | 0 | +0.644 | 0 | $0 | ||
| 3 | 2 | -1 | 77T | Tyeller Powless | 0 | +1.650 | 0 | $0 | ||
| 3 | 2 | -1 | 77 | Tyeller Powless | 0 | +1.650 | 0 | $0 | ||
| 4 | 3 | -1 | G6 | Brandon Grubaugh | 0 | +3.031 | 0 | $0 | ||
| 4 | 3 | -1 | 0 | Brandon Grubaugh | 0 | +3.031 | 0 | $0 | ||
| 5 | 5 | 0 | 5H | Robbie Price | 0 | +3.154 | 0 | $0 | ||
| 5 | 5 | 0 | 5 | Robbie Price | 0 | +3.154 | 0 | $0 | ||
| 6 | 7 | +1 | 11K | Joshua Kunstbeck | 0 | +3.894 | 0 | $0 | ||
| 6 | 7 | +1 | 11 | Joshua Kunstbeck | 0 | +3.894 | 0 | $0 | ||
| 7 | 9 | +2 | 10 | Joel Charles | 0 | +5.136 | 0 | $0 | ||
| 7 | 9 | +2 | 10X | Joel Charles | 0 | +5.136 | 0 | $0 | ||
| 8 | 11 | +3 | 88 | Brogan Carder | 0 | +6.595 | 0 | $0 | ||
| 8 | 11 | +3 | 88C | Brogan Carder | 0 | +6.595 | 0 | $0 | ||
| 9 | 8 | -1 | 44 | Cheyenne Potter | 0 | +9.093 | 0 | $0 | ||
| 9 | 8 | -1 | 44C | Cheyenne Potter | 0 | +9.093 | 0 | $0 | ||
| 10 | 10 | 0 | 25 | John Crawford | 0 | +10.484 | 0 | $0 | ||
| 10 | 10 | 0 | 25 | John Crawford | 0 | +10.484 | 0 | $0 | ||
| 11 | 4 | -7 | 27 | Austin Martin | 0 | 0 | $0 | |||
| 11 | 4 | -7 | 27M | Austin Martin | 0 | 0 | $0 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 16 | Hank Davis | 0 | 1:20.364 | ||
| 1 | 2 | +1 | 16H | Hank Davis | 0 | 1:20.364 | ||
| 2 | 3 | +1 | 26 | Justin Peck | 0 | +2.020 | ||
| 2 | 3 | +1 | 26 | Justin Peck | 0 | +2.020 | ||
| 3 | 1 | -2 | 7 | Jordan Thomas | 0 | +2.900 | ||
| 3 | 1 | -2 | 7 | Jordan Thomas | 0 | +2.900 | ||
| 4 | 4 | 0 | 27 | Emerson Axsom | 0 | +3.263 | ||
| 4 | 4 | 0 | 27A | Emerson Axsom | 0 | +3.263 | ||
| 5 | 6 | +1 | 20 | Brady Bacon | 0 | +4.482 | ||
| 5 | 6 | +1 | 20 | Brady Bacon | 0 | +4.482 | ||
| 6 | 7 | +1 | 15 | Sam Hafertepe Jr | 0 | +5.419 | ||
| 6 | 7 | +1 | 15H | Sam Hafertepe Jr | 0 | +5.419 | ||
| 7 | 8 | +1 | 52 | Blake Hahn | 0 | +6.276 | ||
| 7 | 8 | +1 | 52 | Blake Hahn | 0 | +6.276 | ||
| 8 | 5 | -3 | 51 | Scotty Thiel | 0 | +7.053 | ||
| 8 | 5 | -3 | 51T | Scotty Thiel | 0 | +7.053 | ||
| 9 | 9 | 0 | 95 | Matt Covington | 0 | +7.328 | ||
| 9 | 9 | 0 | 95 | Matt Covington | 0 | +7.328 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 95 | Matt Covington | 0 | 2:01.732 | ||
| 1 | 1 | 0 | 95 | Matt Covington | 0 | 2:01.732 | ||
| 2 | 2 | 0 | 6 | Bryan Gossel | 0 | +3.485 | ||
| 2 | 2 | 0 | 6G | Bryan Gossel | 0 | +3.485 | ||
| 3 | 4 | +1 | 20 | Brady Bacon | 0 | +4.161 | ||
| 3 | 4 | +1 | 20 | Brady Bacon | 0 | +4.161 | ||
| 4 | 3 | -1 | 48D | Danny Dietrich | 0 | +5.323 | ||
| 4 | 3 | -1 | 48 | Danny Dietrich | 0 | +5.323 | ||
| 5 | 6 | +1 | 0 | Glenn Styres | 0 | +7.117 | ||
| 5 | 6 | +1 | 0 | Glenn Styres | 0 | +7.117 | ||
| 6 | 8 | +2 | 938 | Bradley Fezard | 0 | +8.925 | ||
| 6 | 8 | +2 | 938 | Bradley Fezard | 0 | +8.925 | ||
| 7 | 10 | +3 | 2 | Whit Gastineau | 0 | +9.265 | ||
| 7 | 10 | +3 | 2 | Whit Gastineau | 0 | +9.265 | ||
| 8 | 5 | -3 | 16G | Austyn Gossel | 0 | +10.467 | ||
| 8 | 5 | -3 | 16 | Austyn Gossel | 0 | +10.467 | ||
| 9 | 7 | -2 | G5 | Gunnar Setser | 0 | +12.137 | ||
| 9 | 7 | -2 | 0 | Gunnar Setser | 0 | +12.137 | ||
| 10 | 9 | -1 | 88 | Ryder Laplante | 0 | +12.433 | ||
| 10 | 9 | -1 | 88R | Ryder Laplante | 0 | +12.433 | ||
| 11 | 11 | 0 | 10 | Joel Charles | 0 | +15.139 | ||
| 11 | 11 | 0 | 10X | Joel Charles | 0 | +15.139 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 16H | Hank Davis | 0 | 2:02.216 | ||
| 1 | 2 | +1 | 16 | Hank Davis | 0 | 2:02.216 | ||
| 2 | 3 | +1 | 36 | Jason Martin | 0 | +1.926 | ||
| 2 | 3 | +1 | 36 | Jason Martin | 0 | +1.926 | ||
| 3 | 1 | -2 | 4 | Cameron Martin | 0 | +3.214 | ||
| 3 | 1 | -2 | 4 | Cameron Martin | 0 | +3.214 | ||
| 4 | 4 | 0 | 7 | Jordan Thomas | 0 | +4.066 | ||
| 4 | 4 | 0 | 7 | Jordan Thomas | 0 | +4.066 | ||
| 5 | 5 | 0 | 51 | Jon Brennfleck | 0 | +4.766 | ||
| 5 | 5 | 0 | 51 | Jon Brennfleck | 0 | +4.766 | ||
| 6 | 6 | 0 | 34 | Sterling Cling | 0 | +6.061 | ||
| 6 | 6 | 0 | 34 | Sterling Cling | 0 | +6.061 | ||
| 7 | 7 | 0 | 2 | Zach Blurton | 0 | +7.203 | ||
| 7 | 7 | 0 | 2J | Zach Blurton | 0 | +7.203 | ||
| 8 | 9 | +1 | 14 | Brett Wright | 0 | +10.285 | ||
| 8 | 9 | +1 | 14BW | Brett Wright | 0 | +10.285 | ||
| 9 | 8 | -1 | 77T | Tyeller Powless | 0 | +11.002 | ||
| 9 | 8 | -1 | 77 | Tyeller Powless | 0 | +11.002 | ||
| 10 | 11 | +1 | 11K | Joshua Kunstbeck | 0 | +11.950 | ||
| 10 | 11 | +1 | 11 | Joshua Kunstbeck | 0 | +11.950 | ||
| 11 | 10 | -1 | 25 | John Crawford | 0 | DNS | ||
| 11 | 10 | -1 | 25 | John Crawford | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 26 | Justin Peck | 0 | 2:02.584 | ||
| 1 | 4 | +3 | 26 | Justin Peck | 0 | 2:02.584 | ||
| 2 | 2 | 0 | 2 | Cole Macedo | 0 | +0.975 | ||
| 2 | 2 | 0 | 2C | Cole Macedo | 0 | +0.975 | ||
| 3 | 3 | 0 | 88 | Austin McCarl | 0 | +2.605 | ||
| 3 | 3 | 0 | 88M | Austin McCarl | 0 | +2.605 | ||
| 4 | 1 | -3 | 13P | Daison Pursley | 0 | +3.626 | ||
| 4 | 1 | -3 | 13 | Daison Pursley | 0 | +3.626 | ||
| 5 | 8 | +3 | 6S | Tyler Clem | 0 | +4.338 | ||
| 5 | 8 | +3 | 6 | Tyler Clem | 0 | +4.338 | ||
| 6 | 6 | 0 | 13 | Elijah Gile | 0 | +6.212 | ||
| 6 | 6 | 0 | 13 | Elijah Gile | 0 | +6.212 | ||
| 7 | 5 | -2 | 16 | Kevin Newton | 0 | +7.052 | ||
| 7 | 5 | -2 | 16TH | Kevin Newton | 0 | +7.052 | ||
| 8 | 7 | -1 | 28F | Davie Franek | 0 | +8.011 | ||
| 8 | 7 | -1 | 28 | Davie Franek | 0 | +8.011 | ||
| 9 | 11 | +2 | 0 | Brandon Grubaugh | 0 | +10.257 | ||
| 9 | 11 | +2 | G6 | Brandon Grubaugh | 0 | +10.257 | ||
| 10 | 9 | -1 | 44C | Cheyenne Potter | 0 | +15.465 | ||
| 10 | 9 | -1 | 44 | Cheyenne Potter | 0 | +15.465 | ||
| 11 | 10 | -1 | 88 | Brogan Carder | 0 | |||
| 11 | 10 | -1 | 88C | Brogan Carder | 0 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 52 | Blake Hahn | 0 | 5:06.945 | ||
| 1 | 1 | 0 | 52 | Blake Hahn | 0 | 5:06.945 | ||
| 2 | 4 | +2 | 51T | Scotty Thiel | 0 | +1.060 | ||
| 2 | 4 | +2 | 51 | Scotty Thiel | 0 | +1.060 | ||
| 3 | 3 | 0 | 4P | Chase Moran | 0 | +1.889 | ||
| 3 | 3 | 0 | 4 | Chase Moran | 0 | +1.889 | ||
| 4 | 6 | +2 | 63 | Josh Weller | 0 | +3.725 | ||
| 4 | 6 | +2 | 63 | Josh Weller | 0 | +3.725 | ||
| 5 | 7 | +2 | 0 | Ryan Harrison | 0 | +4.452 | ||
| 5 | 7 | +2 | UK97 | Ryan Harrison | 0 | +4.452 | ||
| 6 | 5 | -1 | 24M | Danny Martin Jr | 0 | +4.770 | ||
| 6 | 5 | -1 | 24 | Danny Martin Jr | 0 | +4.770 | ||
| 7 | 10 | +3 | 12 | Adyn Schmidt | 0 | +6.502 | ||
| 7 | 10 | +3 | 12S | Adyn Schmidt | 0 | +6.502 | ||
| 8 | 8 | 0 | 61 | William Hull | 0 | +6.616 | ||
| 8 | 8 | 0 | 61 | William Hull | 0 | +6.616 | ||
| 9 | 9 | 0 | 27 | Austin Martin | 0 | +8.667 | ||
| 9 | 9 | 0 | 27M | Austin Martin | 0 | +8.667 | ||
| 10 | 2 | -8 | 1 | Jacob Allen | 0 | DNF | ||
| 10 | 2 | -8 | 1A | Jacob Allen | 0 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 15 | Sam Hafertepe Jr | 0 | 7:14.769 | ||
| 1 | 2 | +1 | 15H | Sam Hafertepe Jr | 0 | 7:14.769 | ||
| 2 | 1 | -1 | 21 | Brian Brown | 0 | +0.347 | ||
| 2 | 1 | -1 | 21 | Brian Brown | 0 | +0.347 | ||
| 3 | 3 | 0 | 44 | Chris Martin | 0 | +2.275 | ||
| 3 | 3 | 0 | 44 | Chris Martin | 0 | +2.275 | ||
| 4 | 4 | 0 | 27A | Emerson Axsom | 0 | +2.945 | ||
| 4 | 4 | 0 | 27 | Emerson Axsom | 0 | +2.945 | ||
| 5 | 6 | +1 | 45X | Kyler Johnson | 0 | +4.887 | ||
| 5 | 6 | +1 | 45 | Kyler Johnson | 0 | +4.887 | ||
| 6 | 7 | +1 | 88J | Joey Amantea | 0 | +5.856 | ||
| 6 | 7 | +1 | 88 | Joey Amantea | 0 | +5.856 | ||
| 7 | 9 | +2 | 71 | Brady Baker | 0 | +6.193 | ||
| 7 | 9 | +2 | 71 | Brady Baker | 0 | +6.193 | ||
| 8 | 10 | +2 | 96 | Brandon Sampson | 0 | +6.380 | ||
| 8 | 10 | +2 | 96 | Brandon Sampson | 0 | +6.380 | ||
| 9 | 8 | -1 | 5 | Robbie Price | 0 | +7.064 | ||
| 9 | 8 | -1 | 5H | Robbie Price | 0 | +7.064 | ||
| 10 | 5 | -5 | 20D | Danny Sams III | 0 | |||
| 10 | 5 | -5 | 20 | Danny Sams III | 0 |
DIRTcar UMP Modified Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5CS | Curt Spalding | 0 | 18:50.771 | 0 | $0 | ||
| 2 | 4 | +2 | 8S | Kyle Strickler | 0 | +1.754 | 0 | $0 | ||
| 3 | 6 | +3 | 35 | David Stremme | 0 | +2.519 | 0 | $0 | ||
| 4 | 12 | +8 | 66 | Cole Falloway | 0 | +4.160 | 0 | $0 | ||
| 5 | 3 | -2 | 35A | Michael Altobelli | 0 | +5.510 | 0 | $0 | ||
| 6 | 5 | -1 | 97 | Mitch Thomas | 0 | +5.657 | 0 | $0 | ||
| 7 | 11 | +4 | 45H | Kyle Hammer | 0 | +6.875 | 0 | $0 | ||
| 8 | 17 | +9 | 777 | Trevor Neville | 0 | +7.248 | 0 | $0 | ||
| 9 | 13 | +4 | 77 | Ray Bollinger | 0 | +9.568 | 0 | $0 | ||
| 10 | 16 | +6 | 05 | David Wietholder | 0 | +9.999 | 0 | $0 | ||
| 11 | 7 | -4 | 51 | Dalton Lanich | 0 | +10.562 | 0 | $0 | ||
| 12 | 20 | +8 | 24 | Zeke McKenzie | 0 | +11.424 | 0 | $0 | ||
| 13 | 23 | +10 | 19 | Dustin Sorensen | 0 | +11.989 | 0 | $0 | ||
| 14 | 18 | +4 | 114 | Jordan Koehler | 0 | +12.872 | 0 | $0 | ||
| 15 | 22 | +7 | 25 | Greg Belyea | 0 | +13.757 | 0 | $0 | ||
| 16 | 8 | -8 | 17C | Coleman Evans | 0 | +14.048 | 0 | $0 | ||
| 17 | 14 | -3 | 27 | Michael Turner | 0 | +15.157 | 0 | $0 | ||
| 18 | 2 | -16 | 77D | George Dixon | 0 | 0 | $0 | |||
| 19 | 19 | 0 | 27G | Jason Garver | 0 | 0 | $0 | |||
| 20 | 10 | -10 | 31G | Stephen Pedulla | 0 | 0 | $0 | |||
| 21 | 24 | +3 | 36 | Kenny Wallace | 0 | 0 | $0 | |||
| 22 | 21 | -1 | 18 | Miles Beaulieu | 0 | 0 | $0 | |||
| 23 | 9 | -14 | 12L | Lucas Lee | 0 | DNF | 0 | $0 | ||
| 24 | 15 | -9 | 5 | Jonathan Taylor | 0 | DNF | 0 | $0 |
Time of Race18:50Hard ChargerDustin Sorensen (+10)
HARD CHARGER: Dustin Sorensen (+10 positions) • TIME OF RACE: 18:50
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 77 | Ray Bollinger | 0 | 9:19.777 | 0 | $0 | ||
| 2 | 3 | +1 | 05 | David Wietholder | 0 | +1.205 | 0 | $0 | ||
| 3 | 6 | +3 | 27G | Jason Garver | 0 | +3.047 | 0 | $0 | ||
| 4 | 1 | -3 | 25 | Greg Belyea | 0 | +6.773 | 0 | $0 | ||
| 5 | 7 | +2 | 11Z | Zane Oedewaldt | 0 | +7.042 | 0 | $0 | ||
| 6 | 5 | -1 | 6 | Ryan Fowler | 0 | +8.022 | 0 | $0 | ||
| 7 | 8 | +1 | 45 | Chase Holland | 0 | +9.535 | 0 | $0 | ||
| 8 | 14 | +6 | 11D | Brian Diveley | 0 | +10.372 | 0 | $0 | ||
| 9 | 9 | 0 | 1 | Randy Giroux | 0 | +10.630 | 0 | $0 | ||
| 10 | 11 | +1 | 07K | Curtis King | 0 | +11.516 | 0 | $0 | ||
| 11 | 4 | -7 | 72 | Todd Neiheiser | 0 | +11.516 | DNF | 0 | $0 | |
| 12 | 12 | 0 | 155 | Gavin Shaw | 0 | +11.516 | DNF | 0 | $0 | |
| 13 | 16 | +3 | 78 | Raymond Rogers | 0 | +11.516 | DNF | 0 | $0 | |
| 14 | 10 | -4 | M20 | Mike Potosky | 0 | DNS | 0 | $0 | ||
| 15 | 13 | -2 | 321 | Denny Schwartz | 0 | DNS | 0 | $0 | ||
| 16 | 15 | -1 | K9 | Will Krup | 0 | DNS | 0 | $0 | ||
| 17 | 17 | 0 | 77C | Jason Cox | 0 | DNS | 0 | $0 | ||
| 18 | 18 | 0 | 91 | Chris Beaulieu | 0 | DNS | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 27 | Michael Turner | 0 | 3:09.702 | 0 | $0 | ||
| 2 | 2 | 0 | 777 | Trevor Neville | 0 | +0.666 | 0 | $0 | ||
| 3 | 4 | +1 | 24 | Zeke McKenzie | 0 | +5.469 | 0 | $0 | ||
| 4 | 5 | +1 | 19 | Dustin Sorensen | 0 | +6.860 | 0 | $0 | ||
| 5 | 3 | -2 | 7D | Brad Deyoung | 0 | +7.137 | 0 | $0 | ||
| 6 | 6 | 0 | 0 | Glenn Styres | 0 | +8.092 | 0 | $0 | ||
| 7 | 8 | +1 | 21CZ | Cole Czarneski | 0 | +8.638 | 0 | $0 | ||
| 8 | 7 | -1 | 8 | Dave Pinkerton | 0 | +11.623 | 0 | $0 | ||
| 9 | 10 | +1 | 01 | Brayden Weller | 0 | +11.774 | 0 | $0 | ||
| 10 | 18 | +8 | 70H | Jim Britt | 0 | +12.019 | 0 | $0 | ||
| 11 | 16 | +5 | 11 | Aidan Hinds | 0 | +12.903 | 0 | $0 | ||
| 12 | 9 | -3 | 43A | Mark Anderson | 0 | +15.073 | 0 | $0 | ||
| 13 | 14 | +1 | 16 | Shawn Deering | 0 | +15.460 | 0 | $0 | ||
| 14 | 12 | -2 | 5B | Bobby Bagley | 0 | +16.216 | 0 | $0 | ||
| 15 | 15 | 0 | 99W | Wade Olmsted | 0 | +18.405 | 0 | $0 | ||
| 16 | 11 | -5 | 11K | Evan Koehler | 0 | DNS | 0 | $0 | ||
