Jan
30
2025
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 26 | Justin Peck | 26 | 15:29.066 | 26 | 150 | $3,000 | |
| 1 | 2 | +1 | 26 | Justin Peck | 0 | 15:29.066 | 0 | $0 | ||
| 2 | 4 | +2 | 27A | Emerson Axsom | 0 | +1.209 | 0 | $0 | ||
| 2 | 4 | +2 | 27 | Emerson Axsom | 26 | +1.209 | 142 | $1,500 | ||
| 3 | 6 | +3 | 15H | Sam Hafertepe Jr | 0 | +2.004 | 0 | $0 | ||
| 3 | 6 | +3 | 15 | Sam Hafertepe Jr | 26 | +2.004 | 135 | $1,000 | ||
| 4 | 5 | +1 | 20 | Brady Bacon | 0 | +3.555 | 0 | $0 | ||
| 4 | 5 | +1 | 20 | Brady Bacon | 26 | +3.555 | 130 | $800 | ||
| 5 | 14 | +9 | 88M | Austin McCarl | 0 | +4.217 | 0 | $0 | ||
| 5 | 14 | +9 | 88 | Austin McCarl | 26 | +4.217 | 125 | $600 | ||
| 6 | 10 | +4 | 21 | Brian Brown | 26 | +4.541 | 122 | $550 | ||
| 6 | 10 | +4 | 21 | Brian Brown | 0 | +4.541 | 0 | $0 | ||
| 7 | 11 | +4 | 2C | Cole Macedo | 0 | +5.051 | 0 | $0 | ||
| 7 | 11 | +4 | 2 | Cole Macedo | 26 | +5.051 | 119 | $500 | ||
| 8 | 8 | 0 | 51 | Scotty Thiel | 26 | +5.441 | 116 | $450 | ||
| 8 | 8 | 0 | 51T | Scotty Thiel | 0 | +5.441 | 0 | $0 | ||
| 9 | 9 | 0 | 95 | Matt Covington | 0 | +5.900 | 0 | $0 | ||
| 9 | 9 | 0 | 95 | Matt Covington | 26 | +5.900 | 113 | $425 | ||
| 10 | 19 | +9 | 48D | Danny Dietrich | 0 | +6.008 | 0 | $0 | ||
| 10 | 19 | +9 | 48 | Danny Dietrich | 26 | +6.008 | 110 | $400 | ||
| 11 | 7 | -4 | 52 | Blake Hahn | 0 | +6.828 | 0 | $0 | ||
| 11 | 7 | -4 | 52 | Blake Hahn | 26 | +6.828 | 108 | $375 | ||
| 12 | 16 | +4 | 44 | Chris Martin | 26 | +6.881 | 106 | $325 | ||
| 12 | 16 | +4 | 44 | Chris Martin | 0 | +6.881 | 0 | $0 | ||
| 13 | 12 | -1 | 36 | Jason Martin | 26 | +7.745 | 104 | $300 | ||
| 13 | 12 | -1 | 36 | Jason Martin | 0 | +7.745 | 0 | $0 | ||
| 14 | 18 | +4 | 13 | Daison Pursley | 26 | +8.299 | 102 | $300 | ||
| 14 | 18 | +4 | 13P | Daison Pursley | 0 | +8.299 | 0 | $0 | ||
| 15 | 17 | +2 | 4 | Chase Moran | 26 | +8.357 | 100 | $300 | ||
| 15 | 17 | +2 | 4P | Chase Moran | 0 | +8.357 | 0 | $0 | ||
| 16 | 13 | -3 | 6G | Bryan Gossel | 0 | +8.786 | 0 | $0 | ||
| 16 | 13 | -3 | 6 | Bryan Gossel | 26 | +8.786 | 98 | $300 | ||
| 17 | 20 | +3 | 63 | Josh Weller | 26 | +9.051 | 96 | $300 | ||
| 17 | 20 | +3 | 63 | Josh Weller | 0 | +9.051 | 0 | $0 | ||
| 18 | 23 | +5 | 0 | Ryan Harrison | 25 | +7.832 | 94 | $300 | ||
| 18 | 23 | +5 | UK97 | Ryan Harrison | 0 | +7.832 | 0 | $0 | ||
| 19 | 15 | -4 | 4 | Cameron Martin | 0 | +9.782 | 0 | $0 | ||
| 19 | 15 | -4 | 4 | Cameron Martin | 25 | +9.782 | 92 | $300 | ||
| 20 | 21 | +1 | 6S | Tyler Clem | 0 | +9.300 | 0 | $0 | ||
| 20 | 21 | +1 | 6 | Tyler Clem | 24 | +9.300 | 90 | $300 | ||
| 21 | 22 | +1 | 0 | Glenn Styres | 0 | +10.221 | 0 | $0 | ||
| 21 | 22 | +1 | 0 | Glenn Styres | 24 | +10.221 | 89 | $300 | ||
| 22 | 1 | -21 | 16H | Hank Davis | 0 | 0 | $0 | |||
| 22 | 1 | -21 | 16 | Hank Davis | 23 | DNF | 87 | $300 | ||
| 23 | 3 | -20 | 7 | Jordan Thomas | 15 | DNF | 86 | $300 | ||
| 23 | 3 | -20 | 7 | Jordan Thomas | 0 | 0 | $0 | |||
| 24 | 24 | 0 | 2 | Whit Gastineau | 9 | DNF | 85 | $300 | ||
| 24 | 24 | 0 | 2 | Whit Gastineau | 0 | 0 | $0 |
Time of Race15:29Hard ChargerAustin McCarl (+9)
HARD CHARGER: Austin McCarl (+9 positions) • TIME OF RACE: 15:29
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 6S | Tyler Clem | 0 | 11:26.162 | 0 | $0 | ||
| 1 | 5 | +4 | 6 | Tyler Clem | 0 | 11:26.162 | 0 | $0 | ||
| 2 | 3 | +1 | 0 | Glenn Styres | 0 | +0.747 | 0 | $0 | ||
| 2 | 3 | +1 | 0 | Glenn Styres | 0 | +0.747 | 0 | $0 | ||
| 3 | 6 | +3 | 0 | Ryan Harrison | 0 | +2.158 | 0 | $0 | ||
| 3 | 6 | +3 | UK97 | Ryan Harrison | 0 | +2.158 | 0 | $0 | ||
| 4 | 13 | +9 | 2 | Whit Gastineau | 0 | +3.578 | 0 | $0 | ||
| 4 | 13 | +9 | 2 | Whit Gastineau | 0 | +3.578 | 0 | $0 | ||
| 5 | 7 | +2 | 45X | Kyler Johnson | 0 | +3.805 | 0 | $0 | ||
| 5 | 7 | +2 | 45 | Kyler Johnson | 0 | +3.805 | 0 | $0 | ||
| 6 | 24 | +18 | 88 | Ryder Laplante | 0 | +3.998 | 0 | $0 | ||
| 6 | 24 | +18 | 88R | Ryder Laplante | 0 | +3.998 | 0 | $0 | ||
| 7 | 17 | +10 | 71 | Brady Baker | 0 | +4.259 | 0 | $0 | ||
| 7 | 17 | +10 | 71 | Brady Baker | 0 | +4.259 | 0 | $0 | ||
| 8 | 12 | +4 | 88J | Joey Amantea | 0 | +4.622 | 0 | $0 | ||
| 8 | 12 | +4 | 88 | Joey Amantea | 0 | +4.622 | 0 | $0 | ||
| 9 | 10 | +1 | 13 | Elijah Gile | 0 | +4.927 | 0 | $0 | ||
| 9 | 10 | +1 | 13 | Elijah Gile | 0 | +4.927 | 0 | $0 | ||
| 10 | 4 | -6 | 51 | Jon Brennfleck | 0 | +5.487 | 0 | $0 | ||
| 10 | 4 | -6 | 51 | Jon Brennfleck | 0 | +5.487 | 0 | $0 | ||
| 11 | 8 | -3 | 938 | Bradley Fezard | 0 | +6.234 | 0 | $0 | ||
| 11 | 8 | -3 | 938 | Bradley Fezard | 0 | +6.234 | 0 | $0 | ||
| 12 | 16 | +4 | 12S | Adyn Schmidt | 0 | +6.733 | 0 | $0 | ||
| 12 | 16 | +4 | 12 | Adyn Schmidt | 0 | +6.733 | 0 | $0 | ||
| 13 | 18 | +5 | 16G | Austyn Gossel | 0 | +7.002 | 0 | $0 | ||
| 13 | 18 | +5 | 16 | Austyn Gossel | 0 | +7.002 | 0 | $0 | ||
| 14 | 19 | +5 | 14 | Brett Wright | 0 | +7.456 | 0 | $0 | ||
| 14 | 19 | +5 | 14BW | Brett Wright | 0 | +7.456 | 0 | $0 | ||
| 15 | 22 | +7 | 96 | Brandon Sampson | 0 | +7.645 | 0 | $0 | ||
| 15 | 22 | +7 | 96 | Brandon Sampson | 0 | +7.645 | 0 | $0 | ||
| 16 | 21 | +5 | 61 | William Hull | 0 | +8.145 | 0 | $0 | ||
| 16 | 21 | +5 | 61 | William Hull | 0 | +8.145 | 0 | $0 | ||
| 17 | 23 | +6 | 0 | Gunnar Setser | 0 | +8.426 | 0 | $0 | ||
| 17 | 23 | +6 | G5 | Gunnar Setser | 0 | +8.426 | 0 | $0 | ||
| 18 | 15 | -3 | 16 | Kevin Newton | 0 | +9.278 | 0 | $0 | ||
| 18 | 15 | -3 | 16TH | Kevin Newton | 0 | +9.278 | 0 | $0 | ||
| 19 | 2 | -17 | 20D | Danny Sams III | 0 | 0 | $0 | |||
| 19 | 2 | -17 | 20 | Danny Sams III | 0 | 0 | $0 | |||
| 20 | 9 | -11 | 34 | Sterling Cling | 0 | 0 | $0 | |||
| 20 | 9 | -11 | 34 | Sterling Cling | 0 | 0 | $0 | |||
| 21 | 11 | -10 | 24M | Danny Martin Jr | 0 | 0 | $0 | |||
| 21 | 11 | -10 | 24 | Danny Martin Jr | 0 | 0 | $0 | |||
| 22 | 1 | -21 | 1 | Jacob Allen | 0 | DNS | 0 | $0 | ||
| 22 | 1 | -21 | 1A | Jacob Allen | 0 | 0 | $0 | |||
| 23 | 14 | -9 | 2 | Zach Blurton | 0 | DNS | 0 | $0 | ||
| 23 | 14 | -9 | 2J | Zach Blurton | 0 | 0 | $0 | |||
| 24 | 20 | -4 | 28F | Davie Franek | 0 | 0 | $0 | |||
| 24 | 20 | -4 | 28 | Davie Franek | 0 | DNS | 0 | $0 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | Gunnar Setser | 0 | 6:46.822 | 0 | $0 | ||
| 1 | 1 | 0 | G5 | Gunnar Setser | 0 | 6:46.822 | 0 | $0 | ||
| 2 | 6 | +4 | 88 | Ryder Laplante | 0 | +0.644 | 0 | $0 | ||
| 2 | 6 | +4 | 88R | Ryder Laplante | 0 | +0.644 | 0 | $0 | ||
| 3 | 2 | -1 | 77 | Tyeller Powless | 0 | +1.650 | 0 | $0 | ||
| 3 | 2 | -1 | 77T | Tyeller Powless | 0 | +1.650 | 0 | $0 | ||
| 4 | 3 | -1 | G6 | Brandon Grubaugh | 0 | +3.031 | 0 | $0 | ||
| 4 | 3 | -1 | 0 | Brandon Grubaugh | 0 | +3.031 | 0 | $0 | ||
| 5 | 5 | 0 | 5H | Robbie Price | 0 | +3.154 | 0 | $0 | ||
| 5 | 5 | 0 | 5 | Robbie Price | 0 | +3.154 | 0 | $0 | ||
| 6 | 7 | +1 | 11K | Joshua Kunstbeck | 0 | +3.894 | 0 | $0 | ||
| 6 | 7 | +1 | 11 | Joshua Kunstbeck | 0 | +3.894 | 0 | $0 | ||
| 7 | 9 | +2 | 10 | Joel Charles | 0 | +5.136 | 0 | $0 | ||
| 7 | 9 | +2 | 10X | Joel Charles | 0 | +5.136 | 0 | $0 | ||
| 8 | 11 | +3 | 88C | Brogan Carder | 0 | +6.595 | 0 | $0 | ||
| 8 | 11 | +3 | 88 | Brogan Carder | 0 | +6.595 | 0 | $0 | ||
| 9 | 8 | -1 | 44 | Cheyenne Potter | 0 | +9.093 | 0 | $0 | ||
| 9 | 8 | -1 | 44C | Cheyenne Potter | 0 | +9.093 | 0 | $0 | ||
| 10 | 10 | 0 | 25 | John Crawford | 0 | +10.484 | 0 | $0 | ||
| 10 | 10 | 0 | 25 | John Crawford | 0 | +10.484 | 0 | $0 | ||
| 11 | 4 | -7 | 27 | Austin Martin | 0 | 0 | $0 | |||
| 11 | 4 | -7 | 27M | Austin Martin | 0 | 0 | $0 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 16 | Hank Davis | 0 | 1:20.364 | ||
| 1 | 2 | +1 | 16H | Hank Davis | 0 | 1:20.364 | ||
| 2 | 3 | +1 | 26 | Justin Peck | 0 | +2.020 | ||
| 2 | 3 | +1 | 26 | Justin Peck | 0 | +2.020 | ||
| 3 | 1 | -2 | 7 | Jordan Thomas | 0 | +2.900 | ||
| 3 | 1 | -2 | 7 | Jordan Thomas | 0 | +2.900 | ||
| 4 | 4 | 0 | 27A | Emerson Axsom | 0 | +3.263 | ||
| 4 | 4 | 0 | 27 | Emerson Axsom | 0 | +3.263 | ||
| 5 | 6 | +1 | 20 | Brady Bacon | 0 | +4.482 | ||
| 5 | 6 | +1 | 20 | Brady Bacon | 0 | +4.482 | ||
| 6 | 7 | +1 | 15H | Sam Hafertepe Jr | 0 | +5.419 | ||
| 6 | 7 | +1 | 15 | Sam Hafertepe Jr | 0 | +5.419 | ||
| 7 | 8 | +1 | 52 | Blake Hahn | 0 | +6.276 | ||
| 7 | 8 | +1 | 52 | Blake Hahn | 0 | +6.276 | ||
| 8 | 5 | -3 | 51T | Scotty Thiel | 0 | +7.053 | ||
| 8 | 5 | -3 | 51 | Scotty Thiel | 0 | +7.053 | ||
| 9 | 9 | 0 | 95 | Matt Covington | 0 | +7.328 | ||
| 9 | 9 | 0 | 95 | Matt Covington | 0 | +7.328 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 95 | Matt Covington | 0 | 2:01.732 | ||
| 1 | 1 | 0 | 95 | Matt Covington | 0 | 2:01.732 | ||
| 2 | 2 | 0 | 6G | Bryan Gossel | 0 | +3.485 | ||
| 2 | 2 | 0 | 6 | Bryan Gossel | 0 | +3.485 | ||
| 3 | 4 | +1 | 20 | Brady Bacon | 0 | +4.161 | ||
| 3 | 4 | +1 | 20 | Brady Bacon | 0 | +4.161 | ||
| 4 | 3 | -1 | 48 | Danny Dietrich | 0 | +5.323 | ||
| 4 | 3 | -1 | 48D | Danny Dietrich | 0 | +5.323 | ||
| 5 | 6 | +1 | 0 | Glenn Styres | 0 | +7.117 | ||
| 5 | 6 | +1 | 0 | Glenn Styres | 0 | +7.117 | ||
| 6 | 8 | +2 | 938 | Bradley Fezard | 0 | +8.925 | ||
| 6 | 8 | +2 | 938 | Bradley Fezard | 0 | +8.925 | ||
| 7 | 10 | +3 | 2 | Whit Gastineau | 0 | +9.265 | ||
| 7 | 10 | +3 | 2 | Whit Gastineau | 0 | +9.265 | ||
| 8 | 5 | -3 | 16G | Austyn Gossel | 0 | +10.467 | ||
| 8 | 5 | -3 | 16 | Austyn Gossel | 0 | +10.467 | ||
| 9 | 7 | -2 | G5 | Gunnar Setser | 0 | +12.137 | ||
| 9 | 7 | -2 | 0 | Gunnar Setser | 0 | +12.137 | ||
| 10 | 9 | -1 | 88R | Ryder Laplante | 0 | +12.433 | ||
| 10 | 9 | -1 | 88 | Ryder Laplante | 0 | +12.433 | ||
| 11 | 11 | 0 | 10X | Joel Charles | 0 | +15.139 | ||
| 11 | 11 | 0 | 10 | Joel Charles | 0 | +15.139 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 16H | Hank Davis | 0 | 2:02.216 | ||
| 1 | 2 | +1 | 16 | Hank Davis | 0 | 2:02.216 | ||
| 2 | 3 | +1 | 36 | Jason Martin | 0 | +1.926 | ||
| 2 | 3 | +1 | 36 | Jason Martin | 0 | +1.926 | ||
| 3 | 1 | -2 | 4 | Cameron Martin | 0 | +3.214 | ||
| 3 | 1 | -2 | 4 | Cameron Martin | 0 | +3.214 | ||
| 4 | 4 | 0 | 7 | Jordan Thomas | 0 | +4.066 | ||
| 4 | 4 | 0 | 7 | Jordan Thomas | 0 | +4.066 | ||
| 5 | 5 | 0 | 51 | Jon Brennfleck | 0 | +4.766 | ||
| 5 | 5 | 0 | 51 | Jon Brennfleck | 0 | +4.766 | ||
| 6 | 6 | 0 | 34 | Sterling Cling | 0 | +6.061 | ||
| 6 | 6 | 0 | 34 | Sterling Cling | 0 | +6.061 | ||
| 7 | 7 | 0 | 2J | Zach Blurton | 0 | +7.203 | ||
| 7 | 7 | 0 | 2 | Zach Blurton | 0 | +7.203 | ||
| 8 | 9 | +1 | 14BW | Brett Wright | 0 | +10.285 | ||
| 8 | 9 | +1 | 14 | Brett Wright | 0 | +10.285 | ||
| 9 | 8 | -1 | 77T | Tyeller Powless | 0 | +11.002 | ||
| 9 | 8 | -1 | 77 | Tyeller Powless | 0 | +11.002 | ||
| 10 | 11 | +1 | 11K | Joshua Kunstbeck | 0 | +11.950 | ||
| 10 | 11 | +1 | 11 | Joshua Kunstbeck | 0 | +11.950 | ||
| 11 | 10 | -1 | 25 | John Crawford | 0 | DNS | ||
| 11 | 10 | -1 | 25 | John Crawford | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 26 | Justin Peck | 0 | 2:02.584 | ||
| 1 | 4 | +3 | 26 | Justin Peck | 0 | 2:02.584 | ||
| 2 | 2 | 0 | 2C | Cole Macedo | 0 | +0.975 | ||
| 2 | 2 | 0 | 2 | Cole Macedo | 0 | +0.975 | ||
| 3 | 3 | 0 | 88M | Austin McCarl | 0 | +2.605 | ||
| 3 | 3 | 0 | 88 | Austin McCarl | 0 | +2.605 | ||
| 4 | 1 | -3 | 13 | Daison Pursley | 0 | +3.626 | ||
| 4 | 1 | -3 | 13P | Daison Pursley | 0 | +3.626 | ||
| 5 | 8 | +3 | 6 | Tyler Clem | 0 | +4.338 | ||
| 5 | 8 | +3 | 6S | Tyler Clem | 0 | +4.338 | ||
| 6 | 6 | 0 | 13 | Elijah Gile | 0 | +6.212 | ||
| 6 | 6 | 0 | 13 | Elijah Gile | 0 | +6.212 | ||
| 7 | 5 | -2 | 16 | Kevin Newton | 0 | +7.052 | ||
| 7 | 5 | -2 | 16TH | Kevin Newton | 0 | +7.052 | ||
| 8 | 7 | -1 | 28 | Davie Franek | 0 | +8.011 | ||
| 8 | 7 | -1 | 28F | Davie Franek | 0 | +8.011 | ||
| 9 | 11 | +2 | 0 | Brandon Grubaugh | 0 | +10.257 | ||
| 9 | 11 | +2 | G6 | Brandon Grubaugh | 0 | +10.257 | ||
| 10 | 9 | -1 | 44 | Cheyenne Potter | 0 | +15.465 | ||
| 10 | 9 | -1 | 44C | Cheyenne Potter | 0 | +15.465 | ||
| 11 | 10 | -1 | 88 | Brogan Carder | 0 | |||
| 11 | 10 | -1 | 88C | Brogan Carder | 0 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 52 | Blake Hahn | 0 | 5:06.945 | ||
| 1 | 1 | 0 | 52 | Blake Hahn | 0 | 5:06.945 | ||
| 2 | 4 | +2 | 51 | Scotty Thiel | 0 | +1.060 | ||
| 2 | 4 | +2 | 51T | Scotty Thiel | 0 | +1.060 | ||
| 3 | 3 | 0 | 4 | Chase Moran | 0 | +1.889 | ||
| 3 | 3 | 0 | 4P | Chase Moran | 0 | +1.889 | ||
| 4 | 6 | +2 | 63 | Josh Weller | 0 | +3.725 | ||
| 4 | 6 | +2 | 63 | Josh Weller | 0 | +3.725 | ||
| 5 | 7 | +2 | UK97 | Ryan Harrison | 0 | +4.452 | ||
| 5 | 7 | +2 | 0 | Ryan Harrison | 0 | +4.452 | ||
| 6 | 5 | -1 | 24M | Danny Martin Jr | 0 | +4.770 | ||
| 6 | 5 | -1 | 24 | Danny Martin Jr | 0 | +4.770 | ||
| 7 | 10 | +3 | 12S | Adyn Schmidt | 0 | +6.502 | ||
| 7 | 10 | +3 | 12 | Adyn Schmidt | 0 | +6.502 | ||
| 8 | 8 | 0 | 61 | William Hull | 0 | +6.616 | ||
| 8 | 8 | 0 | 61 | William Hull | 0 | +6.616 | ||
| 9 | 9 | 0 | 27 | Austin Martin | 0 | +8.667 | ||
| 9 | 9 | 0 | 27M | Austin Martin | 0 | +8.667 | ||
| 10 | 2 | -8 | 1A | Jacob Allen | 0 | |||
| 10 | 2 | -8 | 1 | Jacob Allen | 0 | DNF |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 15 | Sam Hafertepe Jr | 0 | 7:14.769 | ||
| 1 | 2 | +1 | 15H | Sam Hafertepe Jr | 0 | 7:14.769 | ||
| 2 | 1 | -1 | 21 | Brian Brown | 0 | +0.347 | ||
| 2 | 1 | -1 | 21 | Brian Brown | 0 | +0.347 | ||
| 3 | 3 | 0 | 44 | Chris Martin | 0 | +2.275 | ||
| 3 | 3 | 0 | 44 | Chris Martin | 0 | +2.275 | ||
| 4 | 4 | 0 | 27 | Emerson Axsom | 0 | +2.945 | ||
| 4 | 4 | 0 | 27A | Emerson Axsom | 0 | +2.945 | ||
| 5 | 6 | +1 | 45 | Kyler Johnson | 0 | +4.887 | ||
| 5 | 6 | +1 | 45X | Kyler Johnson | 0 | +4.887 | ||
| 6 | 7 | +1 | 88 | Joey Amantea | 0 | +5.856 | ||
| 6 | 7 | +1 | 88J | Joey Amantea | 0 | +5.856 | ||
| 7 | 9 | +2 | 71 | Brady Baker | 0 | +6.193 | ||
| 7 | 9 | +2 | 71 | Brady Baker | 0 | +6.193 | ||
| 8 | 10 | +2 | 96 | Brandon Sampson | 0 | +6.380 | ||
| 8 | 10 | +2 | 96 | Brandon Sampson | 0 | +6.380 | ||
| 9 | 8 | -1 | 5 | Robbie Price | 0 | +7.064 | ||
| 9 | 8 | -1 | 5H | Robbie Price | 0 | +7.064 | ||
| 10 | 5 | -5 | 20 | Danny Sams III | 0 | |||
| 10 | 5 | -5 | 20D | Danny Sams III | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Thursday, January 30, 2025
Feature 1 (26 laps): 1. J. Peck, $3,000; 1. J. Peck, $0; 2. E. Axsom, $0; 2. E. Axsom, $1,500; 3. S. Hafertepe, $0; 3. S. Hafertepe, $1,000; 4. B. Bacon, $0; 4. B. Bacon, $800; 5. A. McCarl, $0; 5. A. McCarl, $600; 6. B. Brown, $550; 6. B. Brown, $0; 7. C. Macedo, $0; 7. C. Macedo, $500; 8. S. Thiel, $450; 8. S. Thiel, $0; 9. M. Covington, $0; 9. M. Covington, $425; 10. D. Dietrich, $0; 10. D. Dietrich, $400; 11. B. Hahn, $0; 11. B. Hahn, $375; 12. C. Martin, $325; 12. C. Martin, $0; 13. J. Martin, $300; 13. J. Martin, $0; 14. D. Pursley, $300; 14. D. Pursley, $0; 15. C. Moran, $300; 15. C. Moran, $0; 16. B. Gossel, $0; 16. B. Gossel, $300; 17. J. Weller, $300; 17. J. Weller, $0; 18. R. Harrison, $300; 18. R. Harrison, $0; 19. C. Martin, $0; 19. C. Martin, $300; 20. T. Clem, $0; 20. T. Clem, $300; 21. G. Styres, $0; 21. G. Styres, $300; 22. H. Davis, $0; 22. H. Davis, $300 (DNF); 23. J. Thomas, $300 (DNF); 23. J. Thomas, $0; 24. W. Gastineau, $300 (DNF); 24. W. Gastineau, $0.
Last Chance Showdown: 1. T. Clem, $0; 1. T. Clem, $0; 2. G. Styres, $0; 2. G. Styres, $0; 3. R. Harrison, $0; 3. R. Harrison, $0; 4. W. Gastineau, $0; 4. W. Gastineau, $0; 5. K. Johnson, $0; 5. K. Johnson, $0; 6. R. Laplante, $0; 6. R. Laplante, $0; 7. B. Baker, $0; 7. B. Baker, $0; 8. J. Amantea, $0; 8. J. Amantea, $0; 9. E. Gile, $0; 9. E. Gile, $0; 10. J. Brennfleck, $0; 10. J. Brennfleck, $0; 11. B. Fezard, $0; 11. B. Fezard, $0; 12. A. Schmidt, $0; 12. A. Schmidt, $0; 13. A. Gossel, $0; 13. A. Gossel, $0; 14. B. Wright, $0; 14. B. Wright, $0; 15. B. Sampson, $0; 15. B. Sampson, $0; 16. W. Hull, $0; 16. W. Hull, $0; 17. G. Setser, $0; 17. G. Setser, $0; 18. K. Newton, $0; 18. K. Newton, $0; 19. D. Sams, $0; 19. D. Sams, $0; 20. S. Cling, $0; 20. S. Cling, $0; 21. D. Martin, $0; 21. D. Martin, $0; (DNS) J. Allen; 22. J. Allen, $0; (DNS) Z. Blurton; 23. Z. Blurton, $0; 24. D. Franek, $0; (DNS) D. Franek.
Consolation Race: 1. G. Setser, $0; 1. G. Setser, $0; 2. R. Laplante, $0; 2. R. Laplante, $0; 3. T. Powless, $0; 3. T. Powless, $0; 4. B. Grubaugh, $0; 4. B. Grubaugh, $0; 5. R. Price, $0; 5. R. Price, $0; 6. J. Kunstbeck, $0; 6. J. Kunstbeck, $0; 7. J. Charles, $0; 7. J. Charles, $0; 8. B. Carder, $0; 8. B. Carder, $0; 9. C. Potter, $0; 9. C. Potter, $0; 10. J. Crawford, $0; 10. J. Crawford, $0; 11. A. Martin, $0; 11. A. Martin, $0.
Dash 1: 1. H. Davis; 1. H. Davis; 2. J. Peck; 2. J. Peck; 3. J. Thomas; 3. J. Thomas; 4. E. Axsom; 4. E. Axsom; 5. B. Bacon; 5. B. Bacon; 6. S. Hafertepe; 6. S. Hafertepe; 7. B. Hahn; 7. B. Hahn; 8. S. Thiel; 8. S. Thiel; 9. M. Covington; 9. M. Covington.
Heat 1: 1. M. Covington; 1. M. Covington; 2. B. Gossel; 2. B. Gossel; 3. B. Bacon; 3. B. Bacon; 4. D. Dietrich; 4. D. Dietrich; 5. G. Styres; 5. G. Styres; 6. B. Fezard; 6. B. Fezard; 7. W. Gastineau; 7. W. Gastineau; 8. A. Gossel; 8. A. Gossel; 9. G. Setser; 9. G. Setser; 10. R. Laplante; 10. R. Laplante; 11. J. Charles; 11. J. Charles.
Heat 2: 1. H. Davis; 1. H. Davis; 2. J. Martin; 2. J. Martin; 3. C. Martin; 3. C. Martin; 4. J. Thomas; 4. J. Thomas; 5. J. Brennfleck; 5. J. Brennfleck; 6. S. Cling; 6. S. Cling; 7. Z. Blurton; 7. Z. Blurton; 8. B. Wright; 8. B. Wright; 9. T. Powless; 9. T. Powless; 10. J. Kunstbeck; 10. J. Kunstbeck; 11. J. Crawford; 11. J. Crawford.
Heat 3: 1. J. Peck; 1. J. Peck; 2. C. Macedo; 2. C. Macedo; 3. A. McCarl; 3. A. McCarl; 4. D. Pursley; 4. D. Pursley; 5. T. Clem; 5. T. Clem; 6. E. Gile; 6. E. Gile; 7. K. Newton; 7. K. Newton; 8. D. Franek; 8. D. Franek; 9. B. Grubaugh; 9. B. Grubaugh; 10. C. Potter; 10. C. Potter; 11. B. Carder; 11. B. Carder.
Heat 4: 1. B. Hahn; 1. B. Hahn; 2. S. Thiel; 2. S. Thiel; 3. C. Moran; 3. C. Moran; 4. J. Weller; 4. J. Weller; 5. R. Harrison; 5. R. Harrison; 6. D. Martin; 6. D. Martin; 7. A. Schmidt; 7. A. Schmidt; 8. W. Hull; 8. W. Hull; 9. A. Martin; 9. A. Martin; 10. J. Allen; 10. J. Allen.
Heat 5: 1. S. Hafertepe; 1. S. Hafertepe; 2. B. Brown; 2. B. Brown; 3. C. Martin; 3. C. Martin; 4. E. Axsom; 4. E. Axsom; 5. K. Johnson; 5. K. Johnson; 6. J. Amantea; 6. J. Amantea; 7. B. Baker; 7. B. Baker; 8. B. Sampson; 8. B. Sampson; 9. R. Price; 9. R. Price; 10. D. Sams; 10. D. Sams.
