360 Knoxville Nationals -- August 2, 2025
Knoxville Raceway | Knoxville, IA
ASCS National Series
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24 | Rico Abreu | 30 | 0.000 | 28 | Running | 100 | $34,000.00 |
| 2 | 4 | +2 | 57 | Kyle Larson | 30 | -0.879 | 2 | Running | 100 | $11,000.00 |
| 3 | 2 | -1 | 71 | Parker Price-Miller | 30 | -2.439 | 0 | Running | 100 | $5,000.00 |
| 4 | 5 | +1 | 10 | Ryan Timms | 30 | -3.558 | 0 | Running | 100 | $4,000.00 |
| 5 | 6 | +1 | 26 | Justin Peck | 30 | -4.648 | 0 | Running | 100 | $3,000.00 |
| 6 | 3 | -3 | 27 | Carson McCarl | 30 | -5.395 | 0 | Running | 100 | $2,500.00 |
| 7 | 11 | +4 | 88 | Austin McCarl | 30 | -6.235 | 0 | Running | 100 | $2,400.00 |
| 8 | 17 | +9 | 7 | Giovanni Scelzi | 30 | -6.973 | 0 | Running | 100 | $2,300.00 |
| 9 | 9 | 0 | 21 | James McFadden | 30 | -7.088 | 0 | Running | 100 | $2,200.00 |
| 10 | 16 | +6 | 21 | Brian Brown | 30 | -8.910 | 0 | Running | 100 | $2,100.00 |
| 11 | 8 | -3 | 87 | Justin Sanders | 30 | -10.408 | 0 | Running | 100 | $2,000.00 |
| 12 | 13 | +1 | 9 | Chase Randall | 30 | -10.900 | 0 | Running | 100 | $1,900.00 |
| 13 | 10 | -3 | 40 | Clint Garner | 30 | -11.320 | 0 | Running | 100 | $1,800.00 |
| 14 | 22 | +8 | 55 | Kerry Madsen | 30 | -11.615 | 0 | Running | 100 | $1,700.00 |
| 15 | 15 | 0 | 24 | Terry McCarl | 30 | -13.664 | 0 | Running | 100 | $1,600.00 |
| 16 | 12 | -4 | 4 | Cameron Martin | 30 | -14.089 | 0 | Running | 100 | $1,500.00 |
| 17 | 21 | +4 | 13 | Daison Pursley | 29 | -1 Lap | 0 | Running | 100 | $1,400.00 |
| 18 | 14 | -4 | 63 | J.J. Hickle | 29 | -1 Lap | 0 | Running | 100 | $1,300.00 |
| 19 | 23 | +4 | 6 | Dustin Selvage | 29 | -1 Lap | 0 | Running | 100 | $1,200.00 |
| 20 | 24 | +4 | 27 | Jake Bubak | 29 | -1 Lap | 0 | Running | 100 | $1,100.00 |
| 21 | 19 | -2 | 40 | Ryan Leavitt | 29 | -1 Lap | 0 | Running | 100 | $1,075.00 |
| 22 | 7 | -15 | 44 | Chris Martin | 23 | -7 Laps | 0 | DNF | 100 | $1,050.00 |
| 23 | 20 | -3 | 18 | Tanner Holmes | 18 | -12 Laps | 0 | DNF | 100 | $1,025.00 |
| 24 | 18 | -6 | 3 | Sawyer Phillips | 0 | -30 Laps | 0 | DNF | 100 | $1,000.00 |
Last Chance Showdown Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 13 | Daison Pursley | 18 | 0.000 | 18 | Running | 0 | $50.00 |
| 2 | 2 | 0 | 55 | Kerry Madsen | 18 | -1.065 | 0 | Running | 0 | $50.00 |
| 3 | 6 | +3 | 6 | Dustin Selvage | 18 | -1.780 | 0 | Running | 0 | $50.00 |
| 4 | 5 | +1 | 27 | Jake Bubak | 18 | -3.028 | 0 | Running | 0 | $50.00 |
| 5 | 3 | -2 | 2 | Ryan Giles | 18 | -3.701 | 0 | Running | 100 | $600.00 |
| 6 | 15 | +9 | 15 | Sam Hafertepe Jr | 18 | -4.462 | 0 | Running | 100 | $575.00 |
| 7 | 11 | +4 | 22 | Riley Goodno | 18 | -4.648 | 0 | Running | 100 | $550.00 |
| 8 | 13 | +5 | 1 | Colby Copeland | 18 | -4.848 | 0 | Running | 100 | $525.00 |
| 9 | 14 | +5 | 3 | Jack Dover | 18 | -5.679 | 0 | Running | 100 | $500.00 |
| 10 | 12 | +2 | 9 | Matt Juhl | 18 | -6.462 | 0 | Running | 100 | $490.00 |
| 11 | 4 | -7 | 2 | Kelly Miller | 18 | -7.498 | 0 | Running | 100 | $480.00 |
| 12 | 7 | -5 | 36 | Jason Martin | 18 | -7.744 | 0 | Running | 100 | $470.00 |
| 13 | 19 | +6 | 23 | Chase Dietz | 18 | -8.395 | 0 | Running | 100 | $460.00 |
| 14 | 18 | +4 | 52 | Blake Hahn | 18 | -9.068 | 0 | Running | 100 | $450.00 |
| 15 | 21 | +6 | 7 | Tyler Lee | 18 | -10.229 | 0 | Running | 100 | $440.00 |
| 16 | 9 | -7 | 99 | Tony Rost | 18 | -10.503 | 0 | Running | 100 | $430.00 |
| 17 | 23 | +6 | 77 | Alex Hill | 18 | -10.705 | 0 | Running | 100 | $420.00 |
| 18 | 16 | -2 | 14 | Brooke Tatnell | 18 | -11.281 | 0 | Running | 100 | $410.00 |
| 19 | 20 | +1 | 55 | Chase Brown | 18 | -11.561 | 0 | Running | 100 | $400.00 |
| 20 | 17 | -3 | 3 | Derek Hagar | 18 | -12.570 | 0 | Running | 100 | $390.00 |
| 21 | 22 | +1 | 86 | Timothy Smith | 18 | -13.047 | 0 | Running | 100 | $380.00 |
| 22 | 8 | -14 | 1 | Tasker Phillips | 14 | -4 Laps | 0 | DNF | 100 | $370.00 |
| 23 | 24 | +1 | 45 | Kyler Johnson | 13 | -5 Laps | 0 | DNF | 100 | $360.00 |
| 24 | 10 | -14 | 24 | Kade Higday | 7 | -11 Laps | 0 | DNF | 100 | $350.00 |
Consolation Race Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 52 | Blake Hahn | 12 | 0.000 | 12 | Running | 0 | $50.00 |
| 2 | 6 | +4 | 23 | Chase Dietz | 12 | -1.928 | 0 | Running | 0 | $50.00 |
| 3 | 7 | +4 | 55 | Chase Brown | 12 | -3.535 | 0 | Running | 0 | $50.00 |
| 4 | 4 | 0 | 7 | Tyler Lee | 12 | -4.060 | 0 | Running | 0 | $50.00 |
| 5 | 3 | -2 | 86 | Timothy Smith | 12 | -4.768 | 0 | Running | 100 | $400.00 |
| 6 | 9 | +3 | 77 | Alex Hill | 12 | -5.054 | 0 | Running | 100 | $390.00 |
| 7 | 10 | +3 | 45 | Kyler Johnson | 12 | -5.829 | 0 | Running | 100 | $380.00 |
| 8 | 11 | +3 | 71 | Brady Baker | 12 | -6.307 | 0 | Running | 100 | $370.00 |
| 9 | 5 | -4 | 157 | Cam Sorrels | 12 | -7.293 | 0 | Running | 100 | $360.00 |
| 10 | 12 | +2 | 5 | Alex Vande Voort | 12 | -7.760 | 0 | Running | 100 | $350.00 |
| 11 | 13 | +2 | 11 | Kasey Jedrzejek | 12 | -8.500 | 0 | Running | 100 | $340.00 |
| 12 | 15 | +3 | 23 | Scott Winters | 12 | -8.919 | 0 | Running | 100 | $330.00 |
| 13 | 8 | -5 | 13 | Brett Moffitt | 12 | -9.734 | 0 | Running | 100 | $320.00 |
| 14 | 14 | 0 | 17 | Ryan Bickett | 12 | -10.065 | 0 | Running | 100 | $310.00 |
| 15 | 23 | +8 | 29 | Emilio Hoover | 12 | -10.453 | 0 | Running | 100 | $300.00 |
| 16 | 19 | +3 | 7 | Chris Morgan | 12 | -11.332 | 0 | Running | 100 | $290.00 |
| 17 | 17 | 0 | 2 | Zach Blurton | 12 | -11.810 | 0 | Running | 100 | $280.00 |
| 18 | 16 | -2 | 16 | Austyn Gossel | 12 | -12.328 | 0 | Running | 100 | $270.00 |
| 19 | 18 | -1 | 91 | Preston Lattomus | 12 | -12.729 | 0 | Running | 100 | $260.00 |
| 20 | 21 | +1 | 39 | Brayden Mount | 12 | -14.362 | 0 | Running | 100 | $250.00 |
| 21 | 22 | +1 | 83 | Kurt Mueller | 11 | -1 Lap | 0 | Running | 100 | $250.00 |
| 22 | 20 | -2 | 33 | Alan Zoutte | 6 | -6 Laps | 0 | Running | 100 | $250.00 |
| 23 | 2 | -21 | 35 | Skylar Prochaska | 5 | -7 Laps | 0 | Running | 100 | $250.00 |
| 24 | 24 | 0 | 13 | Seth Brahmer | 5 | -7 Laps | 0 | Running | 100 | $250.00 |
Hot Laps 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 | Ryan Timms | Oklahoma City, OK | 16.165 | 0 |
| 2 | 1 | 24 | Rico Abreu | St. Helena, CA | 16.514 | 0 |
| 3 | 3 | 27 | Carson McCarl | Altoona, IA | 16.726 | 0 |
| 4 | 14 | 63 | J.J. Hickle | Quilcene, WA | 16.739 | 0 |
| 5 | 10 | 40 | Clint Garner | Sioux Falls, SD | 16.763 | 0 |
| 6 | 6 | 26 | Justin Peck | Monrovia, IN | 16.792 | 0 |
| 7 | 4 | 57 | Kyle Larson | Elk Grove, CA | 16.833 | 0 |
| 8 | 2 | 71 | Parker Price-Miller | Kokomo, IN | 16.872 | 0 |
| 9 | 20 | 18 | Tanner Holmes | Jacksonville, OR | 16.884 | 0 |
| 10 | 11 | 88 | Austin McCarl | Altoona, IA | 16.938 | 0 |
| 11 | 19 | 40 | Ryan Leavitt | Knoxville, IA | 16.947 | 0 |
| 12 | 8 | 87 | Justin Sanders | Aromas, CA | 16.962 | 0 |
| 13 | 16 | 21 | Brian Brown | Higginsville, MO | 16.973 | 0 |
| 14 | 9 | 21 | James McFadden | Alice Springs, NT | 16.977 | 0 |
| 15 | 17 | 7 | Giovanni Scelzi | Fresno, CA | 16.998 | 0 |
| 16 | 13 | 9 | Chase Randall | Waco, TX | 17.096 | 0 |
| 17 | 15 | 24 | Terry McCarl | Altoona, IA | 17.11 | 0 |
| 18 | 18 | 3 | Sawyer Phillips | Pleasantville, IA | 17.152 | 0 |
| 19 | 12 | 4 | Cameron Martin | Ankeny, IA | 17.315 | 0 |
| 20 | 7 | 44 | Chris Martin | Ankeny, IA | 17.396 | 0 |
Hot Laps 2 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 | Kerry Madsen | Knoxville, IA | 16.373 | 0 |
| 2 | 11 | 22 | Riley Goodno | Knoxville, IA | 16.5 | 0 |
| 3 | 6 | 6 | Dustin Selvage | Indianola, IA | 16.583 | 0 |
| 4 | 3 | 2 | Ryan Giles | Grimes, IA | 16.619 | 0 |
| 5 | 7 | 36 | Jason Martin | Lincoln, NE | 16.62 | 0 |
| 6 | 12 | 9 | Matt Juhl | Tea, SD | 16.637 | 0 |
| 7 | 1 | 13 | Daison Pursley | Locust Grove, OK | 16.703 | 0 |
| 8 | 13 | 1 | Colby Copeland | Roseville, CA | 16.798 | 0 |
| 9 | 10 | 24 | Kade Higday | Knoxville, IA | 16.816 | 0 |
| 10 | 15 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 16.83 | 0 |
| 11 | 14 | 3 | Jack Dover | Springfield, NE | 16.847 | 0 |
| 12 | 4 | 2 | Kelly Miller | Stirling, AB | 16.918 | 0 |
| 13 | 9 | 99 | Tony Rost | Utica, NE | 16.947 | 0 |
| 14 | 5 | 27 | Jake Bubak | Arvada, CO | 17.152 | 0 |
| 15 | 8 | 1 | Tasker Phillips | Plesantville, IA | 17.211 | 0 |
| 16 | 16 | 14 | Brooke Tatnell | San Souci, NSW | 17.4 | 0 |
| 17 | 17 | 3 | Derek Hagar | Marion, AR | 17.401 | 0 |
Hot Laps 3 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 | Blake Hahn | Sapulpa, OK | 16.557 | 0 |
| 2 | 2 | 35 | Skylar Prochaska | Lakefield, MN | 16.581 | 0 |
| 3 | 8 | 13 | Brett Moffitt | Mooresville, NC | 16.759 | 0 |
| 4 | 6 | 23 | Chase Dietz | York, PA | 16.828 | 0 |
| 5 | 13 | 11 | Kasey Jedrzejek | Lagrange, OH | 16.835 | 0 |
| 6 | 10 | 45 | Kyler Johnson | Quinter, KS | 16.915 | 0 |
| 7 | 7 | 55 | Chase Brown | , | 16.92 | 0 |
| 8 | 9 | 77 | Alex Hill | Six Nations, ON | 16.959 | 0 |
| 9 | 3 | 86 | Timothy Smith | Rocheport, MO | 17.043 | 0 |
| 10 | 5 | 157 | Cam Sorrels | Hallsville, MO | 17.111 | 0 |
| 11 | 4 | 7 | Tyler Lee | Cedar Rapids, IA | 17.134 | 0 |
| 12 | 11 | 71 | Brady Baker | , | 17.164 | 0 |
| 13 | 12 | 5 | Alex Vande Voort | Knoxville, IA | 17.209 | 0 |
Hot Laps 4 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Russell Potter | Boonville, MO | 16.202 | 0 |
| 2 | 12 | 91 | Preston Lattomus | Lewes, DE | 16.261 | 0 |
| 3 | 3 | 38 | Logan Alexander | Lacona, IA | 16.34 | 0 |
| 4 | 5 | 23 | Scott Winters | Butterfield, MN | 16.346 | 0 |
| 5 | 20 | 1 | Sean McClelland | , | 16.46 | 0 |
| 6 | 6 | 16 | Austyn Gossel | , | 16.49 | 0 |
| 7 | 10 | 33 | Alan Zoutte | Knoxville, IA | 16.564 | 0 |
| 8 | 9 | 83 | Kurt Mueller | Reynolds, IL | 16.635 | 0 |
| 9 | 2 | 17 | Ryan Bickett | Ramona, SD | 16.654 | 0 |
| 10 | 15 | 13 | Seth Brahmer | Wisner, NE | 16.657 | 0 |
| 11 | 11 | 4 | Tuesday Calderwood | Goodyear, AZ | 16.69 | 0 |
| 12 | 14 | 7 | Chris Morgan | Topeka, KS | 16.82 | 0 |
| 13 | 17 | 7 | Justin Zimmerman | , | 16.887 | 0 |
| 14 | 8 | 2 | Zach Blurton | Quinter, KS | 16.895 | 0 |
| 15 | 13 | 29 | Emilio Hoover | Broken Arrow, OK | 16.908 | 0 |
| 16 | 16 | 31 | McCain Richards | Burlington, IA | 16.909 | 0 |
| 17 | 7 | 39 | Brayden Mount | , | 17.121 | 0 |
| 18 | 19 | 14 | Aidan Zoutte | Knoxville, IA | 17.136 | 0 |
| 19 | 18 | 0 | Tyler Graves | Chariton, IA | 17.733 | 0 |
| 20 | 4 | 7 | Ben Brown | Marshall, MO | 20.173 | 0 |
D Feature Results