360 Knoxville Nationals -- August 1, 2025
Knoxville Raceway | Knoxville, IA
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 24 | Rico Abreu | 0 | 0.000 | 0 | Running | 100 | $0.00 |
2 | 4 | +2 | 10 | Ryan Timms | 0 | -1.432 | 0 | Running | 100 | $0.00 |
3 | 7 | +4 | 71 | Parker Price-Miller | 0 | -2.911 | 0 | Running | 100 | $0.00 |
4 | 1 | -3 | 4 | Cameron Martin | 0 | -3.641 | 0 | Running | 100 | $0.00 |
5 | 8 | +3 | 27 | Carson McCarl | 0 | -4.477 | 0 | Running | 100 | $0.00 |
6 | 2 | -4 | 24 | Terry McCarl | 0 | -5.175 | 0 | Running | 100 | $0.00 |
7 | 9 | +2 | 21 | Brian Brown | 0 | -5.505 | 0 | Running | 100 | $0.00 |
8 | 6 | -2 | 40 | Clint Garner | 0 | -5.514 | 0 | Running | 100 | $0.00 |
9 | 21 | +12 | 7 | Giovanni Scelzi | 0 | -5.652 | 0 | Running | 100 | $0.00 |
10 | 13 | +3 | 27 | Jake Bubak | 0 | -6.495 | 0 | Running | 100 | $0.00 |
11 | 24 | +13 | 1 | Tasker Phillips | 0 | -7.061 | 0 | Running | 100 | $0.00 |
12 | 16 | +4 | 1 | Colby Copeland | 0 | -7.767 | 0 | Running | 100 | $0.00 |
13 | 17 | +4 | 3 | Jack Dover | 0 | -8.048 | 0 | Running | 100 | $0.00 |
14 | 14 | 0 | 9 | Kasey Kahne | 0 | -8.693 | 0 | Running | 100 | $0.00 |
15 | 23 | +8 | 3 | Sawyer Phillips | 0 | -8.843 | 0 | Running | 100 | $0.00 |
16 | 3 | -13 | 2 | Kelly Miller | 0 | -9.789 | 0 | Running | 100 | $0.00 |
17 | 10 | -7 | 36 | Jason Martin | 0 | -10.690 | 0 | Running | 100 | $0.00 |
18 | 11 | -7 | 25 | Tim Kaeding | 0 | -11.080 | 0 | Running | 100 | $0.00 |
19 | 19 | 0 | 7 | Tyler Lee | 0 | -11.752 | 0 | Running | 100 | $0.00 |
20 | 15 | -5 | 14 | Brooke Tatnell | 0 | -11.902 | 0 | Running | 100 | $0.00 |
21 | 20 | -1 | 23 | Chase Dietz | 0 | -12.697 | 0 | Running | 100 | $0.00 |
22 | 18 | -4 | 157 | Cam Sorrels | 0 | -13.268 | 0 | Running | 100 | $0.00 |
23 | 22 | -1 | 22 | Riley Goodno | 0 | 233.221 | 0 | Running | 100 | $0.00 |
24 | 12 | -12 | 52 | Blake Hahn | 0 | 517.818 | 0 | Running | 100 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Giovanni Scelzi | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 22 | Riley Goodno | 0 | -2.088 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 3 | Sawyer Phillips | 0 | -3.398 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 1 | Tasker Phillips | 0 | -3.939 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 5 | Brenham Crouch | 0 | -5.084 | 0 | Running | 100 | $0.00 |
6 | 5 | -1 | 17 | Tyler Groenendyk | 0 | -6.505 | 0 | Running | 100 | $0.00 |
7 | 4 | -3 | 3 | Daryn Pittman | 0 | -7.203 | 0 | Running | 100 | $0.00 |
8 | 6 | -2 | 77 | Alex Hill | 0 | -8.665 | 0 | Running | 100 | $0.00 |
9 | 9 | 0 | 71 | Brady Baker | 0 | -9.391 | 0 | Running | 100 | $0.00 |
10 | 10 | 0 | 10 | Landon Britt | 0 | -10.966 | 0 | Running | 100 | $0.00 |
11 | 12 | +1 | 3 | Russell Potter | 0 | -11.277 | 0 | Running | 100 | $0.00 |
12 | 14 | +2 | 23 | Scott Winters | 0 | -11.758 | 0 | Running | 100 | $0.00 |
13 | 13 | 0 | 17 | Ryan Bickett | 0 | -13.348 | 0 | Running | 100 | $0.00 |
14 | 19 | +5 | 91 | Preston Lattomus | 0 | -15.521 | 0 | Running | 100 | $0.00 |
15 | 18 | +3 | 88 | Terry Easum | 0 | -16.879 | 0 | Running | 100 | $0.00 |
16 | 17 | +1 | 29 | Emilio Hoover | 0 | -17.453 | 0 | Running | 100 | $0.00 |
17 | 22 | +5 | 7 | Justin Zimmerman | 0 | -24.775 | 0 | Running | 100 | $0.00 |
18 | 11 | -7 | 16 | Austyn Gossel | 0 | -1.618 | 0 | Running | 100 | $0.00 |
19 | 15 | -4 | 4 | Tuesday Calderwood | 0 | -3.891 | 0 | Running | 100 | $0.00 |
20 | 20 | 0 | 13 | Seth Brahmer | 0 | -5.466 | 0 | Running | 100 | $0.00 |
21 | 16 | -5 | 31 | McCain Richards | 0 | -6.211 | 0 | Running | 100 | $0.00 |
22 | 21 | -1 | 14 | Aidan Zoutte | 0 | -7.025 | 0 | Running | 100 | $0.00 |
23 | 23 | 0 | 49 | Brad Sweet | 0 | -7.025 | 0 | DNS | 100 | $0.00 |
24 | 24 | 0 | 1 | Sean McClelland | 0 | -7.025 | 0 | DNS | 100 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Jack Dover | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 52 | Blake Hahn | 0 | -1.932 | 0 | Running |
3 | 4 | +1 | 24 | Terry McCarl | 0 | -4.382 | 0 | Running |
4 | 6 | +2 | 27 | Carson McCarl | 0 | -4.934 | 0 | Running |
5 | 5 | 0 | 22 | Riley Goodno | 0 | -5.460 | 0 | Running |
6 | 3 | -3 | 77 | Alex Hill | 0 | -6.191 | 0 | Running |
7 | 7 | 0 | 16 | Austyn Gossel | 0 | -9.532 | 0 | Running |
8 | 9 | +1 | 14 | Aidan Zoutte | 0 | -10.949 | 0 | Running |
9 | 8 | -1 | 31 | McCain Richards | 0 | -12.965 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 27 | Jake Bubak | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 24 | Rico Abreu | 0 | -3.214 | 0 | Running |
3 | 4 | +1 | 4 | Cameron Martin | 0 | -5.011 | 0 | Running |
4 | 6 | +2 | 71 | Parker Price-Miller | 0 | -5.183 | 0 | Running |
5 | 3 | -2 | 5 | Brenham Crouch | 0 | -6.444 | 0 | Running |
6 | 1 | -5 | 10 | Landon Britt | 0 | -8.925 | 0 | Running |
7 | 7 | 0 | 3 | Russell Potter | 0 | -9.129 | 0 | Running |
8 | 9 | +1 | 7 | Justin Zimmerman | 0 | -9.459 | 0 | Running |
9 | 8 | -1 | 29 | Emilio Hoover | 0 | -11.743 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 157 | Cam Sorrels | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 21 | Brian Brown | 0 | -2.660 | 0 | Running |
3 | 5 | +2 | 10 | Ryan Timms | 0 | -3.483 | 0 | Running |
4 | 2 | -2 | 9 | Kasey Kahne | 0 | -4.912 | 0 | Running |
5 | 3 | -2 | 1 | Tasker Phillips | 0 | -5.427 | 0 | Running |
6 | 7 | +1 | 17 | Ryan Bickett | 0 | -6.329 | 0 | Running |
7 | 8 | +1 | 88 | Terry Easum | 0 | -9.212 | 0 | Running |
8 | 6 | -2 | 7 | Giovanni Scelzi | 0 | -9.212 | 0 | DNF |
9 | 9 | 0 | 49 | Brad Sweet | 0 | -9.212 | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | Tyler Lee | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 14 | Brooke Tatnell | 0 | -2.471 | 0 | Running |
3 | 4 | +1 | 36 | Jason Martin | 0 | -3.633 | 0 | Running |
4 | 3 | -1 | 25 | Tim Kaeding | 0 | -4.288 | 0 | Running |
5 | 6 | +1 | 3 | Sawyer Phillips | 0 | -4.671 | 0 | Running |
6 | 5 | -1 | 3 | Daryn Pittman | 0 | -5.122 | 0 | Running |
7 | 7 | 0 | 23 | Scott Winters | 0 | -7.490 | 0 | Running |
8 | 8 | 0 | 91 | Preston Lattomus | 0 | -8.344 | 0 | Running |
9 | 9 | 0 | 1 | Sean McClelland | 0 | -8.344 | 0 | DNS |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23 | Chase Dietz | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 1 | Colby Copeland | 0 | -3.659 | 0 | Running |
3 | 6 | +3 | 40 | Clint Garner | 0 | -4.703 | 0 | Running |
4 | 5 | +1 | 2 | Kelly Miller | 0 | -5.763 | 0 | Running |
5 | 3 | -2 | 71 | Brady Baker | 0 | -6.786 | 0 | Running |
6 | 7 | +1 | 4 | Tuesday Calderwood | 0 | -11.091 | 0 | Running |
7 | 8 | +1 | 13 | Seth Brahmer | 0 | -13.491 | 0 | Running |
8 | 4 | -4 | 17 | Tyler Groenendyk | 0 | 99.682 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 42 | 27 | Carson McCarl | Altoona, IA | 16.02 | 0 |
2 | 1 | 71 | Parker Price-Miller | Kokomo, IN | 16.154 | 0 |
3 | 40 | 7 | Giovanni Scelzi | Fresno, CA | 16.17 | 0 |
4 | 2 | 3 | Sawyer Phillips | Pleasantville, IA | 16.18 | 0 |
5 | 38 | 40 | Clint Garner | Sioux Falls, SD | 16.186 | 0 |
6 | 24 | 22 | Riley Goodno | Knoxville, IA | 16.244 | 0 |
7 | 33 | 24 | Rico Abreu | St. Helena, CA | 16.292 | 0 |
8 | 26 | 10 | Ryan Timms | Oklahoma City, OK | 16.314 | 0 |
9 | 15 | 3 | Daryn Pittman | Owasso, OK | 16.327 | 0 |
10 | 27 | 2 | Kelly Miller | Stirling, AB | 16.339 | 0 |
11 | 8 | 24 | Terry McCarl | Altoona, IA | 16.345 | 0 |
12 | 18 | 4 | Cameron Martin | Ankeny, IA | 16.391 | 0 |
13 | 21 | 21 | Brian Brown | Higginsville, MO | 16.421 | 0 |
14 | 23 | 36 | Jason Martin | Lincoln, NE | 16.421 | 0 |
15 | 20 | 17 | Tyler Groenendyk | Oskaloosa, IA | 16.432 | 0 |
16 | 22 | 77 | Alex Hill | Six Nations, ON | 16.471 | 0 |
17 | 3 | 5 | Brenham Crouch | Lubbock, TX | 16.494 | 0 |
18 | 13 | 1 | Tasker Phillips | Plesantville, IA | 16.502 | 0 |
19 | 36 | 25 | Tim Kaeding | San Jose, CA | 16.517 | 0 |
20 | 5 | 71 | Brady Baker | , | 16.522 | 0 |
21 | 31 | 52 | Blake Hahn | Sapulpa, OK | 16.548 | 0 |
22 | 6 | 27 | Jake Bubak | Arvada, CO | 16.568 | 0 |
23 | 12 | 9 | Kasey Kahne | Enumclaw, WA | 16.617 | 0 |
24 | 41 | 14 | Brooke Tatnell | San Souci, NSW | 16.674 | 0 |
25 | 37 | 1 | Colby Copeland | Roseville, CA | 16.734 | 0 |
26 | 32 | 3 | Jack Dover | Springfield, NE | 16.784 | 0 |
27 | 39 | 10 | Landon Britt | , | 16.798 | 0 |
28 | 16 | 157 | Cam Sorrels | Hallsville, MO | 16.823 | 0 |
29 | 4 | 7 | Tyler Lee | Cedar Rapids, IA | 16.856 | 0 |
30 | 25 | 23 | Chase Dietz | York, PA | 16.875 | 0 |
31 | 44 | 16 | Austyn Gossel | , | 16.918 | 0 |
32 | 7 | 3 | Russell Potter | Boonville, MO | 16.92 | 0 |
33 | 19 | 17 | Ryan Bickett | Ramona, SD | 16.953 | 0 |
34 | 11 | 23 | Scott Winters | Butterfield, MN | 16.987 | 0 |
35 | 17 | 4 | Tuesday Calderwood | Goodyear, AZ | 17.025 | 0 |
36 | 10 | 31 | McCain Richards | Burlington, IA | 17.177 | 0 |
37 | 29 | 29 | Emilio Hoover | Broken Arrow, OK | 17.258 | 0 |
38 | 35 | 88 | Terry Easum | , | 17.344 | 0 |
39 | 14 | 91 | Preston Lattomus | Lewes, DE | 17.403 | 0 |
40 | 28 | 13 | Seth Brahmer | Wisner, NE | 17.458 | 0 |
41 | 43 | 14 | Aidan Zoutte | Knoxville, IA | 17.46 | 0 |
42 | 30 | 7 | Justin Zimmerman | , | 17.481 | 0 |
43 | 34 | 49 | Brad Sweet | Grass Valley, CA | 0 | 0 |
44 | 9 | 1 | Sean McClelland | , | 0 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 26 | 10 | Ryan Timms | Oklahoma City, OK | 16.004 | 0 |
2 | 15 | 3 | Daryn Pittman | Owasso, OK | 16.028 | 0 |
3 | 20 | 17 | Tyler Groenendyk | Oskaloosa, IA | 16.085 | 0 |
4 | 1 | 71 | Parker Price-Miller | Kokomo, IN | 16.137 | 0 |
5 | 23 | 36 | Jason Martin | Lincoln, NE | 16.213 | 0 |
6 | 24 | 22 | Riley Goodno | Knoxville, IA | 16.241 | 0 |
7 | 2 | 3 | Sawyer Phillips | Pleasantville, IA | 16.315 | 0 |
8 | 3 | 5 | Brenham Crouch | Lubbock, TX | 16.327 | 0 |
9 | 11 | 23 | Scott Winters | Butterfield, MN | 16.336 | 0 |
10 | 25 | 23 | Chase Dietz | York, PA | 16.357 | 0 |
11 | 33 | 24 | Rico Abreu | St. Helena, CA | 16.361 | 0 |
12 | 22 | 77 | Alex Hill | Six Nations, ON | 16.412 | 0 |
13 | 12 | 9 | Kasey Kahne | Enumclaw, WA | 16.414 | 0 |
14 | 34 | 49 | Brad Sweet | Grass Valley, CA | 16.424 | 0 |
15 | 8 | 24 | Terry McCarl | Altoona, IA | 16.445 | 0 |
16 | 40 | 7 | Giovanni Scelzi | Fresno, CA | 16.47 | 0 |
17 | 42 | 27 | Carson McCarl | Altoona, IA | 16.532 | 0 |
18 | 19 | 17 | Ryan Bickett | Ramona, SD | 16.542 | 0 |
19 | 27 | 2 | Kelly Miller | Stirling, AB | 16.559 | 0 |
20 | 18 | 4 | Cameron Martin | Ankeny, IA | 16.579 | 0 |
21 | 16 | 157 | Cam Sorrels | Hallsville, MO | 16.59 | 0 |
22 | 5 | 71 | Brady Baker | , | 16.625 | 0 |
23 | 13 | 1 | Tasker Phillips | Plesantville, IA | 16.63 | 0 |
24 | 10 | 31 | McCain Richards | Burlington, IA | 16.635 | 0 |
25 | 7 | 3 | Russell Potter | Boonville, MO | 16.65 | 0 |
26 | 36 | 25 | Tim Kaeding | San Jose, CA | 16.713 | 0 |
27 | 14 | 91 | Preston Lattomus | Lewes, DE | 16.81 | 0 |
28 | 38 | 40 | Clint Garner | Sioux Falls, SD | 16.835 | 0 |
29 | 31 | 52 | Blake Hahn | Sapulpa, OK | 16.84 | 0 |
30 | 37 | 1 | Colby Copeland | Roseville, CA | 16.863 | 0 |
31 | 9 | 1 | Sean McClelland | , | 16.869 | 0 |
32 | 28 | 13 | Seth Brahmer | Wisner, NE | 16.899 | 0 |
33 | 17 | 4 | Tuesday Calderwood | Goodyear, AZ | 16.959 | 0 |
34 | 21 | 21 | Brian Brown | Higginsville, MO | 16.205 | 0 |
35 | 44 | 16 | Austyn Gossel | , | 17.028 | 0 |
36 | 32 | 3 | Jack Dover | Springfield, NE | 17.035 | 0 |
37 | 41 | 14 | Brooke Tatnell | San Souci, NSW | 17.19 | 0 |
38 | 39 | 10 | Landon Britt | , | 17.346 | 0 |
39 | 43 | 14 | Aidan Zoutte | Knoxville, IA | 17.541 | 0 |
40 | 30 | 7 | Justin Zimmerman | , | 17.552 | 0 |
41 | 35 | 88 | Terry Easum | , | 17.588 | 0 |
42 | 29 | 29 | Emilio Hoover | Broken Arrow, OK | 17.652 | 0 |
43 | 6 | 27 | Jake Bubak | Arvada, CO | 19.058 | 0 |
44 | 4 | 7 | Tyler Lee | Cedar Rapids, IA | 17.006 | 0 |