360 Knoxville Nationals -- July 31, 2025
Knoxville Raceway | Knoxville, IA
ASCS National Series
Feature 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 88 | Austin McCarl | 20 | 0.000 | 4 | Running | 100 | $3,000.00 |
| 2 | 5 | +3 | 57 | Kyle Larson | 20 | -1.569 | 0 | Running | 100 | $2,000.00 |
| 3 | 4 | +1 | 21 | James McFadden | 20 | -1.571 | 0 | Running | 100 | $1,500.00 |
| 4 | 6 | +2 | 26 | Justin Peck | 20 | -2.251 | 0 | Running | 100 | $1,000.00 |
| 5 | 1 | -4 | 9 | Chase Randall | 20 | -2.881 | 16 | Running | 100 | $900.00 |
| 6 | 2 | -4 | 63 | J.J. Hickle | 20 | -3.595 | 0 | Running | 100 | $800.00 |
| 7 | 7 | 0 | 44 | Chris Martin | 20 | -4.694 | 0 | Running | 100 | $700.00 |
| 8 | 12 | +4 | 55 | Kerry Madsen | 20 | -6.434 | 0 | Running | 100 | $600.00 |
| 9 | 8 | -1 | 87 | Justin Sanders | 20 | -6.597 | 0 | Running | 100 | $500.00 |
| 10 | 9 | -1 | 40 | Ryan Leavitt | 20 | -7.463 | 0 | Running | 100 | $450.00 |
| 11 | 13 | +2 | 6 | Dustin Selvage | 20 | -8.078 | 0 | Running | 100 | $425.00 |
| 12 | 10 | -2 | 2 | Ryan Giles | 20 | -8.867 | 0 | Running | 100 | $400.00 |
| 13 | 21 | +8 | 18 | Tanner Holmes | 20 | -9.683 | 0 | Running | 100 | $375.00 |
| 14 | 15 | +1 | 9 | Matt Juhl | 20 | -10.340 | 0 | Running | 100 | $350.00 |
| 15 | 19 | +4 | 35 | Skylar Prochaska | 20 | -14.202 | 0 | Running | 100 | $325.00 |
| 16 | 11 | -5 | 99 | Tony Rost | 20 | -15.273 | 0 | Running | 100 | $300.00 |
| 17 | 22 | +5 | 13 | Daison Pursley | 20 | -17.201 | 0 | Running | 100 | $275.00 |
| 18 | 16 | -2 | 3 | Derek Hagar | 20 | -17.251 | 0 | Running | 100 | $250.00 |
| 19 | 20 | +1 | 95 | Matt Covington | 20 | -19.114 | 0 | Running | 100 | $250.00 |
| 20 | 23 | +3 | 24 | Kade Higday | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
| 21 | 24 | +3 | 5 | Alex Vande Voort | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
| 22 | 14 | -8 | 4 | Jamie Ball | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
| 23 | 18 | -5 | 55 | Chase Brown | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
| 24 | 17 | -7 | 13 | Brett Moffitt | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
Last Chance Showdown Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 18 | Tanner Holmes | 12 | 0.000 | 1 | Running | 0 | $50.00 |
| 2 | 2 | 0 | 13 | Daison Pursley | 12 | -0.507 | 0 | Running | 0 | $50.00 |
| 3 | 5 | +2 | 24 | Kade Higday | 12 | -1.951 | 0 | Running | 0 | $50.00 |
| 4 | 11 | +7 | 5 | Alex Vande Voort | 12 | -2.264 | 0 | Running | 0 | $50.00 |
| 5 | 8 | +3 | 17 | Jack Anderson | 12 | -2.847 | 0 | Running | 100 | $200.00 |
| 6 | 9 | +3 | 11 | Kasey Jedrzejek | 12 | -5.076 | 0 | Running | 100 | $175.00 |
| 7 | 1 | -6 | 15 | Sam Hafertepe Jr | 12 | -5.340 | 11 | Running | 100 | $150.00 |
| 8 | 4 | -4 | 86 | Timothy Smith | 12 | -5.580 | 0 | Running | 100 | $125.00 |
| 9 | 17 | +8 | 7 | Ben Brown | 11 | -1 Lap | 0 | Running | 100 | $120.00 |
| 10 | 7 | -3 | 45 | Kyler Johnson | 11 | -1 Lap | 0 | Running | 100 | $115.00 |
| 11 | 18 | +7 | 2 | Zach Blurton | 11 | -1 Lap | 0 | Running | 100 | $110.00 |
| 12 | 13 | +1 | 38 | Logan Alexander | 11 | -1 Lap | 0 | Running | 100 | $105.00 |
| 13 | 16 | +3 | 83 | Kurt Mueller | 11 | -1 Lap | 0 | Running | 100 | $100.00 |
| 14 | 15 | +1 | 33 | Alan Zoutte | 11 | -1 Lap | 0 | Running | 100 | $100.00 |
| 15 | 22 | +7 | 11 | Kaylee Bryson | 11 | -1 Lap | 0 | Running | 100 | $100.00 |
| 16 | 12 | -4 | 39 | Brayden Mount | 11 | -1 Lap | 0 | Running | 100 | $100.00 |
| 17 | 20 | +3 | 7 | Chris Morgan | 8 | -4 Laps | 0 | DNF | 100 | $100.00 |
| 18 | 10 | -8 | 88 | Ryder Laplante | 3 | -9 Laps | 0 | DNF | 100 | $100.00 |
| 19 | 14 | -5 | 1 | John Anderson | 2 | -10 Laps | 0 | DNF | 100 | $100.00 |
| 20 | 19 | -1 | 0 | Tyler Graves | 2 | -10 Laps | 0 | DNF | 100 | $100.00 |
| 21 | 6 | -15 | 11 | Hank Davis | 1 | -11 Laps | 0 | DNF | 100 | $100.00 |
| 22 | 21 | -1 | 2 | Shad Petersen | 0 | -12 Laps | 0 | DNS | 100 | $0.00 |
Heat 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 6 | Dustin Selvage | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 2 | Ryan Giles | 8 | -2.391 | 0 | Running |
| 3 | 1 | -2 | 13 | Brett Moffitt | 8 | -4.375 | 0 | Running |
| 4 | 4 | 0 | 88 | Austin McCarl | 8 | -5.349 | 0 | Running |
| 5 | 6 | +1 | 15 | Sam Hafertepe Jr | 8 | -6.175 | 0 | Running |
| 6 | 5 | -1 | 18 | Tanner Holmes | 8 | -7.783 | 0 | Running |
| 7 | 7 | 0 | 5 | Alex Vande Voort | 8 | -8.798 | 0 | Running |
| 8 | 8 | 0 | 83 | Kurt Mueller | 8 | -14.394 | 0 | Running |
| 9 | 9 | 0 | 2 | Shad Petersen | 0 | -8 Laps | 0 | DNS |
Heat 2 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 4 | Jamie Ball | 8 | 0.000 | 6 | Running |
| 2 | 4 | +2 | 63 | J.J. Hickle | 8 | -2.331 | 0 | Running |
| 3 | 1 | -2 | 55 | Chase Brown | 8 | -2.613 | 2 | Running |
| 4 | 6 | +2 | 87 | Justin Sanders | 8 | -4.076 | 0 | Running |
| 5 | 3 | -2 | 45 | Kyler Johnson | 8 | -6.591 | 0 | Running |
| 6 | 5 | -1 | 86 | Timothy Smith | 8 | -7.033 | 0 | Running |
| 7 | 8 | +1 | 7 | Ben Brown | 8 | -8.123 | 0 | Running |
| 8 | 7 | -1 | 39 | Brayden Mount | 8 | -10.005 | 0 | Running |
| 9 | 9 | 0 | 11 | Kaylee Bryson | 8 | -10.636 | 0 | Running |
Heat 3 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9 | Matt Juhl | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 9 | Chase Randall | 8 | -3.162 | 0 | Running |
| 3 | 5 | +2 | 57 | Kyle Larson | 8 | -4.219 | 0 | Running |
| 4 | 1 | -3 | 35 | Skylar Prochaska | 8 | -4.831 | 0 | Running |
| 5 | 3 | -2 | 17 | Jack Anderson | 8 | -5.719 | 0 | Running |
| 6 | 6 | 0 | 13 | Daison Pursley | 8 | -6.727 | 0 | Running |
| 7 | 7 | 0 | 38 | Logan Alexander | 8 | -11.597 | 0 | Running |
| 8 | 8 | 0 | 2 | Zach Blurton | 4 | -4 Laps | 0 | DNF |
Heat 4 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 99 | Tony Rost | 8 | 0.000 | 8 | Running |
| 2 | 4 | +2 | 40 | Ryan Leavitt | 8 | -2.667 | 0 | Running |
| 3 | 6 | +3 | 44 | Chris Martin | 8 | -5.549 | 0 | Running |
| 4 | 2 | -2 | 3 | Derek Hagar | 8 | -6.252 | 0 | Running |
| 5 | 5 | 0 | 24 | Kade Higday | 8 | -7.212 | 0 | Running |
| 6 | 1 | -5 | 88 | Ryder Laplante | 8 | -10.160 | 0 | Running |
| 7 | 7 | 0 | 1 | John Anderson | 8 | -17.385 | 0 | Running |
| 8 | 8 | 0 | 0 | Tyler Graves | 8 | -17.829 | 0 | Running |
Heat 5 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 95 | Matt Covington | 8 | 0.000 | 8 | Running |
| 2 | 3 | +1 | 55 | Kerry Madsen | 8 | -2.422 | 0 | Running |
| 3 | 5 | +2 | 21 | James McFadden | 8 | -3.608 | 0 | Running |
| 4 | 6 | +2 | 26 | Justin Peck | 8 | -5.204 | 0 | Running |
| 5 | 4 | -1 | 11 | Hank Davis | 8 | -7.024 | 0 | Running |
| 6 | 2 | -4 | 11 | Kasey Jedrzejek | 8 | -9.437 | 0 | Running |
| 7 | 8 | +1 | 7 | Chris Morgan | 8 | -10.751 | 0 | Running |
| 8 | 7 | -1 | 33 | Alan Zoutte | 8 | -14.167 | 0 | Running |
Qualifying Flight 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 16.002 | 0 |
| 2 | 7 | 87 | Justin Sanders | Aromas, CA | 16.132 | 0 |
| 3 | 13 | 13 | Daison Pursley | Locust Grove, OK | 16.23 | 0 |
| 4 | 17 | 44 | Chris Martin | Ankeny, IA | 16.281 | 0 |
| 5 | 19 | 26 | Justin Peck | Monrovia, IN | 16.348 | 0 |
| 6 | 9 | 18 | Tanner Holmes | Jacksonville, OR | 16.415 | 0 |
| 7 | 16 | 86 | Timothy Smith | Rocheport, MO | 16.446 | 0 |
| 8 | 38 | 57 | Kyle Larson | Elk Grove, CA | 16.471 | 0 |
| 9 | 10 | 24 | Kade Higday | Knoxville, IA | 16.487 | 0 |
| 10 | 39 | 21 | James McFadden | Alice Springs, NT | 16.542 | 0 |
| 11 | 15 | 88 | Austin McCarl | Altoona, IA | 16.548 | 0 |
| 12 | 24 | 63 | J.J. Hickle | Quilcene, WA | 16.608 | 0 |
| 13 | 8 | 9 | Chase Randall | Waco, TX | 16.634 | 0 |
| 14 | 41 | 40 | Ryan Leavitt | Knoxville, IA | 16.66 | 0 |
| 15 | 33 | 11 | Hank Davis | , | 16.661 | 0 |
| 16 | 28 | 2 | Ryan Giles | Grimes, IA | 16.682 | 0 |
| 17 | 2 | 45 | Kyler Johnson | Quinter, KS | 16.724 | 0 |
| 18 | 6 | 17 | Jack Anderson | Newton, IA | 16.764 | 0 |
| 19 | 12 | 99 | Tony Rost | Utica, NE | 16.783 | 0 |
| 20 | 37 | 55 | Kerry Madsen | Knoxville, IA | 16.786 | 0 |
| 21 | 23 | 6 | Dustin Selvage | Indianola, IA | 16.816 | 0 |
| 22 | 34 | 4 | Jamie Ball | Knoxville, IA | 16.86 | 0 |
| 23 | 29 | 9 | Matt Juhl | Tea, SD | 16.886 | 0 |
| 24 | 11 | 3 | Derek Hagar | Marion, AR | 16.902 | 0 |
| 25 | 21 | 11 | Kasey Jedrzejek | Lagrange, OH | 16.996 | 0 |
| 26 | 4 | 13 | Brett Moffitt | Mooresville, NC | 17.02 | 0 |
| 27 | 32 | 55 | Chase Brown | , | 17.054 | 0 |
| 28 | 26 | 35 | Skylar Prochaska | Lakefield, MN | 17.068 | 0 |
| 29 | 20 | 88 | Ryder Laplante | Calera, OK | 17.131 | 0 |
| 30 | 40 | 95 | Matt Covington | Glenpool, OK | 17.21 | 0 |
| 31 | 36 | 5 | Alex Vande Voort | Knoxville, IA | 17.265 | 0 |
| 32 | 18 | 39 | Brayden Mount | , | 17.375 | 0 |
| 33 | 31 | 38 | Logan Alexander | Lacona, IA | 17.39 | 0 |
| 34 | 5 | 1 | John Anderson | Des Moines, IA | 17.397 | 0 |
| 35 | 14 | 33 | Alan Zoutte | Knoxville, IA | 17.455 | 0 |
| 36 | 22 | 83 | Kurt Mueller | Reynolds, IL | 17.484 | 0 |
| 37 | 30 | 7 | Ben Brown | Marshall, MO | 17.5 | 0 |
| 38 | 35 | 2 | Zach Blurton | Quinter, KS | 17.531 | 0 |
| 39 | 27 | 0 | Tyler Graves | Chariton, IA | 17.68 | 0 |
| 40 | 42 | 7 | Chris Morgan | Topeka, KS | 18.087 | 0 |
| 41 | 25 | 2 | Shad Petersen | Casper, WY | 18.087 | 0 |
| 42 | 3 | 11 | Kaylee Bryson | Muskogee, OK | 0 | 0 |
Hot Laps 1 Results
| POS | Start | # | Driver | Hometown | Time | Points |
|---|---|---|---|---|---|---|
| 1 | 19 | 26 | Justin Peck | Monrovia, IN | 16.007 | 0 |
| 2 | 1 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 16.024 | 0 |
| 3 | 38 | 57 | Kyle Larson | Elk Grove, CA | 16.05 | 0 |
| 4 | 37 | 55 | Kerry Madsen | Knoxville, IA | 16.166 | 0 |
| 5 | 24 | 63 | J.J. Hickle | Quilcene, WA | 16.171 | 0 |
| 6 | 13 | 13 | Daison Pursley | Locust Grove, OK | 16.189 | 0 |
| 7 | 7 | 87 | Justin Sanders | Aromas, CA | 16.206 | 0 |
| 8 | 34 | 4 | Jamie Ball | Knoxville, IA | 16.228 | 0 |
| 9 | 39 | 21 | James McFadden | Alice Springs, NT | 16.253 | 0 |
| 10 | 17 | 44 | Chris Martin | Ankeny, IA | 16.259 | 0 |
| 11 | 10 | 24 | Kade Higday | Knoxville, IA | 16.276 | 0 |
| 12 | 8 | 9 | Chase Randall | Waco, TX | 16.32 | 0 |
| 13 | 21 | 11 | Kasey Jedrzejek | Lagrange, OH | 16.329 | 0 |
| 14 | 33 | 11 | Hank Davis | , | 16.342 | 0 |
| 15 | 16 | 86 | Timothy Smith | Rocheport, MO | 16.383 | 0 |
| 16 | 28 | 2 | Ryan Giles | Grimes, IA | 16.384 | 0 |
| 17 | 12 | 99 | Tony Rost | Utica, NE | 16.39 | 0 |
| 18 | 4 | 13 | Brett Moffitt | Mooresville, NC | 16.412 | 0 |
| 19 | 15 | 88 | Austin McCarl | Altoona, IA | 16.429 | 0 |
| 20 | 2 | 45 | Kyler Johnson | Quinter, KS | 16.43 | 0 |
| 21 | 32 | 55 | Chase Brown | , | 16.458 | 0 |
| 22 | 26 | 35 | Skylar Prochaska | Lakefield, MN | 16.471 | 0 |
| 23 | 6 | 17 | Jack Anderson | Newton, IA | 16.538 | 0 |
| 24 | 22 | 83 | Kurt Mueller | Reynolds, IL | 16.59 | 0 |
| 25 | 23 | 6 | Dustin Selvage | Indianola, IA | 16.604 | 0 |
| 26 | 41 | 40 | Ryan Leavitt | Knoxville, IA | 16.725 | 0 |
| 27 | 40 | 95 | Matt Covington | Glenpool, OK | 16.735 | 0 |
| 28 | 14 | 33 | Alan Zoutte | Knoxville, IA | 16.736 | 0 |
| 29 | 11 | 3 | Derek Hagar | Marion, AR | 16.742 | 0 |
| 30 | 20 | 88 | Ryder Laplante | Calera, OK | 16.768 | 0 |
| 31 | 3 | 11 | Kaylee Bryson | Muskogee, OK | 16.783 | 0 |
| 32 | 36 | 5 | Alex Vande Voort | Knoxville, IA | 16.843 | 0 |
| 33 | 35 | 2 | Zach Blurton | Quinter, KS | 16.846 | 0 |
| 34 | 9 | 18 | Tanner Holmes | Jacksonville, OR | 16.913 | 0 |
| 35 | 18 | 39 | Brayden Mount | , | 17.022 | 0 |
| 36 | 30 | 7 | Ben Brown | Marshall, MO | 17.022 | 0 |
| 37 | 25 | 2 | Shad Petersen | Casper, WY | 17.156 | 0 |
| 38 | 42 | 7 | Chris Morgan | Topeka, KS | 17.167 | 0 |
| 39 | 31 | 38 | Logan Alexander | Lacona, IA | 17.278 | 0 |
| 40 | 27 | 0 | Tyler Graves | Chariton, IA | 17.39 | 0 |
| 41 | 29 | 9 | Matt Juhl | Tea, SD | 17.413 | 0 |
| 42 | 5 | 1 | John Anderson | Des Moines, IA | 17.753 | 0 |