360 Knoxville Nationals -- July 31, 2025
Knoxville Raceway | Knoxville, IA
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 88 | Austin McCarl | 0 | 0.000 | 0 | Running | 100 | $0.00 |
2 | 5 | +3 | 57 | Kyle Larson | 0 | -1.569 | 0 | Running | 100 | $0.00 |
3 | 4 | +1 | 21 | James McFadden | 0 | -1.571 | 0 | Running | 100 | $0.00 |
4 | 6 | +2 | 26 | Justin Peck | 0 | -2.251 | 0 | Running | 100 | $0.00 |
5 | 1 | -4 | 9 | Chase Randall | 0 | -2.881 | 0 | Running | 100 | $0.00 |
6 | 2 | -4 | 63 | J.J. Hickle | 0 | -3.595 | 0 | Running | 100 | $0.00 |
7 | 7 | 0 | 44 | Chris Martin | 0 | -4.694 | 0 | Running | 100 | $0.00 |
8 | 12 | +4 | 55 | Kerry Madsen | 0 | -6.434 | 0 | Running | 100 | $0.00 |
9 | 8 | -1 | 87 | Justin Sanders | 0 | -6.597 | 0 | Running | 100 | $0.00 |
10 | 9 | -1 | 40 | Ryan Leavitt | 0 | -7.463 | 0 | Running | 100 | $0.00 |
11 | 13 | +2 | 6 | Dustin Selvage | 0 | -8.078 | 0 | Running | 100 | $0.00 |
12 | 10 | -2 | 2 | Ryan Giles | 0 | -8.867 | 0 | Running | 100 | $0.00 |
13 | 21 | +8 | 18 | Tanner Holmes | 0 | -9.683 | 0 | Running | 100 | $0.00 |
14 | 15 | +1 | 9 | Matt Juhl | 0 | -10.340 | 0 | Running | 100 | $0.00 |
15 | 19 | +4 | 35 | Skylar Prochaska | 0 | -14.202 | 0 | Running | 100 | $0.00 |
16 | 11 | -5 | 99 | Tony Rost | 0 | -15.273 | 0 | Running | 100 | $0.00 |
17 | 22 | +5 | 13 | Daison Pursley | 0 | -17.201 | 0 | Running | 100 | $0.00 |
18 | 16 | -2 | 3 | Derek Hagar | 0 | -17.251 | 0 | Running | 100 | $0.00 |
19 | 20 | +1 | 95 | Matt Covington | 0 | -19.114 | 0 | Running | 100 | $0.00 |
20 | 23 | +3 | 24 | Kade Higday | 0 | -0.134 | 0 | Running | 100 | $0.00 |
21 | 24 | +3 | 5 | Alex Vande Voort | 0 | -0.896 | 0 | Running | 100 | $0.00 |
22 | 14 | -8 | 4 | Jamie Ball | 0 | -2.506 | 0 | Running | 100 | $0.00 |
23 | 18 | -5 | 55 | Chase Brown | 0 | -6.382 | 0 | Running | 100 | $0.00 |
24 | 17 | -7 | 13 | Brett Moffitt | 0 | -12.019 | 0 | Running | 100 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 18 | Tanner Holmes | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 13 | Daison Pursley | 0 | -0.507 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 24 | Kade Higday | 0 | -1.951 | 0 | Running | 0 | $0.00 |
4 | 11 | +7 | 5 | Alex Vande Voort | 0 | -2.264 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 17 | Jack Anderson | 0 | -2.847 | 0 | Running | 100 | $0.00 |
6 | 9 | +3 | 11 | Kasey Jedrzejek | 0 | -5.076 | 0 | Running | 100 | $0.00 |
7 | 1 | -6 | 15 | Sam Hafertepe Jr | 0 | -5.340 | 0 | Running | 100 | $0.00 |
8 | 4 | -4 | 86 | Timothy Smith | 0 | -5.580 | 0 | Running | 100 | $0.00 |
9 | 17 | +8 | 7 | Ben Brown | 0 | 12.776 | 0 | Running | 100 | $0.00 |
10 | 7 | -3 | 45 | Kyler Johnson | 0 | 11.426 | 0 | Running | 100 | $0.00 |
11 | 18 | +7 | 2 | Zach Blurton | 0 | 10.937 | 0 | Running | 100 | $0.00 |
12 | 13 | +1 | 38 | Logan Alexander | 0 | 10.332 | 0 | Running | 100 | $0.00 |
13 | 16 | +3 | 83 | Kurt Mueller | 0 | 9.777 | 0 | Running | 100 | $0.00 |
14 | 15 | +1 | 33 | Alan Zoutte | 0 | 8.703 | 0 | Running | 100 | $0.00 |
15 | 22 | +7 | 11 | Kaylee Bryson | 0 | 8.320 | 0 | Running | 100 | $0.00 |
16 | 12 | -4 | 39 | Brayden Mount | 0 | 7.152 | 0 | Running | 100 | $0.00 |
17 | 20 | +3 | 7 | Chris Morgan | 0 | 261.677 | 0 | Running | 100 | $0.00 |
18 | 10 | -8 | 88 | Ryder Laplante | 0 | 981.942 | 0 | Running | 100 | $0.00 |
19 | 14 | -5 | 1 | John Anderson | 0 | 1,195.342 | 0 | Running | 100 | $0.00 |
20 | 19 | -1 | 0 | Tyler Graves | 0 | 1,193.820 | 0 | Running | 100 | $0.00 |
21 | 6 | -15 | 11 | Hank Davis | 0 | 1,201.471 | 0 | Running | 100 | $0.00 |
22 | 21 | -1 | 2 | Shad Petersen | 0 | 1,201.471 | 0 | DNS | 100 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 6 | Dustin Selvage | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 2 | Ryan Giles | 0 | -2.391 | 0 | Running |
3 | 1 | -2 | 13 | Brett Moffitt | 0 | -4.375 | 0 | Running |
4 | 4 | 0 | 88 | Austin McCarl | 0 | -5.349 | 0 | Running |
5 | 6 | +1 | 15 | Sam Hafertepe Jr | 0 | -6.175 | 0 | Running |
6 | 5 | -1 | 18 | Tanner Holmes | 0 | -7.783 | 0 | Running |
7 | 7 | 0 | 5 | Alex Vande Voort | 0 | -8.798 | 0 | Running |
8 | 8 | 0 | 83 | Kurt Mueller | 0 | -14.394 | 0 | Running |
9 | 9 | 0 | 2 | Shad Petersen | 0 | -14.394 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 4 | Jamie Ball | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 63 | J.J. Hickle | 0 | -2.331 | 0 | Running |
3 | 1 | -2 | 55 | Chase Brown | 0 | -2.613 | 0 | Running |
4 | 6 | +2 | 87 | Justin Sanders | 0 | -4.076 | 0 | Running |
5 | 3 | -2 | 45 | Kyler Johnson | 0 | -6.591 | 0 | Running |
6 | 5 | -1 | 86 | Timothy Smith | 0 | -7.033 | 0 | Running |
7 | 8 | +1 | 7 | Ben Brown | 0 | -8.123 | 0 | Running |
8 | 7 | -1 | 39 | Brayden Mount | 0 | -10.005 | 0 | Running |
9 | 9 | 0 | 11 | Kaylee Bryson | 0 | -10.636 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Matt Juhl | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 9 | Chase Randall | 0 | -3.162 | 0 | Running |
3 | 5 | +2 | 57 | Kyle Larson | 0 | -4.219 | 0 | Running |
4 | 1 | -3 | 35 | Skylar Prochaska | 0 | -4.831 | 0 | Running |
5 | 3 | -2 | 17 | Jack Anderson | 0 | -5.719 | 0 | Running |
6 | 6 | 0 | 13 | Daison Pursley | 0 | -6.727 | 0 | Running |
7 | 7 | 0 | 38 | Logan Alexander | 0 | -11.597 | 0 | Running |
8 | 8 | 0 | 2 | Zach Blurton | 0 | 61.417 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 99 | Tony Rost | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 40 | Ryan Leavitt | 0 | -2.667 | 0 | Running |
3 | 6 | +3 | 44 | Chris Martin | 0 | -5.549 | 0 | Running |
4 | 2 | -2 | 3 | Derek Hagar | 0 | -6.252 | 0 | Running |
5 | 5 | 0 | 24 | Kade Higday | 0 | -7.212 | 0 | Running |
6 | 1 | -5 | 88 | Ryder Laplante | 0 | -10.160 | 0 | Running |
7 | 7 | 0 | 1 | John Anderson | 0 | -17.385 | 0 | Running |
8 | 8 | 0 | 0 | Tyler Graves | 0 | -17.829 | 0 | Running |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 95 | Matt Covington | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 55 | Kerry Madsen | 0 | -2.422 | 0 | Running |
3 | 5 | +2 | 21 | James McFadden | 0 | -3.608 | 0 | Running |
4 | 6 | +2 | 26 | Justin Peck | 0 | -5.204 | 0 | Running |
5 | 4 | -1 | 11 | Hank Davis | 0 | -7.024 | 0 | Running |
6 | 2 | -4 | 11 | Kasey Jedrzejek | 0 | -9.437 | 0 | Running |
7 | 8 | +1 | 7 | Chris Morgan | 0 | -10.751 | 0 | Running |
8 | 7 | -1 | 33 | Alan Zoutte | 0 | -14.167 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 16.002 | 0 |
2 | 7 | 87 | Justin Sanders | Aromas, CA | 16.132 | 0 |
3 | 13 | 13 | Daison Pursley | Locust Grove, OK | 16.23 | 0 |
4 | 17 | 44 | Chris Martin | Ankeny, IA | 16.281 | 0 |
5 | 19 | 26 | Justin Peck | Monrovia, IN | 16.348 | 0 |
6 | 9 | 18 | Tanner Holmes | Jacksonville, OR | 16.415 | 0 |
7 | 16 | 86 | Timothy Smith | Rocheport, MO | 16.446 | 0 |
8 | 38 | 57 | Kyle Larson | Elk Grove, CA | 16.471 | 0 |
9 | 10 | 24 | Kade Higday | Knoxville, IA | 16.487 | 0 |
10 | 39 | 21 | James McFadden | Alice Springs, NT | 16.542 | 0 |
11 | 15 | 88 | Austin McCarl | Altoona, IA | 16.548 | 0 |
12 | 24 | 63 | J.J. Hickle | Quilcene, WA | 16.608 | 0 |
13 | 8 | 9 | Chase Randall | Waco, TX | 16.634 | 0 |
14 | 41 | 40 | Ryan Leavitt | Knoxville, IA | 16.66 | 0 |
15 | 33 | 11 | Hank Davis | , | 16.661 | 0 |
16 | 28 | 2 | Ryan Giles | Grimes, IA | 16.682 | 0 |
17 | 2 | 45 | Kyler Johnson | Quinter, KS | 16.724 | 0 |
18 | 6 | 17 | Jack Anderson | Newton, IA | 16.764 | 0 |
19 | 12 | 99 | Tony Rost | Utica, NE | 16.783 | 0 |
20 | 37 | 55 | Kerry Madsen | Knoxville, IA | 16.786 | 0 |
21 | 23 | 6 | Dustin Selvage | Indianola, IA | 16.816 | 0 |
22 | 34 | 4 | Jamie Ball | Knoxville, IA | 16.86 | 0 |
23 | 29 | 9 | Matt Juhl | Tea, SD | 16.886 | 0 |
24 | 11 | 3 | Derek Hagar | Marion, AR | 16.902 | 0 |
25 | 21 | 11 | Kasey Jedrzejek | Lagrange, OH | 16.996 | 0 |
26 | 4 | 13 | Brett Moffitt | Mooresville, NC | 17.02 | 0 |
27 | 32 | 55 | Chase Brown | , | 17.054 | 0 |
28 | 26 | 35 | Skylar Prochaska | Lakefield, MN | 17.068 | 0 |
29 | 20 | 88 | Ryder Laplante | Calera, OK | 17.131 | 0 |
30 | 40 | 95 | Matt Covington | Glenpool, OK | 17.21 | 0 |
31 | 36 | 5 | Alex Vande Voort | Knoxville, IA | 17.265 | 0 |
32 | 18 | 39 | Brayden Mount | , | 17.375 | 0 |
33 | 31 | 38 | Logan Alexander | Lacona, IA | 17.39 | 0 |
34 | 5 | 1 | John Anderson | Des Moines, IA | 17.397 | 0 |
35 | 14 | 33 | Alan Zoutte | Knoxville, IA | 17.455 | 0 |
36 | 22 | 83 | Kurt Mueller | Reynolds, IL | 17.484 | 0 |
37 | 30 | 7 | Ben Brown | Marshall, MO | 17.5 | 0 |
38 | 35 | 2 | Zach Blurton | Quinter, KS | 17.531 | 0 |
39 | 27 | 0 | Tyler Graves | Chariton, IA | 17.68 | 0 |
40 | 42 | 7 | Chris Morgan | Topeka, KS | 18.087 | 0 |
41 | 25 | 2 | Shad Petersen | Casper, WY | 18.087 | 0 |
42 | 3 | 11 | Kaylee Bryson | Muskogee, OK | 0 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 19 | 26 | Justin Peck | Monrovia, IN | 16.007 | 0 |
2 | 1 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 16.024 | 0 |
3 | 38 | 57 | Kyle Larson | Elk Grove, CA | 16.05 | 0 |
4 | 37 | 55 | Kerry Madsen | Knoxville, IA | 16.166 | 0 |
5 | 24 | 63 | J.J. Hickle | Quilcene, WA | 16.171 | 0 |
6 | 13 | 13 | Daison Pursley | Locust Grove, OK | 16.189 | 0 |
7 | 7 | 87 | Justin Sanders | Aromas, CA | 16.206 | 0 |
8 | 34 | 4 | Jamie Ball | Knoxville, IA | 16.228 | 0 |
9 | 39 | 21 | James McFadden | Alice Springs, NT | 16.253 | 0 |
10 | 17 | 44 | Chris Martin | Ankeny, IA | 16.259 | 0 |
11 | 10 | 24 | Kade Higday | Knoxville, IA | 16.276 | 0 |
12 | 8 | 9 | Chase Randall | Waco, TX | 16.32 | 0 |
13 | 21 | 11 | Kasey Jedrzejek | Lagrange, OH | 16.329 | 0 |
14 | 33 | 11 | Hank Davis | , | 16.342 | 0 |
15 | 16 | 86 | Timothy Smith | Rocheport, MO | 16.383 | 0 |
16 | 28 | 2 | Ryan Giles | Grimes, IA | 16.384 | 0 |
17 | 12 | 99 | Tony Rost | Utica, NE | 16.39 | 0 |
18 | 4 | 13 | Brett Moffitt | Mooresville, NC | 16.412 | 0 |
19 | 15 | 88 | Austin McCarl | Altoona, IA | 16.429 | 0 |
20 | 2 | 45 | Kyler Johnson | Quinter, KS | 16.43 | 0 |
21 | 32 | 55 | Chase Brown | , | 16.458 | 0 |
22 | 26 | 35 | Skylar Prochaska | Lakefield, MN | 16.471 | 0 |
23 | 6 | 17 | Jack Anderson | Newton, IA | 16.538 | 0 |
24 | 22 | 83 | Kurt Mueller | Reynolds, IL | 16.59 | 0 |
25 | 23 | 6 | Dustin Selvage | Indianola, IA | 16.604 | 0 |
26 | 41 | 40 | Ryan Leavitt | Knoxville, IA | 16.725 | 0 |
27 | 40 | 95 | Matt Covington | Glenpool, OK | 16.735 | 0 |
28 | 14 | 33 | Alan Zoutte | Knoxville, IA | 16.736 | 0 |
29 | 11 | 3 | Derek Hagar | Marion, AR | 16.742 | 0 |
30 | 20 | 88 | Ryder Laplante | Calera, OK | 16.768 | 0 |
31 | 3 | 11 | Kaylee Bryson | Muskogee, OK | 16.783 | 0 |
32 | 36 | 5 | Alex Vande Voort | Knoxville, IA | 16.843 | 0 |
33 | 35 | 2 | Zach Blurton | Quinter, KS | 16.846 | 0 |
34 | 9 | 18 | Tanner Holmes | Jacksonville, OR | 16.913 | 0 |
35 | 18 | 39 | Brayden Mount | , | 17.022 | 0 |
36 | 30 | 7 | Ben Brown | Marshall, MO | 17.022 | 0 |
37 | 25 | 2 | Shad Petersen | Casper, WY | 17.156 | 0 |
38 | 42 | 7 | Chris Morgan | Topeka, KS | 17.167 | 0 |
39 | 31 | 38 | Logan Alexander | Lacona, IA | 17.278 | 0 |
40 | 27 | 0 | Tyler Graves | Chariton, IA | 17.39 | 0 |
41 | 29 | 9 | Matt Juhl | Tea, SD | 17.413 | 0 |
42 | 5 | 1 | John Anderson | Des Moines, IA | 17.753 | 0 |