ASCS National Series Speedweek Round One -- June 11, 2024
Texarkana 67 Speedway | Texarkana, AR
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 150 | $4,000.00 |
2 | 1 | -1 | 23 | Seth Bergman | 0 | -1.568 | 0 | Running | 142 | $2,000.00 |
3 | 9 | +6 | 95 | Matt Covington | 0 | -2.364 | 0 | Running | 135 | $1,500.00 |
4 | 3 | -1 | 52 | Blake Hahn | 0 | -2.565 | 0 | Running | 130 | $1,100.00 |
5 | 10 | +5 | 2C | Hank Davis | 0 | -3.318 | 0 | Running | 125 | $1,000.00 |
6 | 8 | +2 | 55B | Jordon Mallett | 0 | -3.854 | 0 | Running | 122 | $800.00 |
7 | 12 | +5 | 5H | Harli White | 0 | -4.517 | 0 | Running | 119 | $700.00 |
8 | 17 | +9 | 16G | Austyn Gossel | 0 | -5.541 | 0 | Running | 116 | $600.00 |
9 | 13 | +4 | 15D | Andrew Deal | 0 | -5.509 | 0 | Running | 113 | $550.00 |
10 | 16 | +6 | 22M | Rees Moran | 0 | -5.953 | 0 | Running | 110 | $500.00 |
11 | 11 | 0 | 6 | Koty Adams | 0 | -6.991 | 0 | Running | 108 | $475.00 |
12 | 21 | +9 | 2J | Zach Blurton | 0 | -7.272 | 0 | Running | 106 | $450.00 |
13 | 2 | -11 | 13 | Elijah Gile | 0 | -8.787 | 0 | Running | 104 | $425.00 |
14 | 18 | +4 | V8 | Robert Vetter | 0 | -8.008 | 0 | Running | 102 | $400.00 |
15 | 24 | +9 | 6G | Bryan Gossel | 0 | -7.865 | 0 | Running | 100 | $400.00 |
16 | 19 | +3 | 88 | Terry Easum | 0 | -9.025 | 0 | Running | 98 | $400.00 |
17 | 5 | -12 | G6 | Cody Gardner | 0 | 141.124 | 0 | DNF | 96 | $400.00 |
18 | 7 | -11 | 36 | Jason Martin | 0 | 477.732 | 0 | DNF | 94 | $400.00 |
19 | 14 | -5 | 10 | Landon Britt | 0 | 473.417 | 0 | DNF | 92 | $400.00 |
20 | 20 | 0 | 38 | Zach Pringle | 0 | 471.514 | 0 | DNF | 90 | $400.00 |
21 | 22 | +1 | 91 | Michael Day | 0 | 479.136 | 0 | DNF | 89 | $400.00 |
22 | 15 | -7 | 938 | Bradley Fezard | 0 | 1,037.607 | 0 | DNF | 87 | $400.00 |
23 | 6 | -17 | 71 | Brady Baker | 0 | 1,331.979 | 0 | DNS | 86 | $400.00 |
24 | 23 | -1 | 45X | Kyler Johnson | 0 | 1,331.979 | 0 | DNS | 85 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 22M | Rees Moran | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 16G | Austyn Gossel | 0 | -3.577 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | V8 | Robert Vetter | 0 | -6.209 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 88 | Terry Easum | 0 | -7.660 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 38 | Zach Pringle | 0 | -9.278 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 2J | Zach Blurton | 0 | -10.585 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 91 | Michael Day | 0 | -11.855 | 0 | Running | 0 | $0.00 |
8 | 2 | -6 | 6G | Bryan Gossel | 0 | -12.331 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 30 | Joseph Miller | 0 | -13.673 | 0 | Running | 0 | $0.00 |
10 | 1 | -9 | 9 | Josh McCord | 0 | 156.449 | 0 | DNS | 0 | $0.00 |
11 | 11 | 0 | 45X | Kyler Johnson | 0 | 156.449 | 0 | DNS | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 13 | Elijah Gile | 0 | -1.616 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 15H | Sam Hafertepe Jr | 0 | -2.851 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 52 | Blake Hahn | 0 | -3.555 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | G6 | Cody Gardner | 0 | -4.878 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 71 | Brady Baker | 0 | 51.785 | 0 | DNF | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | G6 | Cody Gardner | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 23 | Seth Bergman | 0 | -0.308 | 0 | Running |
3 | 3 | 0 | 95 | Matt Covington | 0 | -1.720 | 0 | Running |
4 | 6 | +2 | 5H | Harli White | 0 | -4.441 | 0 | Running |
5 | 5 | 0 | 15D | Andrew Deal | 0 | -6.258 | 0 | Running |
6 | 9 | +3 | 22M | Rees Moran | 0 | -8.392 | 0 | Running |
7 | 8 | +1 | V8 | Robert Vetter | 0 | -9.696 | 0 | Running |
8 | 4 | -4 | 9 | Josh McCord | 0 | 282.233 | 0 | DNS |
9 | 7 | -2 | 30 | Joseph Miller | 0 | 282.233 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 36 | Jason Martin | 0 | -1.409 | 0 | Running |
3 | 2 | -1 | 2C | Hank Davis | 0 | -2.229 | 0 | Running |
4 | 4 | 0 | 52 | Blake Hahn | 0 | -2.779 | 0 | Running |
5 | 5 | 0 | 10 | Landon Britt | 0 | -3.698 | 0 | Running |
6 | 6 | 0 | 6G | Bryan Gossel | 0 | -8.251 | 0 | Running |
7 | 7 | 0 | 88 | Terry Easum | 0 | 211.865 | 0 | DNF |
8 | 8 | 0 | 38 | Zach Pringle | 0 | 227.509 | 0 | DNF |
9 | 9 | 0 | 45X | Kyler Johnson | 0 | 226.450 | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 71 | Brady Baker | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 55B | Jordon Mallett | 0 | 0.000 | 0 | Running |
3 | 3 | 0 | 6 | Koty Adams | 0 | 0.000 | 0 | Running |
4 | 4 | 0 | 13 | Elijah Gile | 0 | 0.000 | 0 | Running |
5 | 5 | 0 | 938 | Bradley Fezard | 0 | 0.000 | 0 | Running |
6 | 8 | +2 | 16G | Austyn Gossel | 0 | 0.000 | 0 | Running |
7 | 6 | -1 | 91 | Michael Day | 0 | 0.000 | 0 | Running |
8 | 7 | -1 | 2J | Zach Blurton | 0 | 0.000 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 9 | Josh McCord | , | 13.226 | 0 |
2 | 7 | G6 | Cody Gardner | , | 13.319 | 0 |
3 | 5 | 23 | Seth Bergman | Snohomish, WA | 13.343 | 0 |
4 | 6 | 95 | Matt Covington | Glenpool, OK | 13.369 | 0 |
5 | 2 | 15D | Andrew Deal | Caney, KS | 13.437 | 0 |
6 | 3 | 5H | Harli White | Lindsay, OK | 13.786 | 0 |
7 | 1 | 30 | Joseph Miller | , | 13.900 | 0 |
8 | 8 | V8 | Robert Vetter | , | 14.235 | 0 |
9 | 9 | 22M | Rees Moran | , | 14.276 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 52 | Blake Hahn | Sapulpa, OK | 13.337 | 0 |
2 | 6 | 36 | Jason Martin | Lincoln, NE | 13.348 | 0 |
3 | 3 | 2C | Hank Davis | , | 13.422 | 0 |
4 | 9 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.470 | 0 |
5 | 2 | 10 | Landon Britt | , | 13.603 | 0 |
6 | 5 | 6G | Bryan Gossel | Windsor, CO | 13.770 | 0 |
7 | 4 | 88 | Terry Easum | , | 13.789 | 0 |
8 | 1 | 38 | Zach Pringle | , | 13.916 | 0 |
9 | 7 | 45X | Kyler Johnson | Quinter, KS | 13.925 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 13 | Elijah Gile | Pheonix, AZ | 13.283 | 0 |
2 | 2 | 71 | Brady Baker | , | 13.474 | 0 |
3 | 1 | 55B | Jordon Mallett | Greenbrier, AR | 13.501 | 0 |
4 | 6 | 6 | Koty Adams | , | 13.517 | 0 |
5 | 5 | 938 | Bradley Fezard | Bonnerdale, AR | 13.639 | 0 |
6 | 8 | 91 | Michael Day | Farmersville, TX | 14.111 | 0 |
7 | 7 | 2J | Zach Blurton | Quinter, KS | 14.246 | 0 |
8 | 3 | 16G | Austyn Gossel | , | 14.382 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 23 | Seth Bergman | Snohomish, WA | 13.592 | 0 |
2 | 4 | 9 | Josh McCord | , | 13.705 | 0 |
3 | 6 | 95 | Matt Covington | Glenpool, OK | 14.018 | 0 |
4 | 2 | 15D | Andrew Deal | Caney, KS | 14.024 | 0 |
5 | 8 | V8 | Robert Vetter | , | 14.144 | 0 |
6 | 7 | G6 | Cody Gardner | , | 14.177 | 0 |
7 | 3 | 5H | Harli White | Lindsay, OK | 14.325 | 0 |
8 | 1 | 30 | Joseph Miller | , | 14.432 | 0 |
9 | 9 | 22M | Rees Moran | , | 0.000 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 2C | Hank Davis | , | 13.456 | 0 |
2 | 6 | 36 | Jason Martin | Lincoln, NE | 13.610 | 0 |
3 | 8 | 52 | Blake Hahn | Sapulpa, OK | 13.696 | 0 |
4 | 9 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.915 | 0 |
5 | 4 | 88 | Terry Easum | , | 13.927 | 0 |
6 | 7 | 45X | Kyler Johnson | Quinter, KS | 14.087 | 0 |
7 | 5 | 6G | Bryan Gossel | Windsor, CO | 14.148 | 0 |
8 | 2 | 10 | Landon Britt | , | 14.227 | 0 |
9 | 1 | 38 | Zach Pringle | , | 14.371 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 13 | Elijah Gile | Pheonix, AZ | 13.446 | 0 |
2 | 6 | 6 | Koty Adams | , | 13.552 | 0 |
3 | 1 | 55B | Jordon Mallett | Greenbrier, AR | 13.569 | 0 |
4 | 7 | 2J | Zach Blurton | Quinter, KS | 13.643 | 0 |
5 | 2 | 71 | Brady Baker | , | 13.651 | 0 |
6 | 3 | 16G | Austyn Gossel | , | 13.713 | 0 |
7 | 5 | 938 | Bradley Fezard | Bonnerdale, AR | 13.947 | 0 |
8 | 8 | 91 | Michael Day | Farmersville, TX | 14.034 | 0 |