Aug
24
2024
American Sprint Car Series & Frontier Region
Big Sky Speedway|Shepherd, MT
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 27B | Jake Bubak | 0 | 20:18.224 | 150 | $12,012 | ||
| 2 | 4 | +2 | 2J | Zach Blurton | 0 | +1.582 | 142 | $5,012 | ||
| 3 | 5 | +2 | 23 | Seth Bergman | 0 | +2.621 | 135 | $4,012 | ||
| 4 | 9 | +5 | 15H | Sam Hafertepe Jr | 0 | +3.524 | 130 | $3,012 | ||
| 5 | 17 | +12 | 45X | Kyler Johnson | 0 | +4.078 | 125 | $2,012 | ||
| 6 | 8 | +2 | 2C | Hank Davis | 0 | +6.128 | 122 | $1,212 | ||
| 7 | 16 | +9 | 2JR | Kelly Miller | 0 | +6.622 | 119 | $1,112 | ||
| 8 | 13 | +5 | 95 | Matt Covington | 0 | +6.715 | 116 | $1,012 | ||
| 9 | 3 | -6 | 72 | Phil Dietz | 0 | +7.609 | 113 | $912 | ||
| 10 | 14 | +4 | 5H | Harli White | 0 | +8.095 | 110 | $812 | ||
| 11 | 6 | -5 | 28 | Joe Perry | 0 | +9.060 | 108 | $612 | ||
| 12 | 12 | 0 | 01 | Rich Bailey | 0 | +9.428 | 106 | $612 | ||
| 13 | 7 | -6 | 88 | Terry Easum | 0 | +9.741 | 104 | $612 | ||
| 14 | 21 | +7 | 6G | Bryan Gossel | 0 | +10.404 | 102 | $612 | ||
| 15 | 18 | +3 | 15D | Andrew Deal | 0 | +10.745 | 100 | $612 | ||
| 16 | 19 | +3 | 10 | Landon Britt | 0 | +11.029 | 98 | $612 | ||
| 17 | 10 | -7 | 37 | Trever Kirkland | 0 | +11.921 | 96 | $612 | ||
| 18 | 22 | +4 | 44 | Damon McCune | 0 | +12.245 | 94 | $612 | ||
| 19 | 15 | -4 | 55B | Brandon Anderson | 0 | 92 | $612 | |||
| 20 | 11 | -9 | 938 | Bradley Fezard | 0 | 90 | $612 | |||
| 21 | 20 | -1 | 16G | Austyn Gossel | 0 | 89 | $612 | |||
| 22 | 23 | +1 | 9K | Kory Wermling | 0 | 87 | $612 | |||
| 23 | 2 | -21 | 36 | Jason Martin | 0 | 86 | $612 |
Time of Race20:18Hard ChargerKyler Johnson (+12)
HARD CHARGER: Kyler Johnson (+12 positions) • TIME OF RACE: 20:18
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 45X | Kyler Johnson | 0 | 0 | $0 | |||
| 2 | 2 | 0 | 15D | Andrew Deal | 0 | 0 | $0 | |||
| 3 | 10 | +7 | 10 | Landon Britt | 0 | 0 | $0 | |||
| 4 | 4 | 0 | 16G | Austyn Gossel | 0 | 0 | $0 | |||
| 5 | 5 | 0 | 6G | Bryan Gossel | 0 | 0 | $0 | |||
| 6 | 13 | +7 | 44 | Damon McCune | 0 | 0 | $0 | |||
| 7 | 3 | -4 | 9K | Kory Wermling | 0 | 0 | $0 | |||
| 8 | 11 | +3 | 35M | Cody Masse | 0 | 0 | $100 | |||
| 9 | 8 | -1 | 24M | Ian Myers | 0 | 0 | $100 | |||
| 10 | 9 | -1 | 17J | Chris Williams | 0 | 0 | $100 | |||
| 11 | 6 | -5 | 2M | Abraham Hernandez | 0 | 0 | $100 | |||
| 12 | 12 | 0 | 66 | Fred Holz | 0 | 0 | $100 | |||
| 13 | 14 | +1 | 12 | Josh Ostermiller | 0 | 0 | $100 | |||
| 14 | 7 | -7 | 38B | Bryan Brown | 0 | 0 | $100 | |||
| 15 | 17 | +2 | 14 | Blayne Brink | 0 | 0 | $100 | |||
| 16 | 16 | 0 | 23N | Skylar Gee | 0 | 0 | $100 | |||
| 17 | 15 | -2 | 21 | D.J. Brink | 0 | 0 | $100 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 27B | Jake Bubak | 0 | 1:43.306 | ||
| 2 | 4 | +2 | 36 | Jason Martin | 0 | +1.320 | ||
| 3 | 2 | -1 | 72 | Phil Dietz | 0 | +3.624 | ||
| 4 | 3 | -1 | 2J | Zach Blurton | 0 | +3.937 | ||
| 5 | 8 | +3 | 23 | Seth Bergman | 0 | +4.981 | ||
| 6 | 6 | 0 | 28 | Joe Perry | 0 | +6.125 | ||
| 7 | 5 | -2 | 88 | Terry Easum | 0 | +7.366 | ||
| 8 | 7 | -1 | 2C | Hank Davis | 0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 36 | Jason Martin | 0 | 2:24.258 | ||
| 2 | 1 | -1 | 15H | Sam Hafertepe Jr | 0 | +0.770 | ||
| 3 | 4 | +1 | 27B | Jake Bubak | 0 | +1.884 | ||
| 4 | 3 | -1 | 95 | Matt Covington | 0 | +2.976 | ||
| 5 | 6 | +1 | 9K | Kory Wermling | 0 | +5.291 | ||
| 6 | 5 | -1 | 45X | Kyler Johnson | 0 | +5.527 | ||
| 7 | 7 | 0 | 10 | Landon Britt | 0 | +6.857 | ||
| 8 | 9 | +1 | 12 | Josh Ostermiller | 0 | +8.284 | ||
| 9 | 8 | -1 | 14 | Blayne Brink | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 72 | Phil Dietz | 0 | 2:45.164 | ||
| 2 | 3 | +1 | 37 | Trever Kirkland | 0 | +2.073 | ||
| 3 | 4 | +1 | 2J | Zach Blurton | 0 | +2.874 | ||
| 4 | 1 | -3 | 5H | Harli White | 0 | +4.370 | ||
| 5 | 6 | +1 | 2M | Abraham Hernandez | 0 | +6.848 | ||
| 6 | 5 | -1 | 17J | Chris Williams | 0 | +9.345 | ||
| 7 | 7 | 0 | 44 | Damon McCune | 0 | +11.918 | ||
| 8 | 8 | 0 | 23N | Skylar Gee | 0 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 28 | Joe Perry | 0 | 5:22.928 | ||
| 2 | 4 | +2 | 2C | Hank Davis | 0 | +0.663 | ||
| 3 | 1 | -2 | 01 | Rich Bailey | 0 | +1.545 | ||
| 4 | 5 | +1 | 55B | Brandon Anderson | 0 | +2.366 | ||
| 5 | 3 | -2 | 16G | Austyn Gossel | 0 | +3.314 | ||
| 6 | 6 | 0 | 38B | Bryan Brown | 0 | +4.575 | ||
| 7 | 7 | 0 | 35M | Cody Masse | 0 | +6.965 | ||
| 8 | 8 | 0 | 21 | D.J. Brink | 0 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 88 | Terry Easum | 0 | 3:03.861 | ||
| 2 | 2 | 0 | 938 | Bradley Fezard | 0 | +1.099 | ||
| 3 | 4 | +1 | 23 | Seth Bergman | 0 | +1.630 | ||
| 4 | 5 | +1 | 2JR | Kelly Miller | 0 | +2.201 | ||
| 5 | 6 | +1 | 6G | Bryan Gossel | 0 | +4.398 | ||
| 6 | 7 | +1 | 24M | Ian Myers | 0 | +5.005 | ||
| 7 | 8 | +1 | 66 | Fred Holz | 0 | +15.548 | ||
| 8 | 1 | -7 | 15D | Andrew Deal | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BIG SKY SPEEDWAY, Shepherd, MT
Saturday, August 24, 2024
Feature 1: 1. J. Bubak, $12,012; 2. Z. Blurton, $5,012; 3. S. Bergman, $4,012; 4. S. Hafertepe, $3,012; 5. K. Johnson, $2,012; 6. H. Davis, $1,212; 7. K. Miller, $1,112; 8. M. Covington, $1,012; 9. P. Dietz, $912; 10. H. White, $812; 11. J. Perry, $612; 12. R. Bailey, $612; 13. T. Easum, $612; 14. B. Gossel, $612; 15. A. Deal, $612; 16. L. Britt, $612; 17. T. Kirkland, $612; 18. D. McCune, $612; 19. B. Anderson, $612; 20. B. Fezard, $612; 21. A. Gossel, $612; 22. K. Wermling, $612; 23. J. Martin, $612.
Last Chance Showdown: 1. K. Johnson, $0; 2. A. Deal, $0; 3. L. Britt, $0; 4. A. Gossel, $0; 5. B. Gossel, $0; 6. D. McCune, $0; 7. K. Wermling, $0; 8. C. Masse, $100; 9. I. Myers, $100; 10. C. Williams, $100; 11. A. Hernandez, $100; 12. F. Holz, $100; 13. J. Ostermiller, $100; 14. B. Brown, $100; 15. B. Brink, $100; 16. S. Gee, $100; 17. D. Brink, $100.
Dash 1: 1. J. Bubak; 2. J. Martin; 3. P. Dietz; 4. Z. Blurton; 5. S. Bergman; 6. J. Perry; 7. T. Easum; 8. H. Davis.
Heat 1: 1. J. Martin; 2. S. Hafertepe; 3. J. Bubak; 4. M. Covington; 5. K. Wermling; 6. K. Johnson; 7. L. Britt; 8. J. Ostermiller; 9. B. Brink.
Heat 2: 1. P. Dietz; 2. T. Kirkland; 3. Z. Blurton; 4. H. White; 5. A. Hernandez; 6. C. Williams; 7. D. McCune; 8. S. Gee.
Heat 3: 1. J. Perry; 2. H. Davis; 3. R. Bailey; 4. B. Anderson; 5. A. Gossel; 6. B. Brown; 7. C. Masse; 8. D. Brink.
Heat 4: 1. T. Easum; 2. B. Fezard; 3. S. Bergman; 4. K. Miller; 5. B. Gossel; 6. I. Myers; 7. F. Holz; 8. A. Deal.
Qualifying Flight 1: 1. Jake Bubak, 27B, 12.90; 2. Sam Hafertepe Jr, 15H, 12.92; 3. Jason Martin, 36, 12.97; 4. Matt Covington, 95, 13.03; 5. Kyler Johnson, 45X, 13.10; 6. Kory Wermling, 9K, 13.27; 7. Landon Britt, 10, 13.32; 8. Blayne Brink, 14, 13.40; 9. Josh Ostermiller, 12, 13.50.
Qualifying Flight 2: 1. Zach Blurton, 2J, 13.17; 2. Harli White, 5H, 13.26; 3. Phil Dietz, 72, 13.28; 4. Trever Kirkland, 37, 13.28; 5. Chris Williams, 17J, 13.74; 6. Abraham Hernandez, 2M, 13.78; 7. Damon McCune, 44, 14.16; 8. Skylar Gee, 23N, NT.
Qualifying Flight 3: 1. Hank Davis, 2C, 12.97; 2. Rich Bailey, 01, 13.20; 3. Joe Perry, 28, 13.25; 4. Austyn Gossel, 16G, 13.28; 5. Brandon Anderson, 55B, 13.31; 6. Bryan Brown, 38B, 13.39; 7. Cody Masse, 35M, 13.52; 8. D.J. Brink, 21, 13.52.
Qualifying Flight 4: 1. Seth Bergman, 23, 13.00; 2. Andrew Deal, 15D, 13.18; 3. Bradley Fezard, 938, 13.32; 4. Terry Easum, 88, 13.41; 5. Kelly Miller, 2JR, 13.43; 6. Bryan Gossel, 6G, 13.50; 7. Ian Myers, 24M, 13.58; 8. Fred Holz, 66, 13.86.
Hot Laps 1: 1. Sam Hafertepe Jr, 15H, 13.94; 2. Kyler Johnson, 45X, 14.07; 3. Jake Bubak, 27B, 14.23; 4. Matt Covington, 95, 14.36; 5. Landon Britt, 10, 14.36; 6. Jason Martin, 36, 14.39; 7. Kory Wermling, 9K, 14.56; 8. Josh Ostermiller, 12, 14.59; 9. Blayne Brink, 14, 15.66.
Hot Laps 2: 1. Harli White, 5H, 13.38; 2. Zach Blurton, 2J, 13.65; 3. Phil Dietz, 72, 13.85; 4. Skylar Gee, 23N, 14.03; 5. Trever Kirkland, 37, 14.07; 6. Abraham Hernandez, 2M, 14.19; 7. Chris Williams, 17J, 14.31; 8. Damon McCune, 44, 14.39.
Hot Laps 3: 1. Hank Davis, 2C, 13.50; 2. Austyn Gossel, 16G, 13.61; 3. Rich Bailey, 01, 13.63; 4. Joe Perry, 28, 13.65; 5. Brandon Anderson, 55B, 13.67; 6. Cody Masse, 35M, 13.78; 7. D.J. Brink, 21, 13.85; 8. Bryan Brown, 38B, 13.94.
Hot Laps 4: 1. Seth Bergman, 23, 13.16; 2. Bradley Fezard, 938, 13.55; 3. Andrew Deal, 15D, 13.55; 4. Kelly Miller, 2JR, 13.66; 5. Bryan Gossel, 6G, 13.84; 6. Terry Easum, 88, 13.93; 7. Ian Myers, 24M, 14.14; 8. Fred Holz, 66, 14.19.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.