ASCS Frontier Region -- May 18, 2024
Big Sky Speedway | Shepherd, MT
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 35 | Tyler Thompson | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 37 | Trever Kirkland | 0 | -3.782 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 2JR | Kelly Miller | 0 | -6.538 | 0 | Running | 0 | $0.00 |
4 | 10 | +6 | 0J | Jeremy McCune | 0 | -7.206 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 28 | Joe Perry | 0 | -7.528 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 72 | Phil Dietz | 0 | -8.035 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 16 | Austyn Gossel | 0 | -9.278 | 0 | Running | 0 | $0.00 |
8 | 13 | +5 | 20 | Logan Hershey | 0 | -0.071 | 0 | Running | 0 | $0.00 |
9 | 16 | +7 | 44 | Damon McCune | 0 | -14.905 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 82C | Christian Kinnison | 0 | 0.550 | 0 | Running | 0 | $0.00 |
11 | 6 | -5 | 2M | Abraham Hernandez | 0 | -0.543 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 1M | William Hernandez | 0 | -2.067 | 0 | Running | 0 | $0.00 |
13 | 9 | -4 | 38B | Bryan Brown | 0 | 950.315 | 0 | DNF | 0 | $0.00 |
14 | 7 | -7 | 24 | Ian Myers | 0 | 835.060 | 0 | DNF | 0 | $0.00 |
15 | 15 | 0 | 9K | Kory Wermling | 0 | 902.421 | 0 | DNF | 0 | $0.00 |
16 | 14 | -2 | 01 | Rich Bailey | 0 | 902.421 | 0 | DNS | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 37 | Trever Kirkland | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 35 | Tyler Thompson | 0 | -1.006 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 2JR | Kelly Miller | 0 | -2.156 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 28 | Joe Perry | 0 | -3.031 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 28 | Joe Perry | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 35 | Tyler Thompson | 0 | -0.625 | 0 | Running |
3 | 6 | +3 | 72 | Phil Dietz | 0 | -1.526 | 0 | Running |
4 | 4 | 0 | 16 | Austyn Gossel | 0 | -2.341 | 0 | Running |
5 | 7 | +2 | 0J | Jeremy McCune | 0 | -3.046 | 0 | Running |
6 | 8 | +2 | 82C | Christian Kinnison | 0 | -4.650 | 0 | Running |
7 | 2 | -5 | 01 | Rich Bailey | 0 | 164.653 | 0 | DNF |
8 | 1 | -7 | 44 | Damon McCune | 0 | 214.122 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2JR | Kelly Miller | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 37 | Trever Kirkland | 0 | -1.897 | 0 | Running |
3 | 4 | +1 | 24 | Ian Myers | 0 | -5.745 | 0 | Running |
4 | 8 | +4 | 2M | Abraham Hernandez | 0 | -6.973 | 0 | Running |
5 | 6 | +1 | 38B | Bryan Brown | 0 | -10.225 | 0 | Running |
6 | 3 | -3 | 1M | William Hernandez | 0 | -12.367 | 0 | Running |
7 | 7 | 0 | 20 | Logan Hershey | 0 | 0.389 | 0 | Running |
8 | 2 | -6 | 9K | Kory Wermling | 0 | 84.240 | 0 | DNF |