28th Annual Montana Roundup -- August 31, 2024
Electric City Speedway | Black Eagle, MT
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 2C | Hank Davis | 0 | 0.000 | 0 | Running | 150 | $5,000.00 |
2 | 1 | -1 | 15H | Sam Hafertepe Jr | 0 | -1.798 | 0 | Running | 142 | $2,500.00 |
3 | 9 | +6 | 95 | Matt Covington | 0 | -6.691 | 0 | Running | 135 | $2,000.00 |
4 | 5 | +1 | 23N | Skylar Gee | 0 | -7.095 | 0 | Running | 130 | $1,500.00 |
5 | 7 | +2 | 36 | Jason Martin | 0 | -7.765 | 0 | Running | 125 | $1,250.00 |
6 | 13 | +7 | 2J | Zach Blurton | 0 | -9.030 | 0 | Running | 122 | $1,000.00 |
7 | 2 | -5 | 88 | Terry Easum | 0 | -9.793 | 0 | Running | 119 | $900.00 |
8 | 24 | +16 | 2JR | Kelly Miller | 0 | -10.340 | 0 | Running | 116 | $800.00 |
9 | 8 | -1 | 10 | Landon Britt | 0 | -10.569 | 0 | Running | 113 | $750.00 |
10 | 15 | +5 | 16G | Austyn Gossel | 0 | -13.055 | 0 | Running | 110 | $700.00 |
11 | 19 | +8 | 6G | Bryan Gossel | 0 | -15.331 | 0 | Running | 108 | $650.00 |
12 | 6 | -6 | 9K | Kory Wermling | 0 | -0.139 | 0 | Running | 106 | $525.00 |
13 | 25 | +12 | 45X | Kyler Johnson | 0 | -15.705 | 0 | Running | 104 | $475.00 |
14 | 18 | +4 | 38B | Bryan Brown | 0 | -0.780 | 0 | Running | 102 | $450.00 |
15 | 20 | +5 | 82C | Christian Kinnison | 0 | -4.102 | 0 | Running | 100 | $400.00 |
16 | 16 | 0 | 72 | Phil Dietz | 0 | -4.669 | 0 | Running | 98 | $400.00 |
17 | 21 | +4 | 37 | Trever Kirkland | 0 | -1.936 | 0 | Running | 96 | $400.00 |
18 | 17 | -1 | 3 | Jordan Milne | 0 | -3.092 | 0 | Running | 94 | $400.00 |
19 | 12 | -7 | 28 | Joe Perry | 0 | -5.541 | 0 | Running | 92 | $400.00 |
20 | 14 | -6 | 56 | Ross Mathewson | 0 | -5.642 | 0 | Running | 90 | $400.00 |
21 | 23 | +2 | 938 | Bradley Fezard | 0 | 289.851 | 0 | DNF | 89 | $400.00 |
22 | 11 | -11 | 55B | Brandon Anderson | 0 | 581.464 | 0 | DNF | 87 | $400.00 |
23 | 10 | -13 | 5H | Harli White | 0 | 576.895 | 0 | DNF | 86 | $400.00 |
24 | 3 | -21 | 23 | Seth Bergman | 0 | 880.789 | 0 | DNF | 85 | $400.00 |
25 | 22 | -3 | 15D | Andrew Deal | 0 | 1,134.901 | 0 | DNS | 84 | $400.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 88 | Terry Easum | 0 | -3.524 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 23 | Seth Bergman | 0 | -4.319 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 2C | Hank Davis | 0 | -4.767 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 23N | Skylar Gee | 0 | -5.874 | 0 | Running | 0 | $0.00 |
6 | 2 | -4 | 9K | Kory Wermling | 0 | -8.741 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 88 | Terry Easum | 0 | 0.000 | 0 | Running |
2 | 6 | +4 | 95 | Matt Covington | 0 | -0.204 | 0 | Running |
3 | 4 | +1 | 9K | Kory Wermling | 0 | -1.680 | 0 | Running |
4 | 1 | -3 | 2J | Zach Blurton | 0 | -2.149 | 0 | Running |
5 | 3 | -2 | 16G | Austyn Gossel | 0 | -2.831 | 0 | Running |
6 | 9 | +3 | 3 | Jordan Milne | 0 | -4.216 | 0 | Running |
7 | 5 | -2 | 82C | Christian Kinnison | 0 | -5.524 | 0 | Running |
8 | 8 | 0 | 938 | Bradley Fezard | 0 | 140.041 | 0 | DNF |
9 | 7 | -2 | 45X | Kyler Johnson | 0 | 366.996 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 10 | Landon Britt | 0 | -2.835 | 0 | Running |
3 | 5 | +2 | 55B | Brandon Anderson | 0 | -4.285 | 0 | Running |
4 | 3 | -1 | 28 | Joe Perry | 0 | -7.261 | 0 | Running |
5 | 4 | -1 | 2C | Hank Davis | 0 | -8.399 | 0 | Running |
6 | 6 | 0 | 72 | Phil Dietz | 0 | -12.268 | 0 | Running |
7 | 8 | +1 | 37 | Trever Kirkland | 0 | -12.975 | 0 | Running |
8 | 7 | -1 | 2JR | Kelly Miller | 0 | -13.876 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 36 | Jason Martin | 0 | -1.533 | 0 | Running |
3 | 5 | +2 | 5H | Harli White | 0 | -2.503 | 0 | Running |
4 | 7 | +3 | 56 | Ross Mathewson | 0 | -3.951 | 0 | Running |
5 | 4 | -1 | 23N | Skylar Gee | 0 | -4.732 | 0 | Running |
6 | 8 | +2 | 38B | Bryan Brown | 0 | -5.909 | 0 | Running |
7 | 6 | -1 | 6G | Bryan Gossel | 0 | -6.911 | 0 | Running |
8 | 1 | -7 | 15D | Andrew Deal | 0 | 209.833 | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 9K | Kory Wermling | Great Falls, MT | 13.999 | 0 |
2 | 3 | 2J | Zach Blurton | Quinter, KS | 14.022 | 0 |
3 | 5 | 88 | Terry Easum | , | 14.091 | 0 |
4 | 1 | 16G | Austyn Gossel | , | 14.138 | 0 |
5 | 6 | 82C | Christian Kinnison | , | 14.177 | 0 |
6 | 2 | 95 | Matt Covington | Glenpool, OK | 14.246 | 0 |
7 | 8 | 45X | Kyler Johnson | Quinter, KS | 14.290 | 0 |
8 | 4 | 938 | Bradley Fezard | Bonnerdale, AR | 14.352 | 0 |
9 | 9 | 3 | Jordan Milne | Edmonton, AB | 14.515 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 2C | Hank Davis | , | 13.764 | 0 |
2 | 3 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.809 | 0 |
3 | 8 | 10 | Landon Britt | , | 13.909 | 0 |
4 | 7 | 28 | Joe Perry | , | 13.994 | 0 |
5 | 2 | 55B | Brandon Anderson | Glenpool, OK | 14.005 | 0 |
6 | 6 | 72 | Phil Dietz | , | 14.128 | 0 |
7 | 4 | 2JR | Kelly Miller | Stirling, AB | 14.404 | 0 |
8 | 1 | 37 | Trever Kirkland | Helena, MT | 14.442 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 23N | Skylar Gee | Leduc, AB | 13.377 | 0 |
2 | 8 | 15D | Andrew Deal | Caney, KS | 13.565 | 0 |
3 | 5 | 36 | Jason Martin | Lincoln, NE | 13.595 | 0 |
4 | 7 | 23 | Seth Bergman | Snohomish, WA | 13.820 | 0 |
5 | 3 | 5H | Harli White | Lindsay, OK | 13.899 | 0 |
6 | 1 | 6G | Bryan Gossel | Windsor, CO | 13.942 | 0 |
7 | 6 | 56 | Ross Mathewson | Calgary, AB | 14.386 | 0 |
8 | 2 | 38B | Bryan Brown | , | 14.915 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 9K | Kory Wermling | Great Falls, MT | 13.624 | 0 |
2 | 9 | 3 | Jordan Milne | Edmonton, AB | 13.802 | 0 |
3 | 3 | 2J | Zach Blurton | Quinter, KS | 13.916 | 0 |
4 | 4 | 938 | Bradley Fezard | Bonnerdale, AR | 13.935 | 0 |
5 | 6 | 82C | Christian Kinnison | , | 14.094 | 0 |
6 | 2 | 95 | Matt Covington | Glenpool, OK | 14.136 | 0 |
7 | 8 | 45X | Kyler Johnson | Quinter, KS | 14.258 | 0 |
8 | 5 | 88 | Terry Easum | , | 14.303 | 0 |
9 | 1 | 16G | Austyn Gossel | , | 0.000 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 2C | Hank Davis | , | 13.456 | 0 |
2 | 3 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.857 | 0 |
3 | 2 | 55B | Brandon Anderson | Glenpool, OK | 13.877 | 0 |
4 | 7 | 28 | Joe Perry | , | 13.898 | 0 |
5 | 1 | 37 | Trever Kirkland | Helena, MT | 13.929 | 0 |
6 | 6 | 72 | Phil Dietz | , | 14.005 | 0 |
7 | 4 | 2JR | Kelly Miller | Stirling, AB | 14.048 | 0 |
8 | 8 | 10 | Landon Britt | , | 14.250 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 23 | Seth Bergman | Snohomish, WA | 13.859 | 0 |
2 | 3 | 5H | Harli White | Lindsay, OK | 13.953 | 0 |
3 | 4 | 23N | Skylar Gee | Leduc, AB | 14.100 | 0 |
4 | 2 | 38B | Bryan Brown | , | 14.121 | 0 |
5 | 6 | 56 | Ross Mathewson | Calgary, AB | 14.448 | 0 |
6 | 8 | 15D | Andrew Deal | Caney, KS | 14.636 | 0 |
7 | 5 | 36 | Jason Martin | Lincoln, NE | 14.688 | 0 |
8 | 1 | 6G | Bryan Gossel | Windsor, CO | 14.788 | 0 |