ASCS National Series Speedweek Round Four -- June 15, 2024
Tri-State (OK) Speedway | Pocola, OK
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running | 150 | $4,000.00 |
2 | 8 | +6 | 55B | Jordon Mallett | 0 | -2.380 | 0 | Running | 142 | $2,000.00 |
3 | 7 | +4 | 9S | Kyle Clark | 0 | -3.440 | 0 | Running | 135 | $1,500.00 |
4 | 5 | +1 | 2W | Whit Gastineau | 0 | -4.724 | 0 | Running | 130 | $1,100.00 |
5 | 21 | +16 | 15D | Andrew Deal | 0 | -5.012 | 0 | Running | 125 | $1,000.00 |
6 | 12 | +6 | 22M | Rees Moran | 0 | -5.706 | 0 | Running | 122 | $800.00 |
7 | 3 | -4 | 95 | Matt Covington | 0 | -6.410 | 0 | Running | 119 | $700.00 |
8 | 16 | +8 | 45X | Kyler Johnson | 0 | -7.807 | 0 | Running | 116 | $600.00 |
9 | 9 | 0 | 938 | Bradley Fezard | 0 | -8.316 | 0 | Running | 113 | $550.00 |
10 | 11 | +1 | 26M | Fred Mattox | 0 | -9.078 | 0 | Running | 110 | $500.00 |
11 | 23 | +12 | 31 | Casey Wills | 0 | -10.212 | 0 | Running | 108 | $475.00 |
12 | 10 | -2 | 2J | Zach Blurton | 0 | -11.111 | 0 | Running | 106 | $450.00 |
13 | 14 | +1 | 91 | Michael Day | 0 | -11.768 | 0 | Running | 104 | $425.00 |
14 | 17 | +3 | 16G | Austyn Gossel | 0 | -14.455 | 0 | Running | 102 | $400.00 |
15 | 20 | +5 | 5H | Harli White | 0 | -11.542 | 0 | Running | 100 | $400.00 |
16 | 19 | +3 | 42 | Caleb Saiz | 0 | -12.793 | 0 | Running | 98 | $400.00 |
17 | 22 | +5 | 88 | Terry Easum | 0 | -14.009 | 0 | Running | 96 | $400.00 |
18 | 18 | 0 | 30 | Joseph Miller | 0 | -14.752 | 0 | Running | 94 | $400.00 |
19 | 24 | +5 | 32D | Daryn Langford | 0 | -17.930 | 0 | Running | 92 | $400.00 |
20 | 13 | -7 | 10 | Landon Britt | 0 | 378.040 | 0 | DNF | 90 | $400.00 |
21 | 2 | -19 | 36 | Jason Martin | 0 | 1,595.925 | 0 | DNF | 89 | $400.00 |
22 | 1 | -21 | 2C | Hank Davis | 0 | 1,594.646 | 0 | DNF | 87 | $400.00 |
23 | 15 | -8 | 6G | Bryan Gossel | 0 | 1,589.321 | 0 | DNF | 86 | $400.00 |
24 | 6 | -18 | 15H | Sam Hafertepe Jr | 0 | 1,820.510 | 0 | DNS | 85 | $400.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2C | Hank Davis | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 36 | Jason Martin | 0 | -2.004 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 95 | Matt Covington | 0 | -4.083 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 23 | Seth Bergman | 0 | -5.939 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 2W | Whit Gastineau | 0 | -6.830 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 15H | Sam Hafertepe Jr | 0 | 114.149 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2W | Whit Gastineau | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 15H | Sam Hafertepe Jr | 0 | -4.396 | 0 | Running |
3 | 1 | -2 | 55B | Jordon Mallett | 0 | -5.060 | 0 | Running |
4 | 6 | +2 | 2J | Zach Blurton | 0 | -7.431 | 0 | Running |
5 | 3 | -2 | 10 | Landon Britt | 0 | -8.225 | 0 | Running |
6 | 5 | -1 | 45X | Kyler Johnson | 0 | -10.269 | 0 | Running |
7 | 9 | +2 | 5H | Harli White | 0 | -12.742 | 0 | Running |
8 | 8 | 0 | 88 | Terry Easum | 0 | -13.637 | 0 | Running |
9 | 7 | -2 | 16G | Austyn Gossel | 0 | -15.680 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2C | Hank Davis | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 95 | Matt Covington | 0 | -3.445 | 0 | Running |
3 | 1 | -2 | 938 | Bradley Fezard | 0 | -5.123 | 0 | Running |
4 | 3 | -1 | 26M | Fred Mattox | 0 | -12.147 | 0 | Running |
5 | 5 | 0 | 91 | Michael Day | 0 | -12.596 | 0 | Running |
6 | 8 | +2 | 30 | Joseph Miller | 0 | 49.591 | 0 | DNF |
7 | 6 | -1 | 78 | Tanner Conn | 0 | 179.524 | 0 | DNS |
8 | 7 | -1 | 1D | Prestin Dalton | 0 | 179.524 | 0 | DNS |
9 | 9 | 0 | 30X | Larry Bratti | 0 | 179.524 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 9S | Kyle Clark | 0 | -3.093 | 0 | Running |
3 | 4 | +1 | 23 | Seth Bergman | 0 | -4.088 | 0 | Running |
4 | 3 | -1 | 22M | Rees Moran | 0 | -4.657 | 0 | Running |
5 | 5 | 0 | 6G | Bryan Gossel | 0 | -9.807 | 0 | Running |
6 | 6 | 0 | 42 | Caleb Saiz | 0 | -11.903 | 0 | Running |
7 | 7 | 0 | 15D | Andrew Deal | 0 | -13.378 | 0 | Running |
8 | 8 | 0 | 31 | Casey Wills | 0 | -17.243 | 0 | Running |
9 | 9 | 0 | 32D | Daryn Langford | 0 | -3.287 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.214 | 0 |
2 | 2 | 55B | Jordon Mallett | Greenbrier, AR | 14.553 | 0 |
3 | 9 | 2W | Whit Gastineau | , | 14.582 | 0 |
4 | 1 | 10 | Landon Britt | , | 14.632 | 0 |
5 | 7 | 45X | Kyler Johnson | Quinter, KS | 14.813 | 0 |
6 | 3 | 2J | Zach Blurton | Quinter, KS | 14.903 | 0 |
7 | 8 | 16G | Austyn Gossel | , | 15.038 | 0 |
8 | 4 | 88 | Terry Easum | , | 15.042 | 0 |
9 | 6 | 5H | Harli White | Lindsay, OK | 15.176 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 95 | Matt Covington | Glenpool, OK | 14.647 | 0 |
2 | 9 | 938 | Bradley Fezard | Bonnerdale, AR | 14.873 | 0 |
3 | 2 | 2C | Hank Davis | , | 14.966 | 0 |
4 | 3 | 26M | Fred Mattox | , | 14.976 | 0 |
5 | 6 | 91 | Michael Day | Farmersville, TX | 15.079 | 0 |
6 | 4 | 78 | Tanner Conn | , | 15.093 | 0 |
7 | 5 | 1D | Prestin Dalton | , | 15.286 | 0 |
8 | 1 | 30 | Joseph Miller | , | 15.316 | 0 |
9 | 7 | 30X | Larry Bratti | , | 15.410 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 23 | Seth Bergman | Snohomish, WA | 14.483 | 0 |
2 | 2 | 36 | Jason Martin | Lincoln, NE | 14.738 | 0 |
3 | 9 | 9S | Kyle Clark | Sapulpa, OK | 14.938 | 0 |
4 | 7 | 22M | Rees Moran | , | 15.005 | 0 |
5 | 4 | 6G | Bryan Gossel | Windsor, CO | 15.100 | 0 |
6 | 6 | 42 | Caleb Saiz | , | 15.187 | 0 |
7 | 8 | 15D | Andrew Deal | Caney, KS | 15.208 | 0 |
8 | 5 | 31 | Casey Wills | , | 15.240 | 0 |
9 | 1 | 32D | Daryn Langford | , | 15.617 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 45X | Kyler Johnson | Quinter, KS | 15.306 | 0 |
2 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.370 | 0 |
3 | 6 | 5H | Harli White | Lindsay, OK | 15.577 | 0 |
4 | 3 | 2J | Zach Blurton | Quinter, KS | 15.640 | 0 |
5 | 2 | 55B | Jordon Mallett | Greenbrier, AR | 15.670 | 0 |
6 | 1 | 10 | Landon Britt | , | 15.790 | 0 |
7 | 8 | 16G | Austyn Gossel | , | 15.816 | 0 |
8 | 4 | 88 | Terry Easum | , | 15.853 | 0 |
9 | 9 | 2W | Whit Gastineau | , | 16.013 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 2C | Hank Davis | , | 14.729 | 0 |
2 | 5 | 1D | Prestin Dalton | , | 15.171 | 0 |
3 | 8 | 95 | Matt Covington | Glenpool, OK | 15.209 | 0 |
4 | 9 | 938 | Bradley Fezard | Bonnerdale, AR | 15.292 | 0 |
5 | 7 | 30X | Larry Bratti | , | 15.322 | 0 |
6 | 3 | 26M | Fred Mattox | , | 15.411 | 0 |
7 | 1 | 30 | Joseph Miller | , | 15.441 | 0 |
8 | 4 | 78 | Tanner Conn | , | 15.492 | 0 |
9 | 6 | 91 | Michael Day | Farmersville, TX | 15.565 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 23 | Seth Bergman | Snohomish, WA | 15.131 | 0 |
2 | 9 | 9S | Kyle Clark | Sapulpa, OK | 15.165 | 0 |
3 | 2 | 36 | Jason Martin | Lincoln, NE | 15.175 | 0 |
4 | 7 | 22M | Rees Moran | , | 15.246 | 0 |
5 | 6 | 42 | Caleb Saiz | , | 15.276 | 0 |
6 | 8 | 15D | Andrew Deal | Caney, KS | 15.496 | 0 |
7 | 5 | 31 | Casey Wills | , | 15.689 | 0 |
8 | 1 | 32D | Daryn Langford | , | 16.352 | 0 |
9 | 4 | 6G | Bryan Gossel | Windsor, CO | 0.000 | 0 |