ASCS National Series -- May 10, 2024
Red Dirt Raceway | Meeker, OK
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 88 | Terry Easum | 0 | 0.000 | 0 | Running | 150 | $4,000.00 |
2 | 5 | +3 | 23 | Seth Bergman | 0 | -0.811 | 0 | Running | 142 | $2,000.00 |
3 | 15 | +12 | 78 | Tanner Conn | 0 | -1.549 | 0 | Running | 135 | $1,500.00 |
4 | 23 | +19 | 45X | Kyler Johnson | 0 | -2.827 | 0 | Running | 130 | $1,100.00 |
5 | 3 | -2 | 2W | Whit Gastineau | 0 | -3.633 | 0 | Running | 125 | $1,000.00 |
6 | 6 | 0 | 1 | Sean McClelland | 0 | -5.130 | 0 | Running | 122 | $800.00 |
7 | 16 | +9 | 15D | Andrew Deal | 0 | -5.712 | 0 | Running | 119 | $700.00 |
8 | 13 | +5 | 36 | Jason Martin | 0 | -6.479 | 0 | Running | 116 | $600.00 |
9 | 1 | -8 | 95 | Matt Covington | 0 | -7.311 | 0 | Running | 113 | $550.00 |
10 | 11 | +1 | 9$ | Kyle Clark | 0 | -8.227 | 0 | Running | 110 | $500.00 |
11 | 19 | +8 | 71 | Brady Baker | 0 | -9.072 | 0 | Running | 108 | $475.00 |
12 | 14 | +2 | 10 | Landon Britt | 0 | -9.678 | 0 | Running | 106 | $450.00 |
13 | 10 | -3 | 55B | Brandon Anderson | 0 | -10.285 | 0 | Running | 104 | $425.00 |
14 | 2 | -12 | 88R | Ryder Laplante | 0 | -11.606 | 0 | Running | 102 | $400.00 |
15 | 21 | +6 | 2J | Zach Blurton | 0 | -11.955 | 0 | Running | 100 | $400.00 |
16 | 4 | -12 | 938 | Bradley Fezard | 0 | -12.653 | 0 | Running | 98 | $400.00 |
17 | 22 | +5 | 03 | Joe Wood Jr | 0 | -12.909 | 0 | Running | 96 | $400.00 |
18 | 17 | -1 | 15H | Sam Hafertepe Jr | 0 | -13.112 | 0 | Running | 94 | $400.00 |
19 | 20 | +1 | V8 | Robert Vetter | 0 | -14.155 | 0 | Running | 92 | $400.00 |
20 | 18 | -2 | 55 | Chase Brown | 0 | -0.300 | 0 | Running | 90 | $400.00 |
21 | 24 | +3 | 91 | Michael Day | 0 | -0.933 | 0 | Running | 89 | $400.00 |
22 | 12 | -10 | 16G | Austyn Gossel | 0 | -2.155 | 0 | Running | 87 | $400.00 |
23 | 9 | -14 | 6 | Koty Adams | 0 | 423.987 | 0 | DNF | 86 | $400.00 |
24 | 8 | -16 | 8 | Alex Sewell | 0 | 422.173 | 0 | DNF | 85 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 55 | Chase Brown | 0 | 0.000 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 71 | Brady Baker | 0 | 0.000 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | V8 | Robert Vetter | 0 | 0.000 | 0 | Running | 0 | $0.00 |
5 | 11 | +6 | 2J | Zach Blurton | 0 | 0.000 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 03 | Joe Wood Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 91 | Michael Day | 0 | 0.000 | 0 | Running | 0 | $0.00 |
8 | 14 | +6 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 55W | Danny Wood | 0 | 0.000 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 20 | Noah Harris | 0 | 0.000 | 0 | Running | 0 | $0.00 |
11 | 3 | -8 | 26M | Fred Mattox | 0 | 0.000 | 0 | Running | 0 | $0.00 |
12 | 10 | -2 | 17 | Wout Hoffmans | 0 | 0.000 | 0 | Running | 0 | $0.00 |
13 | 9 | -4 | 2 | Brekton Crouch | 0 | 0.000 | 0 | Running | 0 | $0.00 |
14 | 15 | +1 | 22L | Trey Schmidt | 0 | 0.000 | 0 | Running | 0 | $0.00 |
15 | 13 | -2 | 6G | Bryan Gossel | 0 | 0.000 | 0 | Running | 0 | $0.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 22L | Trey Schmidt | 0 | 0.000 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 29 | Emilio Hoover | 0 | 0.000 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 31 | Casey Wills | 0 | 0.000 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 45X | Kyler Johnson | 0 | 0.000 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 30X | Larry Bratti | 0 | 0.000 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 10C | Jeremy Campbell | 0 | 0.000 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 88K | Jordan Knight | 0 | 0.000 | 0 | Running | 0 | $0.00 |
9 | 2 | -7 | 22M | Rees Moran | 0 | 0.000 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 | Sean McClelland | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 88 | Terry Easum | 0 | 0.000 | 0 | Running |
3 | 3 | 0 | 16G | Austyn Gossel | 0 | 0.000 | 0 | Running |
4 | 9 | +5 | 10 | Landon Britt | 0 | 0.000 | 0 | Running |
5 | 6 | +1 | 26M | Fred Mattox | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 91 | Michael Day | 0 | 0.000 | 0 | Running |
7 | 10 | +3 | 17 | Wout Hoffmans | 0 | 0.000 | 0 | Running |
8 | 8 | 0 | 22L | Trey Schmidt | 0 | 0.000 | 0 | Running |
9 | 4 | -5 | 55 | Chase Brown | 0 | 0.000 | 0 | Running |
10 | 5 | -5 | 10C | Jeremy Campbell | 0 | 0.000 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 938 | Bradley Fezard | 0 | 0.000 | 0 | Running |
2 | 7 | +5 | 9$ | Kyle Clark | 0 | 0.000 | 0 | Running |
3 | 6 | +3 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
4 | 3 | -1 | 8 | Alex Sewell | 0 | 0.000 | 0 | Running |
5 | 4 | -1 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
6 | 9 | +3 | 55W | Danny Wood | 0 | 0.000 | 0 | Running |
7 | 2 | -5 | 2J | Zach Blurton | 0 | 0.000 | 0 | Running |
8 | 5 | -3 | 22M | Rees Moran | 0 | 0.000 | 0 | Running |
9 | 8 | -1 | 31 | Casey Wills | 0 | 0.000 | 0 | Running |
10 | 10 | 0 | 30X | Larry Bratti | 0 | 0.000 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 6 | Koty Adams | 0 | 0.000 | 0 | Running |
3 | 1 | -2 | 88R | Ryder Laplante | 0 | 0.000 | 0 | Running |
4 | 5 | +1 | 15D | Andrew Deal | 0 | 0.000 | 0 | Running |
5 | 9 | +4 | V8 | Robert Vetter | 0 | 0.000 | 0 | Running |
6 | 8 | +2 | 03 | Joe Wood Jr | 0 | 0.000 | 0 | Running |
7 | 6 | -1 | 20 | Noah Harris | 0 | 0.000 | 0 | Running |
8 | 4 | -4 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running |
9 | 7 | -2 | 45X | Kyler Johnson | 0 | 0.000 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 95 | Matt Covington | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 55B | Brandon Anderson | 0 | 0.000 | 0 | Running |
3 | 3 | 0 | 2W | Whit Gastineau | 0 | 0.000 | 0 | Running |
4 | 6 | +2 | 78 | Tanner Conn | 0 | 0.000 | 0 | Running |
5 | 4 | -1 | 71 | Brady Baker | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 2 | Brekton Crouch | 0 | 0.000 | 0 | Running |
7 | 8 | +1 | 6G | Bryan Gossel | 0 | 0.000 | 0 | Running |
8 | 9 | +1 | 29 | Emilio Hoover | 0 | 0.000 | 0 | Running |
9 | 1 | -8 | 88K | Jordan Knight | 0 | 0.000 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 55 | Chase Brown | , | 11.938 | 0 |
2 | 6 | 88 | Terry Easum | , | 12.035 | 0 |
3 | 7 | 1 | Sean McClelland | , | 12.163 | 0 |
4 | 1 | 16G | Austyn Gossel | , | 12.178 | 0 |
5 | 5 | 10C | Jeremy Campbell | Wichita, KS | 12.236 | 0 |
6 | 8 | 26M | Fred Mattox | , | 12.471 | 0 |
7 | 10 | 91 | Michael Day | Farmersville, TX | 12.579 | 0 |
8 | 4 | 22L | Trey Schmidt | , | 12.688 | 0 |
9 | 2 | 10 | Landon Britt | , | 12.920 | 0 |
10 | 9 | 17 | Wout Hoffmans | boxmeer, NB | 12.969 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 11.812 | 0 |
2 | 1 | 938 | Bradley Fezard | Bonnerdale, AR | 12.214 | 0 |
3 | 4 | 2J | Zach Blurton | Quinter, KS | 12.553 | 0 |
4 | 3 | 8 | Alex Sewell | Broken Arrow, OK | 12.630 | 0 |
5 | 6 | 22M | Rees Moran | , | 12.633 | 0 |
6 | 9 | 36 | Jason Martin | Lincoln, NE | 12.703 | 0 |
7 | 5 | 9$ | Kyle Clark | Sapulpa, OK | 12.708 | 0 |
8 | 2 | 31 | Casey Wills | , | 12.733 | 0 |
9 | 10 | 55W | Danny Wood | Norman, OK | 12.906 | 0 |
10 | 8 | 30X | Larry Bratti | , | 14.077 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 52 | Blake Hahn | Sapulpa, OK | 12.264 | 0 |
2 | 2 | 88R | Ryder Laplante | Calera, OK | 12.266 | 0 |
3 | 4 | 23 | Seth Bergman | Snohomish, WA | 12.320 | 0 |
4 | 3 | 6 | Koty Adams | , | 12.496 | 0 |
5 | 6 | 15D | Andrew Deal | Caney, KS | 12.522 | 0 |
6 | 1 | 20 | Noah Harris | , | 12.696 | 0 |
7 | 8 | 45X | Kyler Johnson | Quinter, KS | 12.706 | 0 |
8 | 9 | 03 | Joe Wood Jr | Newcastle, OK | 12.747 | 0 |
9 | 7 | V8 | Robert Vetter | , | 12.818 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 88K | Jordan Knight | Wright, KS | 12.712 | 0 |
2 | 7 | 71 | Brady Baker | , | 12.712 | 0 |
3 | 3 | 95 | Matt Covington | Glenpool, OK | 12.737 | 0 |
4 | 1 | 2W | Whit Gastineau | , | 12.750 | 0 |
5 | 4 | 55B | Brandon Anderson | Glenpool, OK | 12.765 | 0 |
6 | 2 | 78 | Tanner Conn | , | 12.774 | 0 |
7 | 9 | 2 | Brekton Crouch | , | 12.899 | 0 |
8 | 8 | 6G | Bryan Gossel | Windsor, CO | 12.906 | 0 |
9 | 5 | 29 | Emilio Hoover | Broken Arrow, OK | 13.036 | 0 |