May
10
2024
American Sprint Car Series
Red Dirt Raceway|Meeker, OK
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 88 | Terry Easum | 30 | 10:34.292 | 18 | 150 | $4,000 | |
| 2 | 5 | +3 | 23 | Seth Bergman | 30 | +0.811 | 142 | $2,000 | ||
| 3 | 15 | +12 | 78 | Tanner Conn | 30 | +1.549 | 135 | $1,500 | ||
| 4 | 23 | +19 | 45X | Kyler Johnson | 30 | +2.827 | 130 | $1,100 | ||
| 5 | 3 | -2 | 2W | Whit Gastineau | 30 | +3.633 | 125 | $1,000 | ||
| 6 | 6 | 0 | 1 | Sean McClelland | 30 | +5.130 | 122 | $800 | ||
| 7 | 16 | +9 | 15D | Andrew Deal | 30 | +5.712 | 119 | $700 | ||
| 8 | 13 | +5 | 36 | Jason Martin | 30 | +6.479 | 116 | $600 | ||
| 9 | 1 | -8 | 95 | Matt Covington | 30 | +7.311 | 12 | 113 | $550 | |
| 10 | 11 | +1 | 9$ | Kyle Clark | 30 | +8.227 | 110 | $500 | ||
| 11 | 19 | +8 | 71 | Brady Baker | 30 | +9.072 | 108 | $475 | ||
| 12 | 14 | +2 | 10 | Landon Britt | 30 | +9.678 | 106 | $450 | ||
| 13 | 10 | -3 | 55B | Brandon Anderson | 30 | +10.285 | 104 | $425 | ||
| 14 | 2 | -12 | 88R | Ryder Laplante | 30 | +11.606 | 102 | $400 | ||
| 15 | 21 | +6 | 2J | Zach Blurton | 30 | +11.955 | 100 | $400 | ||
| 16 | 4 | -12 | 938 | Bradley Fezard | 30 | +12.653 | 98 | $400 | ||
| 17 | 22 | +5 | 03 | Joe Wood Jr | 30 | +12.909 | 96 | $400 | ||
| 18 | 17 | -1 | 15H | Sam Hafertepe Jr | 30 | +13.112 | 94 | $400 | ||
| 19 | 20 | +1 | V8 | Robert Vetter | 30 | +14.155 | 92 | $400 | ||
| 20 | 18 | -2 | 55 | Chase Brown | 29 | -1 Lap | 90 | $400 | ||
| 21 | 24 | +3 | 91 | Michael Day | 29 | -1 Lap | 89 | $400 | ||
| 22 | 12 | -10 | 16G | Austyn Gossel | 29 | -1 Lap | 88 | $400 | ||
| 23 | 9 | -14 | 6 | Koty Adams | 13 | -17 Laps | DNF | 87 | $400 | |
| 24 | 8 | -16 | 8 | Alex Sewell | 13 | -17 Laps | DNF | 86 | $400 |
Time of Race10:34Hard ChargerKyler Johnson (+19)
HARD CHARGER: Kyler Johnson (+19 positions) • TIME OF RACE: 10:34
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 15H | Sam Hafertepe Jr | 0 | 0 | $0 | |||
| 2 | 1 | -1 | 55 | Chase Brown | 0 | 0 | $0 | |||
| 3 | 5 | +2 | 71 | Brady Baker | 0 | 0 | $0 | |||
| 4 | 4 | 0 | V8 | Robert Vetter | 0 | 0 | $0 | |||
| 5 | 11 | +6 | 2J | Zach Blurton | 0 | 0 | $0 | |||
| 6 | 8 | +2 | 03 | Joe Wood Jr | 0 | 0 | $0 | |||
| 7 | 6 | -1 | 91 | Michael Day | 0 | 0 | $0 | |||
| 8 | 14 | +6 | 52 | Blake Hahn | 0 | 0 | $0 | |||
| 9 | 7 | -2 | 55W | Danny Wood | 0 | 0 | $0 | |||
| 10 | 12 | +2 | 20 | Noah Harris | 0 | 0 | $0 | |||
| 11 | 3 | -8 | 26M | Fred Mattox | 0 | 0 | $0 | |||
| 12 | 10 | -2 | 17 | Wout Hoffmans | 0 | 0 | $0 | |||
| 13 | 9 | -4 | 2 | Brekton Crouch | 0 | 0 | $0 | |||
| 14 | 15 | +1 | 22L | Trey Schmidt | 0 | 0 | $0 | |||
| 15 | 13 | -2 | 6G | Bryan Gossel | 0 | 0 | $0 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 52 | Blake Hahn | 0 | 0 | $0 | |||
| 2 | 1 | -1 | 22L | Trey Schmidt | 0 | 0 | $0 | |||
| 3 | 4 | +1 | 29 | Emilio Hoover | 0 | 0 | $0 | |||
| 4 | 5 | +1 | 31 | Casey Wills | 0 | 0 | $0 | |||
| 5 | 6 | +1 | 45X | Kyler Johnson | 0 | 0 | $0 | |||
| 6 | 9 | +3 | 30X | Larry Bratti | 0 | 0 | $0 | |||
| 7 | 8 | +1 | 10C | Jeremy Campbell | 0 | 0 | $0 | |||
| 8 | 7 | -1 | 88K | Jordan Knight | 0 | 0 | $0 | |||
| 9 | 2 | -7 | 22M | Rees Moran | 0 | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 1 | Sean McClelland | 0 | |||
| 2 | 1 | -1 | 88 | Terry Easum | 0 | |||
| 3 | 3 | 0 | 16G | Austyn Gossel | 0 | |||
| 4 | 9 | +5 | 10 | Landon Britt | 0 | |||
| 5 | 6 | +1 | 26M | Fred Mattox | 0 | |||
| 6 | 7 | +1 | 91 | Michael Day | 0 | |||
| 7 | 10 | +3 | 17 | Wout Hoffmans | 0 | |||
| 8 | 8 | 0 | 22L | Trey Schmidt | 0 | |||
| 9 | 4 | -5 | 55 | Chase Brown | 0 | |||
| 10 | 5 | -5 | 10C | Jeremy Campbell | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 938 | Bradley Fezard | 0 | |||
| 2 | 7 | +5 | 9$ | Kyle Clark | 0 | |||
| 3 | 6 | +3 | 36 | Jason Martin | 0 | |||
| 4 | 3 | -1 | 8 | Alex Sewell | 0 | |||
| 5 | 4 | -1 | 15H | Sam Hafertepe Jr | 0 | |||
| 6 | 9 | +3 | 55W | Danny Wood | 0 | |||
| 7 | 2 | -5 | 2J | Zach Blurton | 0 | |||
| 8 | 5 | -3 | 22M | Rees Moran | 0 | |||
| 9 | 8 | -1 | 31 | Casey Wills | 0 | |||
| 10 | 10 | 0 | 30X | Larry Bratti | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 23 | Seth Bergman | 0 | |||
| 2 | 3 | +1 | 6 | Koty Adams | 0 | |||
| 3 | 1 | -2 | 88R | Ryder Laplante | 0 | |||
| 4 | 5 | +1 | 15D | Andrew Deal | 0 | |||
| 5 | 9 | +4 | V8 | Robert Vetter | 0 | |||
| 6 | 8 | +2 | 03 | Joe Wood Jr | 0 | |||
| 7 | 6 | -1 | 20 | Noah Harris | 0 | |||
| 8 | 4 | -4 | 52 | Blake Hahn | 0 | |||
| 9 | 7 | -2 | 45X | Kyler Johnson | 0 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 95 | Matt Covington | 0 | |||
| 2 | 5 | +3 | 55B | Brandon Anderson | 0 | |||
| 3 | 3 | 0 | 2W | Whit Gastineau | 0 | |||
| 4 | 6 | +2 | 78 | Tanner Conn | 0 | |||
| 5 | 4 | -1 | 71 | Brady Baker | 0 | |||
| 6 | 7 | +1 | 2 | Brekton Crouch | 0 | |||
| 7 | 8 | +1 | 6G | Bryan Gossel | 0 | |||
| 8 | 9 | +1 | 29 | Emilio Hoover | 0 | |||
| 9 | 1 | -8 | 88K | Jordan Knight | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
RED DIRT RACEWAY, Meeker, OK
Friday, May 10, 2024
Feature 1 (30 laps): 1. T. Easum, $4,000; 2. S. Bergman, $2,000; 3. T. Conn, $1,500; 4. K. Johnson, $1,100; 5. W. Gastineau, $1,000; 6. S. McClelland, $800; 7. A. Deal, $700; 8. J. Martin, $600; 9. M. Covington, $550; 10. K. Clark, $500; 11. B. Baker, $475; 12. L. Britt, $450; 13. B. Anderson, $425; 14. R. Laplante, $400; 15. Z. Blurton, $400; 16. B. Fezard, $400; 17. J. Wood, $400; 18. S. Hafertepe, $400; 19. R. Vetter, $400; 20. C. Brown, $400; 21. M. Day, $400; 22. A. Gossel, $400; 23. K. Adams, $400 (DNF); 24. A. Sewell, $400 (DNF).
Last Chance Showdown: 1. S. Hafertepe, $0; 2. C. Brown, $0; 3. B. Baker, $0; 4. R. Vetter, $0; 5. Z. Blurton, $0; 6. J. Wood, $0; 7. M. Day, $0; 8. B. Hahn, $0; 9. D. Wood, $0; 10. N. Harris, $0; 11. F. Mattox, $0; 12. W. Hoffmans, $0; 13. B. Crouch, $0; 14. T. Schmidt, $0; 15. B. Gossel, $0.
Consolation Race: 1. B. Hahn, $0; 2. T. Schmidt, $0; 3. E. Hoover, $0; 4. C. Wills, $0; 5. K. Johnson, $0; 6. L. Bratti, $0; 7. J. Campbell, $0; 8. J. Knight, $0; 9. R. Moran, $0.
Heat 1: 1. S. McClelland; 2. T. Easum; 3. A. Gossel; 4. L. Britt; 5. F. Mattox; 6. M. Day; 7. W. Hoffmans; 8. T. Schmidt; 9. C. Brown; 10. J. Campbell.
Heat 2: 1. B. Fezard; 2. K. Clark; 3. J. Martin; 4. A. Sewell; 5. S. Hafertepe; 6. D. Wood; 7. Z. Blurton; 8. R. Moran; 9. C. Wills; 10. L. Bratti.
Heat 3: 1. S. Bergman; 2. K. Adams; 3. R. Laplante; 4. A. Deal; 5. R. Vetter; 6. J. Wood; 7. N. Harris; 8. B. Hahn; 9. K. Johnson.
Heat 4: 1. M. Covington; 2. B. Anderson; 3. W. Gastineau; 4. T. Conn; 5. B. Baker; 6. B. Crouch; 7. B. Gossel; 8. E. Hoover; 9. J. Knight.
Qualifying Flight 1: 1. Chase Brown, 55, 11.94; 2. Terry Easum, 88, 12.04; 3. Sean McClelland, 1, 12.16; 4. Austyn Gossel, 16G, 12.18; 5. Jeremy Campbell, 10C, 12.24; 6. Fred Mattox, 26M, 12.47; 7. Michael Day, 91, 12.58; 8. Trey Schmidt, 22L, 12.69; 9. Landon Britt, 10, 12.92; 10. Wout Hoffmans, 17, 12.97.
Qualifying Flight 2: 1. Sam Hafertepe Jr, 15H, 11.81; 2. Bradley Fezard, 938, 12.21; 3. Zach Blurton, 2J, 12.55; 4. Alex Sewell, 8, 12.63; 5. Rees Moran, 22M, 12.63; 6. Jason Martin, 36, 12.70; 7. Kyle Clark, 9$, 12.71; 8. Casey Wills, 31, 12.73; 9. Danny Wood, 55W, 12.91; 10. Larry Bratti, 30X, 14.08.
Qualifying Flight 3: 1. Blake Hahn, 52, 12.26; 2. Ryder Laplante, 88R, 12.27; 3. Seth Bergman, 23, 12.32; 4. Koty Adams, 6, 12.50; 5. Andrew Deal, 15D, 12.52; 6. Noah Harris, 20, 12.70; 7. Kyler Johnson, 45X, 12.71; 8. Joe Wood Jr, 03, 12.75; 9. Robert Vetter, V8, 12.82.
Qualifying Flight 4: 1. Jordan Knight, 88K, 12.71; 2. Brady Baker, 71, 12.71; 3. Matt Covington, 95, 12.74; 4. Whit Gastineau, 2W, 12.75; 5. Brandon Anderson, 55B, 12.77; 6. Tanner Conn, 78, 12.77; 7. Brekton Crouch, 2, 12.90; 8. Bryan Gossel, 6G, 12.91; 9. Emilio Hoover, 29, 13.04.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.