ASCS National Series Dirt Down in T-Town -- June 28, 2024
Tulsa Speedway | Tulsa, OK
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 150 | $4,000.00 |
2 | 7 | +5 | 2C | Hank Davis | 0 | -3.059 | 0 | Running | 142 | $2,000.00 |
3 | 1 | -2 | 95 | Matt Covington | 0 | -3.916 | 0 | Running | 135 | $1,500.00 |
4 | 5 | +1 | 1 | Sean McClelland | 0 | -5.381 | 0 | Running | 130 | $1,100.00 |
5 | 4 | -1 | 23 | Seth Bergman | 0 | -6.462 | 0 | Running | 125 | $1,000.00 |
6 | 16 | +10 | 52 | Blake Hahn | 0 | -7.632 | 0 | Running | 122 | $800.00 |
7 | 9 | +2 | 15D | Andrew Deal | 0 | -7.954 | 0 | Running | 119 | $700.00 |
8 | 3 | -5 | 36 | Jason Martin | 0 | -8.729 | 0 | Running | 116 | $600.00 |
9 | 12 | +3 | 91 | Michael Day | 0 | -9.123 | 0 | Running | 113 | $550.00 |
10 | 6 | -4 | 5H | Harli White | 0 | -9.483 | 0 | Running | 110 | $500.00 |
11 | 13 | +2 | 88 | Terry Easum | 0 | -11.834 | 0 | Running | 108 | $475.00 |
12 | 8 | -4 | 8 | Alex Sewell | 0 | -12.740 | 0 | Running | 106 | $450.00 |
13 | 10 | -3 | 2J | Zach Blurton | 0 | -13.823 | 0 | Running | 104 | $425.00 |
14 | 18 | +4 | 16G | Austyn Gossel | 0 | -0.425 | 0 | Running | 102 | $400.00 |
15 | 11 | -4 | 31 | Casey Wills | 0 | -0.959 | 0 | Running | 100 | $400.00 |
16 | 21 | +5 | 55 | Johnny Kent | 0 | -1.216 | 0 | Running | 98 | $400.00 |
17 | 15 | -2 | 45X | Kyler Johnson | 0 | -2.403 | 0 | Running | 96 | $400.00 |
18 | 20 | +2 | 55B | Jordon Mallett | 0 | -2.960 | 0 | Running | 94 | $400.00 |
19 | 14 | -5 | 26M | Fred Mattox | 0 | -4.982 | 0 | Running | 92 | $400.00 |
20 | 19 | -1 | 20 | Noah Harris | 0 | -5.975 | 0 | Running | 90 | $400.00 |
21 | 22 | +1 | 938 | Bradley Fezard | 0 | -7.131 | 0 | Running | 89 | $400.00 |
22 | 17 | -5 | 10 | Landon Britt | 0 | 603.873 | 0 | Running | 87 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 10 | Landon Britt | 0 | -1.465 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 16G | Austyn Gossel | 0 | -2.735 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 20 | Noah Harris | 0 | -4.164 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 55B | Jordon Mallett | 0 | -4.796 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 55 | Johnny Kent | 0 | -5.693 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 938 | Bradley Fezard | 0 | -6.516 | 0 | Running | 0 | $0.00 |
8 | 4 | -4 | 6G | Bryan Gossel | 0 | -8.242 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 32 | Kolton Gariss | 0 | -8.615 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 30X | Larry Bratti | 0 | -10.021 | 0 | Running | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 95 | Matt Covington | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 15H | Sam Hafertepe Jr | 0 | -2.181 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 36 | Jason Martin | 0 | -2.557 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 23 | Seth Bergman | 0 | -3.999 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 1 | Sean McClelland | 0 | -6.117 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 5H | Harli White | 0 | -6.845 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 2C | Hank Davis | 0 | -1.766 | 0 | Running |
3 | 4 | +1 | 15H | Sam Hafertepe Jr | 0 | -3.104 | 0 | Running |
4 | 5 | +1 | 15D | Andrew Deal | 0 | -4.316 | 0 | Running |
5 | 6 | +1 | 88 | Terry Easum | 0 | -6.865 | 0 | Running |
6 | 7 | +1 | 10 | Landon Britt | 0 | -7.354 | 0 | Running |
7 | 9 | +2 | 55 | Johnny Kent | 0 | -8.234 | 0 | Running |
8 | 8 | 0 | 20 | Noah Harris | 0 | -9.290 | 0 | Running |
9 | 1 | -8 | 16G | Austyn Gossel | 0 | -10.206 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 95 | Matt Covington | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 8 | Alex Sewell | 0 | -3.535 | 0 | Running |
3 | 4 | +1 | 5H | Harli White | 0 | -3.848 | 0 | Running |
4 | 3 | -1 | 31 | Casey Wills | 0 | -5.604 | 0 | Running |
5 | 5 | 0 | 26M | Fred Mattox | 0 | -6.942 | 0 | Running |
6 | 8 | +2 | 52 | Blake Hahn | 0 | -7.779 | 0 | Running |
7 | 6 | -1 | 55B | Jordon Mallett | 0 | -8.089 | 0 | Running |
8 | 7 | -1 | 938 | Bradley Fezard | 0 | -9.468 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Sean McClelland | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 23 | Seth Bergman | 0 | -2.662 | 0 | Running |
3 | 2 | -1 | 2J | Zach Blurton | 0 | -2.933 | 0 | Running |
4 | 3 | -1 | 91 | Michael Day | 0 | -4.529 | 0 | Running |
5 | 8 | +3 | 45X | Kyler Johnson | 0 | -5.872 | 0 | Running |
6 | 5 | -1 | 6G | Bryan Gossel | 0 | -8.848 | 0 | Running |
7 | 6 | -1 | 32 | Kolton Gariss | 0 | -9.365 | 0 | Running |
8 | 7 | -1 | 30X | Larry Bratti | 0 | 144.488 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.165 | 0 |
2 | 1 | 16G | Austyn Gossel | , | 14.487 | 0 |
3 | 3 | 36 | Jason Martin | Lincoln, NE | 14.511 | 0 |
4 | 9 | 2C | Hank Davis | , | 14.624 | 0 |
5 | 8 | 15D | Andrew Deal | Caney, KS | 14.663 | 0 |
6 | 5 | 88 | Terry Easum | , | 14.671 | 0 |
7 | 2 | 10 | Landon Britt | , | 14.860 | 0 |
8 | 6 | 20 | Noah Harris | , | 14.880 | 0 |
9 | 7 | 55 | Johnny Kent | , | 14.910 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 5H | Harli White | Lindsay, OK | 14.391 | 0 |
2 | 3 | 8 | Alex Sewell | Broken Arrow, OK | 14.834 | 0 |
3 | 7 | 95 | Matt Covington | Glenpool, OK | 14.839 | 0 |
4 | 4 | 52 | Blake Hahn | Sapulpa, OK | 14.876 | 0 |
5 | 2 | 26M | Fred Mattox | , | 15.034 | 0 |
6 | 5 | 31 | Casey Wills | , | 15.144 | 0 |
7 | 6 | 55B | Jordon Mallett | Greenbrier, AR | 15.160 | 0 |
8 | 1 | 938 | Bradley Fezard | Bonnerdale, AR | 15.277 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman | Snohomish, WA | 14.486 | 0 |
2 | 3 | 1 | Sean McClelland | , | 14.955 | 0 |
3 | 8 | 2J | Zach Blurton | Quinter, KS | 15.057 | 0 |
4 | 6 | 91 | Michael Day | Farmersville, TX | 15.206 | 0 |
5 | 7 | 6G | Bryan Gossel | Windsor, CO | 15.235 | 0 |
6 | 2 | 32 | Kolton Gariss | Owasso, OK | 15.367 | 0 |
7 | 4 | 30X | Larry Bratti | , | 15.810 | 0 |
8 | 5 | 45X | Kyler Johnson | Quinter, KS | 0.000 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 55 | Johnny Kent | , | 14.600 | 0 |
2 | 6 | 20 | Noah Harris | , | 14.640 | 0 |
3 | 9 | 2C | Hank Davis | , | 14.659 | 0 |
4 | 1 | 16G | Austyn Gossel | , | 14.733 | 0 |
5 | 4 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.768 | 0 |
6 | 3 | 36 | Jason Martin | Lincoln, NE | 14.850 | 0 |
7 | 2 | 10 | Landon Britt | , | 15.172 | 0 |
8 | 5 | 88 | Terry Easum | , | 15.235 | 0 |
9 | 8 | 15D | Andrew Deal | Caney, KS | 15.309 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 52 | Blake Hahn | Sapulpa, OK | 14.505 | 0 |
2 | 5 | 31 | Casey Wills | , | 14.599 | 0 |
3 | 3 | 8 | Alex Sewell | Broken Arrow, OK | 14.675 | 0 |
4 | 7 | 95 | Matt Covington | Glenpool, OK | 14.686 | 0 |
5 | 8 | 5H | Harli White | Lindsay, OK | 14.857 | 0 |
6 | 6 | 55B | Jordon Mallett | Greenbrier, AR | 15.017 | 0 |
7 | 2 | 26M | Fred Mattox | , | 15.019 | 0 |
8 | 1 | 938 | Bradley Fezard | Bonnerdale, AR | 15.064 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 1 | Sean McClelland | , | 14.753 | 0 |
2 | 6 | 2J | Zach Blurton | Quinter, KS | 14.991 | 0 |
3 | 1 | 23 | Seth Bergman | Snohomish, WA | 15.061 | 0 |
4 | 7 | 91 | Michael Day | Farmersville, TX | 15.125 | 0 |
5 | 2 | 32 | Kolton Gariss | Owasso, OK | 15.339 | 0 |
6 | 4 | 30X | Larry Bratti | , | 15.345 | 0 |
7 | 5 | 45X | Kyler Johnson | Quinter, KS | 15.423 | 0 |
8 | 8 | 6G | Bryan Gossel | Windsor, CO | 15.945 | 0 |