ASCS Western Plains -- April 13, 2024
El Paso County Raceway | Calhan, CO
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5D | Adam Trimble | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 9 | +7 | 16G | Austyn Gossel | 0 | 0.000 | 0 | Running | 0 | $0.00 |
3 | 8 | +5 | 45 | Bradley Cox | 0 | 0.000 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 1 | Sammy Swindell | 0 | 0.000 | 0 | Running | 0 | $0.00 |
5 | 12 | +7 | 75 | Nick Nichols | 0 | 0.000 | 0 | Running | 0 | $0.00 |
6 | 14 | +8 | 44RR | Ryan Rader | 0 | 0.000 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 74 | Zack Merritt | 0 | 0.000 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 6G | Bryan Gossel | 0 | 0.000 | 0 | Running | 0 | $0.00 |
9 | 17 | +8 | 54 | Glen Brace | 0 | 0.000 | 0 | Running | 0 | $0.00 |
10 | 18 | +8 | 55 | Gary Land | 0 | 0.000 | 0 | Running | 0 | $0.00 |
11 | 16 | +5 | 66 | Fred Holz | 0 | 0.000 | 0 | Running | 0 | $0.00 |
12 | 15 | +3 | 77 | Cole MacEwen | 0 | 0.000 | 0 | Running | 0 | $0.00 |
13 | 11 | -2 | 32 | Blair Cooper | 0 | 0.000 | 0 | Running | 0 | $0.00 |
14 | 4 | -10 | 2J | Zach Blurton | 0 | 0.000 | 0 | Running | 0 | $0.00 |
15 | 3 | -12 | 44 | Damon McCune | 0 | 0.000 | 0 | Running | 0 | $0.00 |
16 | 10 | -6 | 24B | Johnny Boos | 0 | 0.000 | 0 | Running | 0 | $0.00 |
17 | 13 | -4 | 1S | Derek Schramek | 0 | 0.000 | 0 | Running | 0 | $0.00 |
18 | 2 | -16 | 0J | Jeremy McCune | 0 | 0.000 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2J | Zach Blurton | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 1 | Sammy Swindell | 0 | 0.000 | 0 | Running |
3 | 3 | 0 | 6G | Bryan Gossel | 0 | 0.000 | 0 | Running |
4 | 4 | 0 | 24B | Johnny Boos | 0 | 0.000 | 0 | Running |
5 | 5 | 0 | 1S | Derek Schramek | 0 | 0.000 | 0 | Running |
6 | 6 | 0 | 66 | Fred Holz | 0 | 0.000 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44 | Damon McCune | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 74 | Zack Merritt | 0 | 0.000 | 0 | Running |
3 | 4 | +1 | 45 | Bradley Cox | 0 | 0.000 | 0 | Running |
4 | 1 | -3 | 32 | Blair Cooper | 0 | 0.000 | 0 | Running |
5 | 5 | 0 | 44RR | Ryan Rader | 0 | 0.000 | 0 | Running |
6 | 6 | 0 | 54 | Glen Brace | 0 | 0.000 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5D | Adam Trimble | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 0J | Jeremy McCune | 0 | 0.000 | 0 | Running |
3 | 2 | -1 | 16G | Austyn Gossel | 0 | 0.000 | 0 | Running |
4 | 6 | +2 | 75 | Nick Nichols | 0 | 0.000 | 0 | Running |
5 | 4 | -1 | 77 | Cole MacEwen | 0 | 0.000 | 0 | Running |
6 | 5 | -1 | 55 | Gary Land | 0 | 0.000 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 2J | Zach Blurton | Quinter, KS | 0.000 | 0 |
2 | 2 | 32 | Blair Cooper | , | 0.000 | 0 |
3 | 17 | 5D | Adam Trimble | , | 0.000 | 0 |
4 | 14 | 1 | Sammy Swindell | Germantown, TN | 0.000 | 0 |
5 | 10 | 44 | Damon McCune | Shepherd, MT | 0.000 | 0 |
6 | 16 | 16G | Austyn Gossel | , | 0.000 | 0 |
7 | 6 | 6G | Bryan Gossel | Windsor, CO | 0.000 | 0 |
8 | 1 | 74 | Zack Merritt | , | 0.000 | 0 |
9 | 9 | 0J | Jeremy McCune | Billings, MT | 0.000 | 0 |
10 | 4 | 24B | Johnny Boos | , | 0.000 | 0 |
11 | 12 | 45 | Bradley Cox | , | 0.000 | 0 |
12 | 3 | 77 | Cole MacEwen | , | 0.000 | 0 |
13 | 8 | 1S | Derek Schramek | , | 0.000 | 0 |
14 | 18 | 44RR | Ryan Rader | , | 0.000 | 0 |
15 | 13 | 55 | Gary Land | , | 0.000 | 0 |
16 | 5 | 66 | Fred Holz | , | 0.000 | 0 |
17 | 15 | 54 | Glen Brace | , | 0.000 | 0 |
18 | 11 | 75 | Nick Nichols | , | 0.000 | 0 |
19 | 0 | 44R | Ryan Riggs | , | 0.000 | 0 |