ASCS National Series -- July 19, 2024
Lakeside Speedway | Kansas City, KS
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15H | Sam Hafertepe Jr | 30 | 0.000 | 30 | Running | 150 | $4,000.00 |
2 | 2 | 0 | 23 | Seth Bergman | 30 | -0.748 | 0 | Running | 142 | $2,000.00 |
3 | 4 | +1 | 88M | Austin McCarl | 30 | -8.144 | 0 | Running | 135 | $1,500.00 |
4 | 3 | -1 | 2C | Hank Davis | 30 | -9.725 | 0 | Running | 130 | $1,100.00 |
5 | 5 | 0 | 52 | Blake Hahn | 30 | -10.046 | 0 | Running | 125 | $1,000.00 |
6 | 8 | +2 | 95 | Matt Covington | 30 | -10.352 | 0 | Running | 122 | $800.00 |
7 | 6 | -1 | 36 | Jason Martin | 30 | -13.346 | 0 | Running | 119 | $700.00 |
8 | 11 | +3 | 21 | Gunner Ramey | 30 | -14.782 | 0 | Running | 116 | $600.00 |
9 | 13 | +4 | 10 | Landon Britt | 29 | -1 Lap | 0 | Running | 113 | $550.00 |
10 | 7 | -3 | 98P | Miles Paulus | 29 | -1 Lap | 0 | Running | 110 | $500.00 |
11 | 9 | -2 | J2 | John Carney II | 29 | -1 Lap | 0 | Running | 108 | $475.00 |
12 | 14 | +2 | 77 | Jack Wagner | 29 | -1 Lap | 0 | Running | 106 | $450.00 |
13 | 17 | +4 | 22M | Rees Moran | 29 | -1 Lap | 0 | Running | 104 | $425.00 |
14 | 15 | +1 | 09 | Matt Juhl | 29 | -1 Lap | 0 | Running | 102 | $400.00 |
15 | 12 | -3 | 15D | Andrew Deal | 29 | -1 Lap | 0 | Running | 100 | $400.00 |
16 | 18 | +2 | 55B | Brandon Anderson | 29 | -1 Lap | 0 | Running | 98 | $400.00 |
17 | 20 | +3 | 31 | Casey Wills | 28 | -2 Laps | 0 | Running | 96 | $400.00 |
18 | 21 | +3 | 2J | Zach Blurton | 28 | -2 Laps | 0 | Running | 94 | $400.00 |
19 | 23 | +4 | 88 | Terry Easum | 28 | -2 Laps | 0 | Running | 92 | $400.00 |
20 | 24 | +4 | 91 | Michael Day | 27 | -3 Laps | 0 | Running | 90 | $400.00 |
21 | 22 | +1 | 938 | Bradley Fezard | 17 | -13 Laps | 0 | DNF | 89 | $400.00 |
22 | 16 | -6 | 2 | Chase Porter | 12 | -18 Laps | 0 | DNF | 88 | $400.00 |
23 | 10 | -13 | 1TAZ | Tasker Phillips | 6 | -24 Laps | 0 | DNF | 87 | $400.00 |
24 | 19 | -5 | 45X | Kyler Johnson | 0 | -30 Laps | 0 | DNS | 86 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Chase Porter | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 2 | 0 | 22M | Rees Moran | 10 | -0.308 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 55B | Brandon Anderson | 10 | -1.311 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 45X | Kyler Johnson | 10 | -2.637 | 0 | Running | 0 | $0.00 |
5 | 9 | +4 | 31 | Casey Wills | 10 | -3.669 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 2J | Zach Blurton | 10 | -4.996 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 938 | Bradley Fezard | 10 | -8.780 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 91 | Michael Day | 10 | -9.982 | 0 | Running | 0 | $0.00 |
9 | 5 | -4 | 16G | Austyn Gossel | 10 | -10.247 | 0 | Running | 0 | $100.00 |
10 | 13 | +3 | 6G | Bryan Gossel | 10 | -13.107 | 0 | Running | 0 | $100.00 |
11 | 8 | -3 | 88 | Terry Easum | 10 | -15.196 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 32D | Daryn Langford | 9 | -1 Lap | 0 | DNF | 0 | $100.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15H | Sam Hafertepe Jr | 5 | 0.000 | 5 | Running | 0 | $0.00 |
2 | 1 | -1 | 23 | Seth Bergman | 5 | -2.377 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 2C | Hank Davis | 5 | -3.796 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 88M | Austin McCarl | 5 | -4.091 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 52 | Blake Hahn | 5 | -5.072 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 15H | Sam Hafertepe Jr | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 98P | Miles Paulus | 8 | -2.534 | 0 | Running |
3 | 3 | 0 | 1TAZ | Tasker Phillips | 8 | -3.681 | 0 | Running |
4 | 2 | -2 | 15D | Andrew Deal | 8 | -6.311 | 0 | Running |
5 | 7 | +2 | 09 | Matt Juhl | 8 | -6.794 | 0 | Running |
6 | 6 | 0 | 55B | Brandon Anderson | 8 | -6.897 | 0 | Running |
7 | 10 | +3 | 938 | Bradley Fezard | 8 | -9.781 | 0 | Running |
8 | 8 | 0 | 88 | Terry Easum | 8 | -11.154 | 0 | Running |
9 | 5 | -4 | 73 | Samuel Wagner | 2 | -6 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 52 | Blake Hahn | 8 | 0.000 | 2 | Running |
2 | 2 | 0 | 36 | Jason Martin | 8 | 31.831 | 6 | Running |
3 | 3 | 0 | J2 | John Carney II | 8 | -2.967 | 0 | Running |
4 | 4 | 0 | 88M | Austin McCarl | 8 | -3.674 | 0 | Running |
5 | 7 | +2 | 77 | Jack Wagner | 8 | -6.305 | 0 | Running |
6 | 5 | -1 | 45X | Kyler Johnson | 8 | -7.640 | 0 | Running |
7 | 6 | -1 | 16G | Austyn Gossel | 8 | -8.740 | 0 | Running |
8 | 8 | 0 | 2J | Zach Blurton | 8 | -10.493 | 0 | Running |
9 | 9 | 0 | 32D | Daryn Langford | 8 | -18.250 | 0 | Running |
10 | 10 | 0 | 88K | Jordan Knight | 0 | -8 Laps | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23 | Seth Bergman | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 95 | Matt Covington | 8 | -0.995 | 0 | Running |
3 | 4 | +1 | 2C | Hank Davis | 8 | -2.402 | 0 | Running |
4 | 2 | -2 | 21 | Gunner Ramey | 8 | -3.250 | 0 | Running |
5 | 6 | +1 | 10 | Landon Britt | 8 | -5.757 | 0 | Running |
6 | 7 | +1 | 22M | Rees Moran | 8 | -6.878 | 0 | Running |
7 | 5 | -2 | 2 | Chase Porter | 8 | -8.608 | 0 | Running |
8 | 9 | +1 | 31 | Casey Wills | 8 | -11.125 | 0 | Running |
9 | 10 | +1 | 91 | Michael Day | 8 | -12.632 | 0 | Running |
10 | 8 | -2 | 6G | Bryan Gossel | 8 | -13.772 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.157 | 0 |
2 | 7 | 98P | Miles Paulus | Marshall, MO | 15.432 | 0 |
3 | 3 | 15D | Andrew Deal | Caney, KS | 15.576 | 0 |
4 | 1 | 1TAZ | Tasker Phillips | Plesantville, IA | 15.664 | 0 |
5 | 10 | 73 | Samuel Wagner | Lone Jack, MO | 15.772 | 0 |
6 | 8 | 55B | Brandon Anderson | Glenpool, OK | 15.876 | 0 |
7 | 2 | 09 | Matt Juhl | Tea, SD | 15.962 | 0 |
8 | 6 | 88 | Terry Easum | , | 16.028 | 0 |
9 | 5 | 111 | Chad Frewaldt | Kansas City, KS | 16.128 | 0 |
10 | 4 | 938 | Bradley Fezard | Bonnerdale, AR | 16.351 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 88M | Austin McCarl | Altoona, IA | 15.273 | 0 |
2 | 5 | 52 | Blake Hahn | Sapulpa, OK | 15.283 | 0 |
3 | 2 | 36 | Jason Martin | Lincoln, NE | 15.373 | 0 |
4 | 6 | J2 | John Carney II | El Paso, TX | 15.402 | 0 |
5 | 3 | 45X | Kyler Johnson | Quinter, KS | 15.737 | 0 |
6 | 8 | 16G | Austyn Gossel | , | 15.820 | 0 |
7 | 9 | 77 | Jack Wagner | Lone Jack, MO | 15.868 | 0 |
8 | 10 | 2J | Zach Blurton | Quinter, KS | 15.941 | 0 |
9 | 1 | 32D | Daryn Langford | , | 20.222 | 0 |
10 | 4 | 88K | Jordan Knight | Wright, KS | 180.000 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 2C | Hank Davis | , | 15.248 | 0 |
2 | 4 | 23 | Seth Bergman | Snohomish, WA | 15.282 | 0 |
3 | 9 | 21 | Gunner Ramey | Sedalia, MO | 15.438 | 0 |
4 | 10 | 95 | Matt Covington | Glenpool, OK | 15.480 | 0 |
5 | 6 | 2 | Chase Porter | , | 15.557 | 0 |
6 | 8 | 10 | Landon Britt | , | 15.668 | 0 |
7 | 3 | 22M | Rees Moran | , | 15.680 | 0 |
8 | 5 | 6G | Bryan Gossel | Windsor, CO | 16.208 | 0 |
9 | 2 | 31 | Casey Wills | , | 16.304 | 0 |
10 | 7 | 91 | Michael Day | Farmersville, TX | 16.422 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 1TAZ | Tasker Phillips | Plesantville, IA | 16.485 | 0 |
2 | 9 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 16.544 | 0 |
3 | 10 | 73 | Samuel Wagner | Lone Jack, MO | 16.780 | 0 |
4 | 7 | 98P | Miles Paulus | Marshall, MO | 16.936 | 0 |
5 | 4 | 938 | Bradley Fezard | Bonnerdale, AR | 16.967 | 0 |
6 | 8 | 55B | Brandon Anderson | Glenpool, OK | 17.053 | 0 |
7 | 6 | 88 | Terry Easum | , | 17.069 | 0 |
8 | 3 | 15D | Andrew Deal | Caney, KS | 17.123 | 0 |
9 | 2 | 09 | Matt Juhl | Tea, SD | 17.314 | 0 |
10 | 5 | 111 | Chad Frewaldt | Kansas City, KS | 17.463 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 52 | Blake Hahn | Sapulpa, OK | 15.634 | 0 |
2 | 7 | 88M | Austin McCarl | Altoona, IA | 15.980 | 0 |
3 | 6 | J2 | John Carney II | El Paso, TX | 16.045 | 0 |
4 | 3 | 45X | Kyler Johnson | Quinter, KS | 16.164 | 0 |
5 | 8 | 16G | Austyn Gossel | , | 16.292 | 0 |
6 | 2 | 36 | Jason Martin | Lincoln, NE | 16.336 | 0 |
7 | 10 | 2J | Zach Blurton | Quinter, KS | 16.439 | 0 |
8 | 9 | 77 | Jack Wagner | Lone Jack, MO | 16.952 | 0 |
9 | 4 | 88K | Jordan Knight | Wright, KS | 17.792 | 0 |
10 | 1 | 32D | Daryn Langford | , | 19.625 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 21 | Gunner Ramey | Sedalia, MO | 15.859 | 0 |
2 | 3 | 22M | Rees Moran | , | 15.983 | 0 |
3 | 10 | 95 | Matt Covington | Glenpool, OK | 15.984 | 0 |
4 | 8 | 10 | Landon Britt | , | 16.137 | 0 |
5 | 1 | 2C | Hank Davis | , | 16.182 | 0 |
6 | 4 | 23 | Seth Bergman | Snohomish, WA | 16.215 | 0 |
7 | 6 | 2 | Chase Porter | , | 16.271 | 0 |
8 | 7 | 91 | Michael Day | Farmersville, TX | 16.532 | 0 |
9 | 2 | 31 | Casey Wills | , | 16.586 | 0 |
10 | 5 | 6G | Bryan Gossel | Windsor, CO | 17.228 | 0 |