ASCS Elite Outlaw Sprints -- June 8, 2024
Route 66 Motor Speedway | Amarillo, TX
410 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | J2 | John Carney II | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 4 | Austin Mundie | 0 | -1.082 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 74B | Cody Gardner | 0 | -1.436 | 0 | Running | 0 | $0.00 |
4 | 7 | +3 | 25B | Blaine Baxter | 0 | -4.065 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 20G | Noah Gass | 0 | -4.469 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 2B | Brett Becker | 0 | -4.549 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 10G | Marcus Thomas | 0 | -5.479 | 0 | Running | 0 | $0.00 |
8 | 5 | -3 | 88R | Ryder Laplante | 0 | -5.937 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 44 | Jason Howell | 0 | -6.396 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 79 | Keith Martin | 0 | -6.891 | 0 | Running | 0 | $0.00 |
11 | 13 | +2 | 42P | Preston Perlmutter | 0 | -7.231 | 0 | Running | 0 | $0.00 |
12 | 15 | +3 | 16 | Conner Thomas | 0 | -7.478 | 0 | Running | 0 | $0.00 |
13 | 11 | -2 | 22M | Rees Moran | 0 | -7.579 | 0 | Running | 0 | $0.00 |
14 | 16 | +2 | 3D | Jeff Day Jr | 0 | -10.352 | 0 | Running | 0 | $0.00 |
15 | 17 | +2 | 21 | Michelle Parson | 0 | -8.677 | 0 | Running | 0 | $0.00 |
16 | 14 | -2 | 38 | Bryson Oeschger | 0 | -9.940 | 0 | Running | 0 | $0.00 |
17 | 3 | -14 | 15H | Sam Hafertepe Jr | 0 | 349.307 | 0 | Running | 0 | $0.00 |
18 | 18 | 0 | 47 | Chipper Wood | 0 | 409.491 | 0 | Running | 0 | $0.00 |
19 | 0 | -19 | 10X | Bryan Debrick | 0 | 464.458 | 0 | Running | 0 | $0.00 |
Feature 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 74B | Cody Gardner | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | J2 | John Carney II | 0 | -0.243 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 20G | Noah Gass | 0 | -0.791 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 25B | Blaine Baxter | 0 | -2.948 | 0 | Running | 0 | $0.00 |
5 | 9 | +4 | 4 | Austin Mundie | 0 | -5.624 | 0 | Running | 0 | $0.00 |
6 | 11 | +5 | 79 | Keith Martin | 0 | -6.553 | 0 | Running | 0 | $0.00 |
7 | 12 | +5 | 10G | Marcus Thomas | 0 | -7.433 | 0 | Running | 0 | $0.00 |
8 | 14 | +6 | 21 | Michelle Parson | 0 | -8.229 | 0 | Running | 0 | $0.00 |
9 | 15 | +6 | 44 | Jason Howell | 0 | -9.457 | 0 | Running | 0 | $0.00 |
10 | 18 | +8 | 16 | Conner Thomas | 0 | -10.131 | 0 | Running | 0 | $0.00 |
11 | 16 | +5 | 3D | Jeff Day Jr | 0 | -19.747 | 0 | Running | 0 | $0.00 |
12 | 13 | +1 | 38 | Bryson Oeschger | 0 | -2.792 | 0 | Running | 0 | $0.00 |
13 | 17 | +4 | 10X | Bryan Debrick | 0 | -0.006 | 0 | Running | 0 | $0.00 |
14 | 8 | -6 | 22M | Rees Moran | 0 | 51.365 | 0 | Running | 0 | $0.00 |
15 | 3 | -12 | 2B | Brett Becker | 0 | 530.063 | 0 | Running | 0 | $0.00 |
16 | 6 | -10 | 15H | Sam Hafertepe Jr | 0 | 530.063 | 0 | DNS | 0 | $0.00 |
17 | 7 | -10 | 88R | Ryder Laplante | 0 | 530.063 | 0 | DNS | 0 | $0.00 |
18 | 10 | -8 | 42P | Preston Perlmutter | 0 | 530.063 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 74B | Cody Gardner | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 15H | Sam Hafertepe Jr | 0 | -2.112 | 0 | Running |
3 | 4 | +1 | 4 | Austin Mundie | 0 | -4.082 | 0 | Running |
4 | 5 | +1 | 2B | Brett Becker | 0 | -5.920 | 0 | Running |
5 | 1 | -4 | 44 | Jason Howell | 0 | -6.952 | 0 | Running |
6 | 6 | 0 | 79 | Keith Martin | 0 | -8.050 | 0 | Running |
7 | 7 | 0 | 42P | Preston Perlmutter | 0 | -9.537 | 0 | Running |
8 | 9 | +1 | 16 | Conner Thomas | 0 | -10.368 | 0 | Running |
9 | 8 | -1 | 21 | Michelle Parson | 0 | -12.179 | 0 | Running |
10 | 10 | 0 | 10X | Bryan Debrick | 0 | -12.179 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 88R | Ryder Laplante | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | J2 | John Carney II | 0 | -2.207 | 0 | Running |
3 | 1 | -2 | 25B | Blaine Baxter | 0 | -3.872 | 0 | Running |
4 | 3 | -1 | 20G | Noah Gass | 0 | -5.071 | 0 | Running |
5 | 6 | +1 | 10G | Marcus Thomas | 0 | -7.641 | 0 | Running |
6 | 5 | -1 | 22M | Rees Moran | 0 | -9.312 | 0 | Running |
7 | 7 | 0 | 38 | Bryson Oeschger | 0 | -11.113 | 0 | Running |
8 | 8 | 0 | 3D | Jeff Day Jr | 0 | -11.899 | 0 | Running |
9 | 9 | 0 | 47 | Chipper Wood | 0 | -16.206 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 4 | Austin Mundie | Crandall, TX | 13.012 | 0 |
2 | 17 | J2 | John Carney II | El Paso, TX | 13.043 | 0 |
3 | 11 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.043 | 0 |
4 | 9 | 20G | Noah Gass | Mounds, OK | 13.051 | 0 |
5 | 12 | 74B | Cody Gardner | , | 13.165 | 0 |
6 | 14 | 88R | Ryder Laplante | Calera, OK | 13.192 | 0 |
7 | 3 | 44 | Jason Howell | , | 13.403 | 0 |
8 | 5 | 25B | Blaine Baxter | , | 13.407 | 0 |
9 | 10 | 2B | Brett Becker | Odessa, TX | 13.504 | 0 |
10 | 13 | 22M | Rees Moran | , | 13.572 | 0 |
11 | 4 | 79 | Keith Martin | , | 13.573 | 0 |
12 | 7 | 10G | Marcus Thomas | , | 13.651 | 0 |
13 | 15 | 42P | Preston Perlmutter | San Antonio, TX | 13.780 | 0 |
14 | 6 | 38 | Bryson Oeschger | , | 13.908 | 0 |
15 | 16 | 21 | Michelle Parson | , | 13.977 | 0 |
16 | 1 | 3D | Jeff Day Jr | , | 14.232 | 0 |
17 | 18 | 16 | Conner Thomas | , | 14.780 | 0 |
18 | 19 | 47 | Chipper Wood | , | 15.081 | 0 |
19 | 2 | 10X | Bryan Debrick | , | 0.000 | 0 |