ASCS Elite 410 Outlaw Sprints -- March 2, 2024
Kennedale Speedway Park | Kennedale, TX
410 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 25B | Blaine Baxter | 0 | -0.777 | 0 | Running | 0 | $0.00 |
3 | 8 | +5 | 41 | Dominic Scelzi | 0 | -1.604 | 0 | Running | 0 | $0.00 |
4 | 9 | +5 | 29 | Logan McCandless | 0 | -2.892 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 6 | Koty Adams | 0 | -4.177 | 0 | Running | 0 | $0.00 |
6 | 16 | +10 | 88R | Ryder Laplante | 0 | -5.259 | 0 | Running | 0 | $0.00 |
7 | 19 | +12 | 3 | Ayrton Gennetten | 0 | -5.542 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 10G | Marcus Thomas | 0 | -6.368 | 0 | Running | 0 | $0.00 |
9 | 13 | +4 | 23B | Brian Bell | 0 | -7.798 | 0 | Running | 0 | $0.00 |
10 | 17 | +7 | 74E | Claud Estes III | 0 | -7.494 | 0 | Running | 0 | $0.00 |
11 | 5 | -6 | 20G | Noah Gass | 0 | 228.520 | 0 | Running | 0 | $0.00 |
12 | 20 | +8 | G6 | Cody Gardner | 0 | 250.725 | 0 | Running | 0 | $0.00 |
13 | 3 | -10 | 2C | Wayne Johnson | 0 | 1,071.257 | 0 | Running | 0 | $0.00 |
14 | 15 | +1 | 23 | Lance Moss | 0 | 1,076.362 | 0 | Running | 0 | $0.00 |
15 | 12 | -3 | 01J | Jeb Sessums | 0 | 1,136.562 | 0 | Running | 0 | $0.00 |
16 | 18 | +2 | 4 | Austin Mundie | 0 | 1,151.378 | 0 | Running | 0 | $0.00 |
17 | 7 | -10 | 73 | Scotty Thiel | 0 | 1,538.613 | 0 | Running | 0 | $0.00 |
18 | 6 | -12 | 95 | Matt Covington | 0 | 1,537.145 | 0 | Running | 0 | $0.00 |
19 | 11 | -8 | 36 | Jason Martin | 0 | 1,536.449 | 0 | Running | 0 | $0.00 |
20 | 14 | -6 | 2B | Brett Becker | 0 | 1,536.449 | 0 | Running | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 74E | Claud Estes III | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 3 | Ayrton Gennetten | 0 | -172.348 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 44C | Chris Martin | 0 | -172.958 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 52 | Blake Hahn | 0 | -173.853 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 3D | Jeff Day Jr | 0 | -178.983 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 47W | Chipper Wood | 0 | -179.550 | 0 | Running | 0 | $0.00 |
7 | 4 | -3 | 10X | Bryan Debrick | 0 | -181.052 | 0 | Running | 0 | $0.00 |
8 | 1 | -7 | 5R | John Ricketts | 0 | 0.000 | 0 | Running | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 4 | Austin Mundie | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | G6 | Cody Gardner | 0 | -2.639 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 44 | Jason Howell | 0 | -4.721 | 0 | Running | 0 | $0.00 |
4 | 1 | -3 | V8 | Robert Vetter | 0 | -5.000 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 21 | Michelle Parson | 0 | -6.336 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 5 | Lucas Boxwell | 0 | -11.347 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 16G | Austyn Gossel | 0 | 32.089 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 35K | Dylan McCann | 0 | 554.959 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 95 | Matt Covington | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 29 | Logan McCandless | 0 | -1.391 | 0 | Running |
3 | 7 | +4 | 2C | Wayne Johnson | 0 | -2.778 | 0 | Running |
4 | 5 | +1 | 2B | Brett Becker | 0 | -4.187 | 0 | Running |
5 | 4 | -1 | G6 | Cody Gardner | 0 | -5.591 | 0 | Running |
6 | 8 | +2 | 74E | Claud Estes III | 0 | -12.263 | 0 | Running |
7 | 3 | -4 | 52 | Blake Hahn | 0 | -9.092 | 0 | Running |
8 | 6 | -2 | 3D | Jeff Day Jr | 0 | -12.263 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 73 | Scotty Thiel | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 10G | Marcus Thomas | 0 | -1.951 | 0 | Running |
3 | 6 | +3 | 6 | Koty Adams | 0 | -4.214 | 0 | Running |
4 | 5 | +1 | 23 | Lance Moss | 0 | -5.931 | 0 | Running |
5 | 8 | +3 | 01J | Jeb Sessums | 0 | -6.905 | 0 | Running |
6 | 3 | -3 | 44 | Jason Howell | 0 | -10.400 | 0 | Running |
7 | 4 | -3 | 21 | Michelle Parson | 0 | -12.479 | 0 | Running |
8 | 7 | -1 | 16G | Austyn Gossel | 0 | -0.474 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 36 | Jason Martin | 0 | -2.550 | 0 | Running |
3 | 6 | +3 | 25B | Blaine Baxter | 0 | -8.917 | 0 | Running |
4 | 4 | 0 | 5R | John Ricketts | 0 | -9.943 | 0 | Running |
5 | 5 | 0 | 3 | Ayrton Gennetten | 0 | -10.378 | 0 | Running |
6 | 8 | +2 | 4 | Austin Mundie | 0 | -10.605 | 0 | Running |
7 | 7 | 0 | 44C | Chris Martin | 0 | -11.404 | 0 | Running |
8 | 3 | -5 | 35K | Dylan McCann | 0 | 58.195 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Dominic Scelzi | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 20G | Noah Gass | 0 | -1.093 | 0 | Running |
3 | 2 | -1 | 23B | Brian Bell | 0 | -2.979 | 0 | Running |
4 | 5 | +1 | 88R | Ryder Laplante | 0 | -3.286 | 0 | Running |
5 | 6 | +1 | V8 | Robert Vetter | 0 | -7.541 | 0 | Running |
6 | 7 | +1 | 10X | Bryan Debrick | 0 | -9.765 | 0 | Running |
7 | 8 | +1 | 5 | Lucas Boxwell | 0 | -2.855 | 0 | Running |
8 | 3 | -5 | 47W | Chipper Wood | 0 | 15.406 | 0 | Running |