ASCS Elite 410 Outlaw Sprints -- March 1, 2024
Hunt County Raceway | Greenville, TX
410 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 20G | Noah Gass | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 3 | Ayrton Gennetten | 0 | -1.434 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 15H | Sam Hafertepe Jr | 0 | -1.977 | 0 | Running | 0 | $0.00 |
4 | 15 | +11 | 41 | Dominic Scelzi | 0 | -3.054 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 36 | Jason Martin | 0 | -4.853 | 0 | Running | 0 | $0.00 |
6 | 10 | +4 | 23B | Brian Bell | 0 | -6.750 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 29 | Logan McCandless | 0 | -8.740 | 0 | Running | 0 | $0.00 |
8 | 20 | +12 | 01J | Jeb Sessums | 0 | -9.379 | 0 | Running | 0 | $0.00 |
9 | 6 | -3 | 25B | Blaine Baxter | 0 | -11.657 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 23 | Lance Moss | 0 | -15.375 | 0 | Running | 0 | $0.00 |
11 | 18 | +7 | 44C | Chris Martin | 0 | -1.774 | 0 | Running | 0 | $0.00 |
12 | 13 | +1 | 88R | Ryder Laplante | 0 | -11.320 | 0 | Running | 0 | $0.00 |
13 | 19 | +6 | 16G | Austyn Gossel | 0 | -3.604 | 0 | Running | 0 | $0.00 |
14 | 12 | -2 | 91 | Michael Day | 0 | 449.436 | 0 | Running | 0 | $0.00 |
15 | 11 | -4 | 10G | Marcus Thomas | 0 | 631.085 | 0 | Running | 0 | $0.00 |
16 | 5 | -11 | 73 | Scotty Thiel | 0 | 700.178 | 0 | Running | 0 | $0.00 |
17 | 8 | -9 | 2C | Wayne Johnson | 0 | 727.137 | 0 | Running | 0 | $0.00 |
18 | 7 | -11 | 2W | Whit Gastineau | 0 | 1,492.357 | 0 | Running | 0 | $0.00 |
19 | 17 | -2 | 4 | Austin Mundie | 0 | 1,490.528 | 0 | Running | 0 | $0.00 |
20 | 16 | -4 | 00 | Jaden Brown | 0 | 1,490.150 | 0 | Running | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | Austin Mundie | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 44C | Chris Martin | 0 | -2.723 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 16G | Austyn Gossel | 0 | -8.717 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 01J | Jeb Sessums | 0 | -9.695 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 30 | Joseph Miller | 0 | -10.813 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 9 | Kevin Rutherford | 0 | -11.674 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 44 | Cody Price | 0 | -12.926 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 2B | Brett Becker | 0 | -0.060 | 0 | Running | 0 | $0.00 |
9 | 8 | -1 | B2 | Carson Bolden | 0 | -5.261 | 0 | Running | 0 | $0.00 |
10 | 9 | -1 | 4X | Heath Nestrick | 0 | -6.421 | 0 | Running | 0 | $0.00 |
11 | 12 | +1 | 3D | Jeff Day Jr | 0 | -8.330 | 0 | Running | 0 | $0.00 |
12 | 10 | -2 | 35K | Dylan McCann | 0 | 180.141 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 36 | Jason Martin | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 29 | Logan McCandless | 0 | 0.000 | 0 | Running |
3 | 4 | +1 | 23B | Brian Bell | 0 | 0.000 | 0 | Running |
4 | 7 | +3 | 2C | Wayne Johnson | 0 | 0.000 | 0 | Running |
5 | 5 | 0 | 41 | Dominic Scelzi | 0 | 0.000 | 0 | Running |
6 | 3 | -3 | 44C | Chris Martin | 0 | 0.000 | 0 | Running |
7 | 8 | +1 | 4 | Austin Mundie | 0 | 0.000 | 0 | Running |
8 | 6 | -2 | 01J | Jeb Sessums | 0 | 0.000 | 0 | Running |
9 | 9 | 0 | 44 | Cody Price | 0 | 0.000 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 73 | Scotty Thiel | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 25B | Blaine Baxter | 0 | 0.000 | 0 | Running |
3 | 5 | +2 | 2W | Whit Gastineau | 0 | 0.000 | 0 | Running |
4 | 6 | +2 | 10G | Marcus Thomas | 0 | 0.000 | 0 | Running |
5 | 7 | +2 | 88R | Ryder Laplante | 0 | 0.000 | 0 | Running |
6 | 8 | +2 | 23 | Lance Moss | 0 | 0.000 | 0 | Running |
7 | 4 | -3 | 9 | Kevin Rutherford | 0 | 0.000 | 0 | Running |
8 | 1 | -7 | 35K | Dylan McCann | 0 | 0.000 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 20G | Noah Gass | 0 | 0.000 | 0 | Running |
3 | 8 | +5 | 3 | Ayrton Gennetten | 0 | 0.000 | 0 | Running |
4 | 5 | +1 | 91 | Michael Day | 0 | 0.000 | 0 | Running |
5 | 1 | -4 | 00 | Jaden Brown | 0 | 0.000 | 0 | Running |
6 | 3 | -3 | 16G | Austyn Gossel | 0 | 0.000 | 0 | Running |
7 | 7 | 0 | 30 | Joseph Miller | 0 | 0.000 | 0 | Running |
8 | 2 | -6 | 4X | Heath Nestrick | 0 | 0.000 | 0 | Running |
9 | 9 | 0 | B2 | Carson Bolden | 0 | 0.000 | 0 | Running |