ASCS Northern Plains -- July 20, 2024
Black Hills Speedway | Rapid City, SD
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 17B | Ryan Bickett | 20 | 0.000 | 19 | Running | 150 | $0.00 |
2 | 3 | +1 | 1 | Nick Haygood | 20 | -6.335 | 0 | Running | 142 | $0.00 |
3 | 6 | +3 | 2JR | Kelly Miller | 20 | -8.246 | 0 | Running | 135 | $0.00 |
4 | 8 | +4 | 14 | Blayne Brink | 20 | -8.457 | 0 | Running | 130 | $0.00 |
5 | 1 | -4 | 17N | Nate Barger | 20 | -9.127 | 1 | Running | 125 | $0.00 |
6 | 2 | -4 | 39JR | Brayden Mount | 20 | -10.236 | 0 | Running | 122 | $0.00 |
7 | 11 | +4 | 3 | Mike Pennel | 20 | -15.467 | 0 | Running | 119 | $0.00 |
8 | 4 | -4 | 28T | Jordan Tanner | 19 | -1 Lap | 0 | Running | 116 | $0.00 |
9 | 13 | +4 | 20 | Logan Hershey | 19 | -1 Lap | 0 | Running | 113 | $0.00 |
10 | 14 | +4 | 66 | Fred Holz | 19 | -1 Lap | 0 | Running | 110 | $0.00 |
11 | 7 | -4 | 13 | McKayla Worley | 19 | -1 Lap | 0 | Running | 108 | $0.00 |
12 | 9 | -3 | 4S | Adam Speckman | 12 | -8 Laps | 0 | DNF | 106 | $0.00 |
13 | 10 | -3 | 77 | Cole MacEwen | 7 | -13 Laps | 0 | DNF | 104 | $0.00 |
14 | 12 | -2 | 2X | Dylan Opdahl | 4 | -16 Laps | 0 | DNF | 102 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Nick Haygood | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 2JR | Kelly Miller | 8 | 0.000 | 0 | Running |
3 | 5 | +2 | 17B | Ryan Bickett | 8 | 0.000 | 0 | Running |
4 | 3 | -1 | 14 | Blayne Brink | 8 | 0.000 | 0 | Running |
5 | 6 | +1 | 4S | Adam Speckman | 8 | 0.000 | 0 | Running |
6 | 4 | -2 | 3 | Mike Pennel | 8 | 0.000 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 39JR | Brayden Mount | 8 | 0.000 | 0 | Running |
2 | 6 | +4 | 17N | Nate Barger | 8 | -2.145 | 0 | Running |
3 | 5 | +2 | 28T | Jordan Tanner | 8 | -6.381 | 0 | Running |
4 | 4 | 0 | 13 | McKayla Worley | 8 | -7.515 | 0 | Running |
5 | 8 | +3 | 66 | Fred Holz | 8 | -11.473 | 0 | Running |
6 | 7 | +1 | 77 | Cole MacEwen | 8 | -13.954 | 0 | Running |
7 | 1 | -6 | 2X | Dylan Opdahl | 1 | -7 Laps | 0 | DNF |
8 | 2 | -6 | 20 | Logan Hershey | 1 | -7 Laps | 0 | DNF |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 2JR | Kelly Miller | Stirling, AB | 17.112 | 0 |
2 | 2 | 17B | Ryan Bickett | Ramona, SD | 17.667 | 0 |
3 | 1 | 14 | Blayne Brink | , | 17.911 | 0 |
4 | 3 | 39JR | Brayden Mount | , | 18.285 | 0 |
5 | 4 | 4S | Adam Speckman | Rapid City, SD | 18.894 | 0 |
6 | 7 | 13 | McKayla Worley | , | 18.942 | 0 |
7 | 6 | 77 | Cole MacEwen | , | 19.621 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 17N | Nate Barger | Madison, SD | 17.233 | 0 |
2 | 1 | 1 | Nick Haygood | Denver, CO | 17.321 | 0 |
3 | 6 | 2X | Dylan Opdahl | Madison, SD | 17.399 | 0 |
4 | 7 | 66 | Fred Holz | , | 17.773 | 0 |
5 | 2 | 28T | Jordan Tanner | , | 17.996 | 0 |
6 | 5 | 20 | Logan Hershey | , | 18.233 | 0 |
7 | 4 | 3 | Mike Pennel | Rapid City, SD | 18.233 | 0 |