Oct
11
2024
American Sprint Car Series
Benton Speedway|Benton, MO
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 51 | Joe B. Miller | 0 | 12:54.820 | 150 | $0 | ||
| 2 | 2 | 0 | 34 | Sterling Cling | 0 | +1.438 | 142 | $0 | ||
| 3 | 12 | +9 | 2 | Hank Davis | 0 | +3.425 | 135 | $0 | ||
| 4 | 4 | 0 | 36 | Jason Martin | 0 | +3.733 | 130 | $0 | ||
| 5 | 3 | -2 | 10 | Landon Britt | 0 | +4.178 | 125 | $0 | ||
| 6 | 5 | -1 | 15 | Andrew Deal | 0 | +4.554 | 122 | $0 | ||
| 7 | 9 | +2 | 23 | Seth Bergman | 0 | +5.081 | 119 | $0 | ||
| 8 | 7 | -1 | 95 | Matt Covington | 0 | +5.278 | 116 | $0 | ||
| 9 | 6 | -3 | 22 | Riley Goodno | 0 | +5.917 | 113 | $0 | ||
| 10 | 8 | -2 | 16 | Austyn Gossel | 0 | +6.488 | 110 | $0 | ||
| 11 | 17 | +6 | 41 | Colton Hardy | 0 | +6.828 | 108 | $0 | ||
| 12 | 18 | +6 | 2 | Zach Blurton | 0 | +7.388 | 106 | $0 | ||
| 13 | 14 | +1 | 45 | Kyler Johnson | 0 | +7.749 | 104 | $0 | ||
| 14 | 19 | +5 | 938 | Bradley Fezard | 0 | +8.048 | 102 | $0 | ||
| 15 | 13 | -2 | 88 | Terry Easum | 0 | +8.077 | 100 | $0 | ||
| 16 | 15 | -1 | 99 | Tucker Daly | 0 | +8.863 | 98 | $0 | ||
| 17 | 11 | -6 | 52 | Skyler Daly | 0 | +10.050 | 96 | $0 | ||
| 18 | 10 | -8 | 15 | Sam Hafertepe Jr | 0 | 94 | $0 | |||
| 19 | 16 | -3 | 21 | Gunner Ramey | 0 | 92 | $0 | |||
| 20 | 21 | +1 | 122 | Lane Warner | 0 | 90 | $0 | |||
| 21 | 20 | -1 | 20 | Kelsey Ivy | 0 | 89 | $0 | |||
| 22 | 22 | 0 | 7 | Dylan DeJournett | 0 | 87 | $0 |
Time of Race12:54Hard ChargerHank Davis (+9)
HARD CHARGER: Hank Davis (+9 positions) • TIME OF RACE: 12:54
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21 | Gunner Ramey | 0 | 10:41.116 | 0 | $0 | ||
| 2 | 2 | 0 | 41 | Colton Hardy | 0 | +1.591 | 0 | $0 | ||
| 3 | 3 | 0 | 2 | Zach Blurton | 0 | +2.766 | 0 | $0 | ||
| 4 | 6 | +2 | 938 | Bradley Fezard | 0 | +4.169 | 0 | $0 | ||
| 5 | 4 | -1 | 20 | Kelsey Ivy | 0 | +5.316 | 0 | $0 | ||
| 6 | 5 | -1 | 122 | Lane Warner | 0 | +6.773 | 0 | $0 | ||
| 7 | 9 | +2 | 7 | Dylan DeJournett | 0 | +8.565 | 0 | $0 | ||
| 8 | 8 | 0 | 155 | Jax Meloy | 0 | +6.892 | 0 | $0 | ||
| 9 | 12 | +3 | 19 | Kenton Pope | 0 | +8.872 | 0 | $0 | ||
| 10 | 7 | -3 | 88 | Brad Cookson | 0 | 0 | $0 | |||
| 11 | 10 | -1 | 13 | Emylee Yoder | 0 | +8.404 | 0 | $0 | ||
| 12 | 11 | -1 | 16 | Evan McElhaney | 0 | DNS | 0 | $0 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 51 | Joe B. Miller | 0 | 3:23.612 | ||
| 2 | 2 | 0 | 34 | Sterling Cling | 0 | +1.821 | ||
| 3 | 3 | 0 | 10 | Landon Britt | 0 | +3.799 | ||
| 4 | 6 | +2 | 36 | Jason Martin | 0 | +5.815 | ||
| 5 | 4 | -1 | 15 | Andrew Deal | 0 | +6.153 | ||
| 6 | 5 | -1 | 22 | Riley Goodno | 0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 10 | Landon Britt | 0 | 4:40.251 | ||
| 2 | 2 | 0 | 95 | Matt Covington | 0 | +0.143 | ||
| 3 | 6 | +3 | 15 | Sam Hafertepe Jr | 0 | +1.523 | ||
| 4 | 1 | -3 | 2 | Hank Davis | 0 | +2.322 | ||
| 5 | 4 | -1 | 51 | Joe B. Miller | 0 | +2.492 | ||
| 6 | 5 | -1 | 21 | Gunner Ramey | 0 | +2.971 | ||
| 7 | 7 | 0 | 938 | Bradley Fezard | 0 | +6.117 | ||
| 8 | 8 | 0 | 155 | Jax Meloy | 0 | +11.042 | ||
| 9 | 9 | 0 | 16 | Evan McElhaney | 0 | +11.719 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 34 | Sterling Cling | 0 | 2:21.205 | ||
| 2 | 6 | +4 | 16 | Austyn Gossel | 0 | +1.631 | ||
| 3 | 3 | 0 | 23 | Seth Bergman | 0 | +3.022 | ||
| 4 | 4 | 0 | 15 | Andrew Deal | 0 | +4.013 | ||
| 5 | 1 | -4 | 45 | Kyler Johnson | 0 | +4.629 | ||
| 6 | 7 | +1 | 2 | Zach Blurton | 0 | +6.875 | ||
| 7 | 5 | -2 | 122 | Lane Warner | 0 | +8.754 | ||
| 8 | 8 | 0 | 7 | Dylan DeJournett | 0 | +14.952 | ||
| 9 | 9 | 0 | 19 | Kenton Pope | 0 | +15.199 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 36 | Jason Martin | 0 | 4:50.866 | ||
| 2 | 4 | +2 | 22 | Riley Goodno | 0 | +0.757 | ||
| 3 | 6 | +3 | 52 | Skyler Daly | 0 | +2.404 | ||
| 4 | 3 | -1 | 88 | Terry Easum | 0 | +2.447 | ||
| 5 | 7 | +2 | 99 | Tucker Daly | 0 | +3.064 | ||
| 6 | 9 | +3 | 20 | Kelsey Ivy | 0 | +3.922 | ||
| 7 | 5 | -2 | 88 | Brad Cookson | 0 | +5.676 | ||
| 8 | 8 | 0 | 13 | Emylee Yoder | 0 | +6.866 | ||
| 9 | 1 | -8 | 41 | Colton Hardy | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
BENTON SPEEDWAY, Benton, MO
Friday, October 11, 2024
Feature 1: 1. J. Miller, $0; 2. S. Cling, $0; 3. H. Davis, $0; 4. J. Martin, $0; 5. L. Britt, $0; 6. A. Deal, $0; 7. S. Bergman, $0; 8. M. Covington, $0; 9. R. Goodno, $0; 10. A. Gossel, $0; 11. C. Hardy, $0; 12. Z. Blurton, $0; 13. K. Johnson, $0; 14. B. Fezard, $0; 15. T. Easum, $0; 16. T. Daly, $0; 17. S. Daly, $0; 18. S. Hafertepe, $0; 19. G. Ramey, $0; 20. L. Warner, $0; 21. K. Ivy, $0; 22. D. DeJournett, $0.
Last Chance Showdown: 1. G. Ramey, $0; 2. C. Hardy, $0; 3. Z. Blurton, $0; 4. B. Fezard, $0; 5. K. Ivy, $0; 6. L. Warner, $0; 7. D. DeJournett, $0; 8. J. Meloy, $0; 9. K. Pope, $0; 10. B. Cookson, $0; 11. E. Yoder, $0; (DNS) E. McElhaney.
Dash 1: 1. J. Miller; 2. S. Cling; 3. L. Britt; 4. J. Martin; 5. A. Deal; 6. R. Goodno.
Heat 1: 1. L. Britt; 2. M. Covington; 3. S. Hafertepe; 4. H. Davis; 5. J. Miller; 6. G. Ramey; 7. B. Fezard; 8. J. Meloy; 9. E. McElhaney.
Heat 2: 1. S. Cling; 2. A. Gossel; 3. S. Bergman; 4. A. Deal; 5. K. Johnson; 6. Z. Blurton; 7. L. Warner; 8. D. DeJournett; 9. K. Pope.
Heat 3: 1. J. Martin; 2. R. Goodno; 3. S. Daly; 4. T. Easum; 5. T. Daly; 6. K. Ivy; 7. B. Cookson; 8. E. Yoder; 9. C. Hardy.
Qualifying Flight 1: 1. Joe B. Miller, 51, 13.21; 2. Hank Davis, 2, 13.26; 3. Matt Covington, 95, 13.44; 4. Landon Britt, 10, 13.45; 5. Gunner Ramey, 21, 13.55; 6. Sam Hafertepe Jr, 15, 14.03; 7. Bradley Fezard, 938, 14.10; 8. Jax Meloy, 155, 14.49; 9. Evan McElhaney, 16, 14.60.
Qualifying Flight 2: 1. Andrew Deal, 15, 13.46; 2. Kyler Johnson, 45, 13.52; 3. Sterling Cling, 34, 13.67; 4. Seth Bergman, 23, 13.87; 5. Lane Warner, 122, 13.97; 6. Austyn Gossel, 16, 14.00; 7. Zach Blurton, 2, 14.76; 8. Dylan DeJournett, 7, 15.11; 9. Kenton Pope, 19, 20.00.
Qualifying Flight 3: 1. Riley Goodno, 22, 13.73; 2. Colton Hardy, 41, 13.82; 3. Jason Martin, 36, 13.99; 4. Terry Easum, 88, 14.16; 5. Brad Cookson, 88, 14.58; 6. Skyler Daly, 52, 14.68; 7. Tucker Daly, 99, 14.68; 8. Emylee Yoder, 13, 16.18; 9. Kelsey Ivy, 20, NT.
Hot Laps 1: 1. Riley Goodno, 22, 13.92; 2. Matt Covington, 95, 14.00; 3. Kyler Johnson, 45, 14.04; 4. Andrew Deal, 15, 14.05; 5. Hank Davis, 2, 14.06; 6. Seth Bergman, 23, 14.06; 7. Gunner Ramey, 21, 14.10; 8. Landon Britt, 10, 14.13; 9. Joe B. Miller, 51, 14.26; 10. Sam Hafertepe Jr, 15, 14.33; 11. Zach Blurton, 2, 14.37; 12. Colton Hardy, 41, 14.47; 13. Terry Easum, 88, 14.56; 14. Sterling Cling, 34, 14.61; 15. Evan McElhaney, 16, 14.69; 16. Tucker Daly, 99, 14.77; 17. Jason Martin, 36, 14.78; 18. Austyn Gossel, 16, 15.08; 19. Dylan DeJournett, 7, 15.08; 20. Skyler Daly, 52, 15.08; 21. Jax Meloy, 155, 15.25; 22. Brad Cookson, 88, 15.25; 23. Lane Warner, 122, 15.38; 24. Kenton Pope, 19, 15.50; 25. Emylee Yoder, 13, 16.81; 26. Bradley Fezard, 938, NT; 27. Kelsey Ivy, 20, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.