ASCS National Series -- October 12, 2024
Paducah International Raceway | Paducah, KY
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Hank Davis | 0 | 0.000 | 0 | Running | 200 | $0.00 |
2 | 4 | +2 | 15 | Sam Hafertepe Jr | 0 | -1.054 | 0 | Running | 194 | $0.00 |
3 | 6 | +3 | 23 | Seth Bergman | 0 | -2.609 | 0 | Running | 190 | $0.00 |
4 | 5 | +1 | 2 | Zach Blurton | 0 | -4.315 | 0 | Running | 186 | $0.00 |
5 | 7 | +2 | 34 | Sterling Cling | 0 | -5.483 | 0 | Running | 182 | $0.00 |
6 | 16 | +10 | 15 | Andrew Deal | 0 | -6.418 | 0 | Running | 178 | $0.00 |
7 | 8 | +1 | 36 | Jason Martin | 0 | -6.615 | 0 | Running | 174 | $0.00 |
8 | 12 | +4 | 10 | Landon Britt | 0 | -6.737 | 0 | Running | 170 | $0.00 |
9 | 2 | -7 | 95 | Matt Covington | 0 | -7.438 | 0 | Running | 166 | $0.00 |
10 | 10 | 0 | 22 | Riley Goodno | 0 | 271.372 | 0 | Running | 162 | $0.00 |
11 | 3 | -8 | 21 | Gunner Ramey | 0 | -8.506 | 0 | Running | 158 | $0.00 |
12 | 9 | -3 | 51 | Joe B. Miller | 0 | -9.027 | 0 | Running | 154 | $0.00 |
13 | 11 | -2 | 41 | Colton Hardy | 0 | -10.416 | 0 | Running | 150 | $0.00 |
14 | 14 | 0 | 938 | Bradley Fezard | 0 | -10.568 | 0 | Running | 146 | $0.00 |
15 | 17 | +2 | 88 | Terry Easum | 0 | -10.845 | 0 | Running | 142 | $0.00 |
16 | 18 | +2 | 16 | Austyn Gossel | 0 | -11.923 | 0 | Running | 138 | $0.00 |
17 | 19 | +2 | 99 | Tucker Daly | 0 | -12.129 | 0 | Running | 134 | $0.00 |
18 | 20 | +2 | 52 | Skyler Daly | 0 | -13.562 | 0 | Running | 130 | $0.00 |
19 | 21 | +2 | 7 | Caleb Thompson | 0 | -15.733 | 0 | Running | 126 | $0.00 |
20 | 13 | -7 | 45 | Kyler Johnson | 0 | -8.151 | 0 | Running | 122 | $0.00 |
21 | 15 | -6 | 20 | Kelsey Ivy | 0 | 937.133 | 0 | Running | 118 | $0.00 |
22 | 22 | 0 | 122 | Lane Warner | 0 | 996.969 | 0 | Running | 114 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 2 | Hank Davis | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 95 | Matt Covington | 0 | -0.436 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 21 | Gunner Ramey | 0 | -1.525 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 15 | Sam Hafertepe Jr | 0 | -3.011 | 0 | Running | 0 | $0.00 |
5 | 2 | -3 | 2 | Zach Blurton | 0 | -4.015 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 23 | Seth Bergman | 0 | -4.823 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 95 | Matt Covington | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 34 | Sterling Cling | 0 | -0.948 | 0 | Running |
3 | 3 | 0 | 51 | Joe B. Miller | 0 | -2.842 | 0 | Running |
4 | 4 | 0 | 23 | Seth Bergman | 0 | -4.656 | 0 | Running |
5 | 5 | 0 | 45 | Kyler Johnson | 0 | -15.209 | 0 | Running |
6 | 6 | 0 | 15 | Andrew Deal | 0 | -6.373 | 0 | Running |
7 | 7 | 0 | 99 | Tucker Daly | 0 | -9.445 | 0 | Running |
8 | 8 | 0 | 122 | Lane Warner | 0 | -15.210 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Zach Blurton | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 21 | Gunner Ramey | 0 | -1.239 | 0 | Running |
3 | 1 | -2 | 22 | Riley Goodno | 0 | -0.240 | 0 | Running |
4 | 3 | -1 | 938 | Bradley Fezard | 0 | -5.044 | 0 | Running |
5 | 5 | 0 | 10 | Landon Britt | 0 | -5.623 | 0 | Running |
6 | 6 | 0 | 16 | Austyn Gossel | 0 | -7.914 | 0 | Running |
7 | 7 | 0 | 7 | Caleb Thompson | 0 | -0.220 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Hank Davis | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 36 | Jason Martin | 0 | -4.660 | 0 | Running |
3 | 4 | +1 | 15 | Sam Hafertepe Jr | 0 | -6.912 | 0 | Running |
4 | 3 | -1 | 41 | Colton Hardy | 0 | -11.115 | 0 | Running |
5 | 6 | +1 | 20 | Kelsey Ivy | 0 | -11.662 | 0 | Running |
6 | 5 | -1 | 88 | Terry Easum | 0 | -12.988 | 0 | Running |
7 | 7 | 0 | 52 | Skyler Daly | 0 | -14.811 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 23 | Seth Bergman | Snohomish, WA | 13.778 | 0 |
2 | 7 | 95 | Matt Covington | Glenpool, OK | 13.987 | 0 |
3 | 1 | 34 | Sterling Cling | Tempe, AZ | 14.037 | 0 |
4 | 4 | 51 | Joe B. Miller | Millersville, MO | 14.12 | 0 |
5 | 8 | 45 | Kyler Johnson | Quinter, KS | 14.152 | 0 |
6 | 2 | 15 | Andrew Deal | Caney, KS | 14.37 | 0 |
7 | 3 | 99 | Tucker Daly | Hallsville, MO | 14.58 | 0 |
8 | 6 | 122 | Lane Warner | , | 15.4 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 21 | Gunner Ramey | Sedalia, MO | 14.118 | 0 |
2 | 2 | 22 | Riley Goodno | Knoxville, IA | 14.12 | 0 |
3 | 5 | 2 | Zach Blurton | Quinter, KS | 14.286 | 0 |
4 | 7 | 938 | Bradley Fezard | Bonnerdale, AR | 14.332 | 0 |
5 | 4 | 10 | Landon Britt | , | 14.529 | 0 |
6 | 6 | 16 | Austyn Gossel | , | 15.464 | 0 |
7 | 3 | 7 | Caleb Thompson | Hohenwald, TN | 16.577 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 13.665 | 0 |
2 | 7 | 2 | Hank Davis | , | 13.836 | 0 |
3 | 1 | 36 | Jason Martin | Lincoln, NE | 14.159 | 0 |
4 | 5 | 41 | Colton Hardy | Phoenix, AZ | 14.451 | 0 |
5 | 3 | 88 | Terry Easum | , | 14.774 | 0 |
6 | 6 | 20 | Kelsey Ivy | Fremont, OH | 14.803 | 0 |
7 | 4 | 52 | Skyler Daly | Columbia, MO | 14.809 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 22 | 2 | Hank Davis | , | 14.087 | 0 |
2 | 17 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 14.161 | 0 |
3 | 10 | 22 | Riley Goodno | Knoxville, IA | 14.212 | 0 |
4 | 1 | 34 | Sterling Cling | Tempe, AZ | 14.246 | 0 |
5 | 4 | 51 | Joe B. Miller | Millersville, MO | 14.422 | 0 |
6 | 16 | 36 | Jason Martin | Lincoln, NE | 14.605 | 0 |
7 | 2 | 15 | Andrew Deal | Caney, KS | 14.615 | 0 |
8 | 18 | 88 | Terry Easum | , | 14.756 | 0 |
9 | 5 | 23 | Seth Bergman | Snohomish, WA | 14.792 | 0 |
10 | 13 | 2 | Zach Blurton | Quinter, KS | 14.802 | 0 |
11 | 15 | 938 | Bradley Fezard | Bonnerdale, AR | 14.824 | 0 |
12 | 20 | 41 | Colton Hardy | Phoenix, AZ | 14.832 | 0 |
13 | 7 | 95 | Matt Covington | Glenpool, OK | 14.834 | 0 |
14 | 21 | 20 | Kelsey Ivy | Fremont, OH | 14.957 | 0 |
15 | 8 | 45 | Kyler Johnson | Quinter, KS | 14.958 | 0 |
16 | 12 | 10 | Landon Britt | , | 15.073 | 0 |
17 | 14 | 16 | Austyn Gossel | , | 15.121 | 0 |
18 | 6 | 122 | Lane Warner | , | 15.46 | 0 |
19 | 3 | 99 | Tucker Daly | Hallsville, MO | 15.536 | 0 |
20 | 19 | 52 | Skyler Daly | Columbia, MO | 15.597 | 0 |
21 | 11 | 7 | Caleb Thompson | Hohenwald, TN | 17.88 | 0 |
22 | 9 | 21 | Gunner Ramey | Sedalia, MO | 0 | 0 |