ASCS National Series -- April 19, 2024
Super Bee Speedway | Chatham, LA
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running | 150 | $4,000.00 |
2 | 2 | 0 | 15D | Andrew Deal | 0 | -3.037 | 0 | Running | 142 | $2,000.00 |
3 | 1 | -2 | 71 | Brady Baker | 0 | -5.545 | 0 | Running | 135 | $1,500.00 |
4 | 22 | +18 | 36 | Jason Martin | 0 | -7.141 | 0 | Running | 130 | $1,100.00 |
5 | 11 | +6 | 55B | Brandon Anderson | 0 | -8.998 | 0 | Running | 125 | $1,000.00 |
6 | 5 | -1 | 95 | Matt Covington | 0 | -9.418 | 0 | Running | 122 | $800.00 |
7 | 7 | 0 | 15H | Sam Hafertepe Jr | 0 | -9.868 | 0 | Running | 119 | $700.00 |
8 | 23 | +15 | 71T | Channin Tankersley | 0 | -10.255 | 0 | Running | 116 | $600.00 |
9 | 17 | +8 | 10 | Landon Britt | 0 | -11.287 | 0 | Running | 113 | $550.00 |
10 | 19 | +9 | 45X | Kyler Johnson | 0 | -11.842 | 0 | Running | 110 | $500.00 |
11 | 3 | -8 | 88 | Terry Easum | 0 | -17.203 | 0 | Running | 108 | $475.00 |
12 | 18 | +6 | 2J | Zach Blurton | 0 | -1.140 | 0 | Running | 106 | $450.00 |
13 | 12 | -1 | 91 | Michael Day | 0 | -1.794 | 0 | Running | 104 | $425.00 |
14 | 16 | +2 | 88K | Jordan Knight | 0 | -2.995 | 0 | Running | 102 | $400.00 |
15 | 13 | -2 | 2 | Brekton Crouch | 0 | -5.343 | 0 | Running | 100 | $400.00 |
16 | 20 | +4 | 6G | Bryan Gossel | 0 | -6.199 | 0 | Running | 98 | $400.00 |
17 | 24 | +7 | 88B | Brandon Blenden | 0 | -8.139 | 0 | Running | 96 | $400.00 |
18 | 10 | -8 | 26 | Jacob Harris | 0 | -13.024 | 0 | Running | 94 | $400.00 |
19 | 8 | -11 | 6 | Koty Adams | 0 | 55.082 | 0 | DNF | 92 | $400.00 |
20 | 21 | +1 | 14 | Jordon Mallett | 0 | 93.377 | 0 | DNF | 90 | $400.00 |
21 | 9 | -12 | 24 | Tyler Harris | 0 | 693.046 | 0 | DNF | 89 | $400.00 |
22 | 15 | -7 | 9 | Josh McCord | 0 | 692.381 | 0 | DNF | 87 | $400.00 |
23 | 6 | -17 | 9L | Lane Whittington | 0 | 703.327 | 0 | DNF | 86 | $400.00 |
24 | 14 | -10 | 121 | Jan Howard | 0 | 945.321 | 0 | DNF | 85 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10 | Landon Britt | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 2J | Zach Blurton | 0 | -1.952 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 45X | Kyler Johnson | 0 | -3.494 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 6G | Bryan Gossel | 0 | -5.927 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 14 | Jordon Mallett | 0 | -6.589 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 36 | Jason Martin | 0 | -7.232 | 0 | Running | 0 | $0.00 |
7 | 12 | +5 | 1H | Hank Davis | 0 | -7.558 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 71T | Channin Tankersley | 0 | -9.726 | 0 | Running | 0 | $0.00 |
9 | 5 | -4 | 21 | Butch David | 0 | -12.168 | 0 | Running | 0 | $0.00 |
10 | 15 | +5 | 938 | Bradley Fezard | 0 | -13.305 | 0 | Running | 0 | $0.00 |
11 | 11 | 0 | 16G | Austyn Gossel | 0 | -13.902 | 0 | Running | 0 | $0.00 |
12 | 6 | -6 | 16 | Evan McElhaney | 0 | -2.566 | 0 | Running | 0 | $0.00 |
13 | 13 | 0 | 2H | Tommy Hall | 0 | -3.320 | 0 | Running | 0 | $0.00 |
14 | 14 | 0 | 13X | Jake Brashier | 0 | 85.897 | 0 | Running | 0 | $0.00 |
15 | 8 | -7 | 88B | Brandon Blenden | 0 | 149.659 | 0 | Running | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 71 | Brady Baker | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 15D | Andrew Deal | 0 | -0.987 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 88 | Terry Easum | 0 | -2.254 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 23 | Seth Bergman | 0 | -2.995 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 95 | Matt Covington | 0 | -3.367 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 9L | Lane Whittington | 0 | -4.137 | 0 | Running | 0 | $0.00 |
7 | 4 | -3 | 15H | Sam Hafertepe Jr | 0 | 368.451 | 0 | DNS | 0 | $0.00 |
8 | 8 | 0 | 6 | Koty Adams | 0 | 368.451 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9L | Lane Whittington | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 55B | Brandon Anderson | 0 | -1.002 | 0 | Running |
3 | 4 | +1 | 95 | Matt Covington | 0 | -1.461 | 0 | Running |
4 | 5 | +1 | 88K | Jordan Knight | 0 | -4.777 | 0 | Running |
5 | 6 | +1 | 6G | Bryan Gossel | 0 | -7.003 | 0 | Running |
6 | 7 | +1 | 16 | Evan McElhaney | 0 | -8.607 | 0 | Running |
7 | 2 | -5 | 1H | Hank Davis | 0 | 150.731 | 0 | DNS |
8 | 8 | 0 | 13X | Jake Brashier | 0 | 150.731 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15D | Andrew Deal | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 26 | Jacob Harris | 0 | -4.861 | 0 | Running |
3 | 4 | +1 | 23 | Seth Bergman | 0 | -5.129 | 0 | Running |
4 | 3 | -1 | 9 | Josh McCord | 0 | -6.615 | 0 | Running |
5 | 6 | +1 | 45X | Kyler Johnson | 0 | -6.933 | 0 | Running |
6 | 7 | +1 | 21 | Butch David | 0 | -8.550 | 0 | Running |
7 | 5 | -2 | 16G | Austyn Gossel | 0 | -9.400 | 0 | Running |
8 | 8 | 0 | 938 | Bradley Fezard | 0 | -467.754 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 6 | Koty Adams | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 15H | Sam Hafertepe Jr | 0 | -1.414 | 0 | Running |
3 | 5 | +2 | 91 | Michael Day | 0 | -6.161 | 0 | Running |
4 | 3 | -1 | 121 | Jan Howard | 0 | -8.680 | 0 | Running |
5 | 4 | -1 | 10 | Landon Britt | 0 | -9.329 | 0 | Running |
6 | 6 | 0 | 88B | Brandon Blenden | 0 | -9.445 | 0 | Running |
7 | 8 | +1 | 71T | Channin Tankersley | 0 | -10.779 | 0 | Running |
8 | 7 | -1 | 2H | Tommy Hall | 0 | -16.192 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Terry Easum | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 24 | Tyler Harris | 0 | -1.253 | 0 | Running |
3 | 4 | +1 | 71 | Brady Baker | 0 | -1.808 | 0 | Running |
4 | 2 | -2 | 2 | Brekton Crouch | 0 | -3.897 | 0 | Running |
5 | 5 | 0 | 2J | Zach Blurton | 0 | -5.153 | 0 | Running |
6 | 7 | +1 | 14 | Jordon Mallett | 0 | -5.533 | 0 | Running |
7 | 6 | -1 | 36 | Jason Martin | 0 | -7.659 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 95 | Matt Covington | Glenpool, OK | 14.466 | 0 |
2 | 5 | 9L | Lane Whittington | Denham Springs, LA | 14.597 | 0 |
3 | 1 | 1H | Hank Davis | , | 14.911 | 0 |
4 | 3 | 55B | Brandon Anderson | Glenpool, OK | 14.974 | 0 |
5 | 7 | 88K | Jordan Knight | Wright, KS | 15.046 | 0 |
6 | 8 | 6G | Bryan Gossel | Windsor, CO | 15.224 | 0 |
7 | 6 | 16 | Evan McElhaney | , | 15.650 | 0 |
8 | 2 | 13X | Jake Brashier | , | 15.716 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 23 | Seth Bergman | Snohomish, WA | 14.359 | 0 |
2 | 1 | 15D | Andrew Deal | Caney, KS | 14.429 | 0 |
3 | 6 | 26 | Jacob Harris | , | 14.687 | 0 |
4 | 8 | 9 | Josh McCord | , | 14.754 | 0 |
5 | 3 | 16G | Austyn Gossel | , | 14.870 | 0 |
6 | 2 | 45X | Kyler Johnson | Quinter, KS | 15.192 | 0 |
7 | 5 | 21 | Butch David | , | 15.640 | 0 |
8 | 7 | 938 | Bradley Fezard | Bonnerdale, AR | 600.000 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 10 | Landon Britt | , | 14.341 | 0 |
2 | 4 | 6 | Koty Adams | , | 14.365 | 0 |
3 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.491 | 0 |
4 | 8 | 121 | Jan Howard | Marion, AR | 14.543 | 0 |
5 | 1 | 91 | Michael Day | Farmersville, TX | 14.788 | 0 |
6 | 3 | 88B | Brandon Blenden | , | 14.804 | 0 |
7 | 6 | 2H | Tommy Hall | , | 14.853 | 0 |
8 | 2 | 71T | Channin Tankersley | Arlington, TX | 14.865 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 71 | Brady Baker | , | 14.309 | 0 |
2 | 4 | 88 | Terry Easum | , | 14.410 | 0 |
3 | 1 | 2 | Brekton Crouch | , | 14.420 | 0 |
4 | 5 | 24 | Tyler Harris | , | 14.522 | 0 |
5 | 2 | 2J | Zach Blurton | Quinter, KS | 14.589 | 0 |
6 | 6 | 36 | Jason Martin | Lincoln, NE | 14.656 | 0 |
7 | 7 | 14 | Jordon Mallett | Greenbrier, AR | 14.680 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 88K | Jordan Knight | Wright, KS | 15.164 | 0 |
2 | 4 | 95 | Matt Covington | Glenpool, OK | 15.333 | 0 |
3 | 3 | 55B | Brandon Anderson | Glenpool, OK | 15.529 | 0 |
4 | 5 | 9L | Lane Whittington | Denham Springs, LA | 15.534 | 0 |
5 | 8 | 6G | Bryan Gossel | Windsor, CO | 15.734 | 0 |
6 | 6 | 16 | Evan McElhaney | , | 15.758 | 0 |
7 | 2 | 13X | Jake Brashier | , | 15.763 | 0 |
8 | 1 | 1H | Hank Davis | , | 15.763 | 0 |
Hot Laps 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 23 | Seth Bergman | Snohomish, WA | 14.823 | 0 |
2 | 3 | 16G | Austyn Gossel | , | 15.139 | 0 |
3 | 2 | 45X | Kyler Johnson | Quinter, KS | 15.298 | 0 |
4 | 8 | 9 | Josh McCord | , | 15.352 | 0 |
5 | 6 | 26 | Jacob Harris | , | 15.391 | 0 |
6 | 1 | 15D | Andrew Deal | Caney, KS | 15.497 | 0 |
7 | 5 | 21 | Butch David | , | 15.742 | 0 |
8 | 7 | 938 | Bradley Fezard | Bonnerdale, AR | 0.000 | 0 |
Hot Laps 5 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 6 | Koty Adams | , | 14.677 | 0 |
2 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.751 | 0 |
3 | 2 | 71T | Channin Tankersley | Arlington, TX | 15.091 | 0 |
4 | 7 | 10 | Landon Britt | , | 15.100 | 0 |
5 | 1 | 91 | Michael Day | Farmersville, TX | 15.196 | 0 |
6 | 3 | 88B | Brandon Blenden | , | 15.343 | 0 |
7 | 6 | 2H | Tommy Hall | , | 15.354 | 0 |
8 | 8 | 121 | Jan Howard | Marion, AR | 15.495 | 0 |
604 Qualifying Group 6 Results