Battle of the Blue Ribbon -- September 10, 2024
Clay County Fair Speedway | Spencer, IA
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 87 | Aaron Reutzel | 0 | 0.000 | 0 | Running | 150 | $4,000.00 |
2 | 1 | -1 | 2C | Hank Davis | 0 | -1.067 | 0 | Running | 142 | $2,000.00 |
3 | 4 | +1 | 23 | Seth Bergman | 0 | -1.807 | 0 | Running | 135 | $1,500.00 |
4 | 5 | +1 | 15D | Andrew Deal | 0 | -2.291 | 0 | Running | 130 | $1,100.00 |
5 | 12 | +7 | 24 | Terry McCarl | 0 | -3.066 | 0 | Running | 125 | $1,000.00 |
6 | 7 | +1 | 44 | Chris Martin | 0 | -3.841 | 0 | Running | 122 | $800.00 |
7 | 8 | +1 | 22 | Riley Goodno | 0 | -4.462 | 0 | Running | 119 | $700.00 |
8 | 6 | -2 | 45X | Kyler Johnson | 0 | -4.961 | 0 | Running | 116 | $600.00 |
9 | 21 | +12 | 95 | Matt Covington | 0 | -5.843 | 0 | Running | 113 | $550.00 |
10 | 17 | +7 | 2J | Zach Blurton | 0 | -6.059 | 0 | Running | 110 | $500.00 |
11 | 13 | +2 | 6K | Kaleb Johnson | 0 | -6.563 | 0 | Running | 108 | $475.00 |
12 | 16 | +4 | 55B | Brandon Anderson | 0 | -6.833 | 0 | Running | 106 | $450.00 |
13 | 15 | +2 | 10 | Landon Britt | 0 | -7.214 | 0 | Running | 104 | $425.00 |
14 | 2 | -12 | 15H | Sam Hafertepe Jr | 0 | -7.659 | 0 | Running | 102 | $400.00 |
15 | 20 | +5 | 938 | Bradley Fezard | 0 | -7.845 | 0 | Running | 100 | $400.00 |
16 | 19 | +3 | 17B | Ryan Bickett | 0 | -7.896 | 0 | Running | 98 | $400.00 |
17 | 10 | -7 | 36 | Jason Martin | 0 | -8.667 | 0 | Running | 96 | $400.00 |
18 | 9 | -9 | 35 | Skylar Prochaska | 0 | -9.078 | 0 | Running | 94 | $400.00 |
19 | 23 | +4 | 16G | Austyn Gossel | 0 | -9.873 | 0 | Running | 92 | $400.00 |
20 | 11 | -9 | 83 | Sam Henderson | 0 | 276.692 | 0 | Running | 90 | $400.00 |
21 | 14 | -7 | 2B | Garrett Benson | 0 | 285.273 | 0 | Running | 89 | $400.00 |
22 | 18 | -4 | 23W | Scott Winters | 0 | 322.688 | 0 | Running | 87 | $400.00 |
23 | 22 | -1 | 88 | Terry Easum | 0 | 336.658 | 0 | Running | 86 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 2J | Zach Blurton | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 23W | Scott Winters | 0 | -2.329 | 0 | Running | 0 | $0.00 |
3 | 11 | +8 | 17B | Ryan Bickett | 0 | -3.874 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 938 | Bradley Fezard | 0 | -4.427 | 0 | Running | 0 | $0.00 |
5 | 18 | +13 | 95 | Matt Covington | 0 | -4.908 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 88 | Terry Easum | 0 | -6.384 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 10J | Justin Jacobsma | 0 | -7.592 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 91 | Brandon Halverson | 0 | -8.532 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 16G | Austyn Gossel | 0 | -9.678 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 11D | Dominic White | 0 | -12.705 | 0 | Running | 0 | $0.00 |
11 | 15 | +4 | 91R | Reed Allex | 0 | 232.649 | 0 | Running | 0 | $0.00 |
12 | 9 | -3 | 18 | Corbin Erickson | 0 | -16.461 | 0 | Running | 0 | $0.00 |
13 | 14 | +1 | 4W | Matt Wasmund | 0 | 8.703 | 0 | Running | 0 | $0.00 |
14 | 17 | +3 | 32 | Riley Valentine | 0 | -18.115 | 0 | Running | 0 | $0.00 |
15 | 16 | +1 | 1A | John Anderson | 0 | -18.643 | 0 | Running | 0 | $0.00 |
16 | 5 | -11 | 6G | Bryan Gossel | 0 | 235.509 | 0 | Running | 0 | $0.00 |
17 | 8 | -9 | 47 | Russ Hall | 0 | 232.649 | 0 | Running | 0 | $0.00 |
18 | 13 | -5 | 13G | Gaige Weldon | 0 | 232.649 | 0 | Running | 0 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 2C | Hank Davis | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 15H | Sam Hafertepe Jr | 0 | -2.085 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 87 | Aaron Reutzel | 0 | -3.820 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 23 | Seth Bergman | 0 | -5.158 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 15D | Andrew Deal | 0 | -5.844 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 45X | Kyler Johnson | 0 | -7.315 | 0 | Running | 0 | $0.00 |
7 | 4 | -3 | 44 | Chris Martin | 0 | 307.767 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 22 | Riley Goodno | 0 | 307.767 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2C | Hank Davis | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 87 | Aaron Reutzel | 0 | -1.288 | 0 | Running |
3 | 2 | -1 | 83 | Sam Henderson | 0 | -2.008 | 0 | Running |
4 | 3 | -1 | 10 | Landon Britt | 0 | -3.444 | 0 | Running |
5 | 6 | +1 | 938 | Bradley Fezard | 0 | -3.592 | 0 | Running |
6 | 7 | +1 | 16G | Austyn Gossel | 0 | -5.562 | 0 | Running |
7 | 8 | +1 | 11D | Dominic White | 0 | -6.041 | 0 | Running |
8 | 9 | +1 | 32 | Riley Valentine | 0 | -8.522 | 0 | Running |
9 | 5 | -4 | 23W | Scott Winters | 0 | 150.411 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15D | Andrew Deal | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 35 | Skylar Prochaska | 0 | -0.900 | 0 | Running |
3 | 3 | 0 | 2B | Garrett Benson | 0 | -1.443 | 0 | Running |
4 | 4 | 0 | 23 | Seth Bergman | 0 | -2.292 | 0 | Running |
5 | 5 | 0 | 2J | Zach Blurton | 0 | -2.797 | 0 | Running |
6 | 7 | +1 | 10J | Justin Jacobsma | 0 | -3.846 | 0 | Running |
7 | 8 | +1 | 17B | Ryan Bickett | 0 | -5.075 | 0 | Running |
8 | 9 | +1 | 4W | Matt Wasmund | 0 | -5.310 | 0 | Running |
9 | 6 | -3 | 95 | Matt Covington | 0 | 143.880 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 45X | Kyler Johnson | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 36 | Jason Martin | 0 | -0.777 | 0 | Running |
3 | 1 | -2 | 24 | Terry McCarl | 0 | -2.267 | 0 | Running |
4 | 4 | 0 | 22 | Riley Goodno | 0 | -3.049 | 0 | Running |
5 | 5 | 0 | 88 | Terry Easum | 0 | -5.145 | 0 | Running |
6 | 6 | 0 | 18 | Corbin Erickson | 0 | -8.750 | 0 | Running |
7 | 8 | +1 | 13G | Gaige Weldon | 0 | -9.424 | 0 | Running |
8 | 7 | -1 | 1A | John Anderson | 0 | -13.227 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44 | Chris Martin | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 15H | Sam Hafertepe Jr | 0 | -0.962 | 0 | Running |
3 | 1 | -2 | 6K | Kaleb Johnson | 0 | -2.111 | 0 | Running |
4 | 5 | +1 | 55B | Brandon Anderson | 0 | -4.692 | 0 | Running |
5 | 8 | +3 | 6G | Bryan Gossel | 0 | -7.187 | 0 | Running |
6 | 6 | 0 | 47 | Russ Hall | 0 | -11.828 | 0 | Running |
7 | 3 | -4 | 91 | Brandon Halverson | 0 | -14.785 | 0 | Running |
8 | 7 | -1 | 91R | Reed Allex | 0 | 160.845 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 87 | Aaron Reutzel | Clute, TX | 14.039 | 0 |
2 | 6 | 2C | Hank Davis | , | 14.298 | 0 |
3 | 9 | 83 | Sam Henderson | Sioux Falls, SD | 14.355 | 0 |
4 | 3 | 10 | Landon Britt | , | 14.398 | 0 |
5 | 7 | 23W | Scott Winters | Butterfield, MN | 14.418 | 0 |
6 | 2 | 938 | Bradley Fezard | Bonnerdale, AR | 14.512 | 0 |
7 | 4 | 16G | Austyn Gossel | , | 15.100 | 0 |
8 | 1 | 11D | Dominic White | Plainview, NE | 15.321 | 0 |
9 | 5 | 32 | Riley Valentine | Terril, IA | 16.348 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 23 | Seth Bergman | Snohomish, WA | 14.347 | 0 |
2 | 9 | 15D | Andrew Deal | Caney, KS | 14.373 | 0 |
3 | 3 | 35 | Skylar Prochaska | Lakefield, MN | 14.441 | 0 |
4 | 5 | 2B | Garrett Benson | Concordia, MO | 14.471 | 0 |
5 | 2 | 2J | Zach Blurton | Quinter, KS | 14.537 | 0 |
6 | 7 | 95 | Matt Covington | Glenpool, OK | 14.706 | 0 |
7 | 6 | 10J | Justin Jacobsma | Hull, IA | 14.819 | 0 |
8 | 8 | 17B | Ryan Bickett | Ramona, SD | 14.903 | 0 |
9 | 1 | 4W | Matt Wasmund | Jackson, MN | 15.054 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 22 | Riley Goodno | Knoxville, IA | 14.383 | 0 |
2 | 1 | 24 | Terry McCarl | Altoona, IA | 14.449 | 0 |
3 | 7 | 45X | Kyler Johnson | Quinter, KS | 14.490 | 0 |
4 | 5 | 36 | Jason Martin | Lincoln, NE | 14.796 | 0 |
5 | 6 | 88 | Terry Easum | , | 14.821 | 0 |
6 | 8 | 18 | Corbin Erickson | Sioux Falls, SD | 15.345 | 0 |
7 | 2 | 1A | John Anderson | Des Moines, IA | 15.668 | 0 |
8 | 4 | 13G | Gaige Weldon | Hinton, IA | 15.803 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.171 | 0 |
2 | 8 | 6K | Kaleb Johnson | Sioux Falls, SD | 14.461 | 0 |
3 | 5 | 44 | Chris Martin | Ankeny, IA | 14.503 | 0 |
4 | 2 | 91 | Brandon Halverson | Jackson, MN | 14.748 | 0 |
5 | 1 | 55B | Brandon Anderson | Glenpool, OK | 15.100 | 0 |
6 | 6 | 47 | Russ Hall | Pleasant Hill, IA | 15.248 | 0 |
7 | 3 | 91R | Reed Allex | St. Cloud, MN | 15.540 | 0 |
8 | 4 | 6G | Bryan Gossel | Windsor, CO | 16.808 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 21 | 22 | Riley Goodno | Knoxville, IA | 14.245 | 0 |
2 | 33 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.309 | 0 |
3 | 6 | 2C | Hank Davis | , | 14.485 | 0 |
4 | 31 | 44 | Chris Martin | Ankeny, IA | 14.489 | 0 |
5 | 13 | 23 | Seth Bergman | Snohomish, WA | 14.539 | 0 |
6 | 12 | 35 | Skylar Prochaska | Lakefield, MN | 14.575 | 0 |
7 | 11 | 2J | Zach Blurton | Quinter, KS | 14.621 | 0 |
8 | 16 | 95 | Matt Covington | Glenpool, OK | 14.653 | 0 |
9 | 14 | 2B | Garrett Benson | Concordia, MO | 14.657 | 0 |
10 | 34 | 6K | Kaleb Johnson | Sioux Falls, SD | 14.666 | 0 |
11 | 19 | 24 | Terry McCarl | Altoona, IA | 14.677 | 0 |
12 | 7 | 23W | Scott Winters | Butterfield, MN | 14.682 | 0 |
13 | 18 | 15D | Andrew Deal | Caney, KS | 14.682 | 0 |
14 | 9 | 83 | Sam Henderson | Sioux Falls, SD | 14.689 | 0 |
15 | 23 | 36 | Jason Martin | Lincoln, NE | 14.803 | 0 |
16 | 17 | 17B | Ryan Bickett | Ramona, SD | 14.844 | 0 |
17 | 25 | 45X | Kyler Johnson | Quinter, KS | 14.872 | 0 |
18 | 3 | 10 | Landon Britt | , | 14.891 | 0 |
19 | 26 | 18 | Corbin Erickson | Sioux Falls, SD | 15.031 | 0 |
20 | 27 | 55B | Brandon Anderson | Glenpool, OK | 15.046 | 0 |
21 | 10 | 4W | Matt Wasmund | Jackson, MN | 15.078 | 0 |
22 | 28 | 91 | Brandon Halverson | Jackson, MN | 15.104 | 0 |
23 | 15 | 10J | Justin Jacobsma | Hull, IA | 15.108 | 0 |
24 | 32 | 47 | Russ Hall | Pleasant Hill, IA | 15.122 | 0 |
25 | 24 | 88 | Terry Easum | , | 15.124 | 0 |
26 | 2 | 938 | Bradley Fezard | Bonnerdale, AR | 15.182 | 0 |
27 | 4 | 16G | Austyn Gossel | , | 15.202 | 0 |
28 | 29 | 91R | Reed Allex | St. Cloud, MN | 15.267 | 0 |
29 | 22 | 13G | Gaige Weldon | Hinton, IA | 15.643 | 0 |
30 | 20 | 1A | John Anderson | Des Moines, IA | 15.718 | 0 |
31 | 5 | 32 | Riley Valentine | Terril, IA | 17.108 | 0 |
32 | 1 | 11D | Dominic White | Plainview, NE | 0.000 | 0 |
33 | 8 | 87 | Aaron Reutzel | Clute, TX | 0.000 | 0 |
34 | 30 | 6G | Bryan Gossel | Windsor, CO | 0.000 | 0 |