ASCS National Series -- June 22, 2024
Batesville Motor Speedway | Locust Grove, AR
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 55B | Jordon Mallett | 0 | 0.000 | 0 | Running | 150 | $4,000.00 |
2 | 1 | -1 | 15H | Sam Hafertepe Jr | 0 | 14.872 | 0 | Running | 142 | $2,000.00 |
3 | 2 | -1 | 95 | Matt Covington | 0 | 14.832 | 0 | Running | 135 | $1,500.00 |
4 | 6 | +2 | 2C | Hank Davis | 0 | 13.135 | 0 | Running | 130 | $1,100.00 |
5 | 4 | -1 | 71 | Brady Baker | 0 | 12.503 | 0 | Running | 125 | $1,000.00 |
6 | 5 | -1 | 23 | Seth Bergman | 0 | 11.786 | 0 | Running | 122 | $800.00 |
7 | 9 | +2 | 47 | Dale Howard | 0 | 10.495 | 0 | Running | 119 | $700.00 |
8 | 7 | -1 | 10 | Landon Britt | 0 | 9.788 | 0 | Running | 116 | $600.00 |
9 | 8 | -1 | 2J | Zach Blurton | 0 | 8.488 | 0 | Running | 113 | $550.00 |
10 | 16 | +6 | 8 | Brad Bowden | 0 | 7.707 | 0 | Running | 110 | $500.00 |
11 | 17 | +6 | 91 | Michael Day | 0 | 5.905 | 0 | Running | 108 | $475.00 |
12 | 11 | -1 | 16G | Austyn Gossel | 0 | 5.581 | 0 | Running | 106 | $450.00 |
13 | 15 | +2 | 88 | Terry Easum | 0 | 4.251 | 0 | Running | 104 | $425.00 |
14 | 12 | -2 | 938 | Bradley Fezard | 0 | 3.610 | 0 | Running | 102 | $400.00 |
15 | 13 | -2 | 45X | Kyler Johnson | 0 | 2.460 | 0 | Running | 100 | $400.00 |
16 | 14 | -2 | 6G | Bryan Gossel | 0 | 0.073 | 0 | Running | 98 | $400.00 |
17 | 19 | +2 | 14 | Jamey Mooney | 0 | 12.880 | 0 | Running | 96 | $400.00 |
18 | 10 | -8 | 15D | Andrew Deal | 0 | 324.180 | 0 | Running | 94 | $400.00 |
19 | 18 | -1 | 16S | Steven Howell | 0 | 334.521 | 0 | Running | 92 | $400.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 95 | Matt Covington | 0 | -3.721 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 71 | Brady Baker | 0 | -5.287 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 2C | Hank Davis | 0 | -6.722 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 55B | Jordon Mallett | 0 | -4.330 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 23 | Seth Bergman | 0 | -6.152 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 55B | Jordon Mallett | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 10 | Landon Britt | 0 | -2.083 | 0 | Running |
3 | 4 | +1 | 95 | Matt Covington | 0 | -3.634 | 0 | Running |
4 | 3 | -1 | 15D | Andrew Deal | 0 | -5.786 | 0 | Running |
5 | 5 | 0 | 45X | Kyler Johnson | 0 | -6.728 | 0 | Running |
6 | 6 | 0 | 8 | Brad Bowden | 0 | -8.859 | 0 | Running |
7 | 7 | 0 | 14 | Jamey Mooney | 0 | -13.614 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23 | Seth Bergman | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2J | Zach Blurton | 0 | -2.195 | 0 | Running |
3 | 4 | +1 | 71 | Brady Baker | 0 | -6.493 | 0 | Running |
4 | 3 | -1 | 16G | Austyn Gossel | 0 | -7.673 | 0 | Running |
5 | 6 | +1 | 88 | Terry Easum | 0 | -8.889 | 0 | Running |
6 | 5 | -1 | 16S | Steven Howell | 0 | 1.154 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15H | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 2C | Hank Davis | 0 | -1.661 | 0 | Running |
3 | 2 | -1 | 47 | Dale Howard | 0 | 24.434 | 0 | Running |
4 | 5 | +1 | 938 | Bradley Fezard | 0 | -6.577 | 0 | Running |
5 | 6 | +1 | 6G | Bryan Gossel | 0 | -11.453 | 0 | Running |
6 | 3 | -3 | 91 | Michael Day | 0 | 478.600 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 95 | Matt Covington | Glenpool, OK | 12.457 | 0 |
2 | 1 | 55B | Jordon Mallett | Greenbrier, AR | 12.818 | 0 |
3 | 2 | 10 | Landon Britt | , | 12.942 | 0 |
4 | 4 | 15D | Andrew Deal | Caney, KS | 12.983 | 0 |
5 | 7 | 45X | Kyler Johnson | Quinter, KS | 13.243 | 0 |
6 | 5 | 8 | Brad Bowden | , | 13.396 | 0 |
7 | 6 | 14 | Jamey Mooney | , | 14.848 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 71 | Brady Baker | , | 13.004 | 0 |
2 | 5 | 23 | Seth Bergman | Snohomish, WA | 13.129 | 0 |
3 | 1 | 2J | Zach Blurton | Quinter, KS | 13.162 | 0 |
4 | 4 | 16G | Austyn Gossel | , | 13.164 | 0 |
5 | 3 | 16S | Steven Howell | , | 14.418 | 0 |
6 | 2 | 88 | Terry Easum | , | 0.000 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 2C | Hank Davis | , | 12.847 | 0 |
2 | 3 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 12.990 | 0 |
3 | 1 | 47 | Dale Howard | , | 13.444 | 0 |
4 | 5 | 91 | Michael Day | Farmersville, TX | 13.691 | 0 |
5 | 6 | 938 | Bradley Fezard | Bonnerdale, AR | 13.835 | 0 |
6 | 4 | 6G | Bryan Gossel | Windsor, CO | 13.839 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 55B | Jordon Mallett | Greenbrier, AR | 12.998 | 0 |
2 | 2 | 10 | Landon Britt | , | 13.217 | 0 |
3 | 3 | 95 | Matt Covington | Glenpool, OK | 13.381 | 0 |
4 | 5 | 8 | Brad Bowden | , | 13.582 | 0 |
5 | 4 | 15D | Andrew Deal | Caney, KS | 13.895 | 0 |
6 | 6 | 14 | Jamey Mooney | , | 15.044 | 0 |
7 | 7 | 45X | Kyler Johnson | Quinter, KS | 18.619 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 23 | Seth Bergman | Snohomish, WA | 12.979 | 0 |
2 | 6 | 71 | Brady Baker | , | 13.044 | 0 |
3 | 4 | 16G | Austyn Gossel | , | 13.175 | 0 |
4 | 1 | 2J | Zach Blurton | Quinter, KS | 13.309 | 0 |
5 | 2 | 88 | Terry Easum | , | 14.095 | 0 |
6 | 3 | 16S | Steven Howell | , | 14.465 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 12.863 | 0 |
2 | 2 | 2C | Hank Davis | , | 12.990 | 0 |
3 | 1 | 47 | Dale Howard | , | 13.368 | 0 |
4 | 5 | 91 | Michael Day | Farmersville, TX | 13.534 | 0 |
5 | 6 | 938 | Bradley Fezard | Bonnerdale, AR | 13.608 | 0 |
6 | 4 | 6G | Bryan Gossel | Windsor, CO | 13.662 | 0 |