360 Knoxville Nationals -- August 3, 2024
Knoxville Raceway | Knoxville, IA
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 7BC | Tyler Courtney | 30 | 0.000 | 20 | Running | 100 | $20,000.00 |
2 | 1 | -1 | 27A | Emerson Axsom | 30 | -1.531 | 10 | Running | 100 | $10,000.00 |
3 | 4 | +1 | 88 | Austin McCarl | 30 | -2.680 | 0 | Running | 100 | $5,000.00 |
4 | 9 | +5 | 21 | Brian Brown | 30 | -4.885 | 0 | Running | 100 | $4,000.00 |
5 | 3 | -2 | 8 | Cory Eliason | 30 | -4.937 | 0 | Running | 100 | $3,000.00 |
6 | 6 | 0 | 1TZ | Tasker Phillips | 30 | -6.167 | 0 | Running | 100 | $2,500.00 |
7 | 5 | -2 | 4W | Jamie Ball | 30 | -7.660 | 0 | Running | 100 | $2,400.00 |
8 | 12 | +4 | 21T | Cole Macedo | 30 | -8.031 | 0 | Running | 100 | $2,300.00 |
9 | 8 | -1 | 6 | Kaleb Johnson | 30 | -11.505 | 0 | Running | 100 | $2,200.00 |
10 | 10 | 0 | 01 | Terry McCarl | 30 | -13.453 | 0 | Running | 100 | $2,100.00 |
11 | 16 | +5 | 95 | Matt Covington | 30 | -17.888 | 0 | Running | 100 | $2,000.00 |
12 | 19 | +7 | 55 | Kerry Madsen | 30 | -18.696 | 0 | Running | 100 | $1,900.00 |
13 | 15 | +2 | 27H | Justin Peck | 29 | -1 Lap | 0 | Running | 100 | $1,800.00 |
14 | 17 | +3 | 87 | Aaron Reutzel | 29 | -1 Lap | 0 | Running | 100 | $1,700.00 |
15 | 24 | +9 | 27 | Carson McCarl | 29 | -1 Lap | 0 | Running | 100 | $1,600.00 |
16 | 22 | +6 | 9 | Kasey Kahne | 29 | -1 Lap | 0 | Running | 100 | $1,500.00 |
17 | 23 | +6 | 2M | Ryan Giles | 29 | -1 Lap | 0 | Running | 100 | $1,400.00 |
18 | 20 | +2 | 35 | Skylar Prochaska | 29 | -1 Lap | 0 | Running | 100 | $1,300.00 |
19 | 11 | -8 | 24 | Kade Higday | 29 | -1 Lap | 0 | Running | 100 | $1,200.00 |
20 | 18 | -2 | 26 | Zeb Wise | 22 | -8 Laps | 0 | DNF | 100 | $1,100.00 |
21 | 13 | -8 | 15H | Sam Hafertepe Jr | 13 | -17 Laps | 0 | DNF | 100 | $1,075.00 |
22 | 7 | -15 | 17 | Tyler Groenendyk | 10 | -20 Laps | 0 | DNF | 100 | $1,050.00 |
23 | 21 | -2 | 2KS | Chase Randall | 1 | -29 Laps | 0 | DNF | 100 | $1,025.00 |
24 | 14 | -10 | 27B | Jake Bubak | 0 | -30 Laps | 0 | DNS | 100 | $1,000.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2KS | Chase Randall | 18 | 0.000 | 9 | Running | 0 | $50.00 |
2 | 1 | -1 | 9 | Kasey Kahne | 18 | -4.149 | 9 | Running | 0 | $50.00 |
3 | 4 | +1 | 2M | Ryan Giles | 18 | -5.607 | 0 | Running | 0 | $50.00 |
4 | 11 | +7 | 27 | Carson McCarl | 18 | -6.099 | 0 | Running | 0 | $50.00 |
5 | 6 | +1 | 23 | Seth Bergman | 18 | -7.552 | 0 | Running | 100 | $600.00 |
6 | 3 | -3 | 22X | Riley Goodno | 18 | -8.052 | 0 | Running | 100 | $575.00 |
7 | 14 | +7 | 23W | Garet Williamson | 18 | -8.335 | 0 | Running | 100 | $550.00 |
8 | 7 | -1 | 3P | Sawyer Phillips | 18 | -8.571 | 0 | Running | 100 | $525.00 |
9 | 8 | -1 | 2C | Hank Davis | 18 | -9.460 | 0 | Running | 100 | $500.00 |
10 | 5 | -5 | 77X | Alex Hill | 18 | -11.246 | 0 | Running | 100 | $490.00 |
11 | 17 | +6 | 40 | Clint Garner | 18 | -11.525 | 0 | Running | 100 | $480.00 |
12 | 16 | +4 | 49X | Tim Shaffer | 18 | -11.816 | 0 | Running | 100 | $470.00 |
13 | 9 | -4 | 64 | Hunter Schuerenberg | 18 | -14.363 | 0 | Running | 100 | $460.00 |
14 | 10 | -4 | 09 | Matt Juhl | 18 | -14.907 | 0 | Running | 100 | $450.00 |
15 | 19 | +4 | 18T | Tanner Holmes | 18 | -15.987 | 0 | Running | 100 | $440.00 |
16 | 21 | +5 | 4J | Chase Johnson | 18 | -17.116 | 0 | Running | 100 | $430.00 |
17 | 23 | +6 | 8H | Jacob Hughes | 18 | -17.658 | 0 | Running | 100 | $420.00 |
18 | 24 | +6 | 44 | Chris Martin | 18 | -18.052 | 0 | Running | 100 | $410.00 |
19 | 13 | -6 | 4 | Cameron Martin | 17 | -1 Lap | 0 | Running | 100 | $390.00 |
20 | 20 | 0 | 88T | Tanner Thorson | 17 | -1 Lap | 0 | Running | 100 | $380.00 |
21 | 18 | -3 | 70 | Calvin Landis | 17 | -1 Lap | 0 | Running | 100 | $370.00 |
22 | 12 | -10 | 4G | Cole Garner | 17 | -1 Lap | 0 | Running | 100 | $360.00 |
23 | 15 | -8 | 55B | Brandon Anderson | 17 | -1 Lap | 0 | Running | 100 | $350.00 |
24 | 22 | -2 | 41 | Colton Hardy | 13 | -5 Laps | 0 | DNF | 100 | $350.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18T | Tanner Holmes | 12 | 0.000 | 0 | Running | 0 | $50.00 |
2 | 2 | 0 | 88T | Tanner Thorson | 12 | -1.477 | 0 | Running | 0 | $50.00 |
3 | 10 | +7 | 4J | Chase Johnson | 12 | -3.421 | 0 | Running | 0 | $50.00 |
4 | 3 | -1 | 41 | Colton Hardy | 12 | -6.431 | 0 | Running | 0 | $50.00 |
5 | 4 | -1 | 8H | Jacob Hughes | 12 | -6.572 | 0 | Running | 100 | $400.00 |
6 | 15 | +9 | 44 | Chris Martin | 12 | -7.265 | 0 | Running | 100 | $390.00 |
7 | 5 | -2 | 36 | Jason Martin | 12 | -7.293 | 0 | Running | 100 | $380.00 |
8 | 17 | +9 | 14T | Brooke Tatnell | 12 | -8.532 | 0 | Running | 100 | $370.00 |
9 | 6 | -3 | 98P | Miles Paulus | 12 | -9.484 | 0 | Running | 100 | $360.00 |
10 | 11 | +1 | 22 | Ryan Leavitt | 12 | -10.282 | 0 | Running | 100 | $350.00 |
11 | 18 | +7 | 71 | Brady Baker | 12 | -11.380 | 0 | Running | 100 | $340.00 |
12 | 12 | 0 | 53 | Joe Beaver | 12 | -11.743 | 0 | Running | 100 | $330.00 |
13 | 13 | 0 | 87X | Shone Evans | 12 | -12.202 | 0 | Running | 100 | $320.00 |
14 | 19 | +5 | 2JR | Kelly Miller | 12 | -12.723 | 0 | Running | 100 | $300.00 |
15 | 24 | +9 | 1Z | Justin Zimmerman | 12 | -13.971 | 0 | Running | 100 | $290.00 |
16 | 16 | 0 | 7B | Ben Brown | 12 | -14.156 | 0 | Running | 100 | $280.00 |
17 | 23 | +6 | 17B | Ryan Bickett | 12 | -14.395 | 0 | Running | 0 | $270.00 |
18 | 21 | +3 | 55X | Chase Brown | 12 | -15.285 | 0 | Running | 0 | $260.00 |
19 | 20 | +1 | 18 | Ryan Roberts | 7 | -5 Laps | 0 | DNF | 0 | $250.00 |
20 | 9 | -11 | 11M | Brendan Mullen | 6 | -6 Laps | 0 | DNF | 0 | $250.00 |
21 | 7 | -14 | 9M | Liam Martin | 6 | -6 Laps | 0 | DNF | 0 | $250.00 |
22 | 22 | 0 | 23M | Lance Moss | 6 | -6 Laps | 0 | DNF | 0 | $250.00 |
23 | 8 | -15 | 15 | Ryan Turner | 6 | -6 Laps | 0 | DNF | 0 | $250.00 |
24 | 14 | -10 | 5A | Alex Vande Voort | 5 | -7 Laps | 0 | DNF | 0 | $250.00 |
25 | 25 | 0 | 4Z | Dusty Zomer | 0 | -12 Laps | 0 | DNS | 0 | $0.00 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 19 | 55X | Chase Brown | , | 16.532 | 0 |
2 | 2 | 7B | Ben Brown | Marshall, MO | 16.601 | 0 |
3 | 4 | 44 | Chris Martin | Ankeny, IA | 16.629 | 0 |
4 | 13 | 15D | Andrew Deal | Caney, KS | 16.688 | 0 |
5 | 5 | 14T | Brooke Tatnell | San Souci, NSW | 16.695 | 0 |
6 | 6 | 71 | Brady Baker | , | 16.756 | 0 |
7 | 28 | 13V | Seth Brahmer | Wisner, NE | 16.858 | 0 |
8 | 11 | 29 | Emilio Hoover | Broken Arrow, OK | 16.866 | 0 |
9 | 17 | 33 | Alan Zoutte | Knoxville, IA | 16.879 | 0 |
10 | 15 | 18 | Ryan Roberts | Aurora, NE | 16.924 | 0 |
11 | 8 | 1Z | Justin Zimmerman | , | 16.988 | 0 |
12 | 3 | 2JR | Kelly Miller | Stirling, AB | 17.005 | 0 |
13 | 34 | 14 | Aidan Zoutte | Knoxville, IA | 17.023 | 0 |
14 | 10 | 23M | Lance Moss | Cherryville, NC | 17.059 | 0 |
15 | 24 | 83 | Kurt Mueller | Reynolds, IL | 17.380 | 0 |
16 | 23 | 3R | Russell Potter | Boonville, MO | 17.411 | 0 |
17 | 26 | 27W | Weston Olson | Warren, MN | 17.451 | 0 |
18 | 22 | 7 | Tyler Lee | Cedar Rapids, IA | 17.457 | 0 |
19 | 42 | 4C | Tuesday Calderwood | Goodyear, AZ | 17.471 | 0 |
20 | 47 | G5 | Gage Pulkrabek | East Grand Forks, MN | 17.490 | 0 |
21 | 38 | 938 | Bradley Fezard | Bonnerdale, AR | 17.580 | 0 |
22 | 27 | 17B | Ryan Bickett | Ramona, SD | 17.610 | 0 |
23 | 37 | 8X | Micah Slendy | Sioux Falls, SD | 17.831 | 0 |
24 | 32 | 45X | Kyler Johnson | Quinter, KS | 17.891 | 0 |
25 | 39 | 22W | Aaron Werner | Colman, SD | 17.917 | 0 |
26 | 35 | 38 | Logan Alexander | Lacona, IA | 17.925 | 0 |
27 | 41 | T4 | Tyler Graves | Chariton, IA | 17.970 | 0 |
28 | 1 | 63 | J.J. Hickle | Quilcene, WA | 0.000 | 0 |
29 | 7 | 48 | Danny Dietrich | Gettysburg, PA | 0.000 | 0 |
30 | 9 | 10 | Scott Bogucki | Mclaren Vale, SA | 0.000 | 0 |
31 | 12 | J2 | John Carney II | El Paso, TX | 0.000 | 0 |
32 | 14 | 48T | Tyler Thompson | Des Moines, IA | 0.000 | 0 |
33 | 16 | 10B | Landon Britt | , | 0.000 | 0 |
34 | 18 | 47 | Brant O'Banion | Parker, SD | 0.000 | 0 |
35 | 20 | 2J | Zach Blurton | Quinter, KS | 0.000 | 0 |
36 | 21 | 20T | Corey Timmerman | Carmen, IL | 0.000 | 0 |
37 | 25 | 11N | Kasey Jedrzejek | Lagrange, OH | 0.000 | 0 |
38 | 29 | 47T | Dustin Selvage | Indianola, IA | 0.000 | 0 |
39 | 30 | 16G | Austyn Gossel | , | 0.000 | 0 |
40 | 31 | 91 | Michael Day | Farmersville, TX | 0.000 | 0 |
41 | 33 | 41D | Dan Henning | Columbia, IA | 0.000 | 0 |
42 | 36 | 6G | Bryan Gossel | Windsor, CO | 0.000 | 0 |
43 | 40 | 88E | Terry Easum | , | 0.000 | 0 |
44 | 43 | 17N | Nathan Anderson | Newton, IA | 0.000 | 0 |
45 | 44 | 1A | John Anderson | Des Moines, IA | 0.000 | 0 |
46 | 45 | G5H | Josh Higday | Des Moines, IA | 0.000 | 0 |
47 | 46 | 24N | Nathan Mills | Bondurant, IA | 0.000 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 98P | Miles Paulus | Marshall, MO | 16.492 | 0 |
2 | 2 | 88T | Tanner Thorson | Minden, NV | 16.631 | 0 |
3 | 3 | 41 | Colton Hardy | Phoenix, AZ | 16.807 | 0 |
4 | 1 | 18T | Tanner Holmes | Jacksonville, OR | 16.809 | 0 |
5 | 7 | 9M | Liam Martin | Binbrook, ON | 16.888 | 0 |
6 | 14 | 53 | Joe Beaver | Knoxville, IA | 16.981 | 0 |
7 | 5 | 36 | Jason Martin | Lincoln, NE | 17.066 | 0 |
8 | 12 | 22 | Ryan Leavitt | Knoxville, IA | 17.075 | 0 |
9 | 17 | 5A | Alex Vande Voort | Knoxville, IA | 17.211 | 0 |
10 | 4 | 8H | Jacob Hughes | Hartford, SD | 17.218 | 0 |
11 | 10 | 11M | Brendan Mullen | Grand Forks, ND | 17.246 | 0 |
12 | 8 | 15 | Ryan Turner | Dunnville, ON | 17.368 | 0 |
13 | 11 | 4J | Chase Johnson | Penngrove, CA | 17.399 | 0 |
14 | 15 | 87X | Shone Evans | Scotland, ON | 18.222 | 0 |
15 | 9 | 52 | Blake Hahn | Sapulpa, OK | 0.000 | 0 |
16 | 13 | 1 | Brenham Crouch | Lubbock, TX | 0.000 | 0 |
17 | 16 | 86 | Timothy Smith | Rocheport, MO | 0.000 | 0 |
18 | 18 | 4Z | Dusty Zomer | Brandon, SD | 0.000 | 0 |
19 | 19 | 7A | Jack Anderson | Newton, IA | 0.000 | 0 |
20 | 20 | 99 | Tony Rost | Utica, NE | 0.000 | 0 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 17 | 49X | Tim Shaffer | Aliquippa, PA | 17.037 | 0 |
2 | 7 | 3P | Sawyer Phillips | Pleasantville, IA | 17.073 | 0 |
3 | 13 | 4 | Cameron Martin | Ankeny, IA | 17.091 | 0 |
4 | 9 | 64 | Hunter Schuerenberg | Sikeston, MO | 17.154 | 0 |
5 | 15 | 23W | Garet Williamson | Columbia, MO | 17.225 | 0 |
6 | 11 | 27 | Carson McCarl | Altoona, IA | 17.227 | 0 |
7 | 6 | 23 | Seth Bergman | Snohomish, WA | 17.276 | 0 |
8 | 1 | 9 | Kasey Kahne | Enumclaw, WA | 17.422 | 0 |
9 | 18 | 40 | Clint Garner | Sioux Falls, SD | 17.510 | 0 |
10 | 5 | 77X | Alex Hill | Six Nations, ON | 17.552 | 0 |
11 | 4 | 2M | Ryan Giles | Grimes, IA | 17.593 | 0 |
12 | 3 | 22X | Riley Goodno | Knoxville, IA | 17.598 | 0 |
13 | 10 | 09 | Matt Juhl | Tea, SD | 17.622 | 0 |
14 | 2 | 2KS | Chase Randall | Waco, TX | 17.624 | 0 |
15 | 8 | 2C | Hank Davis | , | 17.630 | 0 |
16 | 12 | 4G | Cole Garner | Sioux Falls, SD | 17.655 | 0 |
17 | 16 | 55B | Brandon Anderson | Glenpool, OK | 18.003 | 0 |
18 | 20 | 70 | Calvin Landis | Knoxville, IA | 18.298 | 0 |
19 | 14 | 69K | Daryn Pittman | Owasso, OK | 0.000 | 0 |
20 | 19 | 9P | Parker Price-Miller | Kokomo, IN | 0.000 | 0 |
Hot Laps 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 19 | 55 | Kerry Madsen | Knoxville, IA | 17.623 | 0 |
2 | 9 | 21 | Brian Brown | Higginsville, MO | 17.786 | 0 |
3 | 13 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 17.803 | 0 |
4 | 11 | 24 | Kade Higday | Knoxville, IA | 17.874 | 0 |
5 | 17 | 87 | Aaron Reutzel | Clute, TX | 17.927 | 0 |
6 | 2 | 7BC | Tyler Courtney | Indianapolis, IN | 17.982 | 0 |
7 | 8 | 6 | Kaleb Johnson | Sioux Falls, SD | 17.997 | 0 |
8 | 12 | 21T | Cole Macedo | Lemoore, CA | 18.005 | 0 |
9 | 1 | 27A | Emerson Axsom | Franklin, IN | 18.054 | 0 |
10 | 4 | 88 | Austin McCarl | Altoona, IA | 18.074 | 0 |
11 | 16 | 95 | Matt Covington | Glenpool, OK | 18.109 | 0 |
12 | 14 | 27B | Jake Bubak | Arvada, CO | 18.171 | 0 |
13 | 10 | 01 | Terry McCarl | Altoona, IA | 18.180 | 0 |
14 | 18 | 26 | Zeb Wise | Angola, IN | 18.224 | 0 |
15 | 3 | 8 | Cory Eliason | Visalia, CA | 18.281 | 0 |
16 | 6 | 1TZ | Tasker Phillips | Plesantville, IA | 18.288 | 0 |
17 | 5 | 4W | Jamie Ball | Knoxville, IA | 18.392 | 0 |
18 | 20 | 35 | Skylar Prochaska | Lakefield, MN | 18.416 | 0 |
19 | 15 | 27H | Justin Peck | Monrovia, IN | 18.612 | 0 |
20 | 7 | 17 | Tyler Groenendyk | Oskaloosa, IA | 18.617 | 0 |
D Feature Results
E Feature Results