Aug
3
2024
360 Knoxville Nationals
Knoxville Raceway|Knoxville, IA
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7BC | Tyler Courtney | 30 | 16:31.405 | 20 | 150 | $20,000 | |
| 2 | 1 | -1 | 27A | Emerson Axsom | 30 | +1.531 | 10 | 142 | $10,000 | |
| 3 | 4 | +1 | 88 | Austin McCarl | 30 | +2.680 | 135 | $5,000 | ||
| 4 | 9 | +5 | 21 | Brian Brown | 30 | +4.885 | 130 | $4,000 | ||
| 5 | 3 | -2 | 8 | Cory Eliason | 30 | +4.937 | 125 | $3,000 | ||
| 6 | 6 | 0 | 1TZ | Tasker Phillips | 30 | +6.167 | 122 | $2,500 | ||
| 7 | 5 | -2 | 4W | Jamie Ball | 30 | +7.660 | 119 | $2,400 | ||
| 8 | 12 | +4 | 21T | Cole Macedo | 30 | +8.031 | 116 | $2,300 | ||
| 9 | 8 | -1 | 6 | Kaleb Johnson | 30 | +11.505 | 113 | $2,200 | ||
| 10 | 10 | 0 | 01 | Terry McCarl | 30 | +13.453 | 110 | $2,100 | ||
| 11 | 16 | +5 | 95 | Matt Covington | 30 | +17.888 | 108 | $2,000 | ||
| 12 | 19 | +7 | 55 | Kerry Madsen | 30 | +18.696 | 106 | $1,900 | ||
| 13 | 15 | +2 | 27H | Justin Peck | 29 | -1 Lap | 104 | $1,800 | ||
| 14 | 17 | +3 | 87 | Aaron Reutzel | 29 | -1 Lap | 102 | $1,700 | ||
| 15 | 24 | +9 | 27 | Carson McCarl | 29 | -1 Lap | 100 | $1,600 | ||
| 16 | 22 | +6 | 9 | Kasey Kahne | 29 | -1 Lap | 98 | $1,500 | ||
| 17 | 23 | +6 | 2M | Ryan Giles | 29 | -1 Lap | 96 | $1,400 | ||
| 18 | 20 | +2 | 35 | Skylar Prochaska | 29 | -1 Lap | 94 | $1,300 | ||
| 19 | 11 | -8 | 24 | Kade Higday | 29 | -1 Lap | 92 | $1,200 | ||
| 20 | 18 | -2 | 26 | Zeb Wise | 22 | -8 Laps | DNF | 90 | $1,100 | |
| 21 | 13 | -8 | 15H | Sam Hafertepe Jr | 13 | -17 Laps | DNF | 89 | $1,075 | |
| 22 | 7 | -15 | 17 | Tyler Groenendyk | 10 | -20 Laps | DNF | 87 | $1,050 | |
| 23 | 21 | -2 | 2KS | Chase Randall | 1 | -29 Laps | DNF | 86 | $1,025 | |
| 24 | 14 | -10 | 27B | Jake Bubak | 0 | -30 Laps | DNS | 85 | $1,000 |
Time of Race16:31Hard ChargerCarson McCarl (+9)
HARD CHARGER: Carson McCarl (+9 positions) • TIME OF RACE: 16:31
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2KS | Chase Randall | 18 | 5:36.478 | 9 | 0 | $50 | |
| 2 | 1 | -1 | 9 | Kasey Kahne | 18 | +4.149 | 9 | 0 | $50 | |
| 3 | 4 | +1 | 2M | Ryan Giles | 18 | +5.607 | 0 | $50 | ||
| 4 | 11 | +7 | 27 | Carson McCarl | 18 | +6.099 | 0 | $50 | ||
| 5 | 6 | +1 | 23 | Seth Bergman | 18 | +7.552 | 0 | $600 | ||
| 6 | 3 | -3 | 22X | Riley Goodno | 18 | +8.052 | 0 | $575 | ||
| 7 | 14 | +7 | 23W | Garet Williamson | 18 | +8.335 | 0 | $550 | ||
| 8 | 7 | -1 | 3P | Sawyer Phillips | 18 | +8.571 | 0 | $525 | ||
| 9 | 8 | -1 | 2C | Hank Davis | 18 | +9.460 | 0 | $500 | ||
| 10 | 5 | -5 | 77X | Alex Hill | 18 | +11.246 | 0 | $490 | ||
| 11 | 17 | +6 | 40 | Clint Garner | 18 | +11.525 | 0 | $480 | ||
| 12 | 16 | +4 | 49X | Tim Shaffer | 18 | +11.816 | 0 | $470 | ||
| 13 | 9 | -4 | 64 | Hunter Schuerenberg | 18 | +14.363 | 0 | $460 | ||
| 14 | 10 | -4 | 09 | Matt Juhl | 18 | +14.907 | 0 | $450 | ||
| 15 | 19 | +4 | 18T | Tanner Holmes | 18 | +15.987 | 0 | $440 | ||
| 16 | 21 | +5 | 4J | Chase Johnson | 18 | +17.116 | 0 | $430 | ||
| 17 | 23 | +6 | 8H | Jacob Hughes | 18 | +17.658 | 0 | $420 | ||
| 18 | 24 | +6 | 44 | Chris Martin | 18 | +18.052 | 0 | $410 | ||
| 19 | 13 | -6 | 4 | Cameron Martin | 17 | -1 Lap | 0 | $390 | ||
| 20 | 20 | 0 | 88T | Tanner Thorson | 17 | -1 Lap | 0 | $380 | ||
| 21 | 18 | -3 | 70 | Calvin Landis | 17 | -1 Lap | 0 | $370 | ||
| 22 | 12 | -10 | 4G | Cole Garner | 17 | -1 Lap | 0 | $360 | ||
| 23 | 15 | -8 | 55B | Brandon Anderson | 17 | -1 Lap | 0 | $350 | ||
| 24 | 22 | -2 | 41 | Colton Hardy | 13 | -5 Laps | DNF | 0 | $350 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18T | Tanner Holmes | 12 | 9:04.779 | 0 | $50 | ||
| 2 | 2 | 0 | 88T | Tanner Thorson | 12 | +1.477 | 0 | $50 | ||
| 3 | 10 | +7 | 4J | Chase Johnson | 12 | +3.421 | 0 | $50 | ||
| 4 | 3 | -1 | 41 | Colton Hardy | 12 | +6.431 | 0 | $50 | ||
| 5 | 4 | -1 | 8H | Jacob Hughes | 12 | +6.572 | 0 | $400 | ||
| 6 | 15 | +9 | 44 | Chris Martin | 12 | +7.265 | 0 | $390 | ||
| 7 | 5 | -2 | 36 | Jason Martin | 12 | +7.293 | 0 | $380 | ||
| 8 | 17 | +9 | 14T | Brooke Tatnell | 12 | +8.532 | 0 | $370 | ||
| 9 | 6 | -3 | 98P | Miles Paulus | 12 | +9.484 | 0 | $360 | ||
| 10 | 11 | +1 | 22 | Ryan Leavitt | 12 | +10.282 | 0 | $350 | ||
| 11 | 18 | +7 | 71 | Brady Baker | 12 | +11.380 | 0 | $340 | ||
| 12 | 12 | 0 | 53 | Joe Beaver | 12 | +11.743 | 0 | $330 | ||
| 13 | 13 | 0 | 87X | Shone Evans | 12 | +12.202 | 0 | $320 | ||
| 14 | 19 | +5 | 2JR | Kelly Miller | 12 | +12.723 | 0 | $300 | ||
| 15 | 24 | +9 | 1Z | Justin Zimmerman | 12 | +13.971 | 0 | $290 | ||
| 16 | 16 | 0 | 7B | Ben Brown | 12 | +14.156 | 0 | $280 | ||
| 17 | 23 | +6 | 17B | Ryan Bickett | 12 | +14.395 | 0 | $270 | ||
| 18 | 21 | +3 | 55X | Chase Brown | 12 | +15.285 | 0 | $260 | ||
| 19 | 20 | +1 | 18 | Ryan Roberts | 7 | -5 Laps | DNF | 0 | $250 | |
| 20 | 9 | -11 | 11M | Brendan Mullen | 6 | -6 Laps | DNF | 0 | $250 | |
| 21 | 7 | -14 | 9M | Liam Martin | 6 | -6 Laps | DNF | 0 | $250 | |
| 22 | 22 | 0 | 23M | Lance Moss | 6 | -6 Laps | DNF | 0 | $250 | |
| 23 | 8 | -15 | 15 | Ryan Turner | 6 | -6 Laps | DNF | 0 | $250 | |
| 24 | 14 | -10 | 5A | Alex Vande Voort | 5 | -7 Laps | DNF | 0 | $250 | |
| 25 | 25 | 0 | 4Z | Dusty Zomer | 0 | -12 Laps | DNS | 0 | $0 |
D Main
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 44 | Chris Martin | 10 | 5:57.367 | 7 | 0 | $50 | |
| 2 | 1 | -1 | 7B | Ben Brown | 10 | +2.407 | 3 | 0 | $50 | |
| 3 | 4 | +1 | 14T | Brooke Tatnell | 10 | +3.450 | 0 | $50 | ||
| 4 | 5 | +1 | 71 | Brady Baker | 10 | +4.464 | 0 | $50 | ||
| 5 | 2 | -3 | 2JR | Kelly Miller | 10 | +5.473 | 0 | $350 | ||
| 6 | 10 | +4 | 18 | Ryan Roberts | 10 | +6.214 | 0 | $340 | ||
| 7 | 12 | +5 | 55X | Chase Brown | 10 | +6.919 | 0 | $330 | ||
| 8 | 7 | -1 | 23M | Lance Moss | 10 | +8.117 | 0 | $320 | ||
| 9 | 18 | +9 | 17B | Ryan Bickett | 10 | +9.282 | 0 | $300 | ||
| 10 | 6 | -4 | 1Z | Justin Zimmerman | 10 | +11.536 | 0 | $290 | ||
| 11 | 15 | +4 | 3R | Russell Potter | 10 | +12.065 | 0 | $280 | ||
| 12 | 17 | +5 | 45X | Kyler Johnson | 10 | +12.542 | 0 | $270 | ||
| 13 | 8 | -5 | 29 | Emilio Hoover | 10 | +12.984 | 0 | $260 | ||
| 14 | 16 | +2 | 27W | Weston Olson | 10 | +14.165 | 0 | $250 | ||
| 15 | 9 | -6 | 15D | Andrew Deal | 10 | +15.341 | 0 | $240 | ||
| 16 | 14 | -2 | 13V | Seth Brahmer | 10 | +15.517 | 0 | $230 | ||
| 17 | 13 | -4 | 7 | Tyler Lee | 10 | +16.002 | 0 | $220 | ||
| 18 | 23 | +5 | G5 | Gage Pulkrabek | 10 | +16.415 | 0 | $200 | ||
| 19 | 24 | +5 | 38 | Logan Alexander | 10 | +17.516 | 0 | $190 | ||
| 20 | 21 | +1 | 22W | Aaron Werner | 10 | +18.408 | 0 | $180 | ||
| 21 | 20 | -1 | 8X | Micah Slendy | 10 | +19.059 | 0 | $175 | ||
| 22 | 19 | -3 | 14 | Aidan Zoutte | 9 | -1 Lap | 0 | $175 | ||
| 23 | 22 | -1 | 938 | Bradley Fezard | 7 | -3 Laps | DNF | 0 | $175 | |
| 24 | 11 | -13 | 33 | Alan Zoutte | 3 | -7 Laps | DNF | 0 | $175 |
E Main
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7 | Tyler Lee | 8 | 2:17.892 | 8 | 0 | $25 | |
| 2 | 6 | +4 | 13V | Seth Brahmer | 8 | +0.752 | 0 | $25 | ||
| 3 | 2 | -1 | 3R | Russell Potter | 8 | +4.177 | 0 | $25 | ||
| 4 | 4 | 0 | 27W | Weston Olson | 8 | +4.725 | 0 | $25 | ||
| 5 | 7 | +2 | 45X | Kyler Johnson | 8 | +5.479 | 0 | $300 | ||
| 6 | 5 | -1 | 17B | Ryan Bickett | 8 | +6.429 | 0 | $290 | ||
| 7 | 8 | +1 | 14 | Aidan Zoutte | 8 | +8.877 | 0 | $280 | ||
| 8 | 10 | +2 | 8X | Micah Slendy | 8 | +10.253 | 0 | $270 | ||
| 9 | 12 | +3 | 22W | Aaron Werner | 8 | +13.275 | 0 | $260 | ||
| 10 | 11 | +1 | 938 | Bradley Fezard | 8 | +14.207 | 0 | $250 | ||
| 11 | 15 | +4 | G5 | Gage Pulkrabek | 8 | +15.063 | 0 | $240 | ||
| 12 | 9 | -3 | 38 | Logan Alexander | 8 | +16.642 | 0 | $230 | ||
| 13 | 13 | 0 | T4 | Tyler Graves | 8 | +18.467 | 0 | $220 | ||
| 14 | 14 | 0 | 4C | Tuesday Calderwood | 8 | +19.623 | 0 | $210 | ||
| 15 | 3 | -12 | 83 | Kurt Mueller | 6 | -2 Laps | 0 | $200 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KNOXVILLE RACEWAY, Knoxville, IA
Saturday, August 3, 2024
Feature 1 (30 laps): 1. T. Courtney, $20,000; 2. E. Axsom, $10,000; 3. A. McCarl, $5,000; 4. B. Brown, $4,000; 5. C. Eliason, $3,000; 6. T. Phillips, $2,500; 7. J. Ball, $2,400; 8. C. Macedo, $2,300; 9. K. Johnson, $2,200; 10. T. McCarl, $2,100; 11. M. Covington, $2,000; 12. K. Madsen, $1,900; 13. J. Peck, $1,800; 14. A. Reutzel, $1,700; 15. C. McCarl, $1,600; 16. K. Kahne, $1,500; 17. R. Giles, $1,400; 18. S. Prochaska, $1,300; 19. K. Higday, $1,200; 20. Z. Wise, $1,100 (DNF); 21. S. Hafertepe, $1,075 (DNF); 22. T. Groenendyk, $1,050 (DNF); 23. C. Randall, $1,025 (DNF); (DNS) J. Bubak.
Last Chance Showdown (18 laps): 1. C. Randall, $50; 2. K. Kahne, $50; 3. R. Giles, $50; 4. C. McCarl, $50; 5. S. Bergman, $600; 6. R. Goodno, $575; 7. G. Williamson, $550; 8. S. Phillips, $525; 9. H. Davis, $500; 10. A. Hill, $490; 11. C. Garner, $480; 12. T. Shaffer, $470; 13. H. Schuerenberg, $460; 14. M. Juhl, $450; 15. T. Holmes, $440; 16. C. Johnson, $430; 17. J. Hughes, $420; 18. C. Martin, $410; 19. C. Martin, $390; 20. T. Thorson, $380; 21. C. Landis, $370; 22. C. Garner, $360; 23. B. Anderson, $350; 24. C. Hardy, $350 (DNF).
Consolation Race (12 laps): 1. T. Holmes, $50; 2. T. Thorson, $50; 3. C. Johnson, $50; 4. C. Hardy, $50; 5. J. Hughes, $400; 6. C. Martin, $390; 7. J. Martin, $380; 8. B. Tatnell, $370; 9. M. Paulus, $360; 10. R. Leavitt, $350; 11. B. Baker, $340; 12. J. Beaver, $330; 13. S. Evans, $320; 14. K. Miller, $300; 15. J. Zimmerman, $290; 16. B. Brown, $280; 17. R. Bickett, $270; 18. C. Brown, $260; 19. R. Roberts, $250 (DNF); 20. B. Mullen, $250 (DNF); 21. L. Martin, $250 (DNF); 22. L. Moss, $250 (DNF); 23. R. Turner, $250 (DNF); 24. A. Vande Voort, $250 (DNF); (DNS) D. Zomer.
D Main (10 laps): 1. C. Martin, $50; 2. B. Brown, $50; 3. B. Tatnell, $50; 4. B. Baker, $50; 5. K. Miller, $350; 6. R. Roberts, $340; 7. C. Brown, $330; 8. L. Moss, $320; 9. R. Bickett, $300; 10. J. Zimmerman, $290; 11. R. Potter, $280; 12. K. Johnson, $270; 13. E. Hoover, $260; 14. W. Olson, $250; 15. A. Deal, $240; 16. S. Brahmer, $230; 17. T. Lee, $220; 18. G. Pulkrabek, $200; 19. L. Alexander, $190; 20. A. Werner, $180; 21. M. Slendy, $175; 22. A. Zoutte, $175; 23. B. Fezard, $175 (DNF); 24. A. Zoutte, $175 (DNF).
E Main (8 laps): 1. T. Lee, $25; 2. S. Brahmer, $25; 3. R. Potter, $25; 4. W. Olson, $25; 5. K. Johnson, $300; 6. R. Bickett, $290; 7. A. Zoutte, $280; 8. M. Slendy, $270; 9. A. Werner, $260; 10. B. Fezard, $250; 11. G. Pulkrabek, $240; 12. L. Alexander, $230; 13. T. Graves, $220; 14. T. Calderwood, $210; 15. K. Mueller, $200.
Hot Laps 1: 1. Chase Brown, 55X, 16.53; 2. Ben Brown, 7B, 16.60; 3. Chris Martin, 44, 16.63; 4. Andrew Deal, 15D, 16.69; 5. Brooke Tatnell, 14T, 16.70; 6. Brady Baker, 71, 16.76; 7. Seth Brahmer, 13V, 16.86; 8. Emilio Hoover, 29, 16.87; 9. Alan Zoutte, 33, 16.88; 10. Ryan Roberts, 18, 16.92; 11. Justin Zimmerman, 1Z, 16.99; 12. Kelly Miller, 2JR, 17.01; 13. Aidan Zoutte, 14, 17.02; 14. Lance Moss, 23M, 17.06; 15. Kurt Mueller, 83, 17.38; 16. Russell Potter, 3R, 17.41; 17. Weston Olson, 27W, 17.45; 18. Tyler Lee, 7, 17.46; 19. Tuesday Calderwood, 4C, 17.47; 20. Gage Pulkrabek, G5, 17.49; 21. Bradley Fezard, 938, 17.58; 22. Ryan Bickett, 17B, 17.61; 23. Micah Slendy, 8X, 17.83; 24. Kyler Johnson, 45X, 17.89; 25. Aaron Werner, 22W, 17.92; 26. Logan Alexander, 38, 17.93; 27. Tyler Graves, T4, 17.97; 28. J.J. Hickle, 63, NT; 29. Danny Dietrich, 48, NT; 30. Scott Bogucki, 10, NT; 31. John Carney II, J2, NT; 32. Tyler Thompson, 48T, NT; 33. Landon Britt, 10B, NT; 34. Brant O'Banion, 47, NT; 35. Zach Blurton, 2J, NT; 36. Corey Timmerman, 20T, NT; 37. Kasey Jedrzejek, 11N, NT; 38. Dustin Selvage, 47T, NT; 39. Austyn Gossel, 16G, NT; 40. Michael Day, 91, NT; 41. Dan Henning, 41D, NT; 42. Bryan Gossel, 6G, NT; 43. Terry Easum, 88E, NT; 44. Nathan Anderson, 17N, NT; 45. John Anderson, 1A, NT; 46. Josh Higday, G5H, NT; 47. Nathan Mills, 24N, NT.
Hot Laps 2: 1. Miles Paulus, 98P, 16.49; 2. Tanner Thorson, 88T, 16.63; 3. Colton Hardy, 41, 16.81; 4. Tanner Holmes, 18T, 16.81; 5. Liam Martin, 9M, 16.89; 6. Joe Beaver, 53, 16.98; 7. Jason Martin, 36, 17.07; 8. Ryan Leavitt, 22, 17.08; 9. Alex Vande Voort, 5A, 17.21; 10. Jacob Hughes, 8H, 17.22; 11. Brendan Mullen, 11M, 17.25; 12. Ryan Turner, 15, 17.37; 13. Chase Johnson, 4J, 17.40; 14. Shone Evans, 87X, 18.22; 15. Blake Hahn, 52, NT; 16. Brenham Crouch, 1, NT; 17. Timothy Smith, 86, NT; 18. Dusty Zomer, 4Z, NT; 19. Jack Anderson, 7A, NT; 20. Tony Rost, 99, NT.
Hot Laps 3: 1. Tim Shaffer, 49X, 17.04; 2. Sawyer Phillips, 3P, 17.07; 3. Cameron Martin, 4, 17.09; 4. Hunter Schuerenberg, 64, 17.15; 5. Garet Williamson, 23W, 17.23; 6. Carson McCarl, 27, 17.23; 7. Seth Bergman, 23, 17.28; 8. Kasey Kahne, 9, 17.42; 9. Clint Garner, 40, 17.51; 10. Alex Hill, 77X, 17.55; 11. Ryan Giles, 2M, 17.59; 12. Riley Goodno, 22X, 17.60; 13. Matt Juhl, 09, 17.62; 14. Chase Randall, 2KS, 17.62; 15. Hank Davis, 2C, 17.63; 16. Cole Garner, 4G, 17.66; 17. Brandon Anderson, 55B, 18.00; 18. Calvin Landis, 70, 18.30; 19. Daryn Pittman, 69K, NT; 20. Parker Price-Miller, 9P, NT.
Hot Laps 4: 1. Kerry Madsen, 55, 17.62; 2. Brian Brown, 21, 17.79; 3. Sam Hafertepe Jr, 15H, 17.80; 4. Kade Higday, 24, 17.87; 5. Aaron Reutzel, 87, 17.93; 6. Tyler Courtney, 7BC, 17.98; 7. Kaleb Johnson, 6, 18.00; 8. Cole Macedo, 21T, 18.01; 9. Emerson Axsom, 27A, 18.05; 10. Austin McCarl, 88, 18.07; 11. Matt Covington, 95, 18.11; 12. Jake Bubak, 27B, 18.17; 13. Terry McCarl, 01, 18.18; 14. Zeb Wise, 26, 18.22; 15. Cory Eliason, 8, 18.28; 16. Tasker Phillips, 1TZ, 18.29; 17. Jamie Ball, 4W, 18.39; 18. Skylar Prochaska, 35, 18.42; 19. Justin Peck, 27H, 18.61; 20. Tyler Groenendyk, 17, 18.62.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.