360 Knoxville Nationals -- August 1, 2024
Knoxville Raceway | Knoxville, IA
360 Sprints - Winged
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 6 | Kaleb Johnson | 20 | 0.000 | 20 | Running | 100 | $3,000.00 |
2 | 12 | +10 | 2KS | Chase Randall | 20 | -4.113 | 0 | Running | 100 | $2,000.00 |
3 | 2 | -1 | 24 | Kade Higday | 20 | -5.198 | 0 | Running | 100 | $1,500.00 |
4 | 6 | +2 | 88 | Austin McCarl | 20 | -5.603 | 0 | Running | 100 | $1,000.00 |
5 | 8 | +3 | 27A | Emerson Axsom | 20 | -6.794 | 0 | Running | 100 | $900.00 |
6 | 3 | -3 | 27H | Justin Peck | 20 | -7.634 | 0 | Running | 100 | $800.00 |
7 | 5 | -2 | 01 | Terry McCarl | 20 | -8.631 | 0 | Running | 100 | $700.00 |
8 | 7 | -1 | 4W | Jamie Ball | 20 | -9.716 | 0 | Running | 100 | $600.00 |
9 | 4 | -5 | 95 | Matt Covington | 20 | -9.989 | 0 | Running | 100 | $500.00 |
10 | 9 | -1 | 22X | Riley Goodno | 20 | -11.427 | 0 | Running | 100 | $450.00 |
11 | 15 | +4 | 09 | Matt Juhl | 20 | -12.564 | 0 | Running | 100 | $425.00 |
12 | 13 | +1 | 64 | Hunter Schuerenberg | 20 | -13.171 | 0 | Running | 100 | $400.00 |
13 | 22 | +9 | 21T | Cole Macedo | 20 | -14.120 | 0 | Running | 100 | $375.00 |
14 | 16 | +2 | 23W | Garet Williamson | 20 | -14.122 | 0 | Running | 100 | $350.00 |
15 | 21 | +6 | 87 | Aaron Reutzel | 20 | -14.349 | 0 | Running | 100 | $325.00 |
16 | 19 | +3 | 18T | Tanner Holmes | 20 | -15.669 | 0 | Running | 100 | $300.00 |
17 | 20 | +3 | 4J | Chase Johnson | 20 | -15.897 | 0 | Running | 100 | $275.00 |
18 | 11 | -7 | 55B | Brandon Anderson | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
19 | 14 | -5 | 8H | Jacob Hughes | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
20 | 18 | -2 | 36 | Jason Martin | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
21 | 24 | +3 | 23 | Seth Bergman | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
22 | 10 | -12 | 70 | Calvin Landis | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
23 | 23 | 0 | 4G | Cole Garner | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
24 | 17 | -7 | 52 | Blake Hahn | 19 | -1 Lap | 0 | Running | 100 | $250.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 87 | Aaron Reutzel | 12 | 0.000 | 12 | Running | 0 | $50.00 |
2 | 2 | 0 | 21T | Cole Macedo | 12 | -1.945 | 0 | Running | 0 | $50.00 |
3 | 5 | +2 | 4G | Cole Garner | 12 | -2.976 | 0 | Running | 0 | $50.00 |
4 | 4 | 0 | 23 | Seth Bergman | 12 | -5.047 | 0 | Running | 0 | $50.00 |
5 | 3 | -2 | 4 | Cameron Martin | 12 | -5.177 | 0 | Running | 100 | $200.00 |
6 | 17 | +11 | 48 | Danny Dietrich | 12 | -8.132 | 0 | Running | 100 | $175.00 |
7 | 7 | 0 | 22 | Ryan Leavitt | 12 | -8.941 | 0 | Running | 100 | $150.00 |
8 | 11 | +3 | 7B | Ben Brown | 12 | -9.017 | 0 | Running | 100 | $125.00 |
9 | 13 | +4 | 44 | Chris Martin | 12 | -9.663 | 0 | Running | 100 | $120.00 |
10 | 20 | +10 | J2 | John Carney II | 12 | -11.366 | 0 | Running | 100 | $115.00 |
11 | 10 | -1 | 2JR | Kelly Miller | 12 | -12.557 | 0 | Running | 100 | $110.00 |
12 | 9 | -3 | 86 | Timothy Smith | 12 | -12.792 | 0 | Running | 100 | $105.00 |
13 | 21 | +8 | 63 | J.J. Hickle | 12 | -13.890 | 0 | Running | 100 | $100.00 |
14 | 6 | -8 | 87X | Shone Evans | 12 | -13.922 | 0 | Running | 100 | $100.00 |
15 | 12 | -3 | 23M | Lance Moss | 12 | -15.126 | 0 | Running | 100 | $100.00 |
16 | 15 | -1 | 10B | Landon Britt | 12 | -15.975 | 0 | Running | 100 | $100.00 |
17 | 19 | +2 | 2J | Zach Blurton | 12 | -17.578 | 0 | Running | 100 | $100.00 |
18 | 14 | -4 | 33 | Alan Zoutte | 12 | -18.438 | 0 | Running | 100 | $100.00 |
19 | 24 | +5 | 88E | Terry Easum | 12 | -18.591 | 0 | Running | 100 | $100.00 |
20 | 18 | -2 | 55X | Chase Brown | 11 | -1 Lap | 0 | Running | 100 | $100.00 |
21 | 23 | +2 | 27W | Weston Olson | 11 | -1 Lap | 0 | Running | 100 | $100.00 |
22 | 16 | -6 | 20T | Corey Timmerman | 11 | -1 Lap | 0 | Running | 100 | $100.00 |
23 | 8 | -15 | 99 | Tony Rost | 8 | -4 Laps | 0 | DNF | 100 | $100.00 |
24 | 22 | -2 | 17B | Ryan Bickett | 8 | -4 Laps | 0 | DNF | 100 | $100.00 |
Consolation Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 63 | J.J. Hickle | 10 | 0.000 | 10 | Running | 0 | $25.00 |
2 | 5 | +3 | 17B | Ryan Bickett | 10 | -5.589 | 0 | Running | 0 | $25.00 |
3 | 6 | +3 | 27W | Weston Olson | 10 | -10.147 | 0 | Running | 0 | $25.00 |
4 | 12 | +8 | 88E | Terry Easum | 10 | -12.290 | 0 | Running | 0 | $25.00 |
5 | 3 | -2 | 83 | Kurt Mueller | 10 | -12.940 | 0 | Running | 100 | $100.00 |
6 | 9 | +3 | 8X | Micah Slendy | 10 | -14.836 | 0 | Running | 100 | $90.00 |
7 | 8 | +1 | 38 | Logan Alexander | 10 | -15.934 | 0 | Running | 100 | $80.00 |
8 | 7 | -1 | 6G | Bryan Gossel | 10 | -16.464 | 0 | Running | 100 | $70.00 |
9 | 13 | +4 | 1A | John Anderson | 10 | -17.109 | 0 | Running | 100 | $60.00 |
10 | 11 | +1 | 17N | Nathan Anderson | 10 | -18.910 | 0 | Running | 100 | $50.00 |
11 | 10 | -1 | T4 | Tyler Graves | 9 | -1 Lap | 0 | Running | 100 | $50.00 |
12 | 14 | +2 | G5 | Gage Pulkrabek | 9 | -1 Lap | 0 | Running | 100 | $50.00 |
13 | 1 | -12 | 47 | Brant O'Banion | 0 | -10 Laps | 0 | DNS | 100 | $50.00 |
14 | 4 | -10 | 45X | Kyler Johnson | 0 | -10 Laps | 0 | DNS | 100 | $50.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 09 | Matt Juhl | 8 | 0.000 | 8 | Running |
2 | 5 | +3 | 4W | Jamie Ball | 8 | -1.487 | 0 | Running |
3 | 2 | -1 | 55B | Brandon Anderson | 8 | -3.892 | 0 | Running |
4 | 4 | 0 | 27H | Justin Peck | 8 | -4.829 | 0 | Running |
5 | 6 | +1 | 87 | Aaron Reutzel | 8 | -5.703 | 0 | Running |
6 | 3 | -3 | 22 | Ryan Leavitt | 8 | -7.107 | 0 | Running |
7 | 8 | +1 | 23M | Lance Moss | 8 | -10.187 | 0 | Running |
8 | 7 | -1 | 2JR | Kelly Miller | 8 | -11.093 | 0 | Running |
9 | 10 | +1 | 6G | Bryan Gossel | 8 | -12.208 | 0 | Running |
10 | 9 | -1 | 17B | Ryan Bickett | 8 | -14.846 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23W | Garet Williamson | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 2KS | Chase Randall | 8 | -2.147 | 0 | Running |
3 | 5 | +2 | 88 | Austin McCarl | 8 | -4.447 | 0 | Running |
4 | 4 | 0 | 24 | Kade Higday | 8 | -5.378 | 0 | Running |
5 | 6 | +1 | 21T | Cole Macedo | 8 | -6.684 | 0 | Running |
6 | 3 | -3 | 99 | Tony Rost | 8 | -8.431 | 0 | Running |
7 | 8 | +1 | 44 | Chris Martin | 8 | -8.753 | 0 | Running |
8 | 9 | +1 | 48 | Danny Dietrich | 8 | -9.879 | 0 | Running |
9 | 10 | +1 | 38 | Logan Alexander | 8 | -15.434 | 0 | Running |
10 | 7 | -3 | 83 | Kurt Mueller | 8 | -19.210 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 27A | Emerson Axsom | 9 | 0.000 | 4 | Running |
2 | 1 | -1 | 52 | Blake Hahn | 9 | -3.033 | 0 | Running |
3 | 5 | +2 | 01 | Terry McCarl | 9 | -3.319 | 0 | Running |
4 | 7 | +3 | 4J | Chase Johnson | 9 | -3.530 | 0 | Running |
5 | 10 | +5 | J2 | John Carney II | 9 | -5.305 | 0 | Running |
6 | 9 | +3 | 55X | Chase Brown | 9 | -5.700 | 0 | Running |
7 | 4 | -3 | 87X | Shone Evans | 9 | -6.090 | 0 | Running |
8 | 8 | 0 | 33 | Alan Zoutte | 9 | -7.512 | 0 | Running |
9 | 2 | -7 | 63 | J.J. Hickle | 6 | -3 Laps | 5 | DNF |
10 | 3 | -7 | 47 | Brant O'Banion | 5 | -4 Laps | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 64 | Hunter Schuerenberg | 8 | 0.000 | 1 | Running |
2 | 1 | -1 | 36 | Jason Martin | 8 | -0.240 | 7 | Running |
3 | 4 | +1 | 6 | Kaleb Johnson | 8 | -1.803 | 0 | Running |
4 | 3 | -1 | 70 | Calvin Landis | 8 | -3.387 | 0 | Running |
5 | 6 | +1 | 4 | Cameron Martin | 8 | -5.125 | 0 | Running |
6 | 5 | -1 | 4G | Cole Garner | 8 | -6.705 | 0 | Running |
7 | 7 | 0 | 7B | Ben Brown | 8 | -7.777 | 0 | Running |
8 | 8 | 0 | 10B | Landon Britt | 8 | -8.939 | 0 | Running |
9 | 9 | 0 | 27W | Weston Olson | 8 | -11.196 | 0 | Running |
10 | 10 | 0 | 8X | Micah Slendy | 8 | -14.178 | 0 | Running |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18T | Tanner Holmes | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 22X | Riley Goodno | 8 | -1.221 | 0 | Running |
3 | 5 | +2 | 95 | Matt Covington | 8 | -3.894 | 0 | Running |
4 | 2 | -2 | 8H | Jacob Hughes | 8 | -4.356 | 0 | Running |
5 | 3 | -2 | 86 | Timothy Smith | 8 | -6.228 | 0 | Running |
6 | 6 | 0 | 23 | Seth Bergman | 8 | -6.725 | 0 | Running |
7 | 9 | +2 | 2J | Zach Blurton | 8 | -8.342 | 0 | Running |
8 | 8 | 0 | 20T | Corey Timmerman | 8 | -10.606 | 0 | Running |
9 | 10 | +1 | T4 | Tyler Graves | 7 | -1 Lap | 0 | Running |
10 | 7 | -3 | 45X | Kyler Johnson | 3 | -5 Laps | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 87 | Aaron Reutzel | Clute, TX | 16.405 | 0 |
2 | 1 | 21T | Cole Macedo | Lemoore, CA | 16.509 | 0 |
3 | 44 | 27A | Emerson Axsom | Franklin, IN | 16.577 | 0 |
4 | 2 | 4 | Cameron Martin | Ankeny, IA | 16.627 | 0 |
5 | 8 | 23 | Seth Bergman | Snohomish, WA | 16.705 | 0 |
6 | 18 | 4W | Jamie Ball | Knoxville, IA | 16.775 | 0 |
7 | 31 | 88 | Austin McCarl | Altoona, IA | 16.821 | 0 |
8 | 19 | 01 | Terry McCarl | Altoona, IA | 16.858 | 0 |
9 | 6 | 4G | Cole Garner | Sioux Falls, SD | 16.877 | 0 |
10 | 26 | 95 | Matt Covington | Glenpool, OK | 16.903 | 0 |
11 | 17 | 27H | Justin Peck | Monrovia, IN | 16.911 | 0 |
12 | 25 | 24 | Kade Higday | Knoxville, IA | 16.915 | 0 |
13 | 3 | 87X | Shone Evans | Scotland, ON | 16.949 | 0 |
14 | 40 | 6 | Kaleb Johnson | Sioux Falls, SD | 16.968 | 0 |
15 | 36 | 22X | Riley Goodno | Knoxville, IA | 16.976 | 0 |
16 | 28 | 22 | Ryan Leavitt | Knoxville, IA | 16.999 | 0 |
17 | 34 | 99 | Tony Rost | Utica, NE | 17.008 | 0 |
18 | 16 | 47 | Brant O'Banion | Parker, SD | 17.040 | 0 |
19 | 33 | 70 | Calvin Landis | Knoxville, IA | 17.045 | 0 |
20 | 24 | 86 | Timothy Smith | Rocheport, MO | 17.051 | 0 |
21 | 4 | 55B | Brandon Anderson | Glenpool, OK | 17.093 | 0 |
22 | 49 | 2KS | Chase Randall | Waco, TX | 17.109 | 0 |
23 | 52 | 63 | J.J. Hickle | Quilcene, WA | 17.117 | 0 |
24 | 43 | 64 | Hunter Schuerenberg | Sikeston, MO | 17.129 | 0 |
25 | 15 | 8H | Jacob Hughes | Hartford, SD | 17.136 | 0 |
26 | 46 | 09 | Matt Juhl | Tea, SD | 17.185 | 0 |
27 | 48 | 23W | Garet Williamson | Columbia, MO | 17.185 | 0 |
28 | 22 | 52 | Blake Hahn | Sapulpa, OK | 17.207 | 0 |
29 | 37 | 36 | Jason Martin | Lincoln, NE | 17.221 | 0 |
30 | 54 | 18T | Tanner Holmes | Jacksonville, OR | 17.235 | 0 |
31 | 39 | 2JR | Kelly Miller | Stirling, AB | 17.247 | 0 |
32 | 10 | 83 | Kurt Mueller | Reynolds, IL | 17.252 | 0 |
33 | 38 | 4J | Chase Johnson | Penngrove, CA | 17.262 | 0 |
34 | 41 | 7B | Ben Brown | Marshall, MO | 17.276 | 0 |
35 | 11 | 45X | Kyler Johnson | Quinter, KS | 17.283 | 0 |
36 | 23 | 23M | Lance Moss | Cherryville, NC | 17.285 | 0 |
37 | 47 | 44 | Chris Martin | Ankeny, IA | 17.299 | 0 |
38 | 9 | 33 | Alan Zoutte | Knoxville, IA | 17.299 | 0 |
39 | 35 | 10B | Landon Britt | , | 17.329 | 0 |
40 | 32 | 20T | Corey Timmerman | Carmen, IL | 17.372 | 0 |
41 | 29 | 17B | Ryan Bickett | Ramona, SD | 17.399 | 0 |
42 | 42 | 48 | Danny Dietrich | Gettysburg, PA | 17.448 | 0 |
43 | 50 | 55X | Chase Brown | , | 17.455 | 0 |
44 | 20 | 27W | Weston Olson | Warren, MN | 17.510 | 0 |
45 | 27 | 2J | Zach Blurton | Quinter, KS | 17.513 | 0 |
46 | 14 | 6G | Bryan Gossel | Windsor, CO | 17.537 | 0 |
47 | 13 | 38 | Logan Alexander | Lacona, IA | 17.537 | 0 |
48 | 53 | J2 | John Carney II | El Paso, TX | 17.539 | 0 |
49 | 45 | 8X | Micah Slendy | Sioux Falls, SD | 18.017 | 0 |
50 | 5 | T4 | Tyler Graves | Chariton, IA | 18.023 | 0 |
51 | 21 | 17N | Nathan Anderson | Newton, IA | 18.036 | 0 |
52 | 51 | 88E | Terry Easum | , | 18.082 | 0 |
53 | 12 | 1A | John Anderson | Des Moines, IA | 18.333 | 0 |
54 | 30 | G5 | Gage Pulkrabek | East Grand Forks, MN | 18.534 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 26 | 95 | Matt Covington | Glenpool, OK | 16.352 | 0 |
2 | 44 | 27A | Emerson Axsom | Franklin, IN | 16.462 | 0 |
3 | 19 | 01 | Terry McCarl | Altoona, IA | 16.466 | 0 |
4 | 18 | 4W | Jamie Ball | Knoxville, IA | 16.481 | 0 |
5 | 28 | 22 | Ryan Leavitt | Knoxville, IA | 16.543 | 0 |
6 | 31 | 88 | Austin McCarl | Altoona, IA | 16.576 | 0 |
7 | 23 | 23M | Lance Moss | Cherryville, NC | 16.586 | 0 |
8 | 15 | 8H | Jacob Hughes | Hartford, SD | 16.633 | 0 |
9 | 33 | 70 | Calvin Landis | Knoxville, IA | 16.661 | 0 |
10 | 43 | 64 | Hunter Schuerenberg | Sikeston, MO | 16.668 | 0 |
11 | 25 | 24 | Kade Higday | Knoxville, IA | 16.676 | 0 |
12 | 40 | 6 | Kaleb Johnson | Sioux Falls, SD | 16.678 | 0 |
13 | 54 | 18T | Tanner Holmes | Jacksonville, OR | 16.684 | 0 |
14 | 17 | 27H | Justin Peck | Monrovia, IN | 16.715 | 0 |
15 | 22 | 52 | Blake Hahn | Sapulpa, OK | 16.736 | 0 |
16 | 21 | 17N | Nathan Anderson | Newton, IA | 16.754 | 0 |
17 | 49 | 2KS | Chase Randall | Waco, TX | 16.771 | 0 |
18 | 36 | 22X | Riley Goodno | Knoxville, IA | 16.779 | 0 |
19 | 24 | 86 | Timothy Smith | Rocheport, MO | 16.795 | 0 |
20 | 34 | 99 | Tony Rost | Utica, NE | 16.808 | 0 |
21 | 48 | 23W | Garet Williamson | Columbia, MO | 16.852 | 0 |
22 | 16 | 47 | Brant O'Banion | Parker, SD | 16.897 | 0 |
23 | 47 | 44 | Chris Martin | Ankeny, IA | 16.899 | 0 |
24 | 7 | 87 | Aaron Reutzel | Clute, TX | 16.913 | 0 |
25 | 52 | 63 | J.J. Hickle | Quilcene, WA | 16.924 | 0 |
26 | 8 | 23 | Seth Bergman | Snohomish, WA | 16.928 | 0 |
27 | 46 | 09 | Matt Juhl | Tea, SD | 16.929 | 0 |
28 | 32 | 20T | Corey Timmerman | Carmen, IL | 16.931 | 0 |
29 | 27 | 2J | Zach Blurton | Quinter, KS | 16.934 | 0 |
30 | 41 | 7B | Ben Brown | Marshall, MO | 16.955 | 0 |
31 | 29 | 17B | Ryan Bickett | Ramona, SD | 16.978 | 0 |
32 | 13 | 38 | Logan Alexander | Lacona, IA | 16.986 | 0 |
33 | 20 | 27W | Weston Olson | Warren, MN | 16.998 | 0 |
34 | 30 | G5 | Gage Pulkrabek | East Grand Forks, MN | 17.038 | 0 |
35 | 14 | 6G | Bryan Gossel | Windsor, CO | 17.043 | 0 |
36 | 38 | 4J | Chase Johnson | Penngrove, CA | 17.059 | 0 |
37 | 37 | 36 | Jason Martin | Lincoln, NE | 17.062 | 0 |
38 | 50 | 55X | Chase Brown | , | 17.063 | 0 |
39 | 10 | 83 | Kurt Mueller | Reynolds, IL | 17.080 | 0 |
40 | 11 | 45X | Kyler Johnson | Quinter, KS | 17.109 | 0 |
41 | 53 | J2 | John Carney II | El Paso, TX | 17.157 | 0 |
42 | 1 | 21T | Cole Macedo | Lemoore, CA | 17.193 | 0 |
43 | 39 | 2JR | Kelly Miller | Stirling, AB | 17.291 | 0 |
44 | 51 | 88E | Terry Easum | , | 17.426 | 0 |
45 | 35 | 10B | Landon Britt | , | 17.446 | 0 |
46 | 3 | 87X | Shone Evans | Scotland, ON | 17.543 | 0 |
47 | 2 | 4 | Cameron Martin | Ankeny, IA | 17.573 | 0 |
48 | 6 | 4G | Cole Garner | Sioux Falls, SD | 17.615 | 0 |
49 | 9 | 33 | Alan Zoutte | Knoxville, IA | 17.658 | 0 |
50 | 4 | 55B | Brandon Anderson | Glenpool, OK | 17.760 | 0 |
51 | 12 | 1A | John Anderson | Des Moines, IA | 17.785 | 0 |
52 | 45 | 8X | Micah Slendy | Sioux Falls, SD | 17.808 | 0 |
53 | 5 | T4 | Tyler Graves | Chariton, IA | 19.327 | 0 |
54 | 42 | 48 | Danny Dietrich | Gettysburg, PA | 19.327 | 0 |
Redraw Order Results