
The Big One
Belleville High Banks | Belleville, KS
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 15 | Sam Hafertepe Jr | 0 | $0 |
2 | 36 | Jason Martin | 0 | $0 |
3 | 14 | Joey Danley | 0 | $0 |
4 | 95 | Matt Covington | 0 | $0 |
5 | 1 | Bryant Wiedeman | 0 | $0 |
6 | 23 | Stuart Snyder | 0 | $0 |
7 | 71 | Brady Baker | 0 | $0 |
8 | 52 | Blake Hahn | 0 | $0 |
9 | 2 | Garrett Benson | 0 | $0 |
10 | 4 | Cameron Martin | 0 | $0 |
11 | 88 | Ryder Laplante | 0 | $0 |
12 | 45 | Kyler Johnson | 0 | $0 |
13 | 17 | Harli White | 0 | $0 |
14 | 88 | Jeremy Huish | 0 | $0 |
15 | 16 | Austyn Gossel | 0 | $0 |
16 | 91 | Jeff Stasa | 0 | $0 |
17 | 2 | Zach Blurton | 0 | $0 |
18 | 7 | Chris Morgan | 0 | $0 |
19 | 10 | Jeremy Campbell | 0 | $0 |
20 | 10 | Landon Britt | 0 | $0 |
21 | 88 | Brogan Carder | 0 | $0 |
22 | 88 | Terry Easum | 0 | $0 |
23 | 17 | Connor Lee | 0 | $0 |
24 | 5 | Zach Daum | 0 | $0 |
Event Info
The Big One
Thursday, July 3rd to Friday, July 4th
Belleville High Banks
608 O St,
Belleville, KS 66935
Event Description
For the first time in a decade, the American Sprint Car Series is headed back to the Belleville High Banks! The Independence Day weekend celebration will include two complete shows, culminating with a $10,000-to-win Feature on Friday, July 4th along with a massive fireworks display after the checkered flag.
Series Racing
ASCS National Series
ASCS National Series
Event Schedule
3PM Pit Gate + Ticket Booth Opens
5:30PM Grandstand Gates Open
6:30PM Hot Laps
-Racing to follow
Event Hashtag
#TheBigOne
Track Info
Track Map
Event News


RANDY’S FIVE: Belleville High Banks
July 3, 2025

ASCS Packing Multiple Marquee Events Into 2025 National Tour Season
December 18, 2024