
2026 Season (Feature Only)
View Full StatsBio
A 2022 inductee into the National Sprint Car Hall of Fame, Terry Gray was one of the first star drivers of the American Sprint Car Series.
In the first season of the ASCS National Tour in 1993, Gray won three Features through the 13-race season.
He became the first driver in Series history to capture four consecutive championships from 1995-98, a record that stood for 22 years before being surpassed by Sam Hafertepe Jr. The "Volunteer State" driver also owns a staggering 16 United Sprint Car Series titles.
As a veteran of the sport, Gray remains a constant presence in the pit area and on the track with his black No. 10 Sprint Car between racing and turning wrenches.

Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 20.0 | 12.0 | $0 |
| 2016 | 1 | 0 | 0 | 1 | 0 | 14.0 | 9.0 | $0 |
| 2013 | 2 | 0 | 0 | 0 | 0 | 13.0 | 15.5 | $0 |
| 2012 | 1 | 0 | 0 | 1 | 0 | 8.0 | 6.0 | $0 |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18.0 | $0 |
| 2008 | 3 | 0 | 0 | 1 | 0 | 0.0 | 18.0 | $0 |
| 2007 | 5 | 0 | 0 | 4 | 0 | 0.0 | 11.6 | $0 |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13.0 | $0 |
| 2004 | 4 | 0 | 2 | 4 | 0 | 0.0 | 5.3 | $0 |
| 2003 | 5 | 0 | 3 | 4 | 0 | 0.0 | 7.8 | $0 |
| 2002 | 1 | 0 | 0 | 1 | 0 | 0.0 | 7.0 | $0 |
| 2001 | 2 | 0 | 0 | 2 | 0 | 0.0 | 7.0 | $0 |
| 2000 | 7 | 0 | 6 | 7 | 0 | 0.0 | 4.3 | $0 |
| 1999 | 28 | 4 | 17 | 25 | 0 | 0.0 | 5.9 | $0 |
| 1998 | 38 | 3 | 27 | 36 | 0 | 0.0 | 5.0 | $0 |
| Career | 100 | 7 | 55 | 86 | 0 | 0.7 | 6.7 | $0 |
Videos
Watch Terry Gray
Highlights, interviews, and race footage on the official American Sprint Car Series YouTube channel.
