American Sprint Car Series -- October 11, 2025
Salt City Speedway | Hutchinson, KS
ASCS National Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Whit Gastineau | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 2 | 0 | 71 | Brady Baker | 0 | -1.459 | 0 | Running | 142 | $0.00 |
3 | 4 | +1 | 95 | Matt Covington | 0 | -2.419 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 15 | Sam Hafertepe Jr | 0 | -2.738 | 0 | Running | 130 | $0.00 |
5 | 9 | +4 | 2 | Zach Blurton | 0 | -3.173 | 0 | Running | 125 | $0.00 |
6 | 5 | -1 | 52 | Blake Hahn | 0 | -3.922 | 0 | Running | 122 | $0.00 |
7 | 6 | -1 | 2 | Garrett Benson | 0 | -4.329 | 0 | Running | 119 | $0.00 |
8 | 7 | -1 | 12 | Elijah Gile | 0 | -5.644 | 0 | Running | 116 | $0.00 |
9 | 8 | -1 | 16 | Austyn Gossel | 0 | -6.210 | 0 | Running | 113 | $0.00 |
10 | 12 | +2 | 36 | Jason Martin | 0 | -7.114 | 0 | Running | 110 | $0.00 |
11 | 11 | 0 | 88 | Terry Easum | 0 | -7.665 | 0 | Running | 108 | $0.00 |
12 | 14 | +2 | 10 | Jeremy Campbell | 0 | -8.352 | 0 | Running | 106 | $0.00 |
13 | 15 | +2 | 10 | Landon Britt | 0 | -9.572 | 0 | Running | 104 | $0.00 |
14 | 18 | +4 | 0 | Jesse Pate | 0 | -11.092 | 0 | Running | 102 | $0.00 |
15 | 13 | -2 | 45 | Kyler Johnson | 0 | -11.131 | 0 | Running | 100 | $0.00 |
16 | 16 | 0 | 88 | Jordan Knight | 0 | -12.684 | 0 | Running | 98 | $0.00 |
17 | 19 | +2 | 91 | Jeff Stasa | 0 | -15.633 | 0 | Running | 96 | $0.00 |
18 | 20 | +2 | 12 | Dale Wester | 0 | -19.704 | 0 | Running | 94 | $0.00 |
19 | 17 | -2 | 88 | Ryder Laplante | 0 | 163.708 | 0 | DNF | 92 | $0.00 |
20 | 21 | +1 | 3 | Jake Diehl | 0 | 330.131 | 0 | DNF | 90 | $0.00 |
21 | 10 | -11 | 88 | Brogan Carder | 0 | 658.695 | 0 | DNF | 89 | $0.00 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Whit Gastineau | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 71 | Brady Baker | 0 | -2.550 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 15 | Sam Hafertepe Jr | 0 | -2.888 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 95 | Matt Covington | 0 | -4.681 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 52 | Blake Hahn | 0 | -5.580 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 2 | Garrett Benson | 0 | -6.203 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 95 | Matt Covington | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 12 | Elijah Gile | 0 | -4.949 | 0 | Running |
3 | 4 | +1 | 2 | Whit Gastineau | 0 | -6.294 | 0 | Running |
4 | 3 | -1 | 36 | Jason Martin | 0 | -8.337 | 0 | Running |
5 | 5 | 0 | 10 | Jeremy Campbell | 0 | -10.407 | 0 | Running |
6 | 6 | 0 | 88 | Ryder Laplante | 0 | -12.498 | 0 | Running |
7 | 7 | 0 | 91 | Jeff Stasa | 0 | -14.524 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 52 | Blake Hahn | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2 | Zach Blurton | 0 | -1.788 | 0 | Running |
3 | 4 | +1 | 71 | Brady Baker | 0 | -3.809 | 0 | Running |
4 | 1 | -3 | 88 | Terry Easum | 0 | -5.275 | 0 | Running |
5 | 6 | +1 | 45 | Kyler Johnson | 0 | -8.363 | 0 | Running |
6 | 5 | -1 | 88 | Jordan Knight | 0 | -9.431 | 0 | Running |
7 | 7 | 0 | 3 | Jake Diehl | 0 | 23.981 | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Sam Hafertepe Jr | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 16 | Austyn Gossel | 0 | -4.975 | 0 | Running |
3 | 3 | 0 | 88 | Brogan Carder | 0 | -7.331 | 0 | Running |
4 | 4 | 0 | 2 | Garrett Benson | 0 | -8.353 | 0 | Running |
5 | 6 | +1 | 10 | Landon Britt | 0 | -9.229 | 0 | Running |
6 | 5 | -1 | 0 | Jesse Pate | 0 | -11.078 | 0 | Running |
7 | 7 | 0 | 12 | Dale Wester | 0 | -13.663 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 2 | Whit Gastineau | , | 18.237 | 0 |
2 | 4 | 95 | Matt Covington | Glenpool, OK | 18.282 | 0 |
3 | 2 | 12 | Elijah Gile | Pheonix, AZ | 18.549 | 0 |
4 | 1 | 36 | Jason Martin | Lincoln, NE | 18.583 | 0 |
5 | 7 | 10 | Jeremy Campbell | Wichita, KS | 18.79 | 0 |
6 | 6 | 88 | Ryder Laplante | Calera, OK | 18.869 | 0 |
7 | 5 | 91 | Jeff Stasa | Kingman, KS | 18.957 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 71 | Brady Baker | , | 18.463 | 0 |
2 | 7 | 88 | Terry Easum | , | 18.549 | 0 |
3 | 5 | 2 | Zach Blurton | Quinter, KS | 18.652 | 0 |
4 | 3 | 52 | Blake Hahn | Sapulpa, OK | 18.662 | 0 |
5 | 1 | 88 | Jordan Knight | Wright, KS | 18.684 | 0 |
6 | 6 | 45 | Kyler Johnson | Quinter, KS | 18.706 | 0 |
7 | 4 | 3 | Jake Diehl | Wakarusa, KS | 20.874 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 2 | Garrett Benson | Concordia, MO | 18.191 | 0 |
2 | 5 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 18.248 | 0 |
3 | 1 | 16 | Austyn Gossel | , | 18.578 | 0 |
4 | 7 | 88 | Brogan Carder | Sioux Falls, SD | 19.064 | 0 |
5 | 2 | 0 | Jesse Pate | Auburn, KS | 19.072 | 0 |
6 | 6 | 10 | Landon Britt | , | 19.079 | 0 |
7 | 4 | 12 | Dale Wester | Ovilla, TX | 19.131 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 19 | 15 | Sam Hafertepe Jr | Sunnyvale, TX | 18.351 | 0 |
2 | 10 | 52 | Blake Hahn | Sapulpa, OK | 18.548 | 0 |
3 | 3 | 2 | Whit Gastineau | , | 18.571 | 0 |
4 | 17 | 2 | Garrett Benson | Concordia, MO | 18.58 | 0 |
5 | 9 | 71 | Brady Baker | , | 18.594 | 0 |
6 | 4 | 95 | Matt Covington | Glenpool, OK | 18.72 | 0 |
7 | 12 | 2 | Zach Blurton | Quinter, KS | 18.8 | 0 |
8 | 1 | 36 | Jason Martin | Lincoln, NE | 18.845 | 0 |
9 | 8 | 88 | Jordan Knight | Wright, KS | 18.957 | 0 |
10 | 15 | 16 | Austyn Gossel | , | 18.979 | 0 |
11 | 14 | 88 | Terry Easum | , | 18.984 | 0 |
12 | 2 | 12 | Elijah Gile | Pheonix, AZ | 19.007 | 0 |
13 | 13 | 45 | Kyler Johnson | Quinter, KS | 19.105 | 0 |
14 | 16 | 0 | Jesse Pate | Auburn, KS | 19.207 | 0 |
15 | 5 | 91 | Jeff Stasa | Kingman, KS | 19.239 | 0 |
16 | 21 | 88 | Brogan Carder | Sioux Falls, SD | 19.264 | 0 |
17 | 7 | 10 | Jeremy Campbell | Wichita, KS | 19.27 | 0 |
18 | 20 | 10 | Landon Britt | , | 19.301 | 0 |
19 | 6 | 88 | Ryder Laplante | Calera, OK | 19.312 | 0 |
20 | 18 | 12 | Dale Wester | Ovilla, TX | 19.39 | 0 |
21 | 11 | 3 | Jake Diehl | Wakarusa, KS | 23.839 | 0 |